2001 Ironman Japan Triathlon Goto Nagasaki
Mens age group 18 - 24 (A)
| Overall Place |
No.
|
Name
|
Age |
Sex
|
Pref.
/Cntry |
Over All
|
Swim
|
PL
|
Bike
|
PL
|
2nd
Transit |
PL
|
RUN
|
PL
|
CAT
|
Cat
Place |
Group
|
| 4 | 251 | Kawahara Hayato | 23 | M | Tokyo | 9:26:49 | 0:54:41 | 11 | 5:25:41 | 6 | 6:20:22 | 6 | 3:06:27 | 2 | A | 1 | 18-24 M |
| 14 | 94 | Furuta Riki | 21 | M | Kyoto | 10:32:24 | 1:13:12 | 227 | 5:46:46 | 14 | 6:59:58 | 23 | 3:32:26 | 17 | A | 2 | 18-24 M |
| 81 | 153 | Hirota Noriyuki | 22 | M | Fukuoka | 11:47:59 | 1:00:51 | 26 | 6:16:57 | 69 | 7:17:48 | 41 | 4:30:11 | 194 | A | 3 | 18-24 M |
| 84 | 168 | I Yoshitaka | 22 | M | Fukuoka | 11:48:52 | 1:13:40 | 234 | 6:08:31 | 50 | 7:22:11 | 55 | 4:26:41 | 178 | A | 4 | 18-24 M |
| 165 | 423 | Nakamaru Akihiro | 23 | M | Tochigi | 12:33:53 | 1:14:23 | 266 | 6:26:28 | 104 | 7:40:51 | 114 | 4:53:02 | 325 | A | 5 | 18-24 M |
| 168 | 491 | Okamoto Haruki | 22 | M | Osaka | 12:34:31 | 1:03:51 | 47 | 6:59:50 | 283 | 8:03:41 | 213 | 4:30:50 | 198 | A | 6 | 18-24 M |
| 184 | 249 | Kawaguchi Shiro | 20 | M | Fukuoka | 12:38:54 | 1:00:00 | 22 | 6:49:48 | 223 | 7:49:48 | 155 | 4:49:06 | 301 | A | 7 | 18-24 M |
| 185 | 70 | Eguchi Masafumi | 22 | M | Fukuoka | 12:39:08 | 1:09:19 | 126 | 7:04:37 | 311 | 8:13:56 | 262 | 4:25:12 | 169 | A | 8 | 18-24 M |
| 241 | 737 | Yabuno Yujiro | 24 | M | Osaka | 12:59:58 | 1:07:43 | 103 | 7:17:03 | 379 | 8:24:46 | 321 | 4:35:12 | 224 | A | 9 | 18-24 M |
| 277 | 683 | Temesi John | 23 | M | Hong Kong | 13:08:13 | 1:02:00 | 35 | 6:45:57 | 198 | 7:47:57 | 148 | 5:20:16 | 477 | A | 10 | 18-24 M |
| 513 | 684 | Tenma Takanori | 24 | M | Osaka | 14:29:36 | 1:20:51 | 468 | 7:31:55 | 477 | 8:52:46 | 476 | 5:36:50 | 541 | A | 11 | 18-24 M |
|
DNF |
135 | Hibbard Steve | 23 | M | U.S.A. | 0:59:40 | 18 | 7:45:03 | 538 | 8:44:43 | 434 | A | 18-24 M | ||||