2001 Ironman Japan Triathlon Goto Nagasaki

Mens age group 30 - 33 (C)

Overall
Place
No Name Age Sex Pref./
Cntry

Overall
Time

Swim

S.Pl

Bike

B.Pl

2nd
Transit

Pl

Run

R.Pl
Cat
C.at
Place
11 335 Maki Nobutaka 33 M Aichi 10:09:13 1:01:04 29 5:43:43 12 6:44:47 12 3:24:26 10 C 1 30-34 M
12 122 Hashimoto Tetsuya 32 M Oita 10:11:34 1:09:23 130 5:44:31 13 6:53:54 15 3:17:40 7 C 2 30-34 M
18 208 Ishimoto Akihiro 33 M Mie 10:43:34 1:06:50 87 5:59:54 28 7:06:44 30 3:36:50 23 C 3 30-34 M
19 725 Walsh Paul 33 M Hiroshima 10:43:52 1:09:25 132 6:07:45 48 7:17:10 40 3:26:42 13 C 4 30-34 M
20 461 Notsu Kenji 34 M Fukuoka 10:44:39 1:05:23 69 6:00:53 32 7:06:16 29 3:38:23 28 C 5 30-34 M
21 452 Nishida Shoji 33 M Kyoto 10:45:20 1:18:04 384 6:02:41 35 7:20:45 52 3:24:35 11 C 6 30-34 M
23 339 Masuda Hirohisa 34 M Tokyo 10:49:07 1:12:11 200 6:05:54 44 7:18:05 43 3:31:02 16 C 7 30-34 M
24 232 Kageyama Akio 34 M Ibaraki 10:52:27 1:05:38 71 5:52:02 16 6:57:40 18 3:54:47 60 C 8 30-34 M
25 512 Oshima Kenji 31 M Hiroshima 10:53:17 1:01:55 34 6:07:46 49 7:09:41 31 3:43:36 37 C 9 30-34 M
26 45 Arizono Masanao 34 M Kagoshima 10:53:26 1:14:04 247 6:02:57 36 7:17:01 39 3:36:25 22 C 10 30-34 M
27 150 Hirono Yasushi 34 M Okayama 10:55:19 1:05:43 73 5:59:43 27 7:05:26 27 3:49:53 52 C 11 30-34 M
31 235 Kajiura Yoshiaki 31 M Kyoto 11:05:27 1:07:51 108 6:06:44 45 7:14:35 37 3:50:52 54 C 12 30-34 M
34 363 Miyajima Yukikazu 33 M Tokyo 11:07:15 1:10:38 149 6:12:45 56 7:23:23 59 3:43:52 39 C 13 30-34 M
38 348 Matsushita Hiroyuki 31 M Kagoshima 11:11:08 1:11:00 164 6:23:00 88 7:34:00 87 3:37:08 24 C 14 30-34 M
40 651 Takayama Kazunari 32 M Toyama 11:13:12 1:11:39 177 6:20:40 81 7:32:19 78 3:40:53 32 C 15 30-34 M
41 730 Watanabe Takayuki 33 M Osaka 11:13:55 1:19:47 437 6:03:22 38 7:23:09 58 3:50:46 53 C 16 30-34 M
42 770 Yonetsu Yoshinobu 31 M Osaka 11:15:13 1:15:08 299 6:17:44 72 7:32:52 82 3:42:21 35 C 17 30-34 M
44 496 Okamura Koichi 30 M Nigata 11:16:29 1:31:16 643 6:01:01 33 7:32:17 77 3:44:12 41 C 18 30-34 M
45 561 Sato Hitoshi 34 M Tokyo 11:18:12 1:04:59 60 6:27:39 114 7:32:38 79 3:45:34 45 C 19 30-34 M
47 400 Nagai Mikihito 30 M Kyoto 11:20:59 1:14:24 267 6:04:23 39 7:18:47 46 4:02:12 77 C 20 30-34 M
56 29 Akita Yasunobu 34 M Gifu 11:28:59 1:10:55 159 6:26:45 106 7:37:40 99 3:51:19 55 C 21 30-34 M
67 470 Ogaki Tsuyoshi 32 M Tochigi 11:38:33 1:21:31 479 6:00:16 30 7:21:47 54 4:16:46 130 C 22 30-34 M
69 57 Brown Bruce 32 M Hokkaido 11:41:45 1:06:20 84 6:18:00 73 7:24:20 61 4:17:25 134 C 23 30-34 M
74 380 Morimoto Hitoshi 30 M Mie 11:44:22 1:14:19 261 6:38:23 170 7:52:42 167 3:51:40 56 C 24 30-34 M
76 784 Çxukawa Shinichi 32 M Shizuoka 11:45:06 1:27:50 604 6:33:29 142 8:01:19 199 3:43:47 38 C 25 30-34 M
77 308 Konno Dai 32 M Tokyo 11:45:38 1:14:06 249 6:31:46 134 7:45:52 132 3:59:46 72 C 26 30-34 M
79 85 Fukai Takamichi 30 M Aichi 11:46:39 1:02:26 40 6:44:24 191 7:46:50 139 3:59:49 73 C 27 30-34 M
82 82 Fujita Yasuhiko 34 M Chiba 11:48:43 1:08:51 122 5:56:42 25 7:05:33 28 4:43:10 268 C 28 30-34 M
98 520 Pye Bruce 31 M South Africa 11:57:24 1:05:22 68 6:27:18 112 7:32:40 80 4:24:44 168 C 29 30-34 M
101 115 Harada Tsuneki 31 M Kanagawa 11:59:14 1:11:35 175 6:48:26 209 8:00:01 194 3:59:13 69 C 30 30-34 M
104 60 Caverzasio Michele 32 M Switzerland 12:02:17 1:06:13 81 5:46:46 15 6:52:59 13 5:09:18 424 C 31 30-34 M
107 148 Hirokawa Yoichi 33 M Tokyo 12:04:33 1:20:03 443 6:37:07 162 7:57:10 188 4:07:23 96 C 32 30-34 M
109 497 Okawa Masayuki 34 M Nara 12:06:10 1:13:48 236 6:37:21 164 7:51:09 161 4:15:01 126 C 33 30-34 M
113 572 Seki Kent 30 M U.S.A. 12:08:27 1:13:39 233 6:34:28 149 7:48:07 149 4:20:20 152 C 34 30-34 M
114 614 Sugiyama Masashi 34 M Shizuoka 12:08:37 1:24:53 547 6:45:54 197 8:10:47 245 3:57:50 66 C 35 30-34 M
121 376 Mori Masahiko 34 M Saitama 12:11:40 1:18:28 393 6:48:11 205 8:06:39 228 4:05:01 89 C 36 30-34 M
124 746 Yamaguchi Takashi 32 M Osaka 12:15:42 1:04:40 55 7:07:02 321 8:11:42 252 4:04:00 82 C 37 30-34 M
128 477 Ohashi Gaku 32 M Kanagawa 12:16:33 1:13:31 231 6:35:48 157 7:49:19 153 4:27:14 182 C 38 30-34 M
129 53 Azuma  Shinji 30 M Okayama 12:16:41 1:14:05 248 6:19:18 76 7:33:23 84 4:43:18 269 C 39 30-34 M
133 599 Shoji Akiyoshi 31 M Osaka 12:19:08 1:00:11 23 6:37:56 167 7:38:07 101 4:41:01 256 C 40 30-34 M
146 726 Washida Satoru 34 M Kanagawa 12:24:51 1:04:35 53 6:29:02 116 7:33:37 85 4:51:14 312 C 41 30-34 M
147 418 Nakagawa Masayuki 34 M Kanagawa 12:24:56 1:15:04 297 6:59:39 281 8:14:43 270 4:10:13 104 C 42 30-34 M
154 741 Yamada Takashi 30 M Toyama 12:28:33 1:11:09 167 7:12:09 341 8:23:18 309 4:05:15 91 C 43 30-34 M
160 774 Çxoshida Minoru 34 M Tochigi 12:30:42 1:17:31 369 6:38:02 168 7:55:33 178 4:35:09 223 C 44 30-34 M
162 72 Endo Masakazu 31 M Kanagawa 12:31:39 0:59:36 17 5:56:37 24 6:56:13 17 5:35:26 533 C 45 30-34 M
167 776 Yoshida Naoto 31 M Shiga 12:34:27 1:11:59 192 6:54:36 252 8:06:35 227 4:27:52 184 C 46 30-34 M
169 146 Hirata Akihiko 32 M Tochigi 12:34:48 1:14:44 286 6:18:55 75 7:33:39 86 5:01:09 369 C 47 30-34 M
177 472 Ogasawara Yutaka 30 M Kochi 12:37:05 1:25:51 559 6:10:57 54 7:36:48 96 5:00:17 364 C 48 30-34 M
180 714 Umetsu Kunihiro 33 M Aichi 12:37:21 1:17:36 372 6:51:20 231 8:08:56 234 4:28:25 185 C 49 30-34 M
187 613 Sugiyama Koichi 33 M Kanagawa 12:39:30 1:26:28 569 6:53:30 245 8:19:58 299 4:19:32 145 C 50 30-34 M
199 492 Okamoto Hiroyuki 33 M Hyogo 12:44:59 1:12:50 221 6:52:37 239 8:05:27 224 4:39:32 244 C 51 30-34 M
201 563 Sato Masaki 32 M Tokyo 12:45:17 1:14:09 252 6:27:10 109 7:41:19 118 5:03:58 388 C 52 30-34 M
203 478 Ohira Koji 32 M Kanagawa 12:46:19 1:09:17 125 7:10:31 334 8:19:48 298 4:26:31 176 C 53 30-34 M
207 81 Fujita Masaru 33 M Ehime 12:46:44 1:15:18 307 6:54:03 248 8:09:21 238 4:37:23 230 C 54 30-34 M
218 437 Nakase Koji 30 M Mie 12:51:23 1:45:04 702 7:03:38 309 8:48:42 455 4:02:41 78 C 55 30-34 M
222 110 Hanabusa Koji 30 M Osaka 12:53:05 1:24:28 540 7:24:34 435 8:49:02 457 4:04:03 83 C 56 30-34 M
233 51 Ashihara Kosuke 31 M Kanagawa 12:57:10 1:08:10 113 6:48:27 210 7:56:37 185 5:00:33 366 C 57 30-34 M
238 489 Oka Masateru 32 M Tochigi 12:59:19 1:12:32 212 6:43:59 187 7:56:31 184 5:02:48 380 C 58 30-34 M
251 747 Yamaguchi Toshimune 33 M Tokyo 13:03:34 1:02:43 44 7:12:51 347 8:15:34 272 4:48:00 294 C 59 30-34 M
253 762 Yano Takeharu 32 M Aichi 13:03:46 1:11:43 180 8:07:30 611 9:19:13 577 3:44:33 43 C 60 30-34 M
260 719 Ushijima Fumio 30 M Kumamoto 13:05:26 1:28:26 611 6:24:17 95 7:52:43 168 5:12:43 442 C 61 30-34 M
262 752 Yamamoto Yuzuru 30 M Fukuoka 13:05:34 1:36:21 680 6:56:39 266 8:33:00 357 4:32:34 207 C 62 30-34 M
264 526 Sagawa Kazuhide 33 M Tokyo 13:05:55 1:14:13 255 6:48:22 208 8:02:35 205 5:03:20 385 C 63 30-34 M
275 705 Tsuruoka Hideyuki 32 M Chiba 13:07:49 1:11:17 170 6:53:15 241 8:04:32 219 5:03:17 384 C 64 30-34 M
278 158 Honma Tamio 32 M Tokyo 13:08:25 1:14:25 269 7:04:21 310 8:18:46 292 4:49:39 306 C 65 30-34 M
282 330 Maeda Masato 33 M Nara 13:09:51 1:26:48 583 7:20:43 402 8:47:31 447 4:22:20 159 C 66 30-34 M
285 410 Nagaya Toyohiko 31 M Shiga 13:10:49 1:36:33 682 7:08:29 325 8:45:02 437 4:25:47 172 C 67 30-34 M
289 480 Ohnishi Toshihiro 34 M Kagawa 13:11:05 1:09:05 123 6:15:41 64 7:24:46 62 5:46:19 565 C 68 30-34 M
292 498 Okazaki Hitoshi 31 M Yamaguchi 13:11:28 1:24:00 532 6:54:05 249 8:18:05 288 4:53:23 327 C 69 30-34 M
294 50 Ashida Masanao 30 M Hyogo 13:12:00 1:23:33 526 6:56:42 268 8:20:15 303 4:51:45 316 C 70 30-34 M
308 507 Onohara Manabu 31 M Tokyo 13:17:07 1:16:03 334 7:00:10 286 8:16:13 275 5:00:54 367 C 71 30-34 M
310 757 Yamasaki Seiya 32 M Wakayama 13:17:27 1:06:10 79 6:41:09 177 7:47:19 142 5:30:08 520 C 72 30-34 M
324 438 Nakashima Etsuo 33 M Hyogo 13:20:56 1:27:46 601 7:05:11 313 8:32:57 356 4:47:59 292 C 73 30-34 M
327 77 Fujimoto Hisashi 31 M Oita 13:22:48 1:26:37 577 7:21:26 408 8:48:03 451 4:34:45 220 C 74 30-34 M
328 55 Baba Masaki 32 M Gunma 13:22:52 1:11:54 185 6:23:54 91 7:35:48 91 5:47:04 568 C 75 30-34 M
335 745 Çxamaguchi Shin 32 M Tokyo 13:24:42 1:10:46 156 7:12:46 346 8:23:32 315 5:01:10 370 C 76 30-34 M
342 32 Amami Takashi 33 M Aichi 13:25:53 0:55:06 12 7:28:56 461 8:24:02 316 5:01:51 374 C 77 30-34 M
343 46 Aruga Hidenori 34 M Tokyo 13:26:26 1:23:16 517 7:00:53 292 8:24:09 318 5:02:17 376 C 78 30-34 M
344 385 Morita Mitsuru 34 M Saitama 13:26:32 1:06:48 86 7:26:44 446 8:33:32 365 4:53:00 324 C 79 30-34 M
347 598 Shogetsu Yoshio 34 M Kanagawa 13:27:02 1:27:58 605 6:51:46 234 8:19:44 297 5:07:18 411 C 80 30-34 M
350 469 Oba Yujiro 30 M Tokyo 13:27:47 1:10:50 158 7:25:57 438 8:36:47 389 4:51:00 310 C 81 30-34 M
358 31 Akiyama Satoshi 31 M Fukuoka 13:32:00 1:22:03 487 6:40:07 176 8:02:10 203 5:29:50 519 C 82 30-34 M
361 186 Imai Tatsuya 34 M Aichi 13:33:04 1:22:51 508 7:15:50 369 8:38:41 405 4:54:23 335 C 83 30-34 M
366 517 Oya Kunihiro 31 M Tokyo 13:33:29 1:10:41 151 6:53:17 242 8:03:58 216 5:29:31 516 C 84 30-34 M
382 167 Hosoda Minoru 31 M Osaka 13:39:27 1:16:59 352 7:01:57 298 8:18:56 293 5:20:31 479 C 85 30-34 M
384 733 Weber Chris 34 M U.S.A. 13:39:50 1:12:18 206 7:12:25 343 8:24:43 320 5:15:07 455 C 86 30-34 M
385 288 Kobayashi Osamu 31 M Nagano 13:39:56 1:22:09 489 7:01:13 295 8:23:22 311 5:16:34 459 C 87 30-34 M
414 266 Kimura Takuji 34 M Tokyo 13:46:38 1:26:33 573 6:52:12 238 8:18:45 291 5:27:53 511 C 88 30-34 M
422 580 Shigematsu Masaki 31 M Tokyo 13:49:04 1:24:15 536 7:28:21 458 8:52:36 474 4:56:28 345 C 89 30-34 M
425 487 Oizumi Koji 33 M Miyagi 13:50:14 1:30:35 637 7:34:06 490 9:04:41 527 4:45:33 279 C 90 30-34 M
443 656 Takenaka Hideshi 33 M Shiga 13:54:39 1:20:28 459 7:22:34 417 8:43:02 424 5:11:37 435 C 91 30-34 M
449 383 Morita Koji 30 M Chiba 13:56:35 0:58:51 15 7:23:04 420 8:21:55 304 5:34:40 532 C 92 30-34 M
464 290 Kobuna Ken 31 M Tokyo 14:02:40 1:20:55 470 7:26:31 445 8:47:26 446 5:15:14 457 C 93 30-34 M
465 731 Watanabe Tatsuya 31 M Kanagawa 14:03:09 1:05:19 66 6:54:29 251 7:59:48 193 6:03:21 581 C 94 30-34 M
467 600 Sims David 30 M Australia 14:03:32 1:07:33 98 7:03:22 307 8:10:55 246 5:52:37 572 C 95 30-34 M
469 149 Hiromatsu Masahiro 32 M Kumamoto 14:03:58 1:19:46 436 7:27:00 448 8:46:46 443 5:17:12 461 C 96 30-34 M
485 451 Nishida Mitsuhiro 30 M Kumamoto 14:12:51 1:17:24 366 7:19:27 395 8:36:51 390 5:36:00 535 C 97 30-34 M
491 37 Aoki Ryosuke 30 M Tokyo 14:16:13 1:15:42 322 7:34:34 493 8:50:16 463 5:25:57 501 C 98 30-34 M
498 556 Sasaki Tomoki 32 M Saitama 14:19:30 1:09:50 141 7:27:22 452 8:37:12 391 5:42:18 556 C 99 30-34 M
500 213 Itani Kenji 32 M Kanagawa 14:22:03 1:16:52 347 7:37:51 504 8:54:43 482 5:27:20 508 C 100 30-34 M
521 417 Nakagaki Hayato 32 M Hyogo 14:31:10 1:27:38 598 6:49:27 217 8:17:05 283 6:14:05 589 C 101 30-34 M
531 648 Takaoka Shinji 34 M Fukuoka 14:36:19 1:29:51 628 7:24:59 437 8:54:50 484 5:41:29 552 C 102 30-34 M
533 392 Muguruma Tanyu 34 M Wakayama 14:37:11 1:35:09 674 7:43:56 534 9:19:05 575 5:18:06 465 C 103 30-34 M
535 320 Kubota Shozo 33 M Tokyo 14:37:43 1:24:54 548 7:52:00 571 9:16:54 571 5:20:49 482 C 104 30-34 M
544 164 Horisaki Makoto 31 M Aichi 14:41:21 1:14:52 290 7:35:49 497 8:50:41 464 5:50:40 570 C 105 30-34 M
548 61 Chew Chang Min 32 M Malaysia 14:42:32 1:15:12 301 7:23:16 423 8:38:28 403 6:04:04 583 C 106 30-34 M
549 427 Nakamura Masaru 34 M Tokyo 14:43:13 1:22:30 497 7:59:02 593 9:21:32 582 5:21:41 489 C 107 30-34 M
550 78 Fujimoto Minoru 34 M Tokyo 14:43:34 1:14:37 279 8:02:39 603 9:17:16 572 5:26:18 503 C 108 30-34 M
594 48 Asakura Atsuhito 31 M Osaka 14:59:32 1:06:55 88 7:50:28 565 8:57:23 495 6:02:09 580 C 109 30-34 M
DQ 735 Wong Otto 32 M Hong Kong 13:34:43 8:08:00 231 5:26:43 C 30-34 M
DNF 59 Carter Michael 31 M South Africa 1:01:05 30 C 30-34 M
DNF 152 Hirota Akira 30 M Fukuoka 1:26:49 584 8:04:03 607 9:30:52 604 C 30-34 M
DNF 386 Morita Shikoh 32 M Tokyo 1:34:14 667 8:19:11 628 9:53:25 636 C 30-34 M
DNF 457 Nishimura Masaaki 30 M Shizuoka 1:47:32 706 C 30-34 M
DNF 516 Otsuka Motohisa 33 M Saitama 1:36:26 681 C 30-34 M
DNF 628 Tajiri Kyosuke 33 M Nagasaki 1:30:11 631 7:23:43 427 8:53:54 479 C 30-34 M
DNF 687 Toda Takeshi 30 M Chiba 1:14:03 246 7:13:58 360 8:28:01 337 C 30-34 M
DNF 751 Yamamoto Koji 31 M Kumamoto 1:10:42 152 8:43:59 645 9:54:41 637 C 30-34 M

close