2001 Ironman Japan Triathlon Goto Nagasaki

Mens age group 45 - 49 (F)

Overall
Place
No

Name

Age
Sex

Pref./
Cntry

Overall
Time

Swim

S.Pl

Bike

B.Pl

2nd
Transit

Pl

Run

R.Pl

Cat

Cat
Place

28 96 Furuya Hiromi 47 M Hiroshima 10:58:25 1:09:20 127 6:04:35 40 7:13:55 36 3:44:30 42 F 1 45-49 M
53 551 Sakunaga Etsuya 46 M Tottori 11:27:52 1:14:35 278 6:36:03 158 7:50:38 159 3:37:14 26 F 2 45-49 M
78 390 Motoyoshi Tamio 46 M Kanagawa 11:45:47 1:16:52 348 6:39:23 173 7:56:15 180 3:49:32 51 F 3 45-49 M
95 765 Yasukawa Tatsuro 46 M Kanagawa 11:54:47 1:15:35 313 6:33:01 141 7:48:36 150 4:06:11 94 F 4 45-49 M
126 39 Aoki Tetsuya 45 M Hokkaido 12:16:16 1:15:57 332 6:34:21 148 7:50:18 156 4:25:58 174 F 5 45-49 M
132 652 Takayanagi Hiroyuki 45 M Nagasaki 12:18:40 1:14:49 289 6:31:40 133 7:46:29 135 4:32:11 204 F 6 45-49 M
152 234 Kajiura Hideichi 46 M Tokushima 12:26:18 1:09:40 136 6:49:40 221 7:59:20 190 4:26:58 181 F 7 45-49 M
153 589 Shimizu Norifumi 49 M Fukuoka 12:26:51 1:30:31 635 6:48:56 214 8:19:27 296 4:07:24 97 F 8 45-49 M
174 619 Suzuki Kazuhisa 45 M Hiroshima 12:35:39 1:22:12 492 6:27:26 113 7:49:38 154 4:46:01 283 F 9 45-49 M
176 606 Sueyasu Kazuhiro 48 M Fukuoka 12:36:54 1:19:42 433 6:57:11 271 8:16:53 282 4:20:01 150 F 10 45-49 M
178 775 Yoshida Naohiko 45 M Gifu 12:37:12 1:11:57 189 7:20:35 400 8:32:32 354 4:04:40 86 F 11 45-49 M
191 650 Takatsu Harutoshi 46 M Aichi 12:41:22 1:19:06 414 7:14:52 365 8:33:58 369 4:07:24 98 F 12 45-49 M
192 203 Ishida Yoshikazu 47 M Chiba 12:41:26 1:17:32 370 6:59:59 284 8:17:31 285 4:23:55 166 F 13 45-49 M
198 378 Mori Moriyuki 49 M Shizuoka 12:44:12 1:31:28 648 6:56:03 260 8:27:31 329 4:16:41 129 F 14 45-49 M
206 216 Ito Hiroyoshi 49 M Shiga 12:46:35 1:16:29 340 6:57:43 274 8:14:12 268 4:32:23 206 F 15 45-49 M
210 347 Matsuoka Atsushi 49 M Kanagawa 12:48:32 1:18:58 408 6:43:49 185 8:02:47 207 4:45:45 282 F 16 45-49 M
230 660 Taketsugu Daisuke 45 M Nagasaki 12:56:50 1:11:16 169 7:20:58 405 8:32:14 352 4:24:36 167 F 17 45-49 M
247 331 Maeda Toshiaki 49 M Kanagawa 13:02:55 1:10:44 154 6:45:36 195 7:56:20 181 5:06:35 407 F 18 45-49 M
268 677 Tanaka Yoshihiko 48 M Shiga 13:06:24 1:22:23 495 7:06:18 319 8:28:41 340 4:37:43 233 F 19 45-49 M
270 476 Ohara Tatsuzo 46 M Nagasaki 13:06:29 1:14:48 288 6:49:56 225 8:04:44 220 5:01:45 373 F 20 45-49 M
273 49 Asakura Mitsuhiko 46 M Miyagi 13:07:05 1:19:18 422 7:27:21 451 8:46:39 441 4:20:26 153 F 21 45-49 M
290 42 Ara Eiji 49 M Tokyo 13:11:07 1:15:43 323 7:21:30 409 8:37:13 392 4:33:54 214 F 22 45-49 M
299 118 Hasegawa Masaya 47 M Chiba 13:13:38 1:20:15 447 6:54:49 254 8:15:04 271 4:58:34 359 F 23 45-49 M
312 680 Tanno Masahiro 47 M Osaka 13:18:29 1:17:37 373 7:05:53 317 8:23:30 313 4:54:59 336 F 24 45-49 M
313 785 Çxukinari Çsoshiya 48 M Nagasaki 13:18:47 1:18:25 391 7:06:30 320 8:24:55 323 4:53:52 332 F 25 45-49 M
314 558 Sato Eiichi 49 M Kanagawa 13:19:05 1:18:42 399 7:15:58 372 8:34:40 371 4:44:25 274 F 26 45-49 M
318 436 Nakasato Masayuki 45 M Nigata 13:19:34 1:21:47 484 7:01:38 297 8:23:25 312 4:56:09 342 F 27 45-49 M
330 530 Saito Shigeru 45 M Saitama 13:22:56 1:40:36 699 7:02:25 301 8:43:01 423 4:39:55 249 F 28 45-49 M
333 779 Yoshikawa Naoto 45 M Tokyo 13:24:27 1:14:08 251 7:21:11 406 8:35:19 374 4:49:08 302 F 29 45-49 M
346 569 Satomi Teiji 46 M Kagawa 13:26:51 1:07:54 110 6:53:20 244 8:01:14 198 5:25:37 500 F 30 45-49 M
349 593 Shimono Yoshihiro 46 M Kagoshima 13:27:42 1:17:41 376 7:38:33 508 8:56:14 488 4:31:28 200 F 31 45-49 M
364 686 Teshima Kunihiko 47 M Osaka 13:33:12 1:21:56 485 7:20:11 397 8:42:07 418 4:51:05 311 F 32 45-49 M
370 229 Kabamura Masashi 45 M Fukuoka 13:35:00 1:18:07 386 7:15:17 368 8:33:24 363 5:01:36 372 F 33 45-49 M
377 332 Maekawa Fumio 47 M Shiga 13:37:50 1:20:18 448 7:36:12 501 8:56:30 490 4:41:20 259 F 34 45-49 M
389 155 Hitomi Takashi 48 M Osaka 13:40:43 1:14:16 257 7:13:22 355 8:27:38 331 5:13:05 444 F 35 45-49 M
407 738 Yamachiyo Ç`kira 46 M Fukuoka 13:45:13 1:15:23 309 7:20:38 401 8:36:01 380 5:09:12 423 F 36 45-49 M
416 594 Shinano Shunji 45 M Fukuoka 13:47:10 1:11:55 186 6:33:50 143 7:45:45 131 6:01:25 579 F 37 45-49 M
424 709 Uchida Katsunori 46 M Ibaraki 13:49:47 1:15:16 304 7:13:10 352 8:28:26 339 5:21:21 487 F 38 45-49 M
428 485 Oikawa Ko 47 M Iwate 13:51:38 1:18:32 395 7:28:33 459 8:47:05 444 5:04:33 392 F 39 45-49 M
436 80 Fujita Masahiro 47 M Tokyo 13:53:03 1:22:56 510 8:03:12 605 9:26:08 593 4:26:55 180 F 40 45-49 M
440 702 Tsuneda Kiyokazu 45 M Fukui 13:54:23 1:26:26 566 7:13:20 353 8:39:46 412 5:14:37 453 F 41 45-49 M
451 38 Aoki Suguru 45 M Tokyo 13:58:20 1:14:07 250 7:23:44 428 8:37:51 398 5:20:29 478 F 42 45-49 M
453 604 Sonoda Kozo 46 M Fukuoka 13:58:35 1:11:58 191 7:00:34 289 8:12:32 259 5:46:03 562 F 43 45-49 M
457 47 Asahina Shigeo 45 M Shizuoka 14:00:05 1:22:45 505 7:14:50 364 8:37:35 396 5:22:30 492 F 44 45-49 M
471 134 Hazui Yukio 49 M Osaka 14:04:36 1:19:13 419 6:58:33 277 8:17:46 286 5:46:50 567 F 45 45-49 M
480 171 Ichihara Toshimasa 47 M Kagawa 14:09:14 1:14:30 271 7:18:36 391 8:33:06 358 5:36:08 538 F 46 45-49 M
483 482 Ohno Hideaki 45 M Chiba 14:11:34 1:26:45 582 7:22:27 416 8:49:12 458 5:22:22 491 F 47 45-49 M
484 536 Sakai Kuniaki 48 M Hyogo 14:12:33 1:10:59 163 7:50:13 564 9:01:12 516 5:11:21 433 F 48 45-49 M
499 750 Yamamoto Junichi 47 M Aichi 14:21:34 1:12:23 210 7:31:18 470 8:43:41 429 5:37:53 543 F 49 45-49 M
505 36 Aoki Mitsuo 46 M Kyoto 14:25:49 1:09:31 134 7:33:11 483 8:42:42 422 5:43:07 558 F 50 45-49 M
506 387 Morita Shogo 49 M Saitama 14:26:18 1:27:49 603 7:31:53 476 8:59:42 508 5:26:36 505 F 51 45-49 M
507 210 Ishizuka Junichi 48 M Kanagawa 14:26:23 1:28:27 612 7:50:43 566 9:19:10 576 5:07:13 410 F 52 45-49 M
510 90 Fukumaru Ryuichi 49 M Fukuoka 14:28:54 1:12:38 218 7:46:36 544 8:59:14 504 5:29:40 517 F 53 45-49 M
515 296 Koide Atsushi 48 M Miyagi 14:29:54 1:28:23 610 8:06:28 610 9:34:51 613 4:55:03 337 F 54 45-49 M
516 707 Tsushima Tatsuya 48 M Kanagawa 14:30:01 1:27:14 595 7:38:39 510 9:05:53 534 5:24:08 498 F 55 45-49 M
517 675 Tanaka Shinichi 48 M Hyogo 14:30:08 1:24:12 535 8:12:03 618 9:36:15 616 4:53:53 333 F 56 45-49 M
527 240 Kanai Akio 45 M Gunma 14:35:08 1:28:13 609 7:56:17 586 9:24:30 588 5:10:38 427 F 57 45-49 M
536 258 Kawashima Shiro 47 M Kanagawa 14:37:59 1:12:54 223 7:44:09 536 8:57:03 493 5:40:56 550 F 58 45-49 M
540 539 Sakakibara Katsuharu 47 M Aichi 14:40:06 1:30:24 634 7:37:52 505 9:08:16 543 5:31:50 522 F 59 45-49 M
546 689 Tokieda Hiroshi 45 M Fukuoka 14:41:41 1:24:59 549 8:18:37 627 9:43:36 627 4:58:05 356 F 60 45-49 M
547 630 Çsakagi Naoki 47 M Nagano 14:42:08 1:22:47 506 7:47:29 551 9:10:16 554 5:31:52 523 F 61 45-49 M
551 377 Mori Masanori 49 M Gifu 14:43:44 1:25:42 554 8:29:23 636 9:55:05 639 4:48:39 297 F 62 45-49 M
553 639 Takahashi Tamotsu 47 M Kanagawa 14:44:02 1:27:09 589 8:09:22 615 9:36:31 617 5:07:31 413 F 63 45-49 M
559 679 Tanikawa Yutaka 48 M Fukuoka 14:46:00 1:16:57 350 7:03:05 305 8:20:02 301 6:25:58 590 F 64 45-49 M
570 108 Hamayama Yasumitsu 45 M Miyazaki 14:48:47 1:14:38 281 7:37:34 502 8:52:12 473 5:56:35 577 F 65 45-49 M
573 338 Manabe Yasuo 45 M Tokyo 14:49:40 1:14:10 253 7:49:41 560 9:03:51 523 5:45:49 561 F 66 45-49 M
578 698 Tsuhako Koichi 49 M Okinawa 14:51:02 1:32:31 655 8:13:30 621 9:46:01 629 5:05:01 396 F 67 45-49 M
587 697 Çssuchida Jiro 45 M Ibaraki 14:56:03 1:24:16 537 7:24:40 436 8:48:56 456 6:07:07 586 F 68 45-49 M
592 161 Horii Kenji 49 M Tokyo 14:58:46 1:17:13 362 6:59:21 279 8:16:34 278 6:42:12 593 F 69 45-49 M
DNF 54 Azumi Koji 45 M Osaka 1:27:08 588 7:55:19 582 9:22:27 585 F 45-49 M
DNF 58 Brown Jack 48 M U.S.A. 1:31:10 642 F 45-49 M
DNF 67 Ebata Ryoji 47 M Osaka 1:34:15 668 8:13:33 622 9:47:48 632 5:27:14 F 45-49 M
DNF 86 Fukano Shuji 48 M Tokyo 1:19:12 418 8:09:13 614 9:28:25 599 F 45-49 M
DNF 103 Hadano Koji 47 M Oita 1:18:38 397 7:46:57 548 9:05:35 532 6:10:36 F 45-49 M
DNF 162 Horikawa Saburo 49 M Fukuoka 1:36:04 679 8:12:22 619 9:48:26 633 F 45-49 M
DNF 294 Koga Shigehiro 46 M Nagasaki 1:10:57 162 8:25:13 632 9:36:10 615 F 45-49 M
DNF 333 Maezawa Tadashi 45 M Tokyo 1:15:39 317 F 45-49 M
DNF 429 Nakamura Masato 47 M Fukuoka 1:37:46 686 F 45-49 M
DNF 444 Nanba Shiro 47 M Aichi 1:11:11 168 8:29:37 637 9:40:48 622 F 45-49 M
DNF 453 Nishihara Kazumi 45 M Hiroshima 1:17:20 365 F 45-49 M
DNF 456 Nishimoto Masanori 49 M Hiroshima 1:12:11 201 6:35:02 153 7:47:13 140 F 45-49 M
DNF 502 Okumura Satohiko 45 M Osaka 1:25:49 557 7:44:01 535 9:09:50 548 F 45-49 M
DNF 533 Sajo Shuji 46 M Osaka 1:16:59 353 8:26:05 633 9:43:04 625 F 45-49 M
DNF 567 Sato Yasuyuki 46 M Aichi 1:28:40 615 F 45-49 M
DNF 576 Shiba Kazuo 46 M Ehime 1:04:39 54 F 45-49 M
DNF 713 Umekawa Shin 48 M Osaka 1:37:44 684 F 45-49 M
DNF 723 Wakamatsu Masamitsu 46 M Kagoshima 1:23:02 513 8:27:21 635 9:50:23 634 F 45-49 M
DNF 727 Washiyama Hisao 48 M Shizuoka 1:16:51 346 6:44:37 192 8:01:28 200 F 45-49 M

close