2001 Ironman Japan Triathlon Goto Nagasaki
ELITE MEN (X)
| Overall Place |
No |
Name |
Age |
Sex |
Pref./ |
Overall |
Swim |
S.Pl |
Bike |
B.Pl |
2nd |
Pl |
Run |
R.Pl | Cat |
Cat |
||
| 1 | 1 | Tamura Yoshinori | 32 | M | Kyoto | 9:09:19 | 0:54:40 | 10 | 5:12:56 | 2 | 6:07:36 | 3 | 3:01:43 | 1 | X | 1 | Elite M | |
| 2 | 7 | Shortis Jason | 31 | M | Australia | 9:10:16 | 0:54:29 | 5 | 5:04:23 | 1 | 5:58:52 | 1 | 3:11:24 | 6 | X | 2 | Elite M | |
| 3 | 2 | Obara Takumi | 34 | M | Tottori | 9:12:14 | 0:50:55 | 1 | 5:13:58 | 3 | 6:04:53 | 2 | 3:07:21 | 3 | X | 3 | Elite M | |
| 10 | 6 | Matsumaru Masayuki | 26 | M | Ibaraki | 10:06:22 | 0:54:27 | 4 | 5:39:01 | 10 | 6:33:28 | 10 | 3:32:54 | 18 | X | 4 | Elite M | |
|
DNF
|
3 | Shibata Takuya | 28 | M | Aichi | 0:54:37 | 8 | X | Elite M | |||||||||
|
DNF
|
5 | Imaeda Makoto | 28 | M | Aichi | 0:52:11 | 2 | X | Elite M | |||||||||
| ELITE WOMEN (Y) | ||||||||||||||||||
| 16 | 13 | Okuda Yoko | 27 | F | Nagano | 10:40:14 | 1:02:29 | 43 | 5:56:23 | 23 | 6:58:52 | 21 | 3:41:22 | 33 | 1 | Y | 1 | Elite F |
| 35 | 11 | Yamakura Noriko | 37 | F | Tokyo | 11:07:37 | 0:59:42 | 19 | 6:27:42 | 115 | 7:27:24 | 66 | 3:40:13 | 30 | 2 | Y | 2 | Elite F |
| 224 | 12 | Sudo Yukie | 31 | F | Hyogo | 12:54:01 | 0:52:13 | 3 | 6:35:11 | 154 | 7:27:24 | 67 | 5:26:37 | 506 | 6 | Y | 3 | Elite F |
|
DNF
|
14 | Davoren Louise | 30 | F | Australia | 1:00:18 | 24 | Y | Elite F | |||||||||
|
Female |
||||||||||||||||||