Category A (Men 18 to 24)
Place R.No
Name
Age
National.
Overall
Place
Total
Time
Swim
Time
Swim
Place
Bike
Time
Bike
Place
Split Time
after bike
Split
Place
Run
Time
Run
Place
1 366 Ohmura Makoto 21 Japan 28 10:02:49 0:59:48 12 5:11:52 9 6:11:40 9 3:51:09 197
2 553 Kouno Kenichi 20 Japan 62 10:39:15 1:28:08 377 5:44:26 46 7:12:34 79 3:26:41 76
3 883 Ito Tomokazu 24 Japan 98 10:57:53 1:05:41 38 5:50:37 63 6:56:18 46 4:01:35 265
4 431 Nakamaru Akihiro 24 Japan 121 11:09:13 1:14:15 106 5:55:06 75 7:09:21 70 3:59:52 251
5 140 Tsuda Takahiro 24 Japan 184 11:40:59 1:45:58 626 6:02:02 104 7:48:00 214 3:52:59 208
6 539 Kurosawa Hajime 20 Japan 304 12:25:36 1:26:11 346 6:43:26 301 8:09:37 302 4:15:59 340
7 358 Okamoto Haruki 23 Japan 331 12:34:48 1:10:33 77 6:51:06 343 8:01:39 265 4:33:09 441
8 589 Kitagaito Atsushi 24 Japan 333 12:35:31 1:19:09 198 6:54:34 363 8:13:43 316 4:21:48 380
9 805 Fukuda Yuhei 19 Japan 374 12:47:38 1:09:45 66 6:45:51 311 7:55:36 242 4:52:02 532
10 494 Mingjie Ong 20 Singapore 399 12:53:37 1:24:55 325 7:01:07 391 8:26:02 374 4:27:35 410
11 570 Kojimoto Mitsuhiko 23 Japan 478 13:31:29 1:27:28 365 6:57:47 377 8:25:15 369 5:06:14 575
880 Aiba Kensuke 22 Japan DNF 1:14:40 112

close