Category F (Men 44 to 49)
Place R.No
Name
Age
National.
Overall
Place
Total
Time
Swim
Time
Swim
Place
Bike
Time
Bike
Place
Split Time
after bike
Split
Place
Run
Time
Run
Place
1 240 Shiromoto Norimitsu 48 Japan 22 9:49:02 0:59:35 9 5:33:46 23 6:33:21 17 3:15:41 41
2 73 Yasui Tsunemitsu 48 Japan 60 10:37:29 1:15:51 129 5:54:51 73 7:10:42 75 3:26:47 77
3 39 Futami Itirou 45 Japan 73 10:45:53 1:14:18 107 5:59:27 98 7:13:45 84 3:32:08 94
4 526 Magara Isao 47 Japan 80 10:48:33 1:22:49 277 6:16:20 158 7:39:09 171 3:09:24 27
5 442 Nagashima Ikuo 48 Japan 97 10:57:04 1:10:44 79 6:12:29 146 7:23:13 112 3:33:51 101
6 791 Furuta Masahiko 48 Japan 107 11:01:54 1:46:31 631 6:20:27 180 8:06:58 290 2:54:56 7
7 361 Ojiro Soken 45 Japan 131 11:14:52 1:22:32 264 6:17:44 165 7:40:16 177 3:34:36 104
8 801 Fukui Hiroshi 45 Japan 147 11:23:54 1:32:52 471 6:24:15 205 7:57:07 252 3:26:47 78
9 323 Ozawa Kunihiro 45 Japan 155 11:28:44 1:18:23 172 6:26:07 219 7:44:30 192 3:44:14 149
10 286 Sakunaga Etuya 47 Japan 157 11:28:58 1:26:45 357 6:27:39 229 7:54:24 236 3:34:34 103
11 457 Motoyoshi Tamio 47 Japan 161 11:30:45 1:22:06 250 6:17:41 163 7:39:47 174 3:50:58 194
12 638 Kajiura Hideichi 48 Japan 188 11:42:26 1:20:21 221 6:23:20 198 7:43:41 190 3:58:45 245
13 678 Ishida Yoshikazu 48 Japan 195 11:45:00 1:27:47 369 6:31:53 245 7:59:40 260 3:45:20 157
14 259 Shiba Kazuo 47 Japan 202 11:49:35 1:15:28 126 6:22:00 187 7:37:28 163 4:12:07 318
15 732 Hirano Shigehiko 45 Japan 225 11:57:18 1:32:05 456 6:26:11 220 7:58:16 256 3:59:02 246
16 430 Nakamichi Norio 47 Japan 229 11:59:20 1:18:10 163 6:27:24 226 7:45:34 199 4:13:46 328
17 72 Yasukawa Tatsuro 47 Japan 245 12:03:13 1:27:00 362 6:40:49 285 8:07:49 294 3:55:24 225
18 612 Kawamoto Haruhiko 45 Japan 259 12:07:54 1:30:27 424 6:31:46 244 8:02:13 269 4:05:41 288
19 688 Inose Hiroshi 45 Japan 260 12:08:17 1:18:07 161 6:13:55 151 7:32:02 144 4:36:15 457
20 135 Tsukuda Kiyokazu 45 Japan 276 12:13:07 1:26:05 344 6:42:16 293 8:08:21 297 4:04:46 283
21 592 Kishi Nobuo 45 Japan 294 12:21:55 1:28:48 391 6:43:26 302 8:12:14 310 4:09:41 307
22 113 Washiyama Isao 49 Japan 295 12:22:10 1:19:22 205 6:46:22 314 8:05:44 279 4:16:26 342
23 261 Semba Taikan 45 Japan 300 12:24:07 1:27:21 364 6:38:47 278 8:06:08 281 4:17:59 354
24 173 Takayanagi Hiroyuki 46 Japan 307 12:26:42 1:18:54 189 6:24:09 203 7:43:03 185 4:43:39 491
25 595 Kimura Mitsuhiro 47 Japan 316 12:29:56 1:34:56 506 5:58:43 94 7:33:39 151 4:56:17 547
26 85 Yamamoto Hisayosi 46 Japan 325 12:32:27 1:43:57 607 6:42:30 296 8:26:27 376 4:06:00 290
27 625 Karasawa Toshiji 45 Japan 338 12:37:51 1:26:26 352 6:35:44 266 8:02:10 268 4:35:41 454
28 52 Yukinari Toshiya 49 Japan 348 12:41:31 1:20:46 224 6:45:26 309 8:06:12 283 4:35:19 449
29 771 Hamanaka Hideo 45 Japan 352 12:42:10 1:23:46 306 6:57:55 378 8:21:41 357 4:20:29 374
30 152 Tanimura Shunitsu 45 Japan 354 12:42:23 1:33:46 486 7:00:53 390 8:34:39 413 4:07:44 299
31 247 Shinano Shunji 46 Japan 361 12:43:49 1:22:51 278 6:33:11 254 7:56:02 245 4:47:47 514
32 722 Hitomi Takashi 49 Japan 366 12:44:53 1:25:56 341 6:56:34 370 8:22:30 359 4:22:23 385
33 662 Ito Mitsusige 47 Japan 369 12:45:56 1:36:08 531 6:53:36 357 8:29:44 391 4:16:12 341
34 200 Suzuki Kazuhisa 46 Japan 386 12:51:08 1:49:40 662 7:01:45 396 8:51:25 472 3:59:43 249
35 398 Nishihara Kazumi 46 Japan 416 13:02:35 1:35:41 519 7:43:15 573 9:18:56 567 3:43:39 146
36 598 Kikuoka Masao 47 Japan 418 13:03:41 1:32:54 473 7:29:38 525 9:02:32 518 4:01:09 261
37 105 Yamachiyo Akira 47 Japan 431 13:08:27 1:22:41 271 7:11:30 445 8:34:11 410 4:34:16 446
38 765 Hara Shuji 48 Japan 438 13:13:50 1:23:24 295 7:14:09 461 8:37:33 421 4:36:17 458
39 451 Murakami Toru 47 Japan 439 13:13:51 1:42:38 594 7:15:19 468 8:57:57 498 4:15:54 339
40 806 Fukaya Kiyohiro 45 Japan 444 13:14:28 1:17:59 156 6:36:29 270 7:54:28 237 5:20:00 613
41 91 Yamamoto Junichi 48 Japan 446 13:15:57 1:18:38 180 7:27:35 518 8:46:13 452 4:29:44 421
42 288 Sakoda Jun 45 Japan 451 13:17:31 1:38:23 557 7:10:12 438 8:48:35 460 4:28:56 418
43 371 Ohashi Yoshio 47 Japan 453 13:19:08 1:47:35 643 7:13:04 452 9:00:39 515 4:18:29 358
44 453 Murai Toshihiro 45 Japan 454 13:19:12 1:31:38 440 7:11:08 442 8:42:46 444 4:36:26 461
45 606 Kawasaki Kiyoshi 48 Japan 456 13:19:53 1:27:55 371 7:13:50 458 8:41:45 441 4:38:08 471
46 851 Asahina Shigeo 46 Japan 465 13:24:24 1:41:09 580 7:18:30 480 8:59:39 508 4:24:45 398
47 82 Yamamura Norio 48 Japan 482 13:31:57 1:26:39 354 7:31:51 536 8:58:30 503 4:33:27 442
48 448 Murashita Teruhiro 49 Japan 484 13:33:02 1:47:03 636 7:28:58 523 9:16:01 555 4:17:01 347
49 409 Namba Shiro 48 Japan 499 13:42:17 1:23:50 310 6:54:01 358 8:17:51 334 5:24:26 618
50 575 Koga Shigeru 47 Japan 508 13:45:25 1:21:14 238 7:17:37 476 8:38:51 428 5:06:34 578
51 124 Umekawa Susumu 49 Japan 509 13:45:31 1:42:58 599 7:07:06 423 8:50:04 466 4:55:27 542
52 112 Watanabe Katsumi 48 Japan 512 13:47:45 1:32:35 463 7:46:42 586 9:19:17 569 4:28:28 415
53 529 Maeda Ichiro 49 Japan 518 13:50:58 1:14:28 109 7:10:52 440 8:25:20 370 5:25:38 621
54 292 Sakano Ryuichi 45 Japan 521 13:52:05 1:44:06 610 7:37:10 550 9:21:16 576 4:30:49 428
55 153 Tanigawa Yutaka 49 Japan 527 13:53:55 1:28:00 373 7:04:52 411 8:32:52 400 5:21:03 615
56 635 Kamei Kenji 47 Japan 528 13:54:33 2:02:43 703 7:20:38 489 9:23:21 583 4:31:12 432
57 596 Kimoto Koji 46 Japan 539 14:00:04 1:45:34 622 7:12:55 451 8:58:29 502 5:01:35 560
58 255 Shimami Shouji 46 Japan 545 14:05:18 1:26:58 361 7:28:05 520 8:55:03 485 5:10:15 591
59 348 Okumura Satohiko 46 Japan 550 14:07:23 1:37:12 543 7:11:35 446 8:48:47 461 5:18:36 607
60 488 Miyake Toshihiro 45 Japan 551 14:07:38 1:30:25 423 7:30:36 531 9:01:01 516 5:06:37 580
61 769 Hamayama Yasumitsu 46 Japan 553 14:10:50 1:20:07 218 7:20:21 486 8:40:28 435 5:30:22 632
62 131 Tsushima Tatsuya 49 Japan 555 14:11:51 2:01:22 700 7:34:56 546 9:36:18 620 4:35:33 453
63 278 Sasakura Hideo 48 Japan 560 14:15:10 1:28:27 383 7:50:22 604 9:18:49 566 4:56:21 548
64 305 Sajiki Eiichi 46 Japan 561 14:16:02 1:32:51 470 7:34:56 545 9:07:47 538 5:08:15 585
65 521 Mantani Hideo 49 Japan 568 14:20:04 1:31:47 447 7:29:47 527 9:01:34 517 5:18:30 606
66 817 Fujino Hirosuke 48 Japan 570 14:20:42 1:36:54 539 7:58:23 632 9:35:17 613 4:45:25 501
67 111 Watanabe Hayashi 46 Japan 577 14:23:58 1:34:29 494 7:30:27 530 9:04:56 527 5:19:02 612
68 421 Nakanishi Masaaki 45 Japan 583 14:27:12 1:34:38 497 7:56:48 626 9:31:26 604 4:55:46 543
69 676 Ishiguro Yoshikuni 48 Japan 585 14:29:24 1:42:55 597 7:33:20 541 9:16:15 557 5:13:09 598
70 809 Fujiwara Akira 45 Japan 589 14:31:48 1:29:22 406 7:35:44 548 9:05:06 529 5:26:42 624
71 779 Goto Nobuyuki 48 Japan 597 14:37:39 1:54:56 687 7:57:22 629 9:52:18 650 4:45:21 498
72 573 Koide Atsushi 49 Japan 599 14:37:48 1:46:55 635 7:44:33 577 9:31:28 605 5:06:20 576
73 147 Teshima Kunihiko 48 Japan 615 14:41:43 1:49:41 663 7:22:31 495 9:12:12 550 5:29:31 630
74 267 Satou Toshiaki 49 Japan 618 14:43:12 1:45:56 624 7:30:19 529 9:16:15 556 5:26:57 625
75 546 Kubota Mitsuyoshi 47 Japan 623 14:45:08 1:54:37 686 7:49:59 602 9:44:36 641 5:00:32 558
76 706 Iiyama Shinichiro 48 Japan 624 14:46:11 1:44:11 611 7:57:41 631 9:41:52 635 5:04:19 567
77 156 Tanaka Shinichi 49 Japan 632 14:49:22 1:35:33 515 8:06:03 649 9:41:36 634 5:07:46 584
78 644 Kabamura Masasi 46 Japan 638 14:54:20 1:48:10 649 7:59:25 638 9:47:35 647 5:06:45 582
566 Komori Masahiro 46 Japan DNF
714 Ichida Fujio 45 Japan DNF
374 Oguni Minoru 48 Japan DNF 1:35:32 513
161 Tamato Yoshiaki 49 Japan DNF 2:00:03 696
616 Kawada Tomio 45 Japan DNF 1:25:47 336 7:06:19 420 8:32:06 398
522 Manabe Yasuo 46 Japan DNF 15:20:55 1:21:57 248 8:07:21 652 9:29:18 597 5:51:37
853 Araki Toshihiko 47 Japan DNF 1:29:38 410 8:07:40 654 9:37:18 623
654 Iwaki Ken 47 Japan DNF 1:41:00 576 8:12:44 669 9:53:44 652
367 Ohmori Mitsuhiro 46 Japan DNF 1:44:40 616 8:10:48 665 9:55:28 660
831 Ebata Ryoji 48 Japan DNF 1:47:39 645 8:08:30 659 9:56:09 664
449 Muramatsu Fumio 45 Japan DNF 1:34:47 501 8:26:04 681 10:00:51 675
257 Shibazaki Ichiro 45 Japan DNF 1:42:42 596 8:21:33 676 10:04:15 680
795 Fukutake Akira 46 Japan DNF 1:57:34 693 8:17:32 673 10:15:06 684

close