Women's Age Group Category
Place R.No
Name
Age
National.
Overall
Place
Total
Time
Swim
Time
Swim
Place
Bike
Time
Bike
Place
Split Time
after bike
Split
Place
Run
Time
Run
Place
Category L (Women 18 to 24)
1 46 Hirano Sachiko 24 Japan 530 13:55:54 1:09:30 61 8:26:32 683 9:36:02 618 4:19:52 368
Category M (Women 25 to 29)
1 181 Takahashi Miki 29 Japan 84 10:50:35 1:14:43 114 5:59:20 97 7:14:03 86 3:36:32 109
2 35 Kojima Sachi 29 Japan 138 11:21:09 1:17:02 139 6:19:18 172 7:36:20 160 3:44:49 152
3 424 Nakamura Mariko 28 Japan 149 11:26:38 1:10:31 75 6:33:48 256 7:44:19 191 3:42:19 140
4 468 Moriiri Yumi 28 Japan 164 11:32:17 1:31:40 441 6:22:06 189 7:53:46 233 3:38:31 117
5 37 Magota Chikako 27 Japan 210 11:52:38 1:27:38 366 6:31:55 246 7:59:33 259 3:53:05 209
6 404 Niikura Kaoru 27 Japan 226 11:57:21 1:17:45 154 6:32:22 248 7:50:07 222 4:07:14 297
7 285 Sakurai Mie 29 Japan 282 12:15:50 1:34:51 502 6:40:15 282 8:15:06 323 4:00:44 258
8 283 Sano Miki 29 Japan 288 12:18:57 1:16:36 133 7:23:21 499 8:39:57 433 3:39:00 119
9 881 Abe Takako 26 Japan 522 13:52:09 1:44:21 615 7:51:17 612 9:35:38 614 4:16:31 344
10 787 Gato Maki 29 Japan 609 14:40:00 1:04:51 33 8:04:32 647 9:09:23 545 5:30:37 633
527 Maeda Reiko 27 Japan DNF 1:35:33 514 8:00:56 642 9:36:29 622
Category N (Women 30 to 34)
1 360 Oka Izumi 32 Japan 102 11:00:28 1:20:09 219 6:16:52 160 7:37:01 162 3:23:27 66
2 373 Ogura Yoko 34 Japan 176 11:37:16 1:31:43 446 6:40:55 287 8:12:38 312 3:24:38 70
3 343 Onishi Naomi 31 Japan 301 12:24:32 1:30:28 425 7:08:03 428 8:38:31 425 3:46:01 163
4 195 Tagawa Yoko 32 Japan 324 12:32:22 1:41:48 586 7:04:53 412 8:46:41 453 3:45:41 161
5 534 Lewis Robin M. 32 USA 329 12:34:32 1:24:55 326 7:05:29 415 8:30:24 394 4:04:08 280
6 194 Taguchi Hiromi 34 Japan 372 12:46:41 1:42:58 598 7:27:22 517 9:10:20 547 3:36:21 108
7 446 Murayama Harumi 32 Japan 479 13:31:34 1:11:19 90 7:33:11 540 8:44:30 448 4:47:04 509
8 411 Nakayama Satomi 34 Japan 536 13:58:21 1:54:06 684 7:15:38 469 9:09:44 546 4:48:37 519
9 721 Hommura Yayoi 33 Japan 592 14:33:06 1:45:59 627 7:39:39 561 9:25:38 588 5:07:28 583
10 412 Nakatsuji Yuko 31 Japan 598 14:37:44 1:23:27 297 8:09:06 661 9:32:33 607 5:05:11 569
471 Mori Kyoko 31 Japan DNF 1:51:17 671
47 Oishi Kaoru 34 Japan DNF 1:35:20 511 8:22:38 677 9:57:58 668
Category O (Women 35 to 39)
1 213 Suzuki Hideko 39 Japan 166 11:33:08 1:13:39 99 6:36:29 269 7:50:08 223 3:43:00 143
2 736 Hirai Sayoko 39 Japan 247 12:04:36 1:40:41 572 6:43:01 300 8:23:42 363 3:40:54 131
3 48 Imakura Shigeo 38 Japan 270 12:11:03 1:32:23 462 6:48:38 331 8:21:01 353 3:50:02 186
4 436 Nakada Chikako 37 Japan 377 12:48:16 1:31:01 429 7:02:34 398 8:33:35 406 4:14:41 331
5 432 Nakagawa Tomoko 39 Japan 440 13:13:52 1:33:23 480 7:26:14 512 8:59:37 507 4:14:15 329
6 232 Soga Kazue 36 Japan 474 13:28:02 1:43:55 606 7:24:00 502 9:07:55 539 4:20:07 371
7 134 Tsuruma Teruko 37 Japan 498 13:41:39 1:35:52 524 7:48:29 593 9:24:21 585 4:17:18 349
8 753 Hata Chiyo 37 Japan 567 14:20:03 1:56:41 692 7:57:33 630 9:54:14 654 4:25:49 404
9 506 Matsuo Yumi 36 Japan 593 14:33:41 1:37:29 549 7:39:33 560 9:17:02 561 5:16:39 602
10 843 Canby Marjorie F. 36 Guam 603 14:38:26 1:36:07 530 7:59:48 640 9:35:55 615 5:02:31 564
11 447 Murata Yuko 36 Japan 607 14:39:46 1:55:25 689 7:38:39 553 9:34:04 610 5:05:42 572
502 Matsushima Aya 35 Japan DNF 1:44:14 614
Category P (Women 40 to 44)
1 189 Takahashi Maki 40 Japan 234 12:00:50 1:20:39 223 6:46:28 315 8:07:07 292 3:53:43 213
2 640 Kaiteya Syouko 40 Japan 375 12:47:44 1:15:10 119 7:11:23 444 8:26:33 377 4:21:11 379
3 263 Sekishita Richiko 44 Japan 398 12:53:33 1:22:26 261 7:18:04 478 8:40:30 436 4:13:03 321
4 605 Kawata Kiyomi 40 Japan 464 13:24:07 1:37:13 544 7:41:25 567 9:18:38 564 4:05:29 284
5 423 Nakane Maria 43 Japan 514 13:49:52 1:29:20 405 7:27:12 514 8:56:32 493 4:53:20 539
6 143 Toyoda Takako 41 Japan 532 13:56:56 2:12:22 712 7:28:44 522 9:41:06 632 4:15:50 338
169 Takemura Sayuri 40 Japan DNF 1:38:43 561
646 Jinbo Masako 44 Japan DNF
36 Shiba Yoko 42 Japan DNF
160 Tamura Motoko 41 Japan DNF 1:31:51 451 8:37:20 686 10:09:11 681
Category Q (Women 44 to 49)
1 49 Yamanaka Seiko 46 Japan 450 13:16:54 1:44:44 618 7:46:30 584 9:31:14 603 3:45:40 160
2 749 Hayashi Yuko 46 Japan 540 14:00:12 1:28:55 396 7:57:03 627 9:25:58 589 4:34:14 445
482 Miyazaki Takako 46 Japan DNF 1:51:55 674 8:06:54 651 9:58:49 671
273 Sato Naoko 45 Japan DNF 1:51:33 672 8:08:30 658 10:00:03 674
Category R (Women 50 to 54)
1 50 Ikeda Fumiko 53 Japan 535 13:58:16 1:49:49 664 7:50:03 603 9:39:52 628 4:18:24 356
2 513 Matsuda Kimiko 54 Japan 634 14:52:07 1:48:19 650 7:39:04 556 9:27:23 590 5:24:44 620
329 Otsubo Chieko 53 Japan DNF 1:45:36 623

close