Category Y (Elite Women)
Place R.No
Name
Age
National.
Overall
Place
Total
Time
Swim
Time
Swim
Place
Bike
Time
Bike
Place
Split Time
after bike
Split
Place
Run
Time
Run
Place
1 7 Newby-Fraser Paula . 39 USA 18 9:43:18 1:00:06 20 5:34:57 25 6:35:03 20 3:08:15 24
2 6 Ingraham Wendy L. 38 USA 25 9:57:37 0:55:41 1 5:40:27 40 6:36:08 21 3:21:29 61
3 27 Lang Martina . 32 Germany 34 10:08:54 1:09:00 55 5:41:51 42 6:50:51 41 3:18:03 49
4 2 Okuda Yoko 28 Japan 44 10:20:31 1:07:50 49 5:40:20 39 6:48:10 37 3:32:21 95
5 25 Vitai Liz 37 USA 48 10:23:24 1:05:44 40 5:45:06 49 6:50:50 40 3:32:34 97
6 28 Hori Yoko 34 Japan 71 10:45:22 1:09:45 67 6:18:18 169 7:28:03 126 3:17:19 44
7 8 Yamakura Noriko 38 Japan 77 10:47:51 1:05:00 35 6:20:36 181 7:25:36 120 3:22:15 63
8 30 Hall Darlene V. 30 Canada 114 11:05:03 1:09:38 63 5:55:12 76 7:04:50 60 4:00:13 254
29 Hirose Rie 25 Japan DNF 1:04:57 34 6:32:57 251 7:37:54 165

close