Place No. NAME Age Sex Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat. Cat.pl
1 1 Tamura Yoshinori 33 M Japan 8:45:58 1:00:01 19 5:04:59 2 6:05:00 6 2:40:58 1 ‚w 1 PRO   M
2 16 Ogden Courtney C. 29 M Australia 8:50:49 0:55:52 3 5:06:18 6 6:02:10 2 2:48:39 3 ‚w 2 PRO   M
3 9 Webster Grant J. 31 M Australia 8:51:38 0:57:50 8 5:06:06 5 6:03:56 3 2:47:42 2 ‚w 3 PRO   M
4 3 Stadler Normann NS. 29 M Germany 8:54:59 0:56:41 4 4:59:24 1 5:56:05 1 2:58:54 9 ‚w 4 PRO   M
5 13 Shibata Takuya 29 M Japan 8:56:36 0:59:52 15 5:05:04 3 6:04:56 4 2:51:40 5 ‚w 5 PRO   M
6 5 Vabrousek Petr 28 M Czech Republic 8:59:06 0:59:51 14 5:09:42 8 6:09:33 8 2:49:33 4 ‚w 6 PRO   M
7 20 Imaeda Makoto 29 M Japan 9:07:19 0:57:42 7 5:07:15 7 6:04:57 5 3:02:22 13 ‚w 7 PRO   M
8 4 Kawahara Hayato 24 M Japan 9:12:11 0:57:24 5 5:15:40 13 6:13:04 11 2:59:07 10 ‚w 8 PRO   M
9 17 Neill Mike B. 30 M Canada 9:13:02 0:55:50 2 5:15:51 14 6:11:41 10 3:01:21 12 ‚w 9 PRO   M
10 370 Ohashi Koji 33 M Japan 9:21:11 0:59:37 10 5:14:27 11 6:14:04 12 3:07:07 21 ‚b 1 30-34 M
11 501 Matsushita Atsushi 29 M Japan 9:22:46 1:08:36 52 5:14:05 10 6:22:41 13 3:00:05 11 ‚a 1 25-29 M
12 697 Ikegata Shigenobu 27 M Japan 9:28:03 0:57:37 6 5:27:45 18 6:25:22 14 3:02:41 14 ‚a 2 25-29 M
13 15 Smith Stuart B. 43 M Japan 9:30:58 1:02:28 28 5:23:35 16 6:26:03 15 3:04:55 16 ‚w 10 PRO   M
14 31 Adachi Yuji 28 M Japan 9:32:17 0:59:55 17 5:37:59 33 6:37:54 24 2:54:23 6 ‚a 3 25-29 M
15 106 Yaguchi Eiji 29 M Japan 9:36:20 1:02:11 24 5:35:29 26 6:37:40 22 2:58:40 8 ‚a 4 25-29 M
16 23 Costantino Craig M. 30 M Canada 9:37:33 1:18:28 175 5:14:40 12 6:33:08 16 3:04:25 15 ‚w 11 PRO   M
17 528 Maeda Yoshitaka 29 M Japan 9:39:16 1:10:46 80 5:23:25 15 6:34:11 18 3:05:05 18 ‚a 5 25-29 M
18 7 Newby-Fraser Paula . 39 F USA 9:43:18 1:00:06 20 5:34:57 25 6:35:03 20 3:08:15 24 1 ‚x 1 PRO   F
19 32 Yao Shoichi 39 M Japan 9:43:52 1:02:12 25 5:32:04 22 6:34:16 19 3:09:36 29 ‚c 1 35-39 M
20 21 Iida Tadashi 25 M Japan 9:46:45 0:59:53 16 5:37:52 32 6:37:45 23 3:09:00 26 ‚w 12 PRO   M
21 139 Tsuji Sinzo 35 M Japan 9:48:39 1:05:52 44 5:37:44 31 6:43:36 32 3:05:03 17 ‚c 2 35-39 M
22 240 Shiromoto Norimitsu 48 M Japan 9:49:02 0:59:35 9 5:33:46 23 6:33:21 17 3:15:41 41 ‚e 1 45-49 M
23 567 Komatsuzaki Makoto 36 M Japan 9:49:23 1:17:44 153 5:24:05 17 6:41:49 30 3:07:34 23 ‚c 3 35-39 M
24 875 Akiba Noriyuki 30 M Japan 9:53:12 1:02:29 29 5:38:34 35 6:41:03 26 3:12:09 33 ‚b 2 30-34 M
25 6 Ingraham Wendy L. 38 F USA 9:57:37 0:55:41 1 5:40:27 40 6:36:08 21 3:21:29 61 2 ‚x 2 PRO   F
26 492 Mitani Kenichi 30 M Japan 9:59:09 1:06:38 46 5:40:18 38 6:46:56 35 3:12:13 34 ‚b 3 30-34 M
27 563 Kono Toshihiko 37 M Japan 10:00:59 1:11:39 95 5:29:35 20 6:41:14 27 3:19:45 55 ‚c 4 35-39 M
28 366 Ohmura Makoto 21 M Japan 10:02:49 0:59:48 12 5:11:52 9 6:11:40 9 3:51:09 197 ‚` 1 18-24 M
29 54 Yujiri Junya 33 M Japan 10:06:32 0:59:48 13 5:48:45 56 6:48:33 39 3:17:59 48 ‚b 4 30-34 M
30 215 Suzuka Masaki 31 M Japan 10:07:10 1:10:30 74 5:49:26 59 6:59:56 52 3:07:14 22 ‚b 5 30-34 M
31 524 Maki Takahiro 32 M Japan 10:07:45 1:01:04 23 5:47:15 53 6:48:19 38 3:19:26 54 ‚b 6 30-34 M
32 689 Inosaka Keigo 35 M Japan 10:07:52 1:11:04 86 5:34:27 24 6:45:31 34 3:22:21 64 ‚c 5 35-39 M
33 796 Fukuta Tsukasa 25 M Japan 10:08:06 1:11:03 84 5:28:52 19 6:39:55 25 3:28:11 83 ‚a 6 25-29 M
34 27 Lang Martina . 32 F Germany 10:08:54 1:09:00 55 5:41:51 42 6:50:51 41 3:18:03 49 3 ‚x 3 PRO   F
35 34 Ichioka Takaoki 30 M Japan 10:11:04 1:05:04 37 5:59:55 99 7:04:59 61 3:06:05 20 ‚b 7 30-34 M
36 454 Murae Ryouta 26 M Japan 10:11:47 1:07:58 50 5:49:21 58 6:57:19 48 3:14:28 38 ‚a 7 25-29 M
37 33 Sakae Kenji 28 M Japan 10:13:25 1:15:31 127 5:37:20 30 6:52:51 44 3:20:34 56 ‚a 8 25-29 M
38 38 Sato Yoshiki 29 M Japan 10:13:28 1:08:00 51 5:44:34 47 6:52:34 43 3:20:54 58 ‚a 9 25-29 M
39 842 Chiba Kenichi 37 M Japan 10:14:03 1:17:24 146 5:42:21 44 6:59:45 51 3:14:18 36 ‚c 6 35-39 M
40 865 Aoki Yoshiaki 38 M Japan 10:15:59 1:14:03 104 5:37:12 28 6:51:15 42 3:24:44 71 ‚c 7 35-39 M
41 41 Walsh Paul 33 M Japan 10:18:23 1:15:27 125 5:57:01 88 7:12:28 78 3:05:55 19 ‚b 8 30-34 M
42 519 Marubashi Takakazu 28 M Japan 10:19:38 1:17:25 147 5:52:43 66 7:10:08 74 3:09:30 28 ‚a 10 25-29 M
43 335 Osada Fumitoshi 39 M Japan 10:20:09 1:14:39 111 5:46:50 51 7:01:29 53 3:18:40 51 ‚c 8 35-39 M
44 2 Okuda Yoko 28 F Japan 10:20:31 1:07:50 49 5:40:20 39 6:48:10 37 3:32:21 95 4 ‚x 4 PRO   F
45 317 Rickards Antony F. 30 M Australia 10:21:40 1:08:53 53 5:55:14 77 7:04:07 58 3:17:33 46 ‚b 9 30-34 M
46 293 Sakamoto Takehiko 34 M Japan 10:22:15 1:13:42 100 5:54:11 71 7:07:53 64 3:14:22 37 ‚b 10 30-34 M
47 319 Pillonel Nicolas PN. 36 M Switzerland     10:22:50 1:05:43 39 5:35:40 27 6:41:23 28 3:41:27 136 ‚c 9 35-39 M
48 25 Vitai Liz 37 F USA 10:23:24 1:05:44 40 5:45:06 49 6:50:50 40 3:32:34 97 5 ‚x 5 PRO   F
49 234 Smoothy Mark 39 M Australia 10:25:13 1:02:27 26 5:41:57 43 6:44:24 33 3:40:49 129 ‚c 10 35-39 M
50 315 Rose Dave B. 27 M Austlaria 10:25:42 1:04:27 31 5:37:16 29 6:41:43 29 3:43:59 147 ‚a 11 25-29 M
51 564 Konishi Yasuyuki 37 M Japan 10:25:42 1:17:20 145 5:53:54 69 7:11:14 77 3:14:28 39 ‚c 11 35-39 M
52 854 Araki Shigeru 30 M Japan 10:27:12 1:07:42 47 5:55:26 78 7:03:08 56 3:24:04 69 ‚b 11 30-34 M
53 395 Nita Junichi 29 M Japan 10:27:52 1:09:43 64 5:44:38 48 6:54:21 45 3:33:31 99 ‚a 12 25-29 M
54 859 Aono Seiji 41 M Japan 10:28:24 1:17:49 155 5:40:05 36 6:57:54 49 3:30:30 88 ‚d 1 40-44 M
55 148 Terada Takashi 40 M Japan 10:31:28 1:25:16 331 5:49:42 60 7:14:58 90 3:16:30 43 ‚d 2 40-44 M
56 97 Yamaguchi Tadahisa 38 M Japan 10:32:45 1:36:52 537 5:47:12 52 7:24:04 116 3:08:41 25 ‚c 12 35-39 M
57 793 Furuhata Toshio 40 M Japan 10:34:56 1:11:35 94 5:56:31 83 7:08:06 66 3:26:50 79 ‚d 3 40-44 M
58 351 Okazaki Toshio 39 M Japan 10:35:19 1:17:38 150 5:56:24 82 7:14:02 85 3:21:17 60 ‚c 13 35-39 M
59 532 Mabuchi Hiroshi 37 M Japan 10:36:42 1:15:24 123 5:48:49 57 7:04:13 59 3:32:29 96 ‚c 14 35-39 M
60 73 Yasui Tsunemitsu 48 M Japan 10:37:29 1:15:51 129 5:54:51 73 7:10:42 75 3:26:47 77 ‚e 2 45-49 M
61 712 Ichimura Hirofumi 36 M Japan 10:38:23 1:15:23 122 5:52:47 67 7:08:10 67 3:30:13 86 ‚c 15 35-39 M
62 553 Kouno Kenichi 20 M Japan 10:39:15 1:28:08 377 5:44:26 46 7:12:34 79 3:26:41 76 ‚` 2 18-24 M
63 827 Endo Masakazu 32 M Japan 10:39:44 1:07:45 48 5:40:12 37 6:47:57 36 3:51:47 202 ‚b 12 30-34 M
64 376 Ogawa Kouichi 37 M Japan 10:40:20 1:14:32 110 5:56:13 81 7:10:45 76 3:29:35 85 ‚c 16 35-39 M
65 203 Suzuki Keigo 33 M Japan 10:41:18 1:22:52 279 5:56:42 86 7:19:34 102 3:21:44 62 ‚b 13 30-34 M
66 136 Tsukano Mitsuru 29 M Japan 10:42:05 1:22:57 284 5:53:45 68 7:16:42 91 3:25:23 73 ‚a 13 25-29 M
67 150 Tatsumi Motonori 30 M Japan 10:42:15 1:09:54 70 6:04:41 113 7:14:35 89 3:27:40 81 ‚b 14 30-34 M
68 517 Maruoka Goro 42 M Japan 10:42:36 1:18:14 165 5:49:45 61 7:07:59 65 3:34:37 105 ‚d 4 40-44 M
69 610 Kawano Yasuhiko 32 M Japan 10:44:10 1:09:09 56 6:08:55 131 7:18:04 97 3:26:06 75 ‚b 15 30-34 M
70 762 Harada Hiroji 38 M Japan 10:44:17 1:26:41 356 6:07:11 120 7:33:52 152 3:10:25 30 ‚c 17 35-39 M
71 28 Hori Yoko 34 F Japan 10:45:22 1:09:45 67 6:18:18 169 7:28:03 126 3:17:19 44 6 ‚x 6 PRO   F
72 400 Nishida Shoji 34 M Japan 10:45:44 1:34:31 495 5:56:34 84 7:31:05 138 3:14:39 40 ‚b 16 30-34 M
73 39 Futami Itirou 45 M Japan 10:45:53 1:14:18 107 5:59:27 98 7:13:45 84 3:32:08 94 ‚e 3 45-49 M
74 265 Satou Hitoshi 34 M Japan 10:46:27 1:18:35 179 5:38:25 34 6:57:00 47 3:49:27 183 ‚b 17 30-34 M
75 500 Matsuura Jun 32 M Japan 10:46:59 1:11:12 88 5:53:57 70 7:05:09 62 3:41:50 138 ‚b 18 30-34 M
76 822 Enseline Michael R. 37 M Germany 10:47:19 1:10:55 81 5:56:54 87 7:07:49 63 3:39:30 123 ‚c 18 35-39 M
77 8 Yamakura Noriko 38 F Japan 10:47:51 1:05:00 35 6:20:36 181 7:25:36 120 3:22:15 63 7 ‚x 7 PRO   F
78 484 Miyauchi Satoshi 41 M Japan 10:48:11 1:33:04 476 5:57:29 92 7:30:33 137 3:17:38 47 ‚d 5 40-44 M
79 295 Sakamoto Katsuaki 32 M Japan 10:48:25 1:18:57 191 5:50:11 62 7:09:08 69 3:39:17 121 ‚b 19 30-34 M
80 526 Magara Isao 47 M Japan 10:48:33 1:22:49 277 6:16:20 158 7:39:09 171 3:09:24 27 ‚e 4 45-49 M
81 637 Kakehi Yuji 31 M Japan 10:48:53 1:22:05 249 6:07:27 122 7:29:32 133 3:19:21 53 ‚b 20 30-34 M
82 752 Hattori Kenji 29 M Japan 10:49:26 1:05:48 41 6:13:18 150 7:19:06 101 3:30:20 87 ‚a 14 25-29 M
83 537 Kusayama Jiro 36 M Japan 10:50:19 1:22:22 255 6:02:21 105 7:24:43 117 3:25:36 74 ‚c 19 35-39 M
84 181 Takahashi Miki 29 F Japan 10:50:35 1:14:43 114 5:59:20 97 7:14:03 86 3:36:32 109 8 ‚l 1 25-29 F
85 236 Shoji Akiyoshi 32 M Japan 10:50:45 1:04:38 32 6:05:22 117 7:10:00 73 3:40:45 127 ‚b 21 30-34 M
86 734 Hirakawa Toshio 30 M Japan 10:52:08 1:18:33 177 6:09:54 134 7:28:27 127 3:23:41 68 ‚b 22 30-34 M
87 452 Murakami Mutsumi 31 M Japan 10:52:23 1:21:01 229 6:10:08 136 7:31:09 139 3:21:14 59 ‚b 23 30-34 M
88 758 Hasegawa Masazumi 42 M Japan 10:53:14 1:10:26 73 5:51:10 64 7:01:36 54 3:51:38 199 ‚d 6 40-44 M
89 40 Michimukai Osamu 40 M Japan 10:53:27 1:05:02 36 6:03:12 109 7:08:14 68 3:45:13 155 ‚d 7 40-44 M
90 339 Ono Yuji 41 M Japan 10:54:13 1:20:56 227 5:55:50 80 7:16:46 92 3:37:27 111 ‚d 8 40-44 M
91 692 Imoto Satoshi 36 M Japan 10:54:37 1:12:58 98 5:56:41 85 7:09:39 72 3:44:58 154 ‚c 20 35-39 M
92 774 Hamada Takayuki 36 M Japan 10:54:58 1:19:02 195 6:04:52 114 7:23:54 114 3:31:04 91 ‚c 21 35-39 M
93 191 Takahashi Akihiko 30 M Japan 10:55:52 1:25:22 333 5:47:43 54 7:13:05 82 3:42:47 142 ‚b 24 30-34 M
94 274 Sato Masaaki 34 M Japan 10:56:06 1:22:59 286 6:14:33 154 7:37:32 164 3:18:34 50 ‚b 25 30-34 M
95 558 Koseki Nozomu 35 M Japan 10:56:11 1:17:29 148 6:00:58 101 7:18:27 98 3:37:44 113 ‚c 22 35-39 M
96 663 Ito Makoto 39 M Japan 10:56:28 1:22:46 274 6:02:22 106 7:25:08 118 3:31:20 92 ‚c 23 35-39 M
97 442 Nagashima Ikuo 48 M Japan 10:57:04 1:10:44 79 6:12:29 146 7:23:13 112 3:33:51 101 ‚e 5 45-49 M
98 883 Ito Tomokazu 24 M Japan 10:57:53 1:05:41 38 5:50:37 63 6:56:18 46 4:01:35 265 ‚` 3 18-24 M
99 77 Yamashita Hiroshi 41 M Japan 10:59:10 1:29:38 409 6:17:03 162 7:46:41 208 3:12:29 35 ‚d 9 40-44 M
100 176 Takano Shinichi 31 M Japan 10:59:42 1:02:28 27 6:20:10 178 7:22:38 110 3:37:04 110 ‚b 26 30-34 M
101 167 Takeshima Chiaki 39 M Japan 10:59:53 1:17:05 141 6:22:06 190 7:39:11 172 3:20:42 57 ‚c 24 35-39 M
102 360 Oka Izumi 32 F Japan 11:00:28 1:20:09 219 6:16:52 160 7:37:01 162 3:23:27 66 9 ‚m 1 30-34 F
103 322 Paehler Detlef . 34 M Germany 11:00:41 0:59:58 18 5:43:07 45 6:43:05 31 4:17:36 351 ‚b 27 30-34 M
104 556 Koshio Keinosuke 50 M Japan 11:00:51 1:09:26 59 6:23:00 194 7:32:26 145 3:28:25 84 ‚f 1 50-54 M
105 224 Suefuku Hitoshi 37 M Japan 11:01:00 1:22:52 280 6:27:21 225 7:50:13 224 3:10:47 31 ‚c 25 35-39 M
106 802 Fukui Keiji 44 M Japan 11:01:20 1:17:01 138 6:08:52 129 7:25:53 122 3:35:27 107 ‚d 10 40-44 M
107 791 Furuta Masahiko 48 M Japan 11:01:54 1:46:31 631 6:20:27 180 8:06:58 290 2:54:56 7 ‚e 6 45-49 M
108 443 Nagakura Mitsuo 53 M Japan 11:02:15 1:05:49 42 6:15:15 156 7:21:04 106 3:41:11 133 ‚f 2 50-54 M
109 337 Onohara Isao 38 M Japan 11:02:55 1:25:00 327 5:52:39 65 7:17:39 95 3:45:16 156 ‚c 26 35-39 M
110 426 Nakamura Kazuhiro 27 M Japan 11:03:24 1:11:24 91 6:07:18 121 7:18:42 99 3:44:42 151 ‚a 15 25-29 M
111 117 Ushiroda Seiichiro 34 M Japan 11:04:08 1:17:18 143 6:12:04 143 7:29:22 132 3:34:46 106 ‚b 28 30-34 M
112 378 Ogasawara Yutaka 31 M Japan 11:04:35 1:31:43 445 5:31:07 21 7:02:50 55 4:01:45 266 ‚b 29 30-34 M
113 336 Oohashi Gaku 33 M Japan 11:04:54 1:15:18 121 5:57:22 90 7:12:40 80 3:52:14 207 ‚b 30 30-34 M
114 30 Hall Darlene V. 30 F Canada 11:05:03 1:09:38 63 5:55:12 76 7:04:50 60 4:00:13 254 10 ‚x 8 PRO   F
115 741 Higano Yoshiharu 38 M Japan 11:06:10 1:14:58 117 6:02:36 107 7:17:34 94 3:48:36 178 ‚c 27 35-39 M
116 807 Fukai Takamichi 31 M Japan 11:06:15 1:09:44 65 6:25:11 213 7:34:55 157 3:31:20 93 ‚b 31 30-34 M
117 80 Yamane Mitsuaki 35 M Japan 11:07:02 1:09:13 57 6:24:18 206 7:33:31 150 3:33:31 98 ‚c 28 35-39 M
118 123 Umetsu Kunihiro 34 M Japan 11:07:54 1:19:02 194 6:03:15 110 7:22:17 109 3:45:37 159 ‚b 32 30-34 M
119 338 Onoe Masayuki 35 M Japan 11:08:15 1:32:11 459 6:08:32 126 7:40:43 180 3:27:32 80 ‚c 29 35-39 M
120 209 Suzuki Mikihisa 38 M Japan 11:08:43 1:12:41 97 6:01:25 102 7:14:06 87 3:54:37 221 ‚c 30 35-39 M
121 431 Nakamaru Akihiro 24 M Japan 11:09:13 1:14:15 106 5:55:06 75 7:09:21 70 3:59:52 251 ‚` 4 18-24 M
122 314 Rush Benjamin L. 40 M USA 11:09:47 1:22:54 282 5:58:48 95 7:21:42 108 3:48:05 172 ‚d 11 40-44 M
123 379 Ogaki  Tsuyoshi 33 M Japan 11:09:58 1:35:35 516 5:45:58 50 7:21:33 107 3:48:25 175 ‚b 33 30-34 M
124 533 Loeb Andrew H. 54 M USA 11:10:05 1:10:58 82 6:07:05 119 7:18:03 96 3:52:02 205 ‚f 3 50-54 M
125 334 Oshima Kenji 32 M Japan 11:10:23 1:11:24 92 6:20:12 179 7:31:36 143 3:38:47 118 ‚b 34 30-34 M
126 183 Takahashi Kenji 41 M Japan 11:11:01 1:09:16 58 6:05:00 115 7:14:16 88 3:56:45 234 ‚d 12 40-44 M
127 151 Tanno Hidetoshi 39 M Japan 11:11:59 1:22:09 251 6:26:20 221 7:48:29 215 3:23:30 67 ‚c 31 35-39 M
128 55 Yoshizawa Hiroshi 42 M Japan 11:12:38 1:22:23 256 6:19:29 174 7:41:52 182 3:30:46 89 ‚d 13 40-44 M
129 392 Niwa Kazuteru 43 M Japan 11:12:50 1:14:21 108 6:04:27 112 7:18:48 100 3:54:02 215 ‚d 14 40-44 M
130 845 Azuma Hiroshi 41 M Japan 11:14:26 1:17:00 137 6:03:09 108 7:20:09 105 3:54:17 218 ‚d 15 40-44 M
131 361 Ojiro Soken 45 M Japan 11:14:52 1:22:32 264 6:17:44 165 7:40:16 177 3:34:36 104 ‚e 7 45-49 M
132 385 Nozaki Isao 28 M Japan 11:15:13 1:24:04 315 6:32:21 247 7:56:25 247 3:18:48 52 ‚a 16 25-29 M
133 860 Aoki Masataka 55 M Japan 11:17:10 1:23:43 305 6:07:31 123 7:31:14 140 3:45:56 162 ‚g 1 55-59 M
134 205 Suzuki Atsushi 30 M Japan 11:18:30 1:16:43 134 6:13:16 149 7:29:59 135 3:48:31 176 ‚b 35 30-34 M
135 137 Tsukagoshi Tatsuya 43 M Japan 11:18:51 1:22:23 257 6:08:54 130 7:31:17 141 3:47:34 171 ‚d 16 40-44 M
136 129 Uchida Tetsu 44 M Japan 11:20:37 1:30:06 420 6:25:10 212 7:55:16 240 3:25:21 72 ‚d 17 40-44 M
137 711 Ida Shuji 27 M Japan 11:20:52 1:17:00 136 5:55:47 79 7:12:47 81 4:08:05 301 ‚a 17 25-29 M
138 35 Kojima Sachi 29 F Japan 11:21:09 1:17:02 139 6:19:18 172 7:36:20 160 3:44:49 152 11 ‚l 2 25-29 F
139 157 Tanaka Koichi 43 M Japan 11:21:15 1:32:50 469 5:57:21 89 7:30:11 136 3:51:04 196 ‚d 18 40-44 M
140 313 Sadaki Yoshihiro 43 M Japan 11:22:23 1:23:38 303 6:20:55 182 7:44:33 193 3:37:50 114 ‚d 19 40-44 M
141 133 Tsurusawa Kazuhiko 36 M Japan 11:22:36 1:28:15 379 6:10:42 138 7:38:57 169 3:43:39 145 ‚c 32 35-39 M
142 878 Aihara Hideki 44 M Japan 11:22:40 1:22:37 268 6:21:03 184 7:43:40 189 3:39:00 120 ‚d 20 40-44 M
143 56 Yoshino Katsuya 30 M Japan 11:22:58 1:12:00 96 5:57:30 93 7:09:30 71 4:13:28 324 ‚b 36 30-34 M
144 406 Nayuki Tadashi 32 M Japan 11:23:08 1:20:57 228 6:23:54 201 7:44:51 195 3:38:17 115 ‚b 37 30-34 M
145 823 Enomoto Masami 43 M Japan 11:23:37 1:10:16 72 6:12:54 148 7:23:10 111 4:00:27 255 ‚d 21 40-44 M
146 162 Tamamoto Shinya 36 M Japan 11:23:45 1:20:07 217 6:19:36 176 7:39:43 173 3:44:02 148 ‚c 33 35-39 M
147 801 Fukui Hiroshi 45 M Japan 11:23:54 1:32:52 471 6:24:15 205 7:57:07 252 3:26:47 78 ‚e 8 45-49 M
148 346 Okutsu Kenji 33 M Japan 11:25:23 1:15:48 128 6:18:25 170 7:34:13 153 3:51:10 198 ‚b 38 30-34 M
149 424 Nakamura Mariko 28 F Japan 11:26:38 1:10:31 75 6:33:48 256 7:44:19 191 3:42:19 140 12 ‚l 3 25-29 F
150 397 Nishimori Akihiro 31 M Japan 11:26:56 1:22:20 254 6:17:43 164 7:40:03 176 3:46:53 168 ‚b 39 30-34 M
151 493 Misono Kenji 35 M Japan 11:27:34 1:18:59 192 6:16:50 159 7:35:49 158 3:51:45 201 ‚c 34 35-39 M
152 667 Isobe Kyousuke 37 M Japan 11:27:55 1:40:52 574 6:31:19 242 8:12:11 309 3:15:44 42 ‚c 35 35-39 M
153 344 Onishi Masayuki 35 M Japan 11:28:08 1:18:46 184 6:20:01 177 7:38:47 167 3:49:21 182 ‚c 36 35-39 M
154 544 Kumabe Tetsuryuu 30 M Japan 11:28:41 1:21:19 242 6:03:52 111 7:25:11 119 4:03:30 275 ‚b 40 30-34 M
155 323 Ozawa Kunihiro 45 M Japan 11:28:44 1:18:23 172 6:26:07 219 7:44:30 192 3:44:14 149 ‚e 9 45-49 M
156 561 Kono Hajime 39 M Japan 11:28:51 1:20:02 212 6:26:26 222 7:46:28 206 3:42:23 141 ‚c 37 35-39 M
157 286 Sakunaga Etuya 47 M Japan 11:28:58 1:26:45 357 6:27:39 229 7:54:24 236 3:34:34 103 ‚e 10 45-49 M
158 171 Takeda Hideaki 31 M Japan 11:29:05 1:21:02 230 6:07:51 125 7:28:53 130 4:00:12 253 ‚b 41 30-34 M
159 222 Sugaya Toshihiro 32 M Japan 11:29:54 1:10:05 71 6:16:55 161 7:27:00 123 4:02:54 271 ‚b 42 30-34 M
160 84 Yamamoto Shouji 37 M Japan 11:30:01 1:38:41 560 6:11:23 141 7:50:04 220 3:39:57 125 ‚c 38 35-39 M
161 457 Motoyoshi Tamio 47 M Japan 11:30:45 1:22:06 250 6:17:41 163 7:39:47 174 3:50:58 194 ‚e 11 45-49 M
162 636 Kakuno Shuji 55 M Japan 11:30:59 1:29:16 400 6:11:07 139 7:40:23 179 3:50:36 192 ‚g 2 55-59 M
163 321 Paehler Ralf PR. 41 M Germany 11:31:54 1:22:26 260 5:57:23 91 7:19:49 103 4:12:05 317 ‚d 22 40-44 M
164 468 Moriiri Yumi 28 F Japan 11:32:17 1:31:40 441 6:22:06 189 7:53:46 233 3:38:31 117 13 ‚l 4 25-29 F
165 871 Amano Masayuki 38 M Japan 11:32:49 1:20:01 211 6:23:15 197 7:43:16 186 3:49:33 184 ‚c 39 35-39 M
166 213 Suzuki Hideko 39 F Japan 11:33:08 1:13:39 99 6:36:29 269 7:50:08 223 3:43:00 143 14 ‚n 1 35-39 F
167 325 Oyama Jinichiro 43 M Japan 11:33:21 1:21:54 247 6:21:24 185 7:43:18 187 3:50:03 188 ‚d 23 40-44 M
168 324 Oyama Toshiaki 39 M Japan 11:33:27 1:33:04 475 6:22:05 188 7:55:09 239 3:38:18 116 ‚c 40 35-39 M
169 384 Nozawa Toshiyuki 42 M Japan 11:33:42 1:31:11 432 6:28:30 234 7:59:41 261 3:34:01 102 ‚d 24 40-44 M
170 168 Takemura Kentaro 52 M Japan 11:33:49 1:37:39 550 6:33:01 252 8:10:40 306 3:23:09 65 ‚f 4 50-54 M
171 550 Kubo Yuji 51 M Japan 11:34:08 1:18:50 188 5:54:33 72 7:13:23 83 4:20:45 375 ‚f 5 50-54 M
172 204 Suzuki Nobuyuki 40 M Japan 11:34:21 1:09:35 62 6:36:22 268 7:45:57 203 3:48:24 174 ‚d 25 40-44 M
173 580 Kobayashi Shinji 39 M Japan 11:34:24 1:27:45 367 6:05:06 116 7:32:51 146 4:01:33 263 ‚c 41 35-39 M
174 658 Ito Hayato 41 M Japan 11:35:20 1:23:42 304 6:22:27 191 7:46:09 204 3:49:11 180 ‚d 26 40-44 M
175 435 Nakada Kazunori 42 M Japan 11:36:35 1:18:27 174 6:27:58 231 7:46:25 205 3:50:10 189 ‚d 27 40-44 M
176 373 Ogura Yoko 34 F Japan 11:37:16 1:31:43 446 6:40:55 287 8:12:38 312 3:24:38 70 15 ‚m 2 30-34 F
177 675 Ishiguro Kiyoshi 41 M Japan 11:38:01 1:22:45 273 6:24:53 211 7:47:38 210 3:50:23 190 ‚d 28 40-44 M
178 125 Ueki Yasutaka 36 M Japan 11:38:24 1:18:43 182 6:14:10 152 7:32:53 147 4:05:31 285 ‚c 42 35-39 M
179 450 Muraki Chiyuki 39 M Japan 11:38:57 1:35:41 518 6:20:59 183 7:56:40 248 3:42:17 139 ‚c 43 35-39 M
180 300 Sakai Yasushi 37 M Japan 11:39:17 1:28:34 387 6:29:37 238 7:58:11 255 3:41:06 132 ‚c 44 35-39 M
181 445 Nagai Mikihito 31 M Japan 11:39:37 1:23:17 293 6:00:39 100 7:23:56 115 4:15:41 336 ‚b 43 30-34 M
182 227 Squires Tim K. 36 M Australia 11:40:42 1:04:26 30 5:58:53 96 7:03:19 57 4:37:23 470 ‚c 45 35-39 M
183 848 Asida Masnao 31 M Japan 11:40:48 1:29:34 408 6:23:06 195 7:52:40 230 3:48:08 173 ‚b 44 30-34 M
184 140 Tsuda Takahiro 24 M Japan 11:40:59 1:45:58 626 6:02:02 104 7:48:00 214 3:52:59 208 ‚` 5 18-24 M
185 630 Kanayama Juutoku 36 M Japan 11:41:03 1:22:31 263 6:39:05 279 8:01:36 264 3:39:27 122 ‚c 46 35-39 M
186 781 Godo Yoshihisa 54 M Japan 11:41:19 1:21:16 239 6:24:30 208 7:45:46 201 3:55:33 227 ‚f 6 50-54 M
187 110 Watanabe Sakumitsu 52 M Japan 11:42:14 1:32:00 454 6:24:10 204 7:56:10 246 3:46:04 164 ‚f 7 50-54 M
188 638 Kajiura Hideichi 48 M Japan 11:42:26 1:20:21 221 6:23:20 198 7:43:41 190 3:58:45 245 ‚e 12 45-49 M
189 94 Yamaguchii Noritake 35 M Japan 11:42:38 1:24:17 318 6:29:28 237 7:53:45 232 3:48:53 179 ‚c 47 35-39 M
