2003 Ironman Japan Bike Top 50
Bike Pl Bike Time
Bib
NAME
Age Sex
Nation
Over all
1 4:50:52 9 Leder Lothar 32 M Germany 8:44:58
2 5:03:15 1 Tamura Yoshinori 34 M JPN 8:46:33
3 5:03:31 2 Shibata Takuya 30 M JPN 9:00:19
4 5:04:57 4 Kawahara Hayato 25 M JPN 8:56:38
5 5:08:01 7 Matsumaru Masayuki 28 M JPN 9:13:19
6 5:10:59 636 Ohmura Makoto 22 M JPN 9:58:38
7 5:15:12 10 White Bradley R. 29 M Australia 9:21:06
8 5:15:55 11 Franken Darren T. 34 M Australia 9:14:58
9 5:16:20 5 Ikegata Shigenobu 28 M JPN 12:16:45
10 5:17:59 21 Ohashi Koji 34 M JPN 9:25:49
11 5:18:21 20 Matsushita Atsushi 30 M JPN 9:32:03
12 5:20:36 788 Shizuma Hisanori 32 M JPN 9:39:06
13 5:24:26 3 Imaeda Makoto 30 M JPN 9:24:48
14 5:28:04 31 Akiba Noriyuki 31 M JPN 9:35:41
15 5:28:28 710 Sakae Kenji 29 M JPN 9:56:53
16 5:28:29 37 Fukuta Tsukasa 26 M JPN 11:49:29
17 5:29:34 579 Natori Shozo 37 M JPN 9:47:42
18 5:29:46 85 Chiba Kenichi 38 M JPN 9:55:11
19 5:29:47 32 Kono Toshihiko 38 M JPN 10:05:43
20 5:30:36 806 Sugimoto Takami 32 M JPN 10:21:23
21 5:31:02 414 Kouno Kenichi 21 M JPN 10:24:50
22 5:32:16 36 Inosaka Keigo 36 M JPN 9:53:13
23 5:33:04 1022 Yoshimura Naoto 38 M JPN 9:54:39
24 5:34:08 742 Satake Manabu 23 M JPN 11:26:30
25 5:34:16 915 Tsuchiyama Masanori 38 M JPN 10:08:06
26 5:34:36 432 Kikura Hiroshi 40 M JPN 10:32:48
27 5:34:53 1004 Yanagi Atsushi 30 M JPN 10:05:55
28 5:35:45 64 Aoki Yoshiaki 39 M JPN 10:31:24
29 5:36:00 111 Endo Masakazu 33 M JPN 10:09:33
30 5:36:20 451 Marubashi Takakazu 30 M JPN 9:59:28
31 5:37:19 919 Tsukano Mitsuru 30 M JPN 10:41:28
32 5:37:32 810 Sugiyama Kazuo 34 M JPN 9:57:07
33 5:38:01 408 Koseki Nozomu 36 M JPN 10:24:12
34 5:38:09 60 Angiolillo Piero AP. 42 M Italy 10:23:19
35 5:38:42 33 Yujiri Junya 34 M JPN 9:57:19
36 5:38:45 756 Satou Hitoshi 35 M JPN 10:50:38
37 5:38:58 268 Inoue Shiro 24 M JPN 12:16:40
38 5:39:02 119 Fragiacomo Carlo 36 M JPN 10:08:59
39 5:39:09 625 Ogaki Tsuyoshi 34 M JPN 10:41:39
40 5:39:27 603 Nita Junichi 30 M JPN 10:12:30
41 5:40:17 15 Tennant Deirdre E. 31 F USA 9:48:34
42 5:40:20 556 Nakamichi Takeo 40 M JPN 10:10:02
43 5:41:00 140 Fukuda Minoru 32 M JPN 10:10:24
44 5:41:06 537 Nagata Tatsuya 36 M JPN 10:28:06
45 5:41:14 672 Ono Yuji 42 M JPN 10:33:19
46 5:41:15 356 Kazuno Kenji 35 M JPN 10:30:36
47 5:41:30 436 Mabuchi Hiroshi 38 M JPN 10:26:58
48 5:41:31 920 Tsurukawa Masayoshi 52 M JPN 11:02:39
49 5:41:55 583 Niederberger Jurg 32 M Switzerland 11:08:13
50 5:42:07 914 Tsubota Kenjiro 34 M JPN 10:09:12

close