2003 Ironman Japan Results Category A (Men -24)
Cat.pl Place Bib NAME Age Sex Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat.
1 23 636 Ohmura Makoto 22 M JPN 9:58:38 0:54:10 8 5:10:59 6 6:05:09 6 3:53:29 188 ¡¡ £Á
2 47 979 Yamamori Shinji 23 M JPN 10:20:41 1:13:50 362 5:50:39 80 7:04:29 105 3:16:12 24 ¡¡ £Á
3 58 414 Kouno Kenichi 21 M JPN 10:24:50 1:16:59 482 5:31:02 21 6:48:01 55 3:36:49 96 ¡¡ £Á
4 69 328 Kamei Katushi 24 M JPN 10:32:09 1:01:31 53 5:44:29 58 6:46:00 47 3:46:09 143 ¡¡ £Á
5 104 302 Ito Satoshi 24 M JPN 10:47:30 1:04:12 102 5:44:36 59 6:48:48 60 3:58:42 220 ¡¡ £Á
6 107 978 Yamakawa Yasuaki 20 M JPN 10:49:14 1:03:02 85 6:00:06 121 7:03:08 99 3:46:06 142 ¡¡ £Á
7 116 758 Satou Tadasuke 21 M JPN 10:53:31 1:13:13 332 6:06:22 163 7:19:35 182 3:33:56 82 ¡¡ £Á
8 177 473 Matumoto Yasuhiro 20 M JPN 11:22:05 1:06:39 151 6:16:37 226 7:23:16 204 3:58:49 222 ¡¡ £Á
9 178 490 Miyama Koji 22 M JPN 11:22:14 1:11:01 257 6:09:53 183 7:20:54 191 4:01:20 246 ¡¡ £Á
10 187 742 Satake Manabu 23 M JPN 11:26:30 1:01:44 62 5:34:08 24 6:35:52 23 4:50:38 524 ¡¡ £Á
11 228 141 Fukuda Yuuhei 20 M JPN 11:40:16 0:59:25 45 6:19:15 237 7:18:40 174 4:21:36 371 ¡¡ £Á
12 350 268 Inoue Shiro 24 M JPN 12:16:40 0:55:04 22 5:38:58 37 6:34:02 21 5:42:38 781 ¡¡ £Á
13 437 988 Yamamoto Naoki 24 M JPN 12:40:47 1:13:47 359 6:46:34 432 8:00:21 411 4:40:26 474 ¡¡ £Á
14 441 176 Hara Tomotsugu 20 M JPN 12:41:42 1:06:07 119 5:57:14 111 7:03:21 100 5:38:21 769 ¡¡ £Á
15 460 961 Westwood Chris J. 21 M Australia 12:45:37 1:15:17 414 6:45:17 422 8:00:34 414 4:45:03 500 ¡¡ £Á
16 512 815 Sutoh Takeshi 22 M JPN 13:03:36 0:51:49 2 6:49:44 452 7:41:33 306 5:22:03 710 ¡¡ £Á
17 560 759 Seino Hideaki 20 M JPN 13:24:32 1:15:41 429 6:32:13 342 7:47:54 345 5:36:38 760 ¡¡ £Á
18 580 396 Kojimoto Mituhiko 24 M JPN 13:30:47 1:15:34 425 6:46:40 434 8:02:14 424 5:28:33 735 ¡¡ £Á
19 613 811 Sugiyama Masato 23 M JPN 13:43:48 1:09:13 211 6:29:55 319 7:39:08 288 6:04:40 816 ¡¡ £Á
20 640 913 Trakas Charles? M. 21 M USA 13:52:19 1:32:24 765 6:48:13 441 8:20:37 531 5:31:42 741 ¡¡ £Á
21 706 723 Sakao Takuya 22 M JPN 14:14:47 1:06:21 128 7:51:20 799 8:57:41 708 5:17:06 688 ¡¡ £Á
22 748 392 Koide Hiroyuki 23 M JPN 14:31:07 1:03:26 92 7:08:32 581 8:11:58 476 6:19:09 823 ¡¡ £Á
¡¡ DNF 458 Matsuda Yuichi 23 M JPN ¡¡ 1:58:10 895 8:04:37 833 10:02:47 872 ¡¡ ¡¡ ¡¡ £Á

close