2003 Ironman Japan Results Category I (Men 60-64)
Cat.pl Place Bib NAME Age Sex Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat.
1 263 25 Inoue Yoshiteru 61 M JPN 11:48:34 1:21:30 589 6:13:19 204 7:34:49 261 4:13:45 316  
2 365 875 Taki Toyomi 62 M JPN 12:20:26 1:14:19 370 6:24:51 287 7:39:10 289 4:41:16 479  
3 367 785 Shiomoto Toshio 62 M JPN 12:21:02 1:16:21 450 6:52:48 482 8:09:09 463 4:11:53 308  
4 381 657 Oki Haruo 63 M JPN 12:23:26 1:34:35 796 7:00:12 533 8:34:47 603 3:48:39 161  
5 452 601 Nishimura Yoshiyuki 62 M JPN 12:45:00 1:14:27 374 7:13:46 618 8:28:13 571 4:16:47 340  
6 457 224 Homma Tomio 60 M JPN 12:45:20 1:23:35 628 6:57:23 512 8:20:58 533 4:24:22 392  
7 529 167 Hamajima Noritoshi 64 M JPN 13:11:59 1:19:40 536 7:19:17 650 8:38:57 619 4:33:02 437  
8 695 763 Sekiya Fusao 63 M JPN 14:09:30 1:32:13 759 7:28:37 703 9:00:50 722 5:08:40 629  
9 725 493 Miyazaki Shinya 62 M JPN 14:23:48 1:35:46 803 8:07:33 842 9:43:19 845 4:40:29 475  
10 729 964 Yamada Kozo 60 M JPN 14:24:59 1:40:56 860 7:45:59 777 9:26:55 814 4:58:04 569  
11 750 886 Tanaka Nobuyuki 61 M JPN 14:31:29 1:47:01 875 8:04:59 836 9:52:00 859 4:39:29 472  
12 767 726 Sakata Hisamitu 60 M JPN 14:40:58 1:25:19 660 7:59:11 817 9:24:30 804 5:16:28 684  
  DNF 244 Ihara Yutaka 61 M JPN                    
  DNF 283 Ishimaru Genichiro 62 M JPN   1:13:19 341 7:55:32 810 9:08:51 760      
  DNF 330 Kamei Yoshitaka 64 M JPN   1:27:26 701 8:27:23 870 9:54:49 862      
  DNF 338 Kanzaki Hirotoshi 62 M JPN                    
  DNF 460 Matsuki Chiaki 60 M JPN                    
  DNF 621 Obana Ichiro 64 M JPN                    
  DNF 712 Sakai Yasuhiko 60 M JPN   1:36:06 809 7:59:41 818 9:35:47 834      
  DNF 777 Shimizu Hiroshi 61 M JPN   1:32:07 757 7:39:50 750 9:11:57 773      
  DNF 890 Tanigawa Kaoru 63 M JPN   1:36:17 812 8:21:45 869 9:58:02 866      

close