Cat.pl Place Bib NAME Age Sex Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat.
Category L (Women -24)
1 272 878 Tanaka Ai 23 F JPN 11:50:06 0:59:20 42 6:35:01 360 7:34:21 258 4:15:45 333 19
2 601 174 Hara Shinobu 23 F JPN 13:40:32 1:01:53 65 6:49:59 456 7:51:52 367 5:48:40 792 47
  DNF 393 Koiguchi Yuki 23 F JPN   1:51:19 884              
Category M (Women 25-29)
1 98 300 Ito Sachiko 27 F JPN 10:44:50 0:58:34 30 6:09:14 178 7:07:48 119 3:37:02 97 6
2 137 43 Niikura Kaoru 28 F JPN 11:02:58 1:06:11 122 6:09:06 177 7:15:17 157 3:47:41 155 8
3 138 40 Moriiti Yumi 28 F JPN 11:03:16 1:19:19 531 6:07:49 172 7:27:08 223 3:36:08 89 9
4 171 582 Niederberger Brigitte 27 F Switzerland 11:18:56 1:16:24 451 6:18:21 232 7:34:45 260 3:44:11 132 12
5 190 39 Nakamura Mariko 29 F JPN 11:27:17 1:02:19 71 6:24:11 283 7:26:30 218 4:00:47 242 13
6 327 44 Abe Takako 27 F JPN 12:09:54 1:20:12 554 6:53:08 483 8:13:20 486 3:56:34 206 26
7 336 108 Endo Chihiro 27 F JPN 12:12:56 1:09:03 206 7:14:35 622 8:23:38 551 3:49:18 164 27
8 554 866 Takayasu Rieko 25 F JPN 13:21:49 0:59:15 38 7:25:50 686 8:25:05 558 4:56:44 560 39
9 594 926 Ueda Ikuko 27 F JPN 13:36:56 1:38:39 835 7:19:30 652 8:58:09 711 4:38:47 468 46
10 698 394 Koinuma Yumie 28 F JPN 14:09:58 1:20:29 564 7:18:28 645 8:38:57 620 5:31:01 739 54
11 798 59 Andou Akiko 25 F JPN 14:49:57 1:13:17 337 8:13:54 857 9:27:11 815 5:22:46 713 67
12 809 835 Tada Yoko 25 F JPN 14:53:16 1:44:45 870 7:14:38 624 8:59:23 716 5:53:53 801 68
  DNF 57 Ando Rumiko 29 F JPN   1:16:27 457 6:05:26 160 7:21:53 195      
Category N (Women 30-34)
1 131 26 Takahashi Miki 30 F JPN 11:00:48 1:06:19 127 6:08:06 175 7:14:25 154 3:46:23 144 7
2 142 986 Yamamoto Minako 31 F JPN 11:04:52 1:04:11 101 6:10:41 190 7:14:52 155 3:50:00 170 10
3 208 521 Murakami Atsuko 33 F JPN 11:33:41 1:13:49 361 6:29:43 317 7:43:32 318 3:50:09 173 15
4 220 732 Sano Miki 30 F JPN 11:37:15 1:06:54 158 6:31:15 335 7:38:09 282 3:59:06 225 17
5 250 667 Onisi Naomi 32 F JPN 11:44:46 1:16:02 440 6:56:47 506 8:12:49 483 3:31:57 73 18
6 294 798 Stephens Jo 31 F JPN 11:57:26 1:06:39 152 6:28:16 309 7:34:55 262 4:22:31 376 21
7 337 837 Tagawa Yoko 33 F JPN 12:13:34 1:23:34 627 6:47:02 438 8:10:36 472 4:02:58 251 28
8 349 869 Takemura Hiroyo 34 F JPN 12:16:38 1:03:41 94 6:56:42 504 8:00:23 412 4:16:15 337 30
9 467 217 Hirose Miki 30 F JPN 12:47:52 1:28:16 712 6:54:44 496 8:23:00 545 4:24:52 397 36
10 590 998 Yamasaki Fumiko 33 F JPN 13:34:04 1:25:21 661 7:41:20 758 9:06:41 751 4:27:23 406 44
11 592 94 Dillingham Leah 34 F USA 13:35:37 1:21:35 590 7:32:44 724 8:54:19 693 4:41:18 480 45
12 677 334 Kanazawa Mayumi 32 F JPN 14:02:48 1:23:26 624 7:37:06 740 9:00:32 719 5:02:16 593 51
13 721 405 Kono Sawako 32 F JPN 14:22:36 1:28:37 714 8:04:53 835 9:33:30 830 4:49:06 515 58
14 816 539 Nagatsuma Naomi 34 F JPN 14:55:26 1:37:49 830 8:04:09 829 9:41:58 841 5:13:28 666 70
  DNF 706 Saito Yukiko 31 F JPN   1:26:10 669 8:16:13 861 9:42:23 843      
Category O (Women 35-39)
1 159 211 Hirano Naoko 38 F JPN 11:15:36 1:11:28 271 6:26:21 298 7:37:49 280 3:37:47 102 11
2 286 41 Ogura Yoko 35 F JPN 11:56:17 1:13:33 354 6:27:26 305 7:40:59 302 4:15:18 326 20
3 295 889 Tanaka Yukari 36 F JPN 11:57:47 1:20:41 573 6:53:57 486 8:14:38 494 3:43:09 127 22
4 318 254 Imakura Shigeo 39 F JPN 12:06:55 1:19:57 543 6:42:17 403 8:02:14 423 4:04:41 263 24
5 345 395 Kojima Noriko 38 F JPN 12:15:43 1:18:03 500 6:48:30 444 8:06:33 454 4:09:10 292 29
6 396 950 Washii Tsutae 36 F JPN 12:27:56 1:15:54 434 7:14:34 621 8:30:28 581 3:57:28 212 33
7 402 936 Urabe Yoko 36 F JPN 12:30:26 1:18:12 502 7:05:04 564 8:23:16 548 4:07:10 278 34
8 463 817 Suzuki Hiroe 36 F JPN 12:46:36 1:39:46 854 7:03:31 554 8:43:17 642 4:03:19 255 35
9 510 921 Tsuruma Teruko 38 F JPN 13:02:45 1:27:11 689 7:13:24 617 8:40:35 627 4:22:10 374 37
10 545 640 Oishi Kaoru 35 F JPN 13:18:03 1:20:01 549 7:14:22 620 8:34:23 600 4:43:40 488 38
11 638 472 Matumoto Sumie 39 F JPN 13:50:53 1:54:05 890 7:05:23 566 8:59:28 717 4:51:25 531 48
12 663 467 Matsushima Aya 36 F JPN 13:57:51 1:25:15 658 7:41:19 757 9:06:34 750 4:51:17 530 50
13 720 560 Nakamura Kumi 36 F JPN 14:22:14 1:16:29 460 8:00:08 819 9:16:37 784 5:05:37 607 57
14 722 1018 Yoshihashi Nobuko 37 F JPN 14:22:44 1:27:11 688 7:38:05 746 9:05:16 744 5:17:28 690 59
15 730 179 Haraguchi Ayumi 35 F JPN 14:25:30 1:35:43 802 7:54:30 807 9:30:13 819 4:55:17 549 61
16 773 524 Murata Yuko 37 F JPN 14:41:59 1:40:54 859 7:52:03 804 9:32:57 828 5:09:02 633 64
17 815 963 Yamada Akiyo 39 F JPN 14:54:41 1:39:09 843 8:12:32 853 9:51:41 858 5:03:00 595 69
  DNF 586 Ninomiya Sonomi 36 F JPN 15:00:11 1:43:06 863 8:13:53 856 9:56:59 865 5:03:12 597  
Category P (Women 40-44)
1 202 365 Kimoto Etsuko 44 F JPN 11:31:53 1:16:35 468 6:23:33 278 7:40:08 298 3:51:45 179 14
2 217 27 Suzuki Hideko 40 F JPN 11:36:44 1:06:31 138 6:29:45 318 7:36:16 274 4:00:28 238 16
3 314 28 Takahashi Maki 41 F JPN 12:06:28 1:12:12 283 6:39:13 387 7:51:25 361 4:15:03 323 23
4 320 770 Shiba Yoko 43 F JPN 12:07:19 1:22:36 607 6:54:38 495 8:17:14 513 3:50:05 172 25
5 579 206 Hino Jun 40 F JPN 13:30:39 1:32:52 773 7:39:44 749 9:12:36 774 4:18:03 350 41
6 581 871 Takemura Sayuri 41 F JPN 13:31:14 1:23:18 616 7:45:13 775 9:08:31 758 4:22:43 378 42
7 585 453 Maruoka Michiyo 40 F JPN 13:31:50 1:23:41 630 7:35:00 732 8:58:41 713 4:33:09 438 43
8 641 839 Taguchi Masako 40 F JPN 13:52:31 1:23:21 618 8:14:49 858 9:38:10 837 4:14:21 318 49
9 697 687 Otake Umeko 44 F JPN 14:09:46 2:04:14 897 7:21:07 663 9:25:21 808 4:44:25 493 53
10 701 937 Urashima Junko 44 F JPN 14:11:42 1:27:24 699 7:36:12 736 9:03:36 735 5:08:06 626 55
11 710 353 Kawata Kiyomi 42 F JPN 14:17:43 1:20:56 579 7:19:42 655 8:40:38 628 5:37:05 763 56
12 754 417 Koyauchi Hiromi 42 F JPN 14:33:19 1:19:30 535 7:51:25 801 9:10:55 771 5:22:24 712 62
13 765 876 Tamura Motoko 42 F JPN 14:39:38 1:22:24 604 8:08:48 844 9:31:12 822 5:08:26 627 63
  DNF 617 Numata Mieko 44 F JPN   1:56:08 893              
Category Q (Women 45-49)
1 352 762 Sekishita Richiko 45 F JPN 12:16:51 1:20:34 569 6:56:15 501 8:16:49 508 4:00:02 234 31
2 384 474 McConville Debra A. 46 F Australia 12:23:59 1:23:28 626 6:58:04 518 8:21:32 536 4:02:27 248 32
3 558 29 Yamanaka Seiko 47 F JPN 13:22:17 1:40:34 858 7:41:59 760 9:22:33 797 3:59:44 230 40
4 683 333 Kamura Yoshiko 49 F JPN 14:04:16 1:39:38 853 8:03:13 826 9:42:51 844 4:21:25 369 52
5 728 198 Hayashi Yuko 47 F JPN 14:24:29 1:22:52 611 7:43:34 763 9:06:26 748 5:18:03 695 60
6 789 633 Ohashi Mayumi 49 F JPN 14:44:28 1:24:28 643 7:56:37 814 9:21:05 793 5:23:23 718 66
  DNF 415 Kouya Setuko 48 F JPN   1:45:32 871              
  DNF 494 Miyazaki Takako 47 F JPN   1:48:56 878              
Category R (Women 50-54)
1 784 680 Ootsubo Chieko 54 F JPN 14:43:34 1:37:00 823 7:54:07 806 9:31:07 821 5:12:27 659 65
  DNF 504 Morimoto Hiroko 52 F JPN   1:38:13 832 8:15:27 860 9:53:40 860      
Category S (Women 55-59)
  DNF 315 Izumi Reiko 55 F JPN                     S
Cat.pl Place Bib NAME Age Sex Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat.

close