| Place | Bib | NAME | Age | Sex | Nation | Over all | Swim | S.pl | Bike | B.pl | Split | SP.pl | Run | R.pl | Fem | Cat. | Cat.pl |
| 1 | 9 | Leder Lothar | 32 | M | Germany | 8:44:58 | 0:51:54 | 3 | 4:50:52 | 1 | 5:42:46 | 1 | 3:02:12 | 5 | w | 1 | |
| 2 | 1 | Tamura Yoshinori | 34 | M | JPN | 8:46:33 | 0:54:54 | 21 | 5:03:15 | 2 | 5:58:09 | 4 | 2:48:24 | 1 | w | 2 | |
| 3 | 4 | Kawahara Hayato | 25 | M | JPN | 8:56:38 | 0:53:02 | 5 | 5:04:57 | 4 | 5:57:59 | 2 | 2:58:39 | 3 | w | 3 | |
| 4 | 2 | Shibata Takuya | 30 | M | JPN | 9:00:19 | 0:54:36 | 15 | 5:03:31 | 3 | 5:58:07 | 3 | 3:02:12 | 4 | w | 4 | |
| 5 | 7 | Matsumaru Masayuki | 28 | M | JPN | 9:13:19 | 0:54:42 | 19 | 5:08:01 | 5 | 6:02:43 | 5 | 3:10:36 | 11 | w | 5 | |
| 6 | 11 | Franken Darren T. | 34 | M | Australia | 9:14:58 | 0:55:52 | 25 | 5:15:55 | 8 | 6:11:47 | 9 | 3:03:11 | 7 | w | 6 | |
| 7 | 10 | White Bradley R. | 29 | M | Australia | 9:21:06 | 0:53:08 | 6 | 5:15:12 | 7 | 6:08:20 | 7 | 3:12:46 | 17 | w | 7 | |
| 8 | 3 | Imaeda Makoto | 30 | M | JPN | 9:24:48 | 0:52:55 | 4 | 5:24:26 | 13 | 6:17:21 | 11 | 3:07:27 | 8 | w | 8 | |
| 9 | 21 | Ohashi Koji | 34 | M | JPN | 9:25:49 | 0:54:31 | 12 | 5:17:59 | 10 | 6:12:30 | 10 | 3:13:19 | 18 | b | 1 | |
| 10 | 20 | Matsushita Atsushi | 30 | M | JPN | 9:32:03 | 1:02:02 | 67 | 5:18:21 | 11 | 6:20:23 | 12 | 3:11:40 | 14 | b | 2 | |
| 11 | 31 | Akiba Noriyuki | 31 | M | JPN | 9:35:41 | 0:58:27 | 29 | 5:28:04 | 14 | 6:26:31 | 14 | 3:09:10 | 10 | b | 3 | |
| 12 | 788 | Shizuma Hisanori | 32 | M | JPN | 9:39:06 | 1:02:56 | 79 | 5:20:36 | 12 | 6:23:32 | 13 | 3:15:34 | 22 | b | 4 | |
| 13 | 579 | Natori Shozo | 37 | M | JPN | 9:47:42 | 1:01:39 | 58 | 5:29:34 | 17 | 6:31:13 | 15 | 3:16:29 | 26 | c | 1 | |
| 14 | 15 | Tennant Deirdre E. | 31 | F | USA | 9:48:34 | 0:51:31 | 1 | 5:40:17 | 41 | 6:31:48 | 18 | 3:16:46 | 27 | 1 | x | 1 |
| 15 | 38 | Ichioka Takaoki | 31 | M | JPN | 9:51:38 | 0:58:39 | 33 | 5:49:58 | 76 | 6:48:37 | 59 | 3:03:01 | 6 | b | 5 | |
| 16 | 16 | Leder Nicole | 31 | F | Germany | 9:52:33 | 0:54:32 | 13 | 5:46:53 | 63 | 6:41:25 | 31 | 3:11:08 | 13 | 2 | x | 2 |
| 17 | 36 | Inosaka Keigo | 36 | M | JPN | 9:53:13 | 1:02:17 | 70 | 5:32:16 | 22 | 6:34:33 | 22 | 3:18:40 | 30 | c | 2 | |
| 18 | 1022 | Yoshimura Naoto | 38 | M | JPN | 9:54:39 | 1:06:32 | 141 | 5:33:04 | 23 | 6:39:36 | 27 | 3:15:03 | 21 | c | 3 | |
| 19 | 85 | Chiba Kenichi | 38 | M | JPN | 9:55:11 | 1:04:13 | 103 | 5:29:46 | 18 | 6:33:59 | 20 | 3:21:12 | 36 | c | 4 | |
| 20 | 710 | Sakae Kenji | 29 | M | JPN | 9:56:53 | 1:02:58 | 80 | 5:28:28 | 15 | 6:31:26 | 17 | 3:25:27 | 47 | a | 1 | |
| 21 | 810 | Sugiyama Kazuo | 34 | M | JPN | 9:57:07 | 1:05:57 | 115 | 5:37:32 | 32 | 6:43:29 | 37 | 3:13:38 | 20 | b | 6 | |
| 22 | 33 | Yujiri Junya | 34 | M | JPN | 9:57:19 | 0:55:15 | 23 | 5:38:42 | 35 | 6:33:57 | 19 | 3:23:22 | 41 | b | 7 | |
| 23 | 636 | Ohmura Makoto | 22 | M | JPN | 9:58:38 | 0:54:10 | 8 | 5:10:59 | 6 | 6:05:09 | 6 | 3:53:29 | 188 | ` | 1 | |
| 24 | 451 | Marubashi Takakazu | 30 | M | JPN | 9:59:28 | 1:06:18 | 125 | 5:36:20 | 30 | 6:42:38 | 35 | 3:16:50 | 28 | b | 8 | |
| 25 | 604 | Nitta Hajime | 40 | M | JPN | 10:01:57 | 0:58:26 | 28 | 5:47:33 | 67 | 6:45:59 | 46 | 3:15:58 | 23 | d | 1 | |
| 26 | 237 | Ida Kenji | 41 | M | JPN | 10:04:23 | 0:59:23 | 44 | 5:42:54 | 51 | 6:42:17 | 33 | 3:22:06 | 39 | d | 2 | |
| 27 | 32 | Kono Toshihiko | 38 | M | JPN | 10:05:43 | 1:06:06 | 117 | 5:29:47 | 19 | 6:35:53 | 24 | 3:29:50 | 61 | c | 5 | |
| 28 | 1004 | Yanagi Atsushi | 30 | M | JPN | 10:05:55 | 1:09:15 | 214 | 5:34:53 | 27 | 6:44:08 | 41 | 3:21:47 | 37 | b | 9 | |
| 29 | 948 | Walsh Paul | 34 | M | JPN | 10:07:14 | 1:10:12 | 241 | 5:43:39 | 55 | 6:53:51 | 73 | 3:13:23 | 19 | b | 10 | |
| 30 | 915 | Tsuchiyama Masanori | 38 | M | JPN | 10:08:06 | 1:09:16 | 215 | 5:34:16 | 25 | 6:43:32 | 38 | 3:24:34 | 46 | c | 6 | |
| 31 | 327 | Kameda Toshiyuki | 39 | M | JPN | 10:08:47 | 1:09:14 | 213 | 5:51:33 | 84 | 7:00:47 | 89 | 3:08:00 | 9 | c | 7 | |
| 32 | 119 | Fragiacomo Carlo | 36 | M | JPN | 10:08:59 | 1:01:37 | 56 | 5:39:02 | 38 | 6:40:39 | 28 | 3:28:20 | 58 | c | 8 | |
| 33 | 914 | Tsubota Kenjiro | 34 | M | JPN | 10:09:12 | 1:07:11 | 159 | 5:42:07 | 50 | 6:49:18 | 62 | 3:19:54 | 34 | b | 11 | |
| 34 | 610 | Nobutani Kojiro | 27 | M | JPN | 10:09:17 | 1:01:22 | 50 | 5:55:22 | 103 | 6:56:44 | 79 | 3:12:33 | 16 | a | 2 | |
| 35 | 111 | Endo Masakazu | 33 | M | JPN | 10:09:33 | 1:01:38 | 57 | 5:36:00 | 29 | 6:37:38 | 25 | 3:31:55 | 72 | b | 12 | |
| 36 | 19 | Belinda Halloran L. | 26 | F | Australia | 10:09:47 | 0:54:12 | 10 | 5:47:11 | 65 | 6:41:23 | 30 | 3:28:24 | 59 | 3 | x | 3 |
| 37 | 556 | Nakamichi Takeo | 40 | M | JPN | 10:10:02 | 1:13:16 | 336 | 5:40:20 | 42 | 6:53:36 | 71 | 3:16:26 | 25 | d | 3 | |
| 38 | 140 | Fukuda Minoru | 32 | M | JPN | 10:10:24 | 1:02:42 | 75 | 5:41:00 | 43 | 6:43:42 | 39 | 3:26:42 | 49 | b | 13 | |
| 39 | 478 | Michimukai Osamu | 41 | M | JPN | 10:10:59 | 0:59:19 | 41 | 5:48:05 | 68 | 6:47:24 | 50 | 3:23:35 | 43 | d | 4 | |
| 40 | 707 | Saitou Atusi | 32 | M | JPN | 10:11:34 | 0:59:06 | 36 | 5:48:56 | 71 | 6:48:02 | 56 | 3:23:32 | 42 | b | 14 | |
| 41 | 894 | Tanno Norihito | 38 | M | JPN | 10:11:39 | 1:09:22 | 218 | 5:51:27 | 83 | 7:00:49 | 90 | 3:10:50 | 12 | c | 9 | |
| 42 | 603 | Nita Junichi | 30 | M | JPN | 10:12:30 | 1:01:50 | 63 | 5:39:27 | 40 | 6:41:17 | 29 | 3:31:13 | 69 | b | 15 | |
| 43 | 558 | Nakamura Kazuhiro | 28 | M | JPN | 10:12:50 | 0:59:10 | 37 | 5:43:15 | 52 | 6:42:25 | 34 | 3:30:25 | 65 | a | 3 | |
| 44 | 195 | Hattori Kenji | 30 | M | JPN | 10:14:55 | 0:55:47 | 24 | 5:51:41 | 85 | 6:47:28 | 51 | 3:27:27 | 53 | b | 16 | |
| 45 | 164 | Hamada Takayuki | 37 | M | JPN | 10:17:17 | 1:06:09 | 121 | 5:51:48 | 86 | 6:57:57 | 82 | 3:19:20 | 32 | c | 10 | |
| 46 | 66 | Aono Tomoyuki | 45 | M | JPN | 10:19:34 | 1:08:37 | 195 | 5:43:19 | 53 | 6:51:56 | 65 | 3:27:38 | 55 | e | 1 | |
| 47 | 979 | Yamamori Shinji | 23 | M | JPN | 10:20:41 | 1:13:50 | 362 | 5:50:39 | 80 | 7:04:29 | 105 | 3:16:12 | 24 | ` | 2 | |
| 48 | 897 | Terada Takashi | 41 | M | JPN | 10:20:43 | 1:14:42 | 391 | 5:53:55 | 96 | 7:08:37 | 123 | 3:12:06 | 15 | d | 5 | |
| 49 | 17 | Phelan Donna A. | 30 | F | Canada | 10:21:08 | 0:54:17 | 11 | 5:56:02 | 105 | 6:50:19 | 63 | 3:30:49 | 68 | 4 | x | 4 |
| 50 | 806 | Sugimoto Takami | 32 | M | JPN | 10:21:23 | 1:07:37 | 167 | 5:30:36 | 20 | 6:38:13 | 26 | 3:43:10 | 128 | b | 17 | |
| 51 | 470 | Matsuura Jun | 33 | M | JPN | 10:22:16 | 1:03:21 | 91 | 5:48:40 | 70 | 6:52:01 | 66 | 3:30:15 | 64 | b | 18 | |
| 52 | 76 | Asano Hajime | 33 | M | JPN | 10:22:27 | 1:10:48 | 248 | 5:47:22 | 66 | 6:58:10 | 84 | 3:24:17 | 45 | b | 19 | |
| 53 | 673 | Onodera Katsuhiko | 33 | M | JPN | 10:23:12 | 1:03:03 | 86 | 5:50:10 | 77 | 6:53:13 | 68 | 3:29:59 | 63 | b | 20 | |
| 54 | 60 | Angiolillo Piero AP. | 42 | M | Italy | 10:23:19 | 1:06:17 | 124 | 5:38:09 | 34 | 6:44:26 | 42 | 3:38:53 | 108 | d | 6 | |
| 55 | 148 | Furuhata Toshio | 41 | M | JPN | 10:23:32 | 1:03:46 | 96 | 5:43:43 | 56 | 6:47:29 | 52 | 3:36:03 | 88 | d | 7 | |
| 56 | 977 | Yamaguchi Takashi | 40 | M | JPN | 10:23:49 | 1:10:04 | 238 | 5:46:28 | 62 | 6:56:32 | 76 | 3:27:17 | 52 | d | 8 | |
| 57 | 408 | Koseki Nozomu | 36 | M | JPN | 10:24:12 | 1:10:52 | 251 | 5:38:01 | 33 | 6:48:53 | 61 | 3:35:19 | 87 | c | 11 | |
| 58 | 414 | Kouno Kenichi | 21 | M | JPN | 10:24:50 | 1:16:59 | 482 | 5:31:02 | 21 | 6:48:01 | 55 | 3:36:49 | 96 | ` | 3 | |
| 59 | 681 | Osada Fumitoshi | 40 | M | JPN | 10:25:14 | 1:06:01 | 116 | 5:46:20 | 61 | 6:52:21 | 67 | 3:32:53 | 80 | d | 9 | |
| 60 | 35 | Maki Takahiro | 33 | M | JPN | 10:25:33 | 0:55:55 | 26 | 5:51:50 | 88 | 6:47:45 | 53 | 3:37:48 | 103 | b | 21 | |
| 61 | 789 | Shoji Akiyoshi | 33 | M | JPN | 10:26:13 | 0:59:04 | 35 | 6:10:13 | 185 | 7:09:17 | 128 | 3:16:56 | 29 | b | 22 | |
| 62 | 753 | Sato Yoshiki | 30 | M | JPN | 10:26:41 | 0:59:21 | 43 | 5:54:38 | 98 | 6:53:59 | 74 | 3:32:42 | 78 | b | 23 | |
| 63 | 436 | Mabuchi Hiroshi | 38 | M | JPN | 10:26:58 | 1:06:43 | 155 | 5:41:30 | 47 | 6:48:13 | 57 | 3:38:45 | 107 | c | 12 | |
| 64 | 537 | Nagata Tatsuya | 36 | M | JPN | 10:28:06 | 1:02:36 | 73 | 5:41:06 | 44 | 6:43:42 | 40 | 3:44:24 | 135 | c | 13 | |
| 65 | 879 | Tanaka Akira | 29 | M | JPN | 10:30:04 | 1:04:27 | 105 | 5:49:02 | 72 | 6:53:29 | 70 | 3:36:35 | 92 | a | 4 | |
| 66 | 356 | Kazuno Kenji | 35 | M | JPN | 10:30:36 | 1:06:32 | 140 | 5:41:15 | 46 | 6:47:47 | 54 | 3:42:49 | 125 | c | 14 | |
| 67 | 64 | Aoki Yoshiaki | 39 | M | JPN | 10:31:24 | 1:06:24 | 131 | 5:35:45 | 28 | 6:42:09 | 32 | 3:49:15 | 163 | c | 15 | |
| 68 | 137 | Fukai Takamichi | 32 | M | JPN | 10:32:03 | 1:02:37 | 74 | 6:01:56 | 136 | 7:04:33 | 107 | 3:27:30 | 54 | b | 24 | |
| 69 | 328 | Kamei Katushi | 24 | M | JPN | 10:32:09 | 1:01:31 | 53 | 5:44:29 | 58 | 6:46:00 | 47 | 3:46:09 | 143 | ` | 4 | |
| 70 | 109 | Endo Go | 29 | M | JPN | 10:32:15 | 1:21:42 | 591 | 5:43:32 | 54 | 7:05:14 | 110 | 3:27:01 | 51 | a | 5 | |
| 71 | 432 | K Hiroshi | 40 | M | JPN | 10:32:48 | 1:10:51 | 249 | 5:34:36 | 26 | 6:45:27 | 44 | 3:47:21 | 152 | d | 10 | |
| 72 | 672 | Ono Yuji | 42 | M | JPN | 10:33:19 | 1:04:30 | 106 | 5:41:14 | 45 | 6:45:44 | 45 | 3:47:35 | 154 | d | 11 | |
| 73 | 873 | Takeshima Chiaki | 40 | M | JPN | 10:33:51 | 1:07:32 | 165 | 6:04:17 | 150 | 7:11:49 | 142 | 3:22:02 | 38 | d | 12 | |
| 74 | 14 | Yamakura Noriko | 39 | F | JPN | 10:34:06 | 0:59:19 | 40 | 6:03:22 | 144 | 7:02:41 | 93 | 3:31:25 | 71 | 5 | x | 5 |
| 75 | 807 | Sugimura Toshio | 37 | M | JPN | 10:34:20 | 1:08:15 | 188 | 6:00:37 | 126 | 7:08:52 | 124 | 3:25:28 | 48 | c | 16 | |
| 76 | 550 | Nakagawa Michio | 33 | M | JPN | 10:34:28 | 1:13:15 | 334 | 5:47:05 | 64 | 7:00:20 | 88 | 3:34:08 | 83 | b | 25 | |
| 77 | 888 | Tanaka Takeshi | 39 | M | JPN | 10:34:50 | 1:01:18 | 47 | 5:56:50 | 110 | 6:58:08 | 83 | 3:36:42 | 94 | c | 17 | |
| 78 | 654 | Okazaki Toshio | 40 | M | JPN | 10:35:03 | 1:08:05 | 179 | 5:54:57 | 100 | 7:03:02 | 98 | 3:32:01 | 74 | d | 13 | |
| 79 | 676 | Onozawa Masahiro | 41 | M | JPN | 10:35:29 | 1:23:23 | 622 | 5:48:05 | 69 | 7:11:28 | 138 | 3:24:01 | 44 | d | 14 | |
| 80 | 629 | Ogawa Kouichi | 38 | M | JPN | 10:36:54 | 1:06:30 | 137 | 6:09:56 | 184 | 7:16:26 | 165 | 3:20:28 | 35 | c | 18 | |
| 81 | 144 | Fukumoto Yoshimi | 42 | M | JPN | 10:37:17 | 1:08:55 | 205 | 5:58:25 | 115 | 7:07:20 | 117 | 3:29:57 | 62 | d | 15 | |
| 82 | 765 | Sendai Mikio | 33 | M | JPN | 10:38:09 | 1:12:54 | 311 | 5:53:03 | 92 | 7:05:57 | 111 | 3:32:12 | 75 | b | 26 | |
| 83 | 274 | Ishibashi Kyo | 37 | M | JPN | 10:38:18 | 1:14:40 | 387 | 5:53:03 | 93 | 7:07:43 | 118 | 3:30:35 | 67 | c | 19 | |
| 84 | 544 | Nakada Kazunori | 43 | M | JPN | 10:38:46 | 1:05:27 | 112 | 5:46:15 | 60 | 6:51:42 | 64 | 3:47:04 | 149 | d | 16 | |
| 85 | 53 | Amami Takashi | 35 | M | JPN | 10:39:04 | 0:54:33 | 14 | 5:59:34 | 117 | 6:54:07 | 75 | 3:44:57 | 138 | c | 20 | |
| 86 | 452 | Maruoka Goro | 43 | M | JPN | 10:39:33 | 1:06:33 | 143 | 5:52:23 | 90 | 6:58:56 | 86 | 3:40:37 | 115 | d | 17 | |
| 87 | 942 | Ushiroda Seiichiro | 35 | M | JPN | 10:40:25 | 1:08:53 | 203 | 6:02:48 | 142 | 7:11:41 | 140 | 3:28:44 | 60 | c | 21 | |
| 88 | 456 | Masuda Hirohisa | 36 | M | JPN | 10:40:33 | 1:14:41 | 389 | 5:55:18 | 102 | 7:09:59 | 130 | 3:30:34 | 66 | c | 22 | |
| 89 | 150 | Furuta Masahiko | 49 | M | JPN | 10:40:37 | 1:24:45 | 647 | 6:19:18 | 238 | 7:44:03 | 322 | 2:56:34 | 2 | e | 2 | |
| 90 | 591 | Nishii Tadasu | 47 | M | JPN | 10:40:48 | 1:01:27 | 52 | 5:52:23 | 91 | 6:53:50 | 72 | 3:46:58 | 148 | e | 3 | |
| 91 | 531 | Nagakura Mitsuo | 54 | M | JPN | 10:40:59 | 1:02:33 | 72 | 6:00:10 | 122 | 7:02:43 | 94 | 3:38:16 | 105 | f | 1 | |
| 92 | 919 | Tsukano Mitsuru | 30 | M | JPN | 10:41:28 | 1:10:57 | 254 | 5:37:19 | 31 | 6:48:16 | 58 | 3:53:12 | 186 | b | 27 | |
| 93 | 625 | Ogaki Tsuyoshi | 34 | M | JPN | 10:41:39 | 1:17:37 | 494 | 5:39:09 | 39 | 6:56:46 | 80 | 3:44:53 | 137 | b | 28 | |
| 94 | 444 | Maki Robert | 38 | M | JPN | 10:41:48 | 1:10:00 | 234 | 5:54:39 | 99 | 7:04:39 | 109 | 3:37:09 | 99 | c | 23 | |
| 95 | 23 | Shiromoto Norimitsu | 49 | M | JPN | 10:42:07 | 0:54:10 | 9 | 5:49:09 | 73 | 6:43:19 | 36 | 3:58:48 | 221 | e | 4 | |
| 96 | 725 | Sakashita Tsuyoshi | 26 | M | JPN | 10:42:44 | 1:02:13 | 69 | 5:56:19 | 106 | 6:58:32 | 85 | 3:44:12 | 133 | a | 6 | |
| 97 | 312 | Iwashita Tomoyuki | 34 | M | JPN | 10:43:39 | 1:17:40 | 496 | 6:06:55 | 166 | 7:24:35 | 208 | 3:19:04 | 31 | b | 29 | |
| 98 | 300 | Ito Sachiko | 27 | F | JPN | 10:44:50 | 0:58:34 | 30 | 6:09:14 | 178 | 7:07:48 | 119 | 3:37:02 | 97 | 6 | l | 1 |
| 99 | 107 | Enatsu Shimon | 26 | M | JPN | 10:45:06 | 1:11:33 | 273 | 5:51:49 | 87 | 7:03:22 | 101 | 3:41:44 | 118 | a | 7 | |
| 100 | 616 | Notsu Kenji | 36 | M | JPN | 10:45:20 | 1:08:43 | 196 | 5:54:10 | 97 | 7:02:53 | 95 | 3:42:27 | 124 | c | 24 | |
| 101 | 602 | Nishiyama Shunsuke | 41 | M | JPN | 10:45:43 | 1:03:47 | 97 | 6:07:26 | 168 | 7:11:13 | 136 | 3:34:30 | 85 | d | 18 | |
| 102 | 177 | Harada Hiroji | 39 | M | JPN | 10:46:09 | 1:17:12 | 485 | 6:06:02 | 162 | 7:23:14 | 203 | 3:22:55 | 40 | c | 25 | |
| 103 | 134 | Fujiwara Koichi | 45 | M | JPN | 10:46:56 | 1:20:06 | 552 | 5:52:02 | 89 | 7:12:08 | 143 | 3:34:48 | 86 | e | 5 | |
| 104 | 302 | Ito Satoshi | 24 | M | JPN | 10:47:30 | 1:04:12 | 102 | 5:44:36 | 59 | 6:48:48 | 60 | 3:58:42 | 220 | ` | 5 | |
| 105 | 364 | Kimata Hiroshi | 40 | M | JPN | 10:48:23 | 1:07:12 | 160 | 5:49:40 | 74 | 6:56:52 | 81 | 3:51:31 | 176 | d | 19 | |
| 106 | 68 | Araki Shigeru | 31 | M | JPN | 10:48:30 | 1:01:37 | 55 | 6:04:40 | 153 | 7:06:17 | 112 | 3:42:13 | 121 | b | 30 | |
| 107 | 978 | Yamakawa Yasuaki | 20 | M | JPN | 10:49:14 | 1:03:02 | 85 | 6:00:06 | 121 | 7:03:08 | 99 | 3:46:06 | 142 | ` | 6 | |
| 108 | 45 | Aihara Hideki | 45 | M | JPN | 10:49:54 | 1:09:35 | 225 | 6:12:33 | 200 | 7:22:08 | 197 | 3:27:46 | 56 | e | 6 | |
| 109 | 152 | Futami Ichiro | 46 | M | JPN | 10:50:27 | 1:08:14 | 186 | 6:04:38 | 152 | 7:12:52 | 147 | 3:37:35 | 101 | e | 7 | |
| 110 | 756 | Satou Hitoshi | 35 | M | JPN | 10:50:38 | 1:07:27 | 163 | 5:38:45 | 36 | 6:46:12 | 48 | 4:04:26 | 260 | c | 26 | |
| 111 | 957 | Watanabe Takayuki | 35 | M | JPN | 10:50:40 | 1:18:46 | 521 | 5:59:37 | 119 | 7:18:23 | 173 | 3:32:17 | 76 | c | 27 | |
| 112 | 826 | Suzuki Takehisa | 41 | M | JPN | 10:51:45 | 1:06:25 | 132 | 5:58:08 | 114 | 7:04:33 | 108 | 3:47:12 | 151 | d | 20 | |
| 113 | 536 | Nagashima Ikuo | 49 | M | JPN | 10:51:52 | 1:03:10 | 89 | 6:12:24 | 199 | 7:15:34 | 159 | 3:36:18 | 90 | e | 8 | |
| 114 | 999 | Yamasaki Hiroaki | 28 | M | JPN | 10:52:20 | 1:08:11 | 182 | 6:10:57 | 192 | 7:19:08 | 180 | 3:33:12 | 81 | a | 8 | |
| 115 | 384 | Kobori Hideki | 33 | M | JPN | 10:53:26 | 1:07:57 | 175 | 6:04:47 | 154 | 7:12:44 | 145 | 3:40:42 | 116 | b | 31 | |
| 116 | 758 | Satou Tadasuke | 21 | M | JPN | 10:53:31 | 1:13:13 | 332 | 6:06:22 | 163 | 7:19:35 | 182 | 3:33:56 | 82 | ` | 7 | |
| 117 | 1026 | Yoshizawa Hiroshi | 43 | M | JPN | 10:54:25 | 1:13:33 | 355 | 6:13:04 | 203 | 7:26:37 | 220 | 3:27:48 | 57 | d | 21 | |
| 118 | 696 | Paehler Ralf RP. | 42 | M | Germany | 10:54:52 | 1:09:46 | 230 | 5:49:56 | 75 | 6:59:42 | 87 | 3:55:10 | 200 | d | 22 | |
| 119 | 768 | Shiba Kazuo | 48 | M | JPN | 10:55:37 | 1:06:26 | 133 | 6:00:16 | 124 | 7:06:42 | 115 | 3:48:55 | 162 | e | 9 | |
| 120 | 822 | Suzuki Masahiro | 41 | M | JPN | 10:55:44 | 1:04:01 | 99 | 6:05:00 | 158 | 7:09:01 | 125 | 3:46:43 | 145 | d | 23 | |
| 121 | 800 | Suga Masaharu | 31 | M | JPN | 10:56:00 | 1:01:36 | 54 | 6:01:57 | 137 | 7:03:33 | 102 | 3:52:27 | 183 | b | 32 | |
| 122 | 575 | Narimatu Yusuke | 30 | M | JPN | 10:56:24 | 1:07:49 | 172 | 6:00:33 | 125 | 7:08:22 | 122 | 3:48:02 | 158 | b | 33 | |
| 123 | 442 | Magara Isao | 48 | M | JPN | 10:56:51 | 1:08:44 | 197 | 6:13:57 | 207 | 7:22:41 | 201 | 3:34:10 | 84 | e | 10 | |
| 124 | 916 | Tsuda Takahiro | 25 | M | JPN | 10:56:52 | 1:22:33 | 606 | 5:51:03 | 81 | 7:13:36 | 148 | 3:43:16 | 129 | a | 9 | |
| 125 | 77 | Asida Masanao | 32 | M | JPN | 10:57:09 | 1:15:00 | 407 | 6:10:50 | 191 | 7:25:50 | 216 | 3:31:19 | 70 | b | 34 | |
| 126 | 856 | Takano Shinichi | 32 | M | JPN | 10:57:32 | 0:58:39 | 34 | 6:15:12 | 215 | 7:13:51 | 151 | 3:43:41 | 130 | b | 35 | |
| 127 | 1031 | Sato Narutoku (Tom) . | 40 | M | Japan | 10:58:02 | 1:12:58 | 316 | 6:04:29 | 151 | 7:17:27 | 168 | 3:40:35 | 114 | d | 24 | |
| 128 | 589 | Nishida Shoji | 35 | M | JPN | 10:58:20 | 1:14:00 | 363 | 6:17:36 | 230 | 7:31:36 | 242 | 3:26:44 | 50 | c | 28 | |
| 129 | 279 | Ishikawa Eikou | 38 | M | JPN | 10:58:30 | 1:15:59 | 438 | 6:02:01 | 138 | 7:18:00 | 171 | 3:40:30 | 113 | c | 29 | |
| 130 | 859 | Takasaki Yoshifumi | 31 | M | JPN | 10:59:05 | 1:15:34 | 426 | 6:00:40 | 128 | 7:16:14 | 164 | 3:42:51 | 126 | b | 36 | |
| 131 | 26 | Takahashi Miki | 30 | F | JPN | 11:00:48 | 1:06:19 | 127 | 6:08:06 | 175 | 7:14:25 | 154 | 3:46:23 | 144 | 7 | m | 1 |
| 132 | 102 | Ebihara Hiroshi | 50 | M | JPN | 11:01:06 | 1:07:46 | 171 | 6:20:51 | 256 | 7:28:37 | 228 | 3:32:29 | 77 | f | 2 | |
| 133 | 995 | Yamane Mitsuaki | 36 | M | JPN | 11:02:01 | 1:01:43 | 61 | 6:20:00 | 247 | 7:21:43 | 194 | 3:40:18 | 112 | c | 30 | |
| 134 | 713 | Sakai Yasushi | 38 | M | JPN | 11:02:21 | 1:13:06 | 325 | 6:12:53 | 201 | 7:25:59 | 217 | 3:36:22 | 91 | c | 31 | |
| 135 | 920 | Tsurukawa Masayoshi | 52 | M | JPN | 11:02:39 | 1:20:37 | 570 | 5:41:31 | 48 | 7:02:08 | 92 | 4:00:31 | 239 | f | 3 | |
| 136 | 690 | Oya Kunihiro | 33 | M | JPN | 11:02:52 | 1:20:01 | 548 | 6:05:38 | 161 | 7:25:39 | 214 | 3:37:13 | 100 | b | 37 | |
| 137 | 43 | Niikura Kaoru | 28 | F | JPN | 11:02:58 | 1:06:11 | 122 | 6:09:06 | 177 | 7:15:17 | 157 | 3:47:41 | 155 | 8 | l | 2 |
| 138 | 40 | Moriiti Yumi | 28 | F | JPN | 11:03:16 | 1:19:19 | 531 | 6:07:49 | 172 | 7:27:08 | 223 | 3:36:08 | 89 | 9 | l | 3 |
| 139 | 342 | Katano Takehiko | 41 | M | JPN | 11:03:35 | 1:17:45 | 497 | 6:01:48 | 135 | 7:19:33 | 181 | 3:44:02 | 131 | d | 25 | |
| 140 | 89 | Clarke Paul T. | 35 | M | New Zealand | 11:04:11 | 1:09:55 | 232 | 5:58:03 | 113 | 7:07:58 | 120 | 3:56:13 | 205 | c | 32 | |
| 141 | 642 | Ojiro Soken | 46 | M | JPN | 11:04:20 | 1:14:55 | 402 | 6:01:11 | 130 | 7:16:06 | 162 | 3:48:14 | 159 | e | 11 | |
| 142 | 986 | Yamamoto Minako | 31 | F | JPN | 11:04:52 | 1:04:11 | 101 | 6:10:41 | 190 | 7:14:52 | 155 | 3:50:00 | 170 | 10 | m | 2 |
| 143 | 265 | Inose Hiroshi | 46 | M | JPN | 11:05:26 | 1:12:22 | 286 | 6:01:26 | 132 | 7:13:48 | 149 | 3:51:38 | 177 | e | 12 | |
| 144 | 583 | Niederberger Jurg | 32 | M | Switzerland | 11:08:13 | 1:14:38 | 383 | 5:41:55 | 49 | 6:56:33 | 78 | 4:11:40 | 306 | b | 38 | |
| 145 | 568 | Nakashima Susumu | 41 | M | JPN | 11:08:35 | 1:13:45 | 358 | 5:58:02 | 112 | 7:11:47 | 141 | 3:56:48 | 208 | d | 26 | |
| 146 | 721 | Sakamoto Yoshihiro | 30 | M | JPN | 11:08:44 | 0:54:38 | 17 | 5:50:25 | 79 | 6:45:03 | 43 | 4:23:41 | 387 | b | 39 | |
