2003 Ironman Japan Run Top 50
Run Pl Run Time
NAME
Over all Sex
Nation
1 2:48:24 Tamura Yoshinori 8:46:33 M JPN
2 2:56:34 Furuta Masahiko 10:40:37 M JPN
3 2:58:39 Kawahara Hayato 8:56:38 M JPN
4 3:02:12 Shibata Takuya 9:00:19 M JPN
5 3:02:12 Leder Lothar 8:44:58 M Germany
6 3:03:01 Ichioka Takaoki 9:51:38 M JPN
7 3:03:11 Franken Darren T. 9:14:58 M Australia
8 3:07:27 Imaeda Makoto 9:24:48 M JPN
9 3:08:00 Kameda Toshiyuki 10:08:47 M JPN
10 3:09:10 Akiba Noriyuki 9:35:41 M JPN
11 3:10:36 Matsumaru Masayuki 9:13:19 M JPN
12 3:10:50 Tanno Norihito 10:11:39 M JPN
13 3:11:08 Leder Nicole 9:52:33 F Germany
14 3:11:40 Matsushita Atsushi 9:32:03 M JPN
15 3:12:06 Terada Takashi 10:20:43 M JPN
16 3:12:33 Nobutani Kojiro 10:09:17 M JPN
17 3:12:46 White Bradley R. 9:21:06 M Australia
18 3:13:19 Ohashi Koji 9:25:49 M JPN
19 3:13:23 Walsh Paul 10:07:14 M JPN
20 3:13:38 Sugiyama Kazuo 9:57:07 M JPN
21 3:15:03 Yoshimura Naoto 9:54:39 M JPN
22 3:15:34 Shizuma Hisanori 9:39:06 M JPN
23 3:15:58 Nitta Hajime 10:01:57 M JPN
24 3:16:12 Yamamori Shinji 10:20:41 M JPN
25 3:16:26 Nakamichi Takeo 10:10:02 M JPN
26 3:16:29 Natori Shozo 9:47:42 M JPN
27 3:16:46 Tennant Deirdre E. 9:48:34 F USA
28 3:16:50 Marubashi Takakazu 9:59:28 M JPN
29 3:16:56 Shoji Akiyoshi 10:26:13 M JPN
30 3:18:40 Inosaka Keigo 9:53:13 M JPN
31 3:19:04 Iwashita Tomoyuki 10:43:39 M JPN
32 3:19:20 Hamada Takayuki 10:17:17 M JPN
33 3:19:49 Kakei Kazushi 13:19:19 M JPN
34 3:19:54 Tsubota Kenjiro 10:09:12 M JPN
35 3:20:28 Ogawa Kouichi 10:36:54 M JPN
36 3:21:12 Chiba Kenichi 9:55:11 M JPN
37 3:21:47 Yanagi Atsushi 10:05:55 M JPN
38 3:22:02 Takeshima Chiaki 10:33:51 M JPN
39 3:22:06 Ida Kenji 10:04:23 M JPN
40 3:22:55 Harada Hiroji 10:46:09 M JPN
41 3:23:22 Yujiri Junya 9:57:19 M JPN
42 3:23:32 Saitou Atusi 10:11:34 M JPN
43 3:23:35 Michimukai Osamu 10:10:59 M JPN
44 3:24:01 Onozawa Masahiro 10:35:29 M JPN
45 3:24:17 Asano Hajime 10:22:27 M JPN
46 3:24:34 Tsuchiyama Masanori 10:08:06 M JPN
47 3:25:27 Sakae Kenji 9:56:53 M JPN
48 3:25:28 Sugimura Toshio 10:34:20 M JPN
49 3:26:42 Fukuda Minoru 10:10:24 M JPN
50 3:26:44 Nishida Shoji 10:58:20 M JPN

close