2003 Ironman Japan Swim Top 50
Swim Pl Swim
Bib
NAME
Over all Sex Nation
1 0:51:31 15 Tennant Deirdre E. 9:48:34 F USA
2 0:51:49 815 Sutoh Takeshi 13:03:36 M JPN
3 0:51:54 9 Leder Lothar 8:44:58 M Germany
4 0:52:55 3 Imaeda Makoto 9:24:48 M JPN
5 0:53:02 4 Kawahara Hayato 8:56:38 M JPN
6 0:53:08 10 White Bradley R. 9:21:06 M Australia
7 0:54:09 5 Ikegata Shigenobu 12:16:45 M JPN
8 0:54:10 636 Ohmura Makoto 9:58:38 M JPN
9 0:54:10 23 Shiromoto Norimitsu 10:42:07 M JPN
10 0:54:12 19 Belinda Halloran L. 10:09:47 F Australia
11 0:54:17 17 Phelan Donna A. 10:21:08 F Canada
12 0:54:31 21 Ohashi Koji 9:25:49 M JPN
13 0:54:32 16 Leder Nicole 9:52:33 F Germany
14 0:54:33 53 Amami Takashi 10:39:04 M JPN
15 0:54:36 2 Shibata Takuya 9:00:19 M JPN
16 0:54:37 747 Sato Satoshi 12:37:13 M JPN
17 0:54:38 721 Sakamoto Yoshihiro 11:08:44 M JPN
18 0:54:42 7 Matsumaru Masayuki 9:13:19 M JPN
19 0:54:52 711 Sakai Masato 11:57:02 M JPN
20 0:54:54 1 Tamura Yoshinori 8:46:33 M JPN
21 0:55:04 268 Inoue Shiro 12:16:40 M JPN
22 0:55:15 33 Yujiri Junya 9:57:19 M JPN
23 0:55:47 195 Hattori Kenji 10:14:55 M JPN
24 0:55:52 11 Franken Darren T. 9:14:58 M Australia
25 0:55:55 35 Maki Takahiro 10:25:33 M JPN
26 0:58:20 200 Hazlett Steven E. 11:18:44 M USA
27 0:58:26 604 Nitta Hajime 10:01:57 M JPN
28 0:58:27 31 Akiba Noriyuki 9:35:41 M JPN
29 0:58:34 300 Ito Sachiko 10:44:50 F JPN
30 0:58:35 639 Oishi Hiroyuki 12:31:09 M JPN
31 0:58:39 38 Ichioka Takaoki 9:51:38 M JPN
32 0:58:39 856 Takano Shinichi 10:57:32 M JPN
33 0:59:04 789 Shoji Akiyoshi 10:26:13 M JPN
34 0:59:06 707 Saitou Atusi 10:11:34 M JPN
35 0:59:10 558 Nakamura Kazuhiro 10:12:50 M JPN
36 0:59:15 866 Takayasu Rieko 13:21:49 F JPN
37 0:59:18 84 Carter Michael 13:56:27 M JPN
38 0:59:19 14 Yamakura Noriko 10:34:06 F JPN
39 0:59:19 478 Michimukai Osamu 10:10:59 M JPN
40 0:59:20 878 Tanaka Ai 11:50:06 F JPN
41 0:59:21 753 Sato Yoshiki 10:26:41 M JPN
42 0:59:23 237 Ida Kenji 10:04:23 M JPN
43 0:59:25 141 Fukuda Yuuhei 11:40:16 M JPN
44 0:59:54 797 Squires Tim K. 12:23:37 M Australia
45 1:01:18 888 Tanaka Takeshi 10:34:50 M JPN
46 1:01:20 909 Tomoe Masahiko 12:22:16 M JPN
47 1:01:21 969 Yamagishi Kazuya 11:48:42 M JPN
48 1:01:22 610 Nobutani Kojiro 10:09:17 M JPN
49 1:01:24 420 Kubo   Yoshiyuki 11:43:57 M JPN
50 1:01:27 591 Nishii Tadasu 10:40:48 M JPN

close