2004 Ironman Japan Triathlon Goto Nagasaki
Age Group Women Results

Cat. Cat.pl Race No. NAME (Last - First) Age Sex Nation Over all Overall Place Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem
L 1 246 Susuki Manami 20 F Japan 11:29:15 129 1:02:32 29 6:34:24 243 7:36:56 178 3:52:19 118 11
L 2 29 Tanaka Ai 24 F Japan 12:25:53 250 1:09:08 80 6:37:57 262 7:47:05 208 4:38:48 339 20
L 3 615 Kawaguchi Ai 23 F Japan 13:32:24 413 1:12:55 142 7:18:08 493 8:31:03 404 5:01:21 464 32
M 1 119 Watanabe Akiko 27 F Japan 10:51:53 70 1:11:40 112 6:17:33 164 7:29:13 144 3:22:40 29 7
M 2 864 Armstrong Shanna C. 29 F USA 11:54:07 186 1:06:29 61 6:28:59 211 7:35:28 175 4:18:39 248 14
M 3 848 Chikaishi Keiko 26 F Japan 12:10:37 221 1:09:45 86 7:07:32 430 8:17:17 342 3:53:20 125 15
M 4 476 Mori Ayuko 29 F Japan 12:13:51 227 1:21:27 315 6:48:58 320 8:10:25 315 4:03:26 173 16
M 5 205 Takayasu Rieko 26 F Japan 12:18:05 237 1:11:14 109 6:29:50 218 7:41:04 193 4:37:01 334 17
M 6 190 Tanabe Michiko 29 F Japan 12:58:44 328 1:31:16 544 7:21:10 506 8:52:26 515 4:06:18 191 24
M 7 850 Cambra Christina M. 27 F USA 13:05:03 346 1:25:47 412 7:08:15 435 8:34:02 420 4:31:01 309 26
M 8 573 Kogo Noriko 28 F Japan 14:06:25 502 1:31:13 542 7:50:23 643 9:21:36 628 4:44:49 369 37
M 9 607 Kawasaki Yuko 29 F Japan 14:19:23 537 1:35:49 620 7:30:38 552 9:06:27 570 5:12:56 518 39
M 10 233 Tada Yoko 26 F Japan 14:54:09 645 1:53:47 751 7:43:29 614 9:37:16 675 5:16:53 548 46
M   802 Fukuda Kumiko 27 F Japan   DNF 1:33:30 575 7:39:29 597 9:12:59 593      
M   539 Maeda Reiko 29 F Japan 13:50:55 DNF 1:36:08 625 8:21:37 723 9:57:45 718 3:53:10    
M   348 Otakara Kumiko 28 F Japan 14:54:09 DNF 1:01:34   8:31:37 732 9:33:11   5:20:58 568  
N 1 570 Kojima Sachi 31 F Japan 10:41:05 54 1:12:21 125 5:57:17 82 7:09:38 79 3:31:27 49 5
N 2 784 Fujita Yuka 31 F Japan 11:06:26 92 1:15:13 183 6:15:10 152 7:30:23 149 3:36:03 58 9
N 3 370 Okamura Emiko 32 F Japan 11:43:43 157 1:10:51 107 6:17:04 160 7:27:55 139 4:15:48 235 12
N 4 42 Nakamura Mariko 30 F Japan 11:46:51 165 1:10:38 102 6:43:38 288 7:54:16 238 3:52:35 121 13
N 5 581 Kobayashi Megumi 31 F Japan 12:30:26 255 1:12:06 122 6:56:07 361 8:08:13 303 4:22:13 263 21
N 6 231 Tagawa Yoko 34 F Japan 12:50:40 298 1:28:42 489 7:13:31 459 8:42:13 463 4:08:27 202 23
N 7 48 Kynaston Rebecca S 32 F UK 13:32:30 414 1:17:40 231 7:33:57 569 8:51:37 511 4:40:53 348 33
N 8 277 Shimoyama Reiko 31 F Japan 14:10:14 511 1:44:18 701 6:58:28 369 8:42:46 465 5:27:28 597 38
N 9 214 Takakura Mayumi 34 F Japan 14:43:37 608 1:11:46 115 8:34:05 734 9:45:51 694 4:57:46 448 42
N 10 874 Ando Rumiko 30 F Japan 14:47:33 617 1:31:28 548 7:51:56 652 9:23:24 632 5:24:09 584 43
N 11 301 Sato Ayumi 34 F Japan 14:53:06 642 1:42:32 677 7:53:20 656 9:35:52 668 5:17:14 551 44
N   57 Yoshino Minako 32 F Japan   DNF 1:09:53 89              
N   859 Asakawa Harumi 31 F Japan   DNF 1:24:30 398              
N   862 Aruga Yukiko 33 F Japan   DNF 1:56:21 755              
N   471 Morihara Kazumi 34 F Japan   DNF                  
O 1 261 Soga Kazue 38 F Japan 13:14:47 370 1:29:46 520 7:08:54 438 8:38:40 440 4:36:07 327 28
O 2 510 Matsushima Aya 37 F Japan 14:21:11 541 1:33:51 585 8:03:23 687 9:37:14 674 4:43:57 362 40
O 3 377 Oishi Kaoru 36 F Japan 14:38:30 595 1:28:57 495 7:54:10 661 9:23:07 630 5:15:23 538 41
O 4 453 Murata Yuko 38 F Japan 14:55:12 649 1:51:43 743 7:55:53 666 9:47:36 698 5:07:36 501 47
O 5 143 Tsuruma Teruko 39 F Japan 14:57:07 653 1:32:40 563 8:24:08 725 9:56:48 715 5:00:19 459 48
O   588 Kitamura Hiromi 36 F Japan   DNF 1:49:35 726              
O   767 Haraguchi Ayumi 36 F Japan   DNF 1:51:59 745              
O   812 Fujita Aya 36 F Japan   DNF 1:57:00 758              
O   411 Ninomiya Sonomi 37 F Japan   DNF                  
P 1 219 Takahashi Maki 42 F Japan 12:18:05 238 1:22:57 350 6:44:44 295 8:07:41 301 4:10:24 212 18
P 2 706 Imakura Shigeo 40 F Japan 12:30:37 257 1:29:34 514 6:50:53 336 8:20:27 359 4:10:10 209 22
P 3 606 Kawata Kiyomi 42 F Japan 13:02:47 339 1:24:14 390 7:21:26 508 8:45:40 480 4:17:07 242 25
P 4 749 Hino Jun 41 F Japan 13:11:23 361 1:41:21 663 7:01:52 394 8:43:13 466 4:28:10 294 27
P 5 527 Maruoka Michiyo 41 F Japan 13:25:20 396 1:33:43 580 7:38:19 593 9:12:02 588 4:13:18 225 31
P 6 500 Michi Keiko 44 F Japan 13:58:44 480 1:25:37 410 7:36:06 579 9:01:43 553 4:57:01 444 34
P 7 117 Watanabe Misato 44 F Japan 14:04:42 497 1:23:48 380 6:52:26 345 8:16:14 335 5:48:28 644 36
P 8 694 Inoue Yukie 44 F Japan 14:57:20 655 1:43:56 697 7:57:05 669 9:41:01 684 5:16:19 544 49
P   442 Nagatomo Noriko 42 F Japan 15:04:59 DNF 1:45:43 711 8:14:39 711 10:00:22 720 5:04:37 487  
P   244 Suzuki Hideko 41 F Japan   DNF 1:13:41 161 6:57:24 364 8:11:05 320      
P   519 Matsumoto Sumie 40 F Japan   DNF 1:56:52 757 7:16:40 483 9:13:32 595      
P   713 Iijima Tomoko 42 F Japan   DNF 1:49:55 729              
P   200 Takemura Sayuri 42 F Japan   DNF                  
P   110 Yamada Akiyo 40 F Japan 14:55:19 DNF 0:57:06   8:25:04 726 9:22:10   5:33:09 612  
Q 1 43 Kimoto Etsuko 45 F Japan 12:24:57 247 1:23:16 364 6:41:45 281 8:05:01 283 4:19:56 252 19
Q 2 751 Higuchi Inako 48 F Japan 13:23:34 392 1:16:06 200 7:34:07 570 8:50:13 503 4:33:21 318 29
Q 3 84 Yamanaka Seiko 48 F Japan 13:25:03 395 1:50:13 733 7:34:43 573 9:24:56 638 4:00:07 159 30
Q   393 Numata Mieko 45 F Japan 15:07:19 DNF 0:57:04   8:34:59 735 9:32:03   5:35:16 618  
R 1 90 Yamamoto Nobuko 52 F Japan 14:00:05 487 1:28:32 485 7:50:05 641 9:18:37 612 4:41:28 351 35
R   134 Ueno Noriko 50 F Japan   DNF 1:42:45 682              
R   636 Kamura Yoshiko 50 F Japan 14:23:46 DNF 2:04:22   7:58:40 671 10:03:02   4:20:44 256  
S 1 523 Matsuda Kimiko 56 F Japan 14:53:46 643 1:34:08 594 7:37:43 584 9:11:51 586 5:41:55 632 45
S   30 Otsubo Chieko  55 F Japan   DNF 1:47:21 718              

close