2004 Ironman Japan Bike Top 50

Bike.pl Bike Race No. NAME Age Gender Nation Over all Overall Place
1 4:55:41 6 Ogden Courtney C. 31 M Australia 8:48:56 2
2 5:01:45 7 Strangmuller Jan 27 M Czech Republic 9:26:13 8
3 5:02:54 5 Kropko Peter 40 M Hungary 8:45:39 1
4 5:04:27 12 Park ByungHoon 32 M South Korea 9:17:13 5
5 5:07:28 45 Rhodes Bryan  J. 31 M New Zealand 9:09:56 3
6 5:11:40 13 Ikegata Shigenobu 29 M Japan 9:28:28 10
7 5:17:31 46 McCormack Michael . 44 M USA 9:23:07 7
8 5:17:38 1 Tamura Yoshinori 35 M Japan 9:20:20 6
9 5:20:05 2 Kawahara Hayato 26 M Japan 9:10:49 4
10 5:20:46 538 Maeda Yoshitaka 31 M Japan 9:51:42 16
11 5:25:26 296 Sato Takanori 34 M Japan 9:26:40 9
12 5:26:16 3 Shibata Takuya 31 M Japan 10:06:53 23
13 5:27:46 38 Kono Toshihiko 39 M Japan 10:13:40 29
14 5:28:53 10 Von Allmen Konrad 34 M Switzerland 9:39:17 11
15 5:29:11 258 Stuebs Andre 29 M Germany 9:53:29 18
16 5:29:32 24 Ohashi Koji 36 M Japan 10:02:17 20
17 5:30:17 336 Rossetto Mark J. 37 M Australia 9:46:03 12
18 5:31:32 340 Raymond Rod M. 39 M USA 10:38:00 48
19 5:31:51 302 Satake Manabu 24 M Japan 10:10:49 26
20 5:32:09 4 Imaeda Makoto 31 M Japan 9:47:28 14
21 5:32:13 31 Matsushita Atsushi 31 M Japan 9:48:42 15
22 5:32:42 34 Yoshimura Naoto 39 M Japan 10:03:09 21
23 5:33:41 503 McDonald Daniel K. 32 M New Zealand 10:14:27 31
24 5:34:39 32 Akiba Noriyuki 32 M Japan 9:46:45 13
25 5:35:58 313 Sakemi Shingo 29 M Japan 10:43:33 56
26 5:36:08 18 Peter Susan J. 41 F Australia 10:36:32 45
27 5:36:47 39 Yanagi Atsushi 31 M Japan 10:07:54 24
28 5:36:48 37 Marubashi Takakazu 31 M Japan 9:52:05 17
29 5:37:20 743 Hirana Kenichi 31 M Japan 10:12:36 27
30 5:39:05 800 Fukuda Minoru 33 M Japan 10:14:01 30
31 5:39:14 35 Chiba Kenichi 39 M Japan 10:18:01 33
32 5:41:55 502 Meaney Kym A. 41 M Australia 10:40:02 53
33 5:42:02 328 Saitou Atsushi 33 M Japan 10:13:00 28
34 5:44:31 390 Ogaki Tsuyoshi 35 M Japan 10:48:53 64
35 5:44:34 799 Fukuda  Hiroshi 47 M Japan 10:49:52 67
36 5:44:53 291 Satou Hitoshi 36 M Japan 10:38:55 51
37 5:44:53 408 Nishida Shoji 36 M Japan 10:37:00 47
38 5:45:37 17 Robbins Marissa L. 31 F Australia 10:31:03 41
39 5:45:56 873 Ando Takashi 34 M Japan 10:09:11 25
40 5:46:23 33 Ichioka Takaoki 32 M Japan 9:59:38 19
41 5:47:16 69 Yasuda Naoya 28 M Japan 10:06:39 22
42 5:47:24 730 Hori Naoyuki 34 M New Zealand 10:24:13 36
43 5:47:28 829 Endo Masakazu 34 M Japan 10:25:17 37
44 5:48:23 16 Hori Yoko 36 F Japan 10:29:04 40
45 5:48:41 477 Mizoguti Shoji 41 M Japan 10:15:48 32
46 5:48:44 429 Nakamichi Takeo 41 M Japan 10:32:38 42
47 5:49:12 603 Kazuno Kenji 36 M Japan 11:10:43 103
48 5:49:43 23 Ohmura Makoto 23 M Japan 11:39:33 150
49 5:49:45 809 Fujita Yasuhiko 37 M Japan 10:23:41 35
50 5:50:08 806 Fujiwara Koichi 46 M Japan 10:48:35 63

close