2004 Ironman Japan Triathlon Goto Nagasaki
Age Group Men 34-39 Results

Cat. Cat.pl Race No. NAME (Last - First) Age Sex Nation Over all Overall Place Swim S.pl Bike B.pl Split SP.pl Run R.pl
D 1 336 Rossetto Mark J. 37 M Australia 9:46:03 12 0:59:30 20 5:30:17 17 6:29:47 15 3:16:16 21
D 2 24 Ohashi Koji 36 M Japan 10:02:17 20 1:02:34 32 5:29:32 16 6:32:06 17 3:30:11 46
D 3 34 Yoshimura Naoto 39 M Japan 10:03:09 21 1:17:31 222 5:32:42 24 6:50:13 38 3:12:56 17
D 4 38 Kono Toshihiko 39 M Japan 10:13:40 29 1:15:15 184 5:27:46 13 6:43:01 27 3:30:39 48
D 5 35 Chiba Kenichi 39 M Japan 10:18:01 33 1:12:33 134 5:39:14 34 6:51:47 41 3:26:14 35
D 6 809 Fujita Yasuhiko 37 M Japan 10:23:41 35 1:14:55 176 5:49:45 53 7:04:40 63 3:19:01 24
D 7 251 Sugiyama Kazuo 35 M Japan 10:25:51 38 1:08:58 75 5:54:56 72 7:03:54 60 3:21:57 27
D 8 149 Tsubota Kenjiro 35 M Japan 10:26:35 39 1:14:49 173 5:56:04 79 7:10:53 83 3:15:42 20
D 9 524 Masuda Hirohisa 37 M Japan 10:36:16 44 1:16:59 206 5:53:21 66 7:10:20 80 3:25:56 34
D 10 408 Nishida Shoji 36 M Japan 10:37:00 47 1:30:39 531 5:44:53 41 7:15:32 98 3:21:28 26
D 11 340 Raymond Rod M. 39 M USA 10:38:00 48 1:00:45 25 5:31:32 18 6:32:17 18 4:05:43 186
D 12 291 Satou Hitoshi 36 M Japan 10:38:55 51 1:13:43 163 5:44:53 40 6:58:36 52 3:40:19 70
D 13 385 Ogawa koichi 39 M Japan 10:39:33 52 1:13:04 146 5:56:16 80 7:09:20 77 3:30:13 47
D 14 540 Mabuchi Hiroshi 39 M Japan 10:48:18 62 1:12:50 141 5:50:35 56 7:03:25 58 3:44:53 90
D 15 390 Ogaki Tsuyoshi 35 M Japan 10:48:53 64 1:21:49 325 5:44:31 38 7:06:20 69 3:42:33 79
D 16 560 Koseki Nozomu 37 M Japan 10:50:42 68 1:12:31 131 5:55:53 78 7:08:24 72 3:42:18 77
D 17 779 Goto Koichi 35 M Japan 10:54:14 72 1:16:57 205 6:07:18 122 7:24:15 127 3:29:59 44
D 18 383 Ohashi Gaku 35 M Japan 11:02:21 82 1:09:49 87 6:09:59 134 7:19:48 112 3:42:33 78
D 19 579 Kobayashi Susumu 35 M Japan 11:03:03 84 1:17:34 225 6:08:02 125 7:25:36 132 3:37:27 63
D 20 535 Maki Robert 39 M Japan 11:03:08 85 1:15:27 192 6:00:22 99 7:15:49 101 3:47:19 101
D 21 542 Lennard Trevor 37 M USA 11:10:15 100 1:12:45 140 5:53:11 64 7:05:56 67 4:04:19 179
D 22 603 Kazuno Kenji 36 M Japan 11:10:43 103 1:16:11 201 5:49:12 51 7:05:23 66 4:05:20 185
D 23 172 Tanno Norihito 39 M Japan 11:10:52 104 1:19:22 274 6:04:22 113 7:23:44 124 3:47:08 100
D 24 207 Takayama Yoshinori 36 M Japan 11:14:41 105 1:00:32 22 5:58:29 87 6:59:01 53 4:15:40 234
D 25 724 Hosoki Hiroki 38 M Japan 11:17:44 110 1:06:17 59 6:32:59 237 7:39:16 186 3:38:28 66
D 26 635 Kanayama Jyutoku 38 M Japan 11:19:08 111 1:17:53 237 6:08:07 126 7:26:00 134 3:53:08 124
D 27 268 Shirai Takeshi 38 M Japan 11:23:38 118 1:20:09 294 6:09:43 132 7:29:52 145 3:53:46 130
D 28 879 Amami Takashi 36 M Japan 11:24:01 119 0:59:18 17 6:19:45 172 7:19:03 110 4:04:58 183
D 29 106 Yamagishi Kazuya 35 M Japan 11:25:23 122 1:05:53 57 6:17:26 163 7:23:19 123 4:02:04 168
D 30 81 Yamane Mitsuaki 37 M Japan 11:25:47 123 1:10:18 99 6:29:39 216 7:39:57 188 3:45:50 96
D 31 116 Watanabe Takayuki 36 M Japan 11:26:09 126 1:24:13 389 6:16:19 158 7:40:32 191 3:45:37 95
D 32 229 Takada Keijiro 36 M Japan 11:27:40 128 1:27:06 452 6:05:35 116 7:32:41 163 3:54:59 137
D 33 723 Hotta Hiroshi 39 M Japan 11:31:35 136 1:18:25 255 6:14:42 150 7:33:07 164 3:58:28 153
D 34 846 Clarke Paul 36 M New Zealand 11:36:14 143 1:15:27 191 6:07:52 123 7:23:19 122 4:12:55 221
D 35 192 Tamamoto Shinya 38 M Japan 11:45:50 161 1:23:08 358 6:21:14 185 7:44:22 203 4:01:28 165
D 36 715 Ide Manabu 37 M Japan 11:47:05 166 1:13:38 159 7:03:37 406 8:17:15 341 3:29:50 42
D 37 589 Kitagawa Kazuyuki 38 M Japan 11:48:48 169 1:18:21 250 6:31:20 227 7:49:41 221 3:59:07 157
D 38 321 Sakai Yasushi 39 M Japan 11:49:27 171 1:26:41 443 6:39:07 267 8:05:48 287 3:43:39 86
D 39 487 Miura Hiroyuki 39 M Japan 11:51:53 178 1:21:55 327 6:32:54 236 7:54:49 240 3:57:04 148
D 40 683 Ishii Hatsuo 36 M Japan 11:51:57 179 1:18:20 248 6:44:22 290 8:02:42 271 3:49:15 111
D 41 240 Suzuki Keigo 35 M Japan 11:53:44 185 1:23:59 382 6:28:23 207 7:52:22 233 4:01:22 163
D 42 305 Sanpei Toru 37 M Japan 11:56:23 192 1:24:10 388 6:47:07 312 8:11:17 322 3:45:06 92
D 43 298 Sato Masaki 36 M Japan 11:57:04 194 1:14:47 172 6:25:43 197 7:40:30 190 4:16:34 239
D 44 103 Yamaguchi Hiroshi 37 M Japan 11:57:21 195 1:14:59 179 6:17:20 161 7:32:19 155 4:25:02 275
D 45 509 Matsushita Kenichiro 36 M Japan 12:01:58 201 1:18:19 246 6:16:30 159 7:34:49 170 4:27:09 288
D 46 762 Hashimoto Takamasa 38 M Japan 12:02:26 203 1:19:44 284 6:31:20 228 7:51:04 225 4:11:22 218
D 47 297 Sato Shigenori 38 M Japan 12:03:07 206 1:12:06 123 6:20:27 175 7:32:33 160 4:30:34 308
D 48 107 Yamada Yusuke 37 M Japan 12:07:34 213 1:13:21 150 6:02:04 105 7:15:25 97 4:52:09 411
D 49 547 Kusayama Jiro 38 M Japan 12:08:15 214 1:21:21 308 6:31:58 230 7:53:19 235 4:14:56 230
D 50 126 Ushiroda Seiichiro 36 M Japan 12:13:31 226 1:18:35 260 6:28:28 208 7:47:03 207 4:26:28 283
D 51 256 Suga Hideki 38 M Japan 12:15:24 230 1:18:32 258 6:15:01 151 7:33:33 169 4:41:51 354
D 52 775 Hamada Takayuki 38 M Japan 12:15:46 231 1:12:12 124 6:30:05 221 7:42:17 197 4:33:29 319
D 53 208 Takayama Kazunari 35 M Japan 12:15:52 232 1:22:13 340 6:26:43 198 7:48:56 217 4:26:56 285
D 54 468 Morimura Yasuhiko 37 M Japan 12:16:00 233 1:19:49 289 6:45:49 298 8:05:38 285 4:10:22 211
D 55 381 Ohira Koji 35 M Japan 12:18:44 239 1:22:52 347 6:53:31 349 8:16:23 336 4:02:21 169
D 56 165 Terauchi Masami 36 M Japan 12:22:44 242 1:28:51 492 6:32:02 232 8:00:53 263 4:21:51 260
D 57 100 Yamaguchi Shin 35 M Japan 12:24:44 246 1:12:24 126 6:42:01 284 7:54:25 239 4:30:19 306
D 58 132 Umetsu Kunihiro 36 M Japan 12:30:33 256 1:33:57 588 6:29:37 214 8:03:34 279 4:26:59 286
D 59 496 Miller Jeffrey W. 36 M USA 12:31:44 260 1:10:20 100 6:21:24 186 7:31:44 152 5:00:00 458
D 60 686 Ishida Tsutomu 38 M Japan 12:36:56 269 1:27:40 471 6:45:57 303 8:13:37 330 4:23:19 267
D 61 242 Suzuki Katsushi 38 M Japan 12:37:45 271 1:22:58 351 6:40:56 276 8:03:54 281 4:33:51 320
D 62 162 Timmons Paul 35 M USA 12:39:23 274 1:19:47 287 6:32:06 233 7:51:53 228 4:47:30 381
D 63 757 Hayashi Toshiyuki 35 M Japan 12:39:46 277 1:49:10 721 7:06:10 419 8:55:20 524 3:44:26 89
D 64 254 Sugaya Hideaki 39 M Japan 12:42:54 282 1:32:54 568 7:00:02 380 8:32:56 415 4:09:58 207
D 65 61 Yoshida Shuji 39 M Japan 12:53:08 304 1:17:24 217 7:01:29 391 8:18:53 353 4:34:15 322
D 66 631 Kaneko Shigeru 37 M Japan 12:53:28 305 1:09:57 91 6:33:03 239 7:43:00 198 5:10:28 511
D 67 403 Nishimoto Yuzo 37 M Japan 12:54:31 310 1:22:09 335 7:16:54 485 8:39:03 442 4:15:28 231
D 68 153 Touge Kazuhisa 38 M Japan 12:54:44 311 1:25:46 411 6:37:09 261 8:02:55 275 4:51:49 409
D 69 114 Wong Matthew H. 35 M USA 12:55:40 318 1:17:26 219 7:05:28 415 8:22:54 371 4:32:46 316
D 70 544 Kuwahara Minoru 36 M Japan 12:56:24 322 1:27:12 458 7:04:40 409 8:31:52 406 4:24:32 271
D 71 604 Kazama Hideaki 38 M Japan 12:57:00 324 1:27:21 462 7:02:32 401 8:29:53 396 4:27:07 287
D 72 741 Hirata Akihiko 35 M Japan 12:58:35 327 1:26:28 437 6:52:20 343 8:18:48 351 4:39:47 345
D 73 179 Tanigawa Hiroaki 35 M Japan 13:01:32 332 1:51:10 739 6:49:07 321 8:40:17 451 4:21:15 259
D 74 811 Fujita Hiroyuki 35 M Japan 13:02:23 336 1:27:14 459 6:40:55 275 8:08:09 302 4:54:14 419
D 75 354 Onoe Masayuki 37 M Japan 13:02:32 337 1:24:05 384 6:41:56 283 8:06:01 290 4:56:31 442
D 76 666 Ito Isao 37 M Japan 13:06:19 349 1:34:43 604 6:46:00 304 8:20:43 361 4:45:36 375
D 77 98 Yamakawa Tetsuya 36 M Japan 13:08:04 352 1:28:58 496 7:29:23 546 8:58:21 535 4:09:43 206
D 78 866 Arai Takeshi 35 M Japan 13:12:44 363 1:18:36 261 6:40:20 270 7:58:56 257 5:13:48 524
D 79 59 Yoshimoto Takuya 36 M Japan 13:13:38 366 1:29:57 524 7:07:11 426 8:37:08 430 4:36:30 329
D 80 863 Aruga Hidenori 37 M Japan 13:14:12 368 1:31:04 540 7:06:33 423 8:37:37 435 4:36:35 330
D 81 405 Nishikawa Atsushi 37 M Japan 13:15:45 372 1:21:32 319 6:19:52 173 7:41:24 194 5:34:21 616
D 82 546 Kusuno Yasuyuki 39 M Japan 13:17:08 379 1:33:59 589 7:08:03 434 8:42:02 460 4:35:06 324
D 83 752 Higashi Shinichi 35 M Japan 13:17:40 381 1:22:25 343 7:10:17 442 8:32:42 412 4:44:58 372
D 84 470 Morimizu Yutaka 36 M Japan 13:19:11 386 1:32:53 567 6:59:51 378 8:32:44 413 4:46:27 378
D 85 591 Kinoshita Shoji 35 M Japan 13:21:08 387 1:35:00 607 7:01:55 396 8:36:55 429 4:44:13 363
D 86 684 Ishihara Youichi 35 M Japan 13:24:15 393 1:17:08 210 7:04:57 410 8:22:05 366 5:02:10 476
D 87 637 Kamogawa Daisuke 39 M Japan 13:25:54 397 1:23:24 368 7:13:28 458 8:36:52 428 4:49:02 385
D 88 294 Sato Toshisa 39 M Japan 13:26:31 398 1:28:10 480 6:44:41 294 8:12:51 326 5:13:40 523
D 89 497 Mikami Kohei 38 M Japan 13:30:29 407 1:33:17 573 7:37:36 582 9:10:53 583 4:19:36 251
D 90 421 Nakashima Hiroki 39 M Japan 13:32:47 416 1:31:41 550 7:06:31 421 8:38:12 439 4:54:35 425
D 91 309 Sakurai Noriyuki 36 M Japan 13:35:03 422 1:41:21 662 7:17:01 486 8:58:22 536 4:36:41 332
D 92 612 Kawaminami Hiromitsu 35 M Japan 13:36:39 424 1:43:18 691 7:22:19 515 9:05:37 566 4:31:02 310
D 93 339 Rinoie Shinri 39 M Japan 13:42:08 437 1:24:49 403 7:15:37 478 8:40:26 452 5:01:42 469
D 94 209 Takase Souichi 35 M Japan 13:46:20 444 1:21:34 320 7:01:23 389 8:22:57 373 5:23:23 576
D 95 849 Chijimatsu Yoshihiro 39 M Japan 13:46:47 445 1:21:20 306 7:26:09 531 8:47:29 489 4:59:18 454
D 96 232 Tadokoro Yoshifumi 39 M Japan 13:47:32 447 1:13:22 152 6:49:24 324 8:02:46 272 5:44:46 638
D 97 533 Makita Hiroyuki 37 M Japan 13:48:46 449 1:17:00 208 7:31:51 560 8:48:51 497 4:59:55 457
D 98 414 Neville Bob 39 M Hong Kong 13:49:02 451 1:38:35 645 7:21:03 504 8:59:38 542 4:49:24 388
D 99 830 Endo Goro 36 M Japan 13:49:10 452 1:17:14 211 7:05:45 418 8:22:59 374 5:26:11 596
D 100 454 Murata Shin 39 M Japan 13:55:16 468 1:32:02 555 6:35:15 247 8:07:17 297 5:47:59 643
D 101 698 Inoue Hitoshi 38 M Japan 13:57:24 477 1:44:06 698 7:07:52 432 8:51:58 513 5:05:26 493
D 102 562 Kondo Shinichi 36 M Japan 13:58:56 481 1:27:10 456 6:44:24 291 8:11:34 324 5:47:22 642
D 103 543 Kuwata Naoki 35 M Japan 13:59:42 483 1:18:22 252 7:51:55 651 9:10:17 581 4:49:25 389
D 104 174 Tanikawa Satoshi 36 M Japan 13:59:56 485 1:17:23 214 7:23:24 518 8:40:47 453 5:19:09 559
D 105 720 Hyungsik Kim HS. 38 M South Korea 14:00:10 488 1:25:04 408 6:55:53 359 8:20:57 362 5:39:13 627
D 106 763 Hashimoto Masayoshi 39 M Japan 14:02:08 491 1:31:58 554 7:18:00 491 8:49:58 500 5:12:10 515
D 107 600 Kikuchi Hideo 39 M Japan 14:02:20 493 1:26:11 421 7:38:06 587 9:04:17 560 4:58:03 450
D 108 703 Imoto Satoshi 38 M Japan 14:04:50 498 1:17:46 235 6:32:28 234 7:50:14 222 6:14:36 663
D 109 680 Ishikawa Hiroki 38 M Japan 14:07:21 503 1:14:45 170 7:38:05 586 8:52:50 517 5:14:31 529
D 110 860 Asai Noboru 37 M Japan 14:08:43 506 1:21:53 326 7:28:42 543 8:50:35 508 5:18:08 554
D 111 564 Komiyama Satoshi 35 M Japan 14:09:43 508 1:22:57 349 7:24:20 525 8:47:17 488 5:22:26 573
D 112 776 Hamada Noriyuki 37 M Japan 14:09:50 509 1:28:13 481 7:49:51 639 9:18:04 609 4:51:46 408
D 113 512 Matsuoka Hiroshi 38 M Japan 14:11:43 516 1:41:13 661 7:51:09 648 9:32:22 656 4:39:21 342
D 114 518 Matsumoto Toshiharu 35 M Japan 14:12:18 521 1:27:56 474 7:22:03 514 8:49:59 501 5:22:19 572
D 115 672 Itani Kenji 35 M Japan 14:13:14 524 1:26:40 442 7:06:31 420 8:33:11 418 5:40:03 630
D 116 188 Tanaka Hiroyuki 39 M Japan 14:13:37 526 1:30:02 526 7:14:31 466 8:44:33 474 5:29:04 601
D 117 269 Shiotani Masataka 39 M Japan 14:21:37 542 1:42:24 676 7:13:58 463 8:56:22 527 5:25:15 591
D 118 217 Takahashi Yoshinobu 39 M Japan 14:22:39 547 1:21:24 311 6:51:55 341 8:13:19 328 6:09:20 662
D 119 250 Sugiyama Kouichi 36 M Japan 14:23:23 549 1:47:38 720 7:35:50 578 9:23:28 633 4:59:55 456
D 120 585 Kitamura Tsuneaki 38 M Japan 14:24:12 551 1:49:29 724 7:39:49 598 9:29:18 648 4:54:54 429
D 121 486 Miyachi Toshikazu 36 M Japan 14:24:46 553 1:35:36 614 7:42:22 609 9:17:58 608 5:06:48 497
D 122 469 Morimoto Masaaki 39 M Japan 14:30:08 564 1:52:48 747 7:43:00 613 9:35:48 667 4:54:20 421
D 123 79 Yamanishi Eiji 35 M Japan 14:36:05 582 1:18:20 247 8:21:31 722 9:39:51 681 4:56:14 441
D 124 482 Miyashita Masaru 39 M Japan 14:36:45 585 1:23:50 381 7:53:52 658 9:17:42 606 5:19:03 557
D 125 619 Kawabata Hidenori 38 M Japan 14:39:20 597 1:40:56 658 7:47:30 632 9:28:26 646 5:10:54 512
D 126 709 Ikeda Seiji 37 M Japan 14:46:52 614 1:45:57 714 7:44:04 616 9:30:01 652 5:16:51 547
D 127 451 Nagahori Sho 35 M Japan 14:47:23 615 1:26:28 436 7:32:23 561 8:58:51 538 5:48:32 645
D 128 237 Suzuki Takao 38 M Japan 14:47:40 618 1:30:55 537 7:21:59 513 8:52:54 518 5:54:46 651
D 129 493 Mitani Akihiro 37 M Japan 14:47:54 622 1:32:52 566 8:20:12 719 9:53:04 708 4:54:50 428
D 130 146 Tsukahara Akio 35 M Japan 14:49:22 628 1:15:22 186 8:05:08 695 9:20:30 622 5:28:52 600
D 131 87 Yamamoto Shiro 39 M Japan 14:51:20 634 1:23:32 375 8:27:19 727 9:50:51 705 5:00:29 460
D 132 93 Yamamoto Mikito 37 M Japan 14:54:42 647 1:33:53 586 8:06:59 700 9:40:52 683 5:13:50 525
D 133 211 Takaoak Shinji 37 M Japan 14:56:44 652 1:50:16 735 7:15:58 481 9:06:14 567 5:50:30 648
D 134 753 Higasa Koichi 37 M Japan 14:57:09 654 1:33:14 571 7:45:49 625 9:19:03 615 5:38:06 624
D   170 Tateyama Kenichi 37 M Japan 15:02:56 DNF 1:49:31 725 7:49:54 640 9:39:25 679 5:23:31 577
D   25 Natori Syozo 38 M Japan   DNF 1:02:46 34 5:32:27 23 6:35:13 22    
D   36 Yujiri Junya 35 M Japan   DNF 0:59:13 16 5:44:29 37 6:43:42 29    
D   86 Yamanaka Hideo 38 M Japan   DNF 1:19:30 278 8:13:09 708 9:32:39 658    
D   136 Uematsu Satoshi 36 M Japan   DNF 1:19:39 280 6:59:00 375 8:18:39 350    
D   177 Taniguchi Yasuo 35 M Japan   DNF 1:09:24 81 6:22:57 189 7:32:21 156    
D   466 Morishita Takaaki 39 M Japan   DNF 1:37:58 641 8:03:37 689 9:41:35 687    
D   532 Mano Isamu 38 M Japan   DNF 1:10:06 94 6:13:41 147 7:23:47 125    
D   599 Kikuchi Kenji 38 M Japan   DNF 1:41:28 664 7:38:10 589 9:19:38 616    
D   736 Hirayama Kzzutoshi 36 M Japan   DNF 1:13:46 164 7:23:32 519 8:37:18 432    
D   833 Elliott Stephen 35 M Australia   DNF 1:09:07 79 7:11:19 446 8:20:26 358    
D   129 Urashima Taro 35 M Japan   DNF 1:12:44 139            
D   443 Nagatomo Hidenori 37 M Japan   DNF 1:23:32 374            
D   464 Morita Nobuyuki 37 M Japan   DNF 2:24:00 778            
D   522 Matsuka Yoshikatsu 39 M Japan   DNF 1:55:47 754            
D   659 Iwamoto Takayoshi 38 M Japan   DNF 1:50:14 734            
D   705 Imamura Hirotoshi 39 M Japan   DNF 2:08:33 770            
D   725 Hoshino Kenji 39 M Japan   DNF 1:41:42 668            
D   842 Dan Kentaro 35 M Japan   DNF 1:33:00 569            
D   796 Fukuishi Kentaro 37 M Japan   DNF                
D   432 Nakajima Keiichi 36 M Japan 13:30:39 DNF 1:24:44 402 8:21:26 721 9:46:10 695 3:44:29  
D   492 Mito Hidenori 37 M Japan 13:20:48 DNF 1:39:57 652 8:02:17 684 9:42:14 689 3:38:34  
D   501 Mellott Joseph B. 35 M USA 13:19:31 DNF 1:32:45 564 8:15:00 712 9:47:45 699 3:31:46  
D   625 Katahara Hideyuki 35 M Japan 13:38:39 DNF 1:36:28 627 8:28:32 729 10:05:00 728 3:33:39  
D   817 Fujimoto Minoru 36 M Japan 13:32:39 DNF 1:26:19 426 8:36:46 736 10:06:05 723 3:29:34  
D   857 Atarashi Tomohisa 36 M Japan 13:01:01 DNF 2:13:36 775 7:30:03 550 9:43:39 690 3:17:22  
D   650 Ikeda Mitsushi 39 M Japan 13:05:09 DNF 1:01:19   7:01:02 386 8:02:21   5:02:48 478

close