2004 Ironman Japan Triathlon Goto Nagasaki
Age Group Men 40-44 Results

Cat. Cat.pl Race No. NAME (Last - First) Age Sex Nation Over all Overall Place Swim S.pl Bike B.pl Split SP.pl Run R.pl
E 1 477 Mizoguti Shoji 41 M Japan 10:15:48 32 1:14:56 177 5:48:41 49 7:03:37 59 3:12:11 15
E 2 429 Nakamichi Takeo 41 M Japan 10:32:38 42 1:15:34 195 5:48:44 50 7:04:18 62 3:28:20 39
E 3 181 Tanaka Takeshi 40 M Japan 10:36:56 46 1:06:45 63 6:01:53 103 7:08:38 74 3:28:18 38
E 4 502 Meaney Kym A. 41 M Australia 10:40:02 53 1:03:09 35 5:41:55 35 6:45:04 30 3:54:58 136
E 5 355 Ono Yuji 43 M Japan 10:46:14 58 1:08:51 72 5:52:11 62 7:01:02 55 3:45:12 94
E 6 642 Kameda Toshiyuki 40 M Japan 10:46:46 60 1:13:22 153 6:25:18 195 7:38:40 183 3:08:06 9
E 7 498 Michimukai Osamu 42 M Japan 10:53:49 71 1:03:50 36 5:57:17 83 7:01:07 56 3:52:42 122
E 8 262 Smith Douglas R. 41 M USA 10:55:08 73 1:12:37 137 5:58:44 88 7:11:21 84 3:43:47 87
E 9 99 Yamaguchi Takashi 41 M Japan 10:56:14 74 1:22:08 334 5:58:48 89 7:20:56 114 3:35:18 56
E 10 167 Terada Takashi 42 M Japan 11:00:39 79 1:24:16 391 5:55:48 77 7:20:04 113 3:40:35 72
E 11 400 Nishiyama Shunsuke 42 M Japan 11:02:27 83 1:10:38 103 5:54:40 71 7:05:18 65 3:57:09 150
E 12 353 Onozawa Masahiro 42 M Japan 11:03:46 88 1:36:40 633 5:54:35 70 7:31:15 151 3:32:31 53
E 13 76 Yamauchi Akio 41 M Japan 11:10:26 101 1:32:27 560 5:59:57 96 7:32:24 157 3:38:02 64
E 14 368 Okamura Kaoru 40 M Japan 11:17:11 107 1:15:48 199 6:09:51 133 7:25:39 133 3:51:32 115
E 15 567 Komai Hiroshi 42 M Japan 11:17:42 109 1:26:15 424 6:07:05 121 7:33:20 168 3:44:22 88
E 16 115 Wenk Klaus 44 M Germany 11:22:51 116 1:07:19 68 5:57:25 84 7:04:44 64 4:18:07 246
E 17 53 Yoshizawa Hiroshi 44 M Japan 11:23:23 117 1:19:43 283 6:18:44 170 7:38:27 181 3:44:56 91
E 18 795 Fukumoto Yoshimi 43 M Japan 11:29:31 130 1:26:35 440 6:24:40 193 7:51:15 227 3:38:16 65
E 19 624 Katano Takehiko 42 M Japan 11:30:54 132 1:26:12 422 6:14:39 149 7:40:51 192 3:50:03 112
E 20 528 Maruoka Gorou 44 M Japan 11:31:24 135 1:15:30 193 6:01:03 101 7:16:33 103 4:14:51 229
E 21 347 Otsuka Kazuhisa 41 M Japan 11:32:38 139 1:13:28 155 6:08:19 127 7:21:47 116 4:10:51 215
E 22 472 Mori Yuji 40 M Japan 11:33:39 141 1:13:58 166 6:18:41 169 7:32:39 162 4:01:00 162
E 23 186 Tanaka Kazuhisa 40 M Japan 11:37:33 144 1:17:33 224 6:38:06 263 7:55:39 243 3:41:54 75
E 24 440 Naito Sonosuke 40 M Japan 11:38:11 146 1:06:45 64 6:21:04 181 7:27:49 138 4:10:22 210
E 25 549 Kuramoto Yuji 40 M Japan 11:44:02 158 1:21:34 321 6:27:15 202 7:48:49 216 3:55:13 140
E 26 392 Numata Yoshiki 44 M Japan 11:45:31 160 1:21:26 314 6:18:08 168 7:39:34 187 4:05:57 188
E 27 669 Ito Hayato 43 M Japan 11:50:40 173 1:19:54 292 6:15:12 153 7:35:06 171 4:15:34 233
E 28 867 Arai Masanori 41 M Japan 11:50:43 174 1:23:01 353 6:29:05 212 7:52:06 230 3:58:37 154
E 29 386 Ogawa Hitoshi 40 M Japan 11:54:31 188 1:18:01 239 6:33:57 240 7:51:58 229 4:02:33 170
E 30 697 Inoue Kenji 43 M Japan 11:55:45 191 1:25:58 417 6:04:38 114 7:30:36 150 4:25:09 276
E 31 714 Ide Shu 42 M Japan 11:56:53 193 1:13:59 167 6:29:46 217 7:43:45 201 4:13:08 222
E 32 568 Komachi Minoru 43 M Japan 12:01:43 200 1:14:54 175 6:21:12 184 7:36:06 176 4:25:37 280
E 33 357 Onitsuka Seiichi 41 M Japan 12:06:29 209 1:20:30 297 6:48:52 319 8:09:22 312 3:57:07 149
E 34 766 Haraguchi Hiroshi 40 M Japan 12:06:39 210 1:21:22 309 6:20:34 176 7:41:56 196 4:24:43 272
E 35 878 Amano Masayuki 40 M Japan 12:07:07 212 1:19:24 276 6:41:08 279 8:00:32 261 4:06:35 196
E 36 332 Saito Hiroshi 42 M Japan 12:11:11 223 1:26:20 428 6:41:55 282 8:08:15 304 4:02:56 171
E 37 661 Itokawa Mitsuhiro 41 M Japan 12:13:18 225 1:19:47 288 6:39:01 266 7:58:48 256 4:14:30 228
E 38 744 Hiramatsu Sai 40 M Japan 12:15:15 229 1:24:24 393 6:44:32 293 8:08:56 309 4:06:19 192
E 39 335 Rush Benjamin  L. 43 M USA 12:17:22 236 1:21:41 324 6:30:30 224 7:52:11 231 4:25:11 277
E 40 605 Kawatani Isao 44 M Japan 12:31:33 259 1:38:57 647 6:39:27 269 8:18:24 347 4:13:09 223
E 41 255 Sugawara Hitoshi 41 M Japan 12:35:41 264 1:29:04 498 6:22:09 187 7:51:13 226 4:44:28 366
E 42 445 Nagata Hiroshi 40 M Japan 12:36:12 266 1:31:33 549 6:27:01 201 7:58:34 254 4:37:38 335
E 43 439 Naka Hitoshi 41 M Japan 12:37:22 270 1:30:48 535 6:59:17 376 8:30:05 397 4:07:17 199
E 44 617 Kawabe Satoshi 41 M Japan 12:39:42 275 1:28:41 488 6:28:11 206 7:56:52 250 4:42:50 358
E 45 814 Fujisawa Shoichi 44 M Japan 12:40:14 279 1:35:15 610 6:58:50 373 8:34:05 421 4:06:09 190
E 46 845 Clegg Alan C. 40 M Hong Kong 12:40:40 280 1:19:35 279 6:36:13 253 7:55:48 244 4:44:52 370
E 47 176 Taniguchi Yoshitaka 40 M Japan 12:46:36 289 1:33:09 570 7:15:36 477 8:48:45 495 3:57:51 152
E 48 135 Ueno Minoru 43 M Japan 12:47:01 290 1:16:59 207 6:46:56 311 8:03:55 282 4:43:06 359
E 49 790 Furuhashi Hideyuki 43 M Japan 12:47:16 291 1:17:36 229 7:41:09 602 8:58:45 537 3:48:31 107
E 50 695 Inoue Yoshinori 43 M Japan 12:48:05 293 1:23:44 379 6:38:31 265 8:02:15 268 4:45:50 376
E 51 227 Takada Tsuyoshi 43 M Japan 12:51:55 300 1:23:17 366 7:14:42 468 8:37:59 437 4:13:56 227
E 52 882 Abe Toshihiro 42 M Japan 12:52:42 303 1:19:00 268 7:13:31 460 8:32:31 409 4:20:11 254
E 53 193 Takubo Nobuaki 44 M Japan 12:55:04 313 1:13:15 149 7:03:54 408 8:17:09 339 4:37:55 337
E 54 772 Hamasaki Shinji 41 M Japan 12:55:10 315 1:17:59 238 7:07:25 429 8:25:24 383 4:29:46 303
E 55 423 Nakamura Takashi 42 M Japan 12:55:39 317 1:26:18 425 7:00:27 384 8:26:45 387 4:28:54 300
E 56 824 Fujihara Mikio 43 M Japan 12:56:02 320 1:29:33 513 7:00:38 385 8:30:11 398 4:25:51 281
E 57 808 Fujita Yoshiya 41 M Japan 12:56:15 321 1:33:55 587 7:15:09 474 8:49:04 499 4:07:11 198
E 58 323 Sakai Makoto 41 M Japan 12:57:23 325 1:23:39 377 7:08:58 439 8:32:37 411 4:24:46 274
E 59 597 Kikura Hiroshi 41 M Japan 12:59:15 329 1:19:44 285 5:50:58 59 7:10:42 81 5:48:33 646
E 60 841 Deguchi Hiroki 40 M Japan 12:59:25 330 1:18:42 265 6:54:31 355 8:13:13 327 4:46:12 377
E 61 870 Aoki Masahiro 43 M Japan 13:01:55 334 1:27:21 463 7:37:40 583 9:05:01 564 3:56:54 146
E 62 333 Saito Hidetoshi 42 M Japan 13:02:37 338 1:27:34 468 6:40:58 277 8:08:32 305 4:54:05 417
E 63 234 Tabata Yosuke 42 M Japan 13:02:58 340 1:23:06 356 6:49:44 326 8:12:50 325 4:50:08 397
E 64 380 Ohira Yukinori 40 M Japan 13:03:39 342 1:26:23 432 7:13:15 457 8:39:38 446 4:24:01 269
E 65 583 Kiyonaga Toshimitsu 42 M Japan 13:05:18 347 1:35:44 617 7:05:44 417 8:41:28 457 4:23:50 268
E 66 363 Okumura Motokazu 44 M Japan 13:08:20 353 1:29:21 505 7:17:47 490 8:47:08 487 4:21:12 258
E 67 854 Bell Nigel G. 40 M UK 13:10:15 358 1:53:14 749 6:50:35 332 8:43:49 469 4:26:26 282
E 68 525 Mashita Kazunobu 40 M Japan 13:10:41 359 1:21:16 304 7:00:18 383 8:21:34 365 4:49:07 386
E 69 651 Iwataka Tomohide 41 M Japan 13:11:16 360 1:17:51 236 6:52:23 344 8:10:14 314 5:01:02 462
E 70 131 Umino Yoshitaka 41 M Japan 13:13:05 365 1:23:10 360 6:47:53 315 8:11:03 319 5:02:02 475
E 71 448 Nagano Naomi 42 M Japan 13:14:34 369 1:27:03 449 7:05:32 416 8:32:35 410 4:41:59 355
E 72 791 Funane Hajime 44 M Japan 13:16:18 374 1:13:30 156 7:27:35 539 8:41:05 455 4:35:13 326
E 73 384 Oguri Yuichi 44 M Japan 13:16:46 377 1:43:03 686 7:01:18 387 8:44:21 472 4:32:25 313
E 74 196 Takeuchi Nobunori 41 M Japan 13:17:14 380 1:29:34 515 6:51:51 340 8:21:25 364 4:55:49 438
E 75 621 Kato Mitsuru 42 M Japan 13:27:03 400 1:28:01 476 6:55:52 358 8:23:53 380 5:03:10 483
E 76 441 Nagayama Kazuo 40 M Japan 13:27:38 401 1:23:30 372 6:59:25 377 8:22:55 372 5:04:43 488
E 77 308 Sakurai Takuma 44 M Japan 13:28:27 403 1:40:54 657 6:32:41 235 8:13:35 329 5:14:52 534
E 78 58 Yoshimura Yasuhiro 40 M Japan 13:30:36 408 1:25:57 416 7:07:04 425 8:33:01 417 4:57:35 447
E 79 259 Straatemeier Christiaan B. 40 M Hong Kong 13:30:48 409 1:20:57 300 7:02:21 400 8:23:18 377 5:07:30 500
E 80 267 Shono Masatomo 42 M Japan 13:30:50 410 1:24:38 401 7:21:34 509 8:46:12 482 4:44:38 367
E 81 235 Suzuki Yasuyuki 40 M Japan 13:32:38 415 1:29:24 508 7:00:09 381 8:29:33 394 5:03:05 482
E 82 427 Nakamura Makoto 40 M Japan 13:33:05 418 1:10:40 105 6:36:49 256 7:47:29 211 5:45:36 640
E 83 161 Toews Murray S. 43 M Canada 13:33:53 419 1:32:33 561 7:11:39 447 8:44:12 470 4:49:41 392
E 84 479 Miyazaki Kazuhisa 44 M Japan 13:35:36 423 1:44:12 700 7:17:04 487 9:01:16 551 4:34:20 323
E 85 823 Fujii Hiroaki 41 M Japan 13:37:11 426 1:44:51 706 7:19:53 498 9:04:44 563 4:32:27 314
E 86 871 Aoki Akio 40 M Japan 13:37:18 427 1:29:40 517 6:34:08 241 8:03:48 280 5:33:30 613
E 87 794 Fukumura Shinobu 43 M Japan 13:37:30 428 1:21:06 302 6:45:50 301 8:06:56 296 5:30:34 603
E 88 344 Ozaki Yoshinari 40 M Japan 13:38:59 432 1:23:26 370 7:00:17 382 8:23:43 379 5:15:16 536
E 89 96 Yamamoto Hiroaki 44 M Japan 13:41:13 436 1:19:26 277 7:26:17 532 8:45:43 481 4:55:30 433
E 90 109 Yamada Kenji 42 M Japan 13:45:06 441 1:44:45 704 6:58:44 370 8:43:29 467 5:01:37 467
E 91 55 Yoshioka Hideki 41 M Japan 13:46:05 443 1:29:45 519 7:46:21 628 9:16:06 604 4:29:59 304
E 92 550 Kuramoto Hiroyuki 44 M Japan 13:49:46 454 1:15:45 198 7:13:52 462 8:29:37 395 5:20:09 563
E 93 803 Fuke Hiroshi 41 M Japan 13:54:10 464 1:33:49 584 7:26:54 536 9:00:43 549 4:53:27 414
E 94 271 Shiomi Hidetaka 42 M Japan 13:55:22 469 1:24:09 387 7:36:46 580 9:00:55 550 4:54:27 424
E 95 78 Yamanoi Yasutomo 43 M Japan 13:55:45 470 1:42:33 678 7:07:45 431 8:50:18 505 5:05:27 494
E 96 128 Urayama Nobuaki 41 M Japan 13:56:32 472 1:29:05 499 7:24:30 526 8:53:35 521 5:02:57 481
E 97 316 Sakamoto Toshio 41 M Japan 13:57:31 478 1:34:05 593 7:03:14 404 8:37:19 433 5:20:12 565
E 98 708 Ikeguchi Hideshi 40 M Japan 13:59:49 484 1:45:44 712 7:27:28 538 9:13:12 594 4:46:37 379
E 99 168 Tasaki Yutaka 43 M Japan 13:59:59 486 1:49:44 727 7:14:34 467 9:04:18 561 4:55:41 436
E 100 279 Shimohama Hiroshi 44 M Japan 14:00:14 489 1:45:01 707 7:34:48 574 9:19:49 618 4:40:25 347
E 101 608 Kawasaki Masami 44 M Japan 14:00:54 490 1:37:01 638 8:12:32 707 9:49:33 703 4:11:21 217
E 102 230 Taguchi Jiro 40 M Japan 14:02:12 492 1:36:44 634 7:23:52 522 9:00:36 547 5:01:36 466
E 103 520 Matsumiya Itsuji 43 M Japan 14:05:59 500 1:36:37 630 7:20:21 500 8:56:58 530 5:09:01 507
E 104 73 Yanagi Yoshiaki 44 M Japan 14:11:19 513 1:38:01 642 6:49:47 328 8:27:48 390 5:43:31 637
E 105 62 Yonemura Yasushi 43 M Japan 14:11:34 514 1:36:39 632 7:19:33 497 8:56:12 526 5:15:22 537
E 106 410 Nishida Masato 42 M Japan 14:11:34 515 1:16:50 204 7:15:13 475 8:32:03 407 5:39:31 628
E 107 613 Kawaji Naruho 42 M Japan 14:13:47 528 1:41:40 667 7:08:24 436 8:50:04 502 5:23:43 579
E 108 601 Kido Toshiyuki 42 M Japan 14:14:13 529 1:38:03 643 7:18:37 495 8:56:40 529 5:17:33 552
E 109 773 Hamajima Yoshihisa 43 M Japan 14:18:28 535 1:42:57 684 7:01:38 393 8:44:35 475 5:33:53 614
E 110 396 Nomatsu Kazuo 40 M Japan 14:23:02 548 1:23:19 367 7:45:51 626 9:09:10 579 5:13:52 526
E 111 847 Clancy Brett 41 M UK 14:25:35 554 1:26:22 431 7:54:17 662 9:20:39 623 5:04:56 490
E 112 610 Kawamura Hiroyuki 41 M Japan 14:26:45 555 1:27:33 467 7:23:46 520 8:51:19 510 5:35:26 620
E 113 701 Inazuka Masahiro 44 M Japan 14:27:20 557 1:22:25 344 7:50:16 642 9:12:41 590 5:14:39 532
E 114 425 Nakamura Masanobu 41 M Japan 14:29:36 562 1:12:01 120 6:49:12 322 8:01:13 264 6:28:23 666
E 115 875 Anan Takashi 44 M Japan 14:30:54 567 1:23:07 357 7:05:27 413 8:28:34 392 6:02:20 656
E 116 257 Suda Michio 43 M Japan 14:31:06 568 1:51:31 741 7:47:53 635 9:39:24 678 4:51:42 407
E 117 221 Takahashi Hidemi 43 M Japan 14:35:08 576 1:58:41 761 7:41:13 605 9:39:54 682 4:55:14 431
E 118 402 Nishimura Keizo 41 M Japan 14:35:36 578 1:26:26 435 8:00:19 676 9:26:45 639 5:08:51 506
E 119 101 Yamaguchi Munenori 44 M Japan 14:37:28 589 1:35:32 613 7:26:32 534 9:02:04 555 5:35:24 619
E 120 499 Michihara Isao 41 M Japan 14:38:12 594 1:40:14 655 7:55:06 663 9:35:20 664 5:02:52 480
E 121 649 Jo Yoshihiro 43 M Japan 14:41:53 606 1:30:41 533 7:14:56 471 8:45:37 479 5:56:16 652
E 122 145 Tsukui Hiroshi 43 M Japan 14:46:38 612 1:57:32 760 7:56:44 668 9:54:16 710 4:52:22 412
E 123 677 Ishimaru Hisaaki 41 M Japan 14:46:46 613 1:30:49 536 8:14:06 710 9:44:55 692 5:01:51 471
E 124 204 Takehana Hiroaki 44 M Japan 14:47:29 616 1:43:38 695 7:29:13 545 9:12:51 591 5:34:38 617
E 125 632 Kaneko Masashi 41 M Japan 14:48:05 623 1:50:12 732 8:03:27 688 9:53:39 709 4:54:26 423
E 126 671 Ito Akihiro 44 M Japan 14:49:51 629 2:04:50 769 7:47:40 634 9:52:30 707 4:57:21 446
E 127 275 Shingo Hiroshi 44 M Japan 14:51:34 636 1:30:47 534 8:03:41 690 9:34:28 661 5:17:06 550
E 128 422 Nakano Tsumoru 43 M Japan 14:51:35 637 1:35:48 619 7:44:04 617 9:19:52 619 5:31:43 607
E 129 630 Kaneko Shunkichi 44 M Japan 14:51:47 638 1:29:30 511 7:53:52 659 9:23:22 631 5:28:25 599
E 130 157 Tomida Noriaki 41 M Japan 14:51:51 639 1:22:28 346 8:06:29 697 9:28:57 647 5:22:54 574
E   264 Sigematsu Masaaki 44 M Japan   DNF 1:22:53 348 8:09:25 704 9:32:18 655    
E   299 Sato Manabu 41 M Japan   DNF 1:34:00 590 8:07:12 701 9:41:12 685    
E   351 Oota Takao 42 M Japan   DNF 1:33:42 579 7:44:32 621 9:18:14 611    
E   412 Ninomiya Norihisa 44 M Japan   DNF 1:50:11 731 7:33:30 566 9:23:41 634    
E   821 Fujii Masanori 44 M Japan   DNF 1:33:41 578 8:15:32 714 9:49:13 702    
E   75 Yamauchi Hisashi 40 M Japan   DNF 2:02:29 766            
E   194 Takimoto Jiro 44 M Japan   DNF 2:00:33 764            
E   273 Shinmura Yasunori 44 M Japan   DNF 1:21:29 317            
E   307 Sano Goichi 43 M Japan   DNF 2:01:57 765            
E   426 Nakamura Masakazu 41 M Japan   DNF 2:03:00 767            
E   450 Nagai Yoshiro 42 M Japan   DNF 1:31:02 539            
E   480 Miyasita Morimitu 41 M Japan   DNF 1:13:10 148            
E   559 Kouda Masahiro 44 M Japan   DNF 1:33:44 582            
E   643 Kakuta Masashi 40 M Japan   DNF 1:34:11 596            
E   759 Hayashi Katsumi 42 M Japan   DNF 1:38:42 646            
E   239 Suzuki Masahiro 42 M Japan   DNF                
E   130 Ura Hiromasa 40 M Japan 13:15:16 DNF 1:47:34 719 7:59:59 674 9:47:33 697 3:27:43  
E   327 Saitou Hiroyuki 41 M Japan 12:48:18 DNF 1:17:38 230 8:01:23 680 9:19:01 614 3:29:17  
E   449 Nagai Yoshiyuki 44 M Japan 13:12:27 DNF 1:17:21 213 8:04:06 693 9:21:27 627 3:51:00  
E   886 Akasaka Hiroshi 43 M Japan 13:17:48 DNF 1:17:44 234 7:38:06 588 8:55:50 525 4:21:58  
E   362 Okuyama Yoshio 40 M Japan 14:25:02 DNF 0:46:59   8:19:35 717 9:06:34   5:18:28 555
E   660 Iwamatsu Hideo 41 M Japan   DNF 0:54:12              

close