2004 Ironman Japan Triathlon Goto Nagasaki
2004 Ironman Triathlon World Championship Qualifiers

Category Cat Initial Cat.pl BIB NAME (Last - First) Age Gender Nation Over all Swim Bike Split Run Fem
Elite Men X 1 5 Kropko Peter 40 M Hungary 8:45:39 0:53:58 5:02:54 5:56:52 2:48:47  
Elite Men X 2 6 Ogden Courtney C. 31 M Australia 8:48:56 0:54:43 4:55:41 5:50:24 2:58:32  
Elite Men X 3 45 Rhodes Bryan  J. 31 M New Zealand 9:09:56 0:50:40 5:07:28 5:58:08 3:11:48  
Elite Women Y 5 15 Yamakura Noriko 40 F Japan 10:45:46 1:04:00 6:11:40 7:15:40 3:30:06 6
Elite Women Y 6 22 Sato Hiromi 31 F Japan 10:58:08 1:08:54 6:07:55 7:16:49 3:41:19 8
M18-24 A 1 302 Satake Manabu 24 M Japan 10:10:49 1:11:05 5:31:51 6:42:56 3:27:53  
M18-24 A 2 97 Yamamori Shinji 24 M Japan 10:42:48 1:11:50 5:58:57 7:10:47 3:32:01  
M25-29 B 2 69 Yasuda Naoya 28 M Japan 10:06:39 1:03:55 5:47:16 6:51:11 3:15:28  
M25-29 B 3 313 Sakemi Shingo 29 M Japan 10:43:33 1:07:19 5:35:58 6:43:17 4:00:16  
M25-29 B 4 428 Nakamura Kazuhiro 29 M Japan 10:47:52 1:02:33 5:50:37 6:53:10 3:54:42  
M30-34 C 2 32 Akiba Noriyuki 32 M Japan 9:46:45 1:00:55 5:34:39 6:35:34 3:11:11  
M30-34 C 3 31 Matsushita Atsushi 31 M Japan 9:48:42 1:05:15 5:32:13 6:37:28 3:11:14  
M30-34 C 4 538 Maeda Yoshitaka 31 M Japan 9:51:42 1:08:40 5:20:46 6:29:26 3:22:16  
M30-34 C 5 37 Marubashi Takakazu 31 M Japan 9:52:05 1:10:39 5:36:48 6:47:27 3:04:38  
M30-34 C 9 743 Hirana Kenichi 31 M Japan 10:12:36 1:00:12 5:37:20 6:37:32 3:35:04  
M35-39 D 4 38 Kono Toshihiko 39 M Japan 10:13:40 1:15:15 5:27:46 6:43:01 3:30:39  
M35-39 D 5 35 Chiba Kenichi 39 M Japan 10:18:01 1:12:33 5:39:14 6:51:47 3:26:14  
M35-39 D 6 809 Fujita Yasuhiko 37 M Japan 10:23:41 1:14:55 5:49:45 7:04:40 3:19:01  
M35-39 D 7 251 Sugiyama Kazuo 35 M Japan 10:25:51 1:08:58 5:54:56 7:03:54 3:21:57  
M35-39 D 8 149 Tsubota Kenjiro 35 M Japan 10:26:35 1:14:49 5:56:04 7:10:53 3:15:42  
M35-39 D 9 524 Masuda Hirohisa 37 M Japan 10:36:16 1:16:59 5:53:21 7:10:20 3:25:56  
M40-44 E 1 477 Mizoguti Shoji 41 M Japan 10:15:48 1:14:56 5:48:41 7:03:37 3:12:11  
M40-44 E 2 429 Nakamichi Takeo 41 M Japan 10:32:38 1:15:34 5:48:44 7:04:18 3:28:20  
M40-44 E 3 181 Tanaka Takeshi 40 M Japan 10:36:56 1:06:45 6:01:53 7:08:38 3:28:18  
M40-44 E 5 355 Ono Yuji 43 M Japan 10:46:14 1:08:51 5:52:11 7:01:02 3:45:12  
M40-44 E 6 642 Kameda Toshiyuki 40 M Japan 10:46:46 1:13:22 6:25:18 7:38:40 3:08:06  
M40-44 E 7 498 Michimukai Osamu 42 M Japan 10:53:49 1:03:50 5:57:17 7:01:07 3:52:42  
M45-49 F 3 228 Takada Matsuhiro 47 M Japan 10:50:59 1:17:35 5:50:40 7:08:15 3:42:44  
M45-49 F 4 406 Nishii Tadasu 48 M Japan 11:00:16 1:06:22 5:57:41 7:04:03 3:56:13  
M45-49 F 5 474 Mori Tadashi 45 M Japan 11:01:09 1:09:52 6:09:21 7:19:13 3:41:56  
M45-49 F 8 375 Ojiro Soken 47 M Japan 11:20:19 1:18:49 6:06:35 7:25:24 3:54:55  
M50-54 G 2 341 Preradovic Konstantin 50 M Slovenia 11:03:27 1:12:27 6:05:49 7:18:16 3:45:11  
M50-54 G 3 446 Nagashima Ikuo 50 M Japan 11:05:44 1:11:43 6:05:22 7:17:05 3:48:39  
M50-54 G 4 647 Kaitsuka Kenji 50 M Japan 11:09:02 1:10:07 6:02:45 7:12:52 3:56:10  
M55-59 H 1 26 Nagakura Mitsuo 55 M Japan 11:10:39 1:07:09 6:11:07 7:18:16 3:52:23  
M55-59 H 2 586 Kitamura Masashi 55 M Japan 11:41:37 1:10:44 6:19:09 7:29:53 4:11:44  
M60-64 I 2 195 Taki Toyomi 63 M Japan 12:16:53 1:23:13 6:36:54 8:00:07 4:16:46  
M60-64 I 3 638 Kamizono Kazuyuki 61 M Japan 13:02:05 1:26:21 6:50:23 8:16:44 4:45:21  
M65-69 J 1 774 Hamajima Noritoshi 65 M Japan 14:37:06 1:29:00 7:42:41 9:11:41 5:25:25  
W18-24 L 1 246 Susuki Manami 20 F Japan 11:29:15 1:02:32 6:34:24 7:36:56 3:52:19 11
W25-29 M 1 119 Watanabe Akiko 27 F Japan 10:51:53 1:11:40 6:17:33 7:29:13 3:22:40 7
W25-29 M 2 864 Armstrong Shanna C. 29 F USA 11:54:07 1:06:29 6:28:59 7:35:28 4:18:39 14
W30-34 N 2 784 Fujita Yuka 31 F Japan 11:06:26 1:15:13 6:15:10 7:30:23 3:36:03 9
W30-34 N 3 370 Okamura Emiko 32 F Japan 11:43:43 1:10:51 6:17:04 7:27:55 4:15:48 12
W35-39 O 1 261 Soga Kazue 38 F Japan 13:14:47 1:29:46 7:08:54 8:38:40 4:36:07 28
W40-44 P 1 219 Takahashi Maki 42 F Japan 12:18:05 1:22:57 6:44:44 8:07:41 4:10:24 18
W40-44 P 2 706 Imakura Shigeo 40 F Japan 12:30:37 1:29:34 6:50:53 8:20:27 4:10:10 22
W45-49 Q 1 43 Kimoto Etsuko 45 F Japan 12:24:57 1:23:16 6:41:45 8:05:01 4:19:56 19
W50-54 R 1 90 Yamamoto Nobuko 52 F Japan 14:00:05 1:28:32 7:50:05 9:18:37 4:41:28 35
W55-59 S 1 523 Matsuda Kimiko 56 F Japan 14:53:46 1:34:08 7:37:43 9:11:51 5:41:55 45
Hawaii slot total 50

close