2004 Ironman Japan Run Top 50

R.pl Run RaceNo. NAME Age Gender Nation Over all Overall Pl
1 2:48:47 5 Kropko Peter 40 M Hungary 8:45:39 1
2 2:53:08 2 Kawahara Hayato 26 M Japan 9:10:49 4
3 2:58:32 6 Ogden Courtney C. 31 M Australia 8:48:56 2
4 3:01:48 296 Sato Takanori 34 M Japan 9:26:40 9
5 3:04:38 37 Marubashi Takakazu 31 M Japan 9:52:05 17
6 3:04:39 1 Tamura Yoshinori 35 M Japan 9:20:20 6
7 3:05:00 10 Von Allmen Konrad 34 M Switzerland 9:39:17 11
8 3:06:39 12 Park ByungHoon 32 M South Korea 9:17:13 5
9 3:08:06 642 Kameda Toshiyuki 40 M Japan 10:46:46 60
10 3:08:20 46 McCormack Michael . 44 M USA 9:23:07 7
11 3:08:53 33 Ichioka Takaoki 32 M Japan 9:59:38 19
12 3:11:11 32 Akiba Noriyuki 32 M Japan 9:46:45 13
13 3:11:14 31 Matsushita Atsushi 31 M Japan 9:48:42 15
14 3:11:48 45 Rhodes Bryan  J. 31 M New Zealand 9:09:56 3
15 3:12:11 477 Mizoguti Shoji 41 M Japan 10:15:48 32
16 3:12:39 873 Ando Takashi 34 M Japan 10:09:11 25
17 3:12:56 34 Yoshimura Naoto 39 M Japan 10:03:09 21
18 3:12:57 786 Furuta Masahiko 50 M Japan 10:57:59 76
19 3:15:28 69 Yasuda Naoya 28 M Japan 10:06:39 22
20 3:15:42 149 Tsubota Kenjiro 35 M Japan 10:26:35 39
21 3:16:16 336 Rossetto Mark J. 37 M Australia 9:46:03 12
22 3:17:35 4 Imaeda Makoto 31 M Japan 9:47:28 14
23 3:18:41 39 Yanagi Atsushi 31 M Japan 10:07:54 24
24 3:19:01 809 Fujita Yasuhiko 37 M Japan 10:23:41 35
25 3:21:13 13 Ikegata Shigenobu 29 M Japan 9:28:28 10
26 3:21:28 408 Nishida Shoji 36 M Japan 10:37:00 47
27 3:21:57 251 Sugiyama Kazuo 35 M Japan 10:25:51 38
28 3:22:16 538 Maeda Yoshitaka 31 M Japan 9:51:42 16
29 3:22:40 119 Watanabe Akiko 27 F Japan 10:51:53 70
30 3:22:51 516 Matsumura Koichi 31 M Japan 10:20:14 34
31 3:24:19 328 Saitou Atsushi 33 M Japan 10:13:00 28
32 3:24:47 288 Sendai Mikio 34 M Japan 10:49:22 66
33 3:25:51 800 Fukuda Minoru 33 M Japan 10:14:01 30
34 3:25:56 524 Masuda Hirohisa 37 M Japan 10:36:16 44
35 3:26:14 35 Chiba Kenichi 39 M Japan 10:18:01 33
36 3:26:44 644 Kakehi Yuji 33 M Japan 10:36:10 43
37 3:27:53 302 Satake Manabu 24 M Japan 10:10:49 26
38 3:28:18 181 Tanaka Takeshi 40 M Japan 10:36:56 46
39 3:28:20 429 Nakamichi Takeo 41 M Japan 10:32:38 42
40 3:29:41 20 Miyazaki Yasuko 26 F Japan 10:38:17 49
41 3:29:44 258 Stuebs Andre 29 M Germany 9:53:29 18
42 3:29:50 715 Ide Manabu 37 M Japan 11:47:05 166
43 3:29:51 7 Strangmuller Jan 27 M Czech Republic 9:26:13 8
44 3:29:59 779 Goto Koichi 35 M Japan 10:54:14 72
45 3:30:06 15 Yamakura Noriko 40 F Japan 10:45:46 57
46 3:30:11 24 Ohashi Koji 36 M Japan 10:02:17 20
47 3:30:13 385 Ogawa koichi 39 M Japan 10:39:33 52
48 3:30:39 38 Kono Toshihiko 39 M Japan 10:13:40 29
49 3:31:27 570 Kojima Sachi 31 F Japan 10:41:05 54
50 3:32:01 97 Yamamori Shinji 24 M Japan 10:42:48 55

close