2004 Ironman Japan Swim Top 50

Swim Place Race No. NAME Age Gender Nation Swim Overall Finish Time
1 45 Rhodes Bryan  J. 31 M New Zealand 0:50:40 9:09:56
2 5 Kropko Peter 40 M Hungary 0:53:58 8:45:39
3 258 Stuebs Andre 29 M Germany 0:54:34 9:53:29
4 7 Strangmuller Jan 27 M Czech Republic 0:54:37 9:26:13
5 6 Ogden Courtney C. 31 M Australia 0:54:43 8:48:56
6 13 Ikegata Shigenobu 29 M Japan 0:55:35 9:28:28
7 46 McCormack Michael . 44 M USA 0:57:16 9:23:07
8 2 Kawahara Hayato 26 M Japan 0:57:36 9:10:49
9 4 Imaeda Makoto 31 M Japan 0:57:44 9:47:28
10 3 Shibata Takuya 31 M Japan 0:58:02 10:06:53
11 1 Tamura Yoshinori 35 M Japan 0:58:03 9:20:20
12 526 Maruyama Makoto 32 M Japan 0:59:01 11:25:47
13 23 Ohmura Makoto 23 M Japan 0:59:09 11:39:33
14 879 Amami Takashi 36 M Japan 0:59:18 11:24:01
15 730 Hori Naoyuki 34 M New Zealand 0:59:23 10:24:13
16 296 Sato Takanori 34 M Japan 0:59:26 9:26:40
17 336 Rossetto Mark J. 37 M Australia 0:59:30 9:46:03
18 743 Hirana Kenichi 31 M Japan 1:00:12 10:12:36
19 207 Takayama Yoshinori 36 M Japan 1:00:32 11:14:41
20 171 Tasaki Akinori 47 M Japan 1:00:36 11:27:38
21 340 Raymond Rod M. 39 M USA 1:00:45 10:38:00
22 32 Akiba Noriyuki 32 M Japan 1:00:55 9:46:45
23 503 McDonald Daniel K. 32 M New Zealand 1:01:04 10:14:27
24 246 Susuki Manami 20 F Japan 1:02:32 11:29:15
25 428 Nakamura Kazuhiro 29 M Japan 1:02:33 10:47:52
26 24 Ohashi Koji 36 M Japan 1:02:34 10:02:17
27 212 Takano Shinichi 33 M Japan 1:02:42 11:19:52
28 502 Meaney Kym A. 41 M Australia 1:03:09 10:40:02
29 498 Michimukai Osamu 42 M Japan 1:03:50 10:53:49
30 69 Yasuda Naoya 28 M Japan 1:03:55 10:06:39
31 215 Takaki Mototsugu 33 M Japan 1:03:56 13:14:02
32 15 Yamakura Noriko 40 F Japan 1:04:00 10:45:46
33 734 Hnatko Shawn E. 32 M USA 1:04:04 10:38:21
34 51 Yumoto Hironori 28 M Japan 1:04:15 10:49:22
35 33 Ichioka Takaoki 32 M Japan 1:04:22 9:59:38
36 516 Matsumura Koichi 31 M Japan 1:04:25 10:20:14
37 17 Robbins Marissa L. 31 F Australia 1:04:31 10:31:03
38 82 Yamane Kunihisa 34 M Japan 1:05:13 11:35:26
39 16 Hori Yoko 36 F Japan 1:05:14 10:29:04
40 31 Matsushita Atsushi 31 M Japan 1:05:15 9:48:42
41 20 Miyazaki Yasuko 26 F Japan 1:05:17 10:38:17
42 10 Von Allmen Konrad 34 M Switzerland 1:05:24 9:39:17
43 856 Araki Shigeru 32 M Japan 1:05:25 11:30:03
44 11 Gavan Dean C. 31 M Australia 1:05:28 11:49:02
45 829 Endo Masakazu 34 M Japan 1:05:31 10:25:17
46 290 Scott Trent C. 26 M Australia 1:05:40 11:24:38
47 127 Ushida Takashi 32 M Japan 1:05:47 11:07:46
48 106 Yamagishi Kazuya 35 M Japan 1:05:53 11:25:23
49 12 Park ByungHoon 32 M South Korea 1:06:07 9:17:13
50 724 Hosoki Hiroki 38 M Japan 1:06:17 11:17:44

close