2005 Ironamn Japan Triathlon Goto Nagasaki

Bike lap TOP50

B.pl Bike Overall
Place
BIB NAME Age Gender Nation Over all
1 4:55:44 1 8 Shortis Jason p. 35 M Australia 8:41:17
2 4:57:53 2 1 Kropko Peter 41 M Hungary 8:51:52
3 4:57:56 5 52 PARK BYUNG HOON . 33 M Korea 9:04:28
4 5:10:03 14 5 Ikegata Shigenobu 30 M Japan 9:41:54
5 5:11:30 6 9 Matsumaru Masayuki 30 M Japan 9:15:10
6 5:13:13 8 11 Miyazuka Hideya 41 M Japan 9:20:01
7 5:14:50 9 741 Vonach Thomas J. 33 M Austria 9:20:50
8 5:15:28 4 15 Nishiuchi Hiroyuki 29 M Japan 9:03:48
9 5:17:07 3 2 Kawahara Hayato 27 M Japan 8:57:38
10 5:20:03 26 608 Richardson Glenn A. 37 M Australia 9:59:09
11 5:21:21 7 10 Tani Shingo 37 M Japan 9:18:38
12 5:21:24 11 624 Hamano Takahiro 36 M Japan 9:29:42
13 5:24:56 18 43 Ohashi Koji 37 M Japan 9:50:01
14 5:25:09 13 41 Matsushita Atsushi 32 M Japan 9:35:45
15 5:25:16 12 45 Yasuda Naoya 29 M Japan 9:30:53
16 5:27:03 53 19 Peter Susan J. 42 F Australia 10:20:37
17 5:27:55 54 47 Kono Toshihiko 40 M Japan 10:21:17
18 5:27:56 10 14 Sudo Kazuo 32 M Japan 9:26:55
19 5:28:11 21 27 Fien Sarah M. 37 F Australia 9:51:56
20 5:28:16 33 23 Imaizumi Naomi 21 F Japan 10:07:13
21 5:28:28 25 6 Imaeda Makoto 32 M Japan 9:57:38
22 5:28:43 71 44 Yoshimura Naoto 40 M Japan 10:30:02
23 5:29:08 44 811 Sakemi Shingo 30 M Japan 10:14:49
24 5:29:56 34 857 Ito Satoshi 26 M Japan 10:07:31
25 5:30:50 31 578 Onishi Masayuki 38 M Japan 10:04:08
26 5:31:10 16 3 Tamura Yoshinori 36 M Japan 9:48:36
27 5:31:11 30 716 Araki Shigeru 33 M Japan 10:03:49
28 5:31:55 76 693 Kagami Toru 34 M Japan 10:32:19
29 5:31:56 52 870 Ohmura Makoto 24 M Japan 10:20:26
30 5:32:12 19 836 Fukuta Thukasa 28 M Japan 9:50:32
31 5:33:16 22 48 Fukuda Minoru 34 M Japan 9:53:44
32 5:33:47 56 754 Matsumura Koichi 32 M Japan 10:21:53
33 5:34:12 57 31 Sato Takanori 35 M Japan 10:22:16
34 5:34:21 27 650 Yujiri Junya 36 M Japan 9:59:26
35 5:34:48 17 828 Nobutani Kojiro 29 M Japan 9:48:47
36 5:34:53 174 461 Rau Alister . 42 M Australia 11:32:46
37 5:35:13 49 30 Shiono Emi 25 F Japan 10:17:53
38 5:35:22 15 13 Takeuchi Teppei 28 M Japan 9:47:05
39 5:35:39 24 544 Natori Syozo 39 M Japan 9:56:10
40 5:35:59 85 637 Ohgaki Tsuyoshi 36 M Japan 10:38:10
41 5:36:09 36 417 Nishiyama Shunsuke 43 M Japan 10:09:34
42 5:36:30 23 692 Iwase Hiroaki 34 M Japan 9:54:17
43 5:36:35 41 17 Hori Yoko 37 F Japan 10:13:25
44 5:36:37 46 852 Schioeberg Kjell KS. 27 M Germany 10:15:48
45 5:37:13 42 662 Maki Takahiro 35 M Japan 10:14:33
46 5:37:27 102 314 Niwa Fumitaka 47 M Japan 10:46:30
47 5:37:54 159 799 Yonekura Kouichi 31 M Japan 11:23:21
48 5:38:46 66 569 Koseki Nozomu 38 M Japan 10:28:05
49 5:38:47 20 42 Ichioka Takaoki 33 M Japan 9:50:54
50 5:39:55 79 835 Enatsu Shimon 28 M Japan 10:34:21

close