2005 IRONMAN JAPAN TRIATHLON GOTO NAGASAKI Results
Men 40-44 (Category E)

Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Cat. Cat.pl
1 488 Kawashima Ryuichi 41 M Japan 10:07:43 1:07:54 79 5:43:58 62 6:51:52 60 3:15:51 31 E 1
2 417 Nishiyama Shunsuke 43 M Japan 10:09:34 1:10:49 108 5:36:09 42 6:46:58 48 3:22:36 46 E 2
3 500 Tanaka Takeshi 41 M Japan 10:15:54 1:06:07 56 5:54:11 109 7:00:18 82 3:15:36 28 E 3
4 452 Nakamichi Takeo 42 M Japan 10:19:46 1:10:56 113 5:49:46 91 7:00:42 86 3:19:04 39 E 4
5 47 Kono Toshihiko 40 M Japan 10:21:17 1:15:01 184 5:27:55 18 6:42:56 41 3:38:21 115 E 5
6 432 Aoki Yoshiaki 42 M Japan 10:22:51 1:10:40 103 5:42:31 58 6:53:11 64 3:29:40 66 E 6
7 486 Kameda Toshiyuki 41 M Japan 10:28:34 1:16:43 220 6:05:58 150 7:22:41 154 3:05:53 12 E 7
8 44 Yoshimura Naoto 40 M Japan 10:30:02 1:14:09 158 5:28:43 23 6:42:52 39 3:47:10 152 E 8
9 459 Osada Fumitoshi 42 M Japan 10:30:11 1:17:12 228 5:41:54 55 6:59:06 78 3:31:05 77 E 9
10 394 Ono Yuji 44 M Japan 10:30:25 1:10:47 107 5:43:29 60 6:54:16 67 3:36:09 101 E 10
11 441 Kamamuta Kazuhiko 42 M Japan 10:30:36 1:19:55 314 5:49:08 87 7:09:03 109 3:21:33 44 E 11
12 393 Ono Kouichi 44 M Japan 10:43:02 1:18:34 270 6:06:13 152 7:24:47 164 3:18:15 38 E 12
13 515 Maki Robert 40 M Japan 10:45:44 1:18:04 244 5:53:47 108 7:11:51 117 3:33:53 93 E 13
14 527 Tanno Norihito 40 M Japan 10:47:19 1:16:09 209 6:08:29 156 7:24:38 160 3:22:41 47 E 14
15 510 Ishikawa Eikou 40 M Japan 10:53:46 1:14:38 173 6:12:44 183 7:27:22 174 3:26:24 59 E 15
16 474 French John 41 M Scotland 10:55:41 1:19:26 305 6:01:56 137 7:21:22 147 3:34:19 95 E 16
17 480 Hopwood Paul J. 41 M England  UK 10:57:36 1:14:29 166 6:09:17 159 7:23:46 158 3:33:50 91 E 17
18 446 Meaney Kym A. 42 M Australia 11:01:58 1:04:17 41 5:44:01 65 6:48:18 52 4:13:40 289 E 18
19 469 Yamauch Akio 42 M Japan 11:03:58 1:29:20 530 5:48:48 84 7:18:08 136 3:45:50 143 E 19
20 433 Duerden Stephen M. 42 M Australia 11:04:30 1:12:39 128 5:48:29 82 7:01:08 87 4:03:22 224 E 20
21 484 Ishikura Shunichi 41 M Japan 11:05:22 1:21:05 342 6:05:44 149 7:26:49 173 3:38:33 116 E 21
22 518 Ogawa Koichi 40 M Japan 11:12:51 1:18:22 260 6:17:13 200 7:35:35 208 3:37:16 106 E 22
23 467 Yamaguchi Hiroaki 42 M Japan 11:17:29 1:14:37 171 6:35:02 313 7:49:39 270 3:27:50 62 E 23
24 380 Fukumoto Yoshimi 44 M Japan 11:23:31 1:19:23 304 6:21:51 232 7:41:14 231 3:42:17 129 E 24
25 461 Rau Alister . 42 M Australia 11:32:46 1:13:28 145 5:34:53 37 6:48:21 53 4:44:25 437 E 25
26 508 Hotta Hiroshi 40 M Japan 11:33:50 1:18:17 256 6:11:25 170 7:29:42 181 4:04:08 229 E 26
27 512 Kubo Kazuhiko 40 M Japan 11:34:24 1:16:37 218 6:13:36 188 7:30:13 184 4:04:11 231 E 27
28 387 Komachi Minoru 44 M Japan 11:34:33 1:16:27 215 6:04:17 146 7:20:44 144 4:13:49 292 E 28
29 489 Nagata Hiroshi 41 M Japan 11:35:49 1:29:02 521 6:01:48 136 7:30:50 189 4:04:59 234 E 29
30 513 Kusuno Yasuyuki 40 M Japan 11:39:29 1:22:24 374 6:31:19 286 7:53:43 290 3:45:46 142 E 30
31 479 Hiramatsu Sai 41 M Japan 11:39:45 1:22:17 371 6:21:44 231 7:44:01 246 3:55:44 184 E 31
32 517 Miura Hiroyuki 40 M Japan 11:40:01 1:21:01 339 6:25:28 250 7:46:29 257 3:53:32 179 E 32
33 468 Yamaguchi Takashi 42 M Japan 11:42:15 1:26:30 461 6:17:26 205 7:43:56 245 3:58:19 200 E 33
34 412 Koshino Isao 43 M Japan 11:44:08 1:25:12 423 6:17:59 206 7:43:11 242 4:00:57 213 E 34
35 439 Itokawa Mitsuhiro 42 M Japan 11:44:15 1:18:46 276 6:34:17 308 7:53:03 287 3:51:12 165 E 35
36 460 Otsuka Kazuhisa 42 M Japan 11:44:34 1:16:00 204 6:19:00 213 7:35:00 207 4:09:34 268 E 36
37 477 Haraguchi Hiroshi 41 M Japan 11:47:39 1:20:04 322 6:14:06 191 7:34:10 201 4:13:29 288 E 37
38 475 Fujita Shinji 41 M Japan 11:48:09 1:28:13 505 6:05:00 147 7:33:13 197 4:14:56 295 E 38
39 408 Iguchi Daisuke 43 M Japan 11:50:16 1:32:14 583 6:15:02 193 7:47:16 263 4:03:00 223 E 39
40 392 Okimoto Hiroshi 44 M Japan 11:50:59 1:19:04 289 6:27:41 261 7:46:45 259 4:04:14 232 E 40
41 386 Kojima Ichiro 44 M Japan 11:52:45 1:19:00 286 6:39:14 336 7:58:14 321 3:54:31 181 E 41
42 428 Tokunaga Ritsu 43 M Japan 11:52:54 1:24:07 407 6:32:00 290 7:56:07 306 3:56:47 188 E 42
43 526 Tanaka Hiroyuki 40 M Japan 11:53:21 1:27:42 494 6:02:43 141 7:30:25 186 4:22:56 332 E 43
44 435 Hamasaki Shinji 42 M Japan 11:54:56 1:18:48 279 6:23:14 237 7:42:02 236 4:12:54 286 E 44
45 421 Saito Hiroshi 43 M Japan 12:02:54 1:24:29 415 6:32:29 294 7:56:58 312 4:05:56 243 E 45
46 448 Miyasita Morimitu 42 M Japan 12:07:29 1:14:35 170 6:10:06 161 7:24:41 161 4:42:48 429 E 46
47 406 Glasheen Matthew (Pablo) 43 M Australia 12:11:22 1:12:48 131 6:30:15 277 7:43:03 241 4:28:19 373 E 47
48 506 Hanzawa Shobu 40 M Japan 12:16:29 1:14:13 161 6:11:00 166 7:25:13 166 4:51:16 460 E 48
49 465 Toge Nobuyuki 42 M Japan 12:18:55 1:32:23 587 6:42:22 357 8:14:45 406 4:04:10 230 E 49
50 464 Takeshima Chiaki 42 M Japan 12:22:07 1:18:15 254 6:47:30 381 8:05:45 367 4:16:22 301 E 50
51 521 Sugaya Hideaki 40 M Japan 12:22:21 1:31:44 569 6:26:46 259 7:58:30 326 4:23:51 338 E 51
52 501 Taniguchi Yoshitaka 41 M Japan 12:22:59 1:30:46 559 7:05:37 485 8:36:23 499 3:46:36 148 E 52
53 426 Takase Hideo 43 M Japan 12:24:43 1:18:01 242 6:38:00 329 7:56:01 305 4:28:42 375 E 53
54 463 Sugawara Hitoshi 42 M Japan 12:25:55 1:29:17 528 6:23:35 239 7:52:52 285 4:33:03 392 E 54
55 505 Yoshimura Yasuhiro 41 M Japan 12:31:21 1:29:13 526 6:56:40 439 8:25:53 448 4:05:28 237 E 55
56 490 Nagayama Kazuo 41 M Japan 12:32:59 1:26:46 468 7:05:41 486 8:32:27 479 4:00:32 211 E 56
57 454 Nakamura Masakazu 42 M Japan 12:33:11 1:30:29 553 6:32:37 296 8:03:06 353 4:30:05 380 E 57
58 379 Dodo Hidemi 44 M Japan 12:34:48 1:16:10 210 6:55:18 429 8:11:28 392 4:23:20 336 E 58
59 528 Van Wouw Mark 40 M Japan 12:37:06 1:22:31 379 7:05:24 484 8:27:55 460 4:09:11 264 E 59
60 384 Ito Hayato 44 M Japan 12:38:38 1:25:40 442 5:56:44 118 7:22:24 150 5:16:14 600 E 60
61 440 Iwataka Tomohide 42 M Japan 12:39:06 1:18:05 245 6:40:56 350 7:59:01 329 4:40:05 415 E 61
62 473 Corbett Steven B. 41 M New Zealand 12:39:40 1:11:05 114 6:11:28 172 7:22:33 153 5:17:07 602 E 62
63 430 Yamaguchi Ryuji 43 M Japan 12:42:09 1:18:07 246 7:30:52 603 8:48:59 543 3:53:10 176 E 63
64 398 Sugizono Junichirou 44 M Japan 12:51:46 1:23:19 391 7:11:05 509 8:34:24 489 4:17:22 308 E 64
65 424 Tabata Yosuke 43 M Japan 12:51:54 1:23:54 400 6:51:06 412 8:15:00 407 4:36:54 404 E 65
66 388 Maeda Yoshio 44 M Japan 12:52:07 1:25:53 448 7:02:34 469 8:28:27 464 4:23:40 337 E 66
67 416 Nakamura Takashi 43 M Japan 12:53:23 1:20:53 336 6:59:54 454 8:20:47 427 4:32:36 390 E 67
68 466 Urayama Nobuaki 42 M Japan 13:03:26 1:20:02 320 7:26:39 579 8:46:41 531 4:16:45 303 E 68
69 487 Katou Shingo 41 M Japan 13:03:51 1:18:11 249 6:43:46 365 8:01:57 346 5:01:54 523 E 69
70 523 Tadokoro Yoshifumi 40 M Japan 13:04:49 1:13:33 147 7:00:09 455 8:13:42 402 4:51:07 459 E 70
71 495 Seo I Taek 41 M Korea 13:06:42 1:30:45 558 7:21:31 555 8:52:16 552 4:14:26 294 E 71
72 493 Ogasawara Hiroshi 41 M Japan 13:11:30 1:17:11 227 7:03:55 479 8:21:06 430 4:50:24 456 E 72
73 437 Hisatsugu Tatsumi 42 M Japan 13:22:42 1:36:40 644 7:28:21 589 9:05:01 602 4:17:41 310 E 73
74 447 Miyahara Kazuhiko 42 M Japan 13:24:48 1:22:24 375 7:07:43 497 8:30:07 471 4:54:41 479 E 74
75 462 Sato Manabu 42 M Japan 13:25:48 1:34:47 621 6:56:33 437 8:31:20 475 4:54:28 477 E 75
76 472 Bandy John R. 41 M USA 13:26:14 1:23:57 402 6:55:07 428 8:19:04 420 5:07:10 554 E 76
77 381 Hamajima Yoshihisa 44 M Japan 13:27:02 1:42:06 689 6:53:55 425 8:36:01 496 4:51:01 458 E 77
78 445 Ku Ung Yu Y. 42 M Korea 13:27:17 1:42:35 692 6:45:05 367 8:27:40 459 4:59:37 511 E 78
79 453 Nakamura Masanobu 42 M Japan 13:27:40 1:13:02 139 6:30:00 276 7:43:02 240 5:44:38 687 E 79
80 401 Takahashi Kenji 44 M Japan 13:28:30 1:11:28 118 6:24:24 240 7:35:52 209 5:52:38 697 E 80
81 434 Fujii Hiroaki 42 M Japan 13:29:46 1:48:17 731 7:16:14 533 9:04:31 599 4:25:15 346 E 81
82 494 Ohashi Hisao 41 M Japan 13:30:58 1:27:33 485 7:02:17 467 8:29:50 470 5:01:08 520 E 82
83 403 Yamanoi Yasutomo 44 M Japan 13:31:31 1:36:59 649 7:11:39 513 8:48:38 541 4:42:53 430 E 83
84 444 Kitagawa Koji 42 M Japan 13:34:03 1:24:30 416 6:54:45 427 8:19:15 421 5:14:48 588 E 84
85 400 Takada Tsuyoshi 44 M Japan 13:36:00 1:24:04 406 7:17:49 541 8:41:53 517 4:54:07 475 E 85
86 407 Hashimoto Junichi 43 M Japan 13:36:19 1:37:09 650 7:26:22 577 9:03:31 591 4:32:48 391 E 86
87 507 Hashimoto Masayoshi 40 M Japan 13:37:44 1:34:42 620 7:07:23 493 8:42:05 518 4:55:39 487 E 87
88 451 Naka Hitoshi 42 M Japan 13:42:39 1:28:44 513 7:00:56 457 8:29:40 468 5:12:59 578 E 88
89 402 Wakasugi Kazuhiro 44 M Japan 13:45:51 1:43:09 697 7:31:34 606 9:14:43 646 4:31:08 386 E 89
90 522 Suto Osamu 40 M Japan 13:47:11 1:31:41 568 7:45:05 673 9:16:46 656 4:30:25 382 E 90
91 404 Alvarez Luis E. 43 M Mexico 13:47:44 1:10:34 100 7:13:31 521 8:24:05 443 5:23:39 620 E 91
92 499 Taguchi Jiro 41 M Japan 13:49:02 1:29:26 534 7:13:47 524 8:43:13 521 5:05:49 547 E 92
93 418 Ochi Hiroshi 43 M Japan 13:52:13 1:39:53 677 7:36:00 629 9:15:53 652 4:36:20 399 E 93
94 519 Satou Toshihisa 40 M Japan 13:54:45 1:30:27 551 7:03:17 473 8:33:44 483 5:21:01 616 E 94
95 511 Ito Masaaki 40 M Japan 13:54:49 1:46:01 720 7:25:17 567 9:11:18 634 4:43:31 433 E 95
96 470 Yanazaki Akira 42 M Japan 13:55:36 1:22:51 388 6:39:29 341 8:02:20 351 5:53:16 699 E 96
97 491 Nakamura Makoto 41 M Japan 13:57:18 1:12:54 135 6:45:24 370 7:58:18 322 5:59:00 708 E 97
98 525 Takahashi Yoshinobu 40 M Japan 13:59:25 1:26:32 462 7:16:54 537 8:43:26 523 5:15:59 597 E 98
99 410 Kato Mitsuru 43 M Japan 13:59:45 1:24:38 417 7:01:31 464 8:26:09 450 5:33:36 659 E 99
100 503 Yamauchi Hisashi 41 M Japan 14:06:18 2:02:29 758 7:10:51 506 9:13:20 643 4:52:58 472 E 100
101 894 Ohira Yukinori 41 M Japan 14:06:38 1:36:47 645 7:38:05 639 9:14:52 649 4:51:46 467 E 101
102 413 Machida Hiroshi 43 M Japan 14:06:50 1:28:56 519 6:40:37 349 8:09:33 385 5:57:17 707 E 102
103 482 Ichikawa Eigi 41 M Japan 14:08:37 1:59:17 754 7:12:48 518 9:12:05 636 4:56:32 498 E 103
104 442 Kimata Hiroshi 42 M Japan 14:09:21 1:14:47 177 6:48:19 385 8:03:06 352 6:06:15 711 E 104
105 423 Shiomi Hidetaka 43 M Japan 14:12:22 1:23:55 401 8:06:29 726 9:30:24 700 4:41:58 421 E 105
106 524 Taeryeung Wang W. 40 M Korea 14:12:48 1:30:10 546 7:13:09 520 8:43:19 522 5:29:29 644 E 106
107 438 Ishimaru Hisaaki 42 M Japan 14:14:08 1:29:13 527 7:43:04 656 9:12:17 638 5:01:51 522 E 107
108 395 Sakabe Takashi 44 M Japan 14:14:25 1:46:33 725 7:25:43 572 9:12:16 637 5:02:09 525 E 108
109 485 Johnston Rob G. 41 M South Africa 14:14:30 1:19:10 293 7:28:20 588 8:47:30 537 5:27:00 636 E 109
110 389 Matsumiya Itsuji 44 M Japan 14:14:38 1:32:14 584 7:30:08 598 9:02:22 586 5:12:16 575 E 110
111 431 Yosano Takahiro 43 M Japan 14:19:32 1:19:03 288 7:59:39 710 9:18:42 669 5:00:50 518 E 111
112 455 Nishimura Keizo 42 M Japan 14:21:15 1:21:31 349 7:06:02 488 8:27:33 458 5:53:42 701 E 112
113 492 Nomatsu Kazuo 41 M Japan 14:23:54 1:21:11 345 7:47:15 681 9:08:26 620 5:15:28 593 E 113
114 415 Nagai Yoshiro 43 M Japan 14:25:06 1:14:17 163 7:49:28 687 9:03:45 595 5:21:21 617 E 114
115 411 Kido Toshiyuki 43 M Japan 14:28:09 1:42:18 691 7:20:26 551 9:02:44 589 5:25:25 625 E 115
116 409 Izuhara Shinji 43 M Japan 14:30:21 1:47:24 727 7:46:50 679 9:34:14 709 4:56:07 493 E 116
117 483 Ide Yukio 41 M Japan 14:33:26 1:48:10 729 7:30:29 601 9:18:39 668 5:14:47 587 E 117
118 443 Kinjo Shinji 42 M Japan 14:36:09 1:27:41 493 7:26:58 580 8:54:39 559 5:41:30 679 E 118
119 481 Ichikawa Akira 41 M Japan 14:36:22 1:43:26 701 7:48:09 684 9:31:35 702 5:04:47 540 E 119
120 502 Ura Hiromasa 41 M Japan 14:40:36 1:39:26 672 7:26:12 575 9:05:38 606 5:34:58 666 E 120
121 496 Shippee Paul B. 41 M USA 14:44:01 1:55:22 751 7:14:59 530 9:10:21 627 5:33:40 660 E 121
122 436 Hayashi Hitoshi 42 M Japan 14:51:10 1:46:27 724 7:53:17 692 9:39:44 720 5:11:26 574 E 122
123 414 Murakami Kouichi 43 M Japan 14:51:35 1:25:37 441 8:00:09 711 9:25:46 690 5:25:49 628 E 123
124 520 Shigeiwa Yutaka 40 M Japan 14:55:49 2:03:33 763 7:38:52 644 9:42:25 724 5:13:24 579 E 124
125 377 Aoki Masahiro 44 M Japan 14:56:45 1:32:41 597 7:44:47 669 9:17:28 659 5:39:17 675 E 125
  382 Inoue Kenji 44 M Japan   1:25:28 432             E  
  383 Ishii Toshio 44 M Japan                   E  
  385 Jo Yoshihiro 44 M Japan   1:36:37 642             E  
  390 Nakamura Masataka 44 M Japan   1:39:24 671 7:58:44 708 9:38:08 713     E  
  422 Sewaki Takenori 43 M Japan                   E  
  425 Takagishi Toshinori 43 M Japan   2:08:03 767             E  
  427 Takayanagi Jun 43 M Japan                   E  
  449 Mori Akinori 42 M Japan   1:10:38 102             E  
  457 Onitsuka Seiichi 42 M Japan   1:20:20 327             E  
  476 Futamata Akio 41 M Japan   2:04:10 764             E  
  478 Hashigami Kazuhisa 41 M Japan 13:07:45 1:27:18   8:21:00   9:48:18   3:19:27   E  
  509 Imamura Hirotoshi 40 M Japan   2:13:03   7:43:32   9:56:35       E  
  531 Yoshikawa Hiroshi 40 M Japan   1:48:37               E  
  532 Young gyun Kim 40 M Korea 13:48:35 1:51:58   8:11:10   10:03:08   3:45:27   E  

close