| Cat.pl | BIB | NAME | Age | Gender | Nation | Over all | Swim | S.pl | Bike | B.pl | Split | SP.pl | Run | R.pl | Fem | Cat. | Cat.pl |
| 1 | 8 | Shortis Jason p. | 35 | M | Australia | 8:41:17 | 0:55:39 | 9 | 4:55:44 | 1 | 5:51:23 | 4 | 2:49:54 | 2 | X | 1 | |
| 2 | 1 | Kropko Peter | 41 | M | Hungary | 8:51:52 | 0:53:43 | 3 | 4:57:53 | 2 | 5:51:36 | 5 | 3:00:16 | 5 | X | 2 | |
| 3 | 2 | Kawahara Hayato | 27 | M | Japan | 8:57:38 | 0:55:34 | 8 | 5:17:07 | 10 | 6:12:41 | 10 | 2:44:57 | 1 | X | 3 | |
| 4 | 15 | Nishiuchi Hiroyuki | 29 | M | Japan | 9:03:48 | 0:51:52 | 1 | 5:15:28 | 9 | 6:07:20 | 8 | 2:56:28 | 3 | X | 4 | |
| 5 | 52 | PARK BYUNG HOON . | 33 | M | Korea | 9:04:28 | 1:01:34 | 23 | 4:57:56 | 3 | 5:59:30 | 6 | 3:04:58 | 11 | X | 5 | |
| 6 | 9 | Matsumaru Masayuki | 30 | M | Japan | 9:15:10 | 1:01:43 | 25 | 5:11:30 | 5 | 6:13:13 | 11 | 3:01:57 | 6 | X | 6 | |
| 7 | 10 | Tani Shingo | 37 | M | Japan | 9:18:38 | 0:59:32 | 13 | 5:21:21 | 12 | 6:20:53 | 15 | 2:57:45 | 4 | X | 7 | |
| 8 | 11 | Miyazuka Hideya | 41 | M | Japan | 9:20:01 | 1:00:03 | 20 | 5:13:13 | 6 | 6:13:16 | 12 | 3:06:45 | 16 | X | 8 | |
| 9 | 14 | Sudo Kazuo | 32 | M | Japan | 9:26:55 | 0:55:40 | 10 | 5:27:56 | 19 | 6:23:36 | 16 | 3:03:19 | 7 | X | 9 | |
| 10 | 5 | Ikegata Shigenobu | 30 | M | Japan | 9:41:54 | 0:53:57 | 5 | 5:10:03 | 4 | 6:04:00 | 7 | 3:37:54 | 112 | X | 10 | |
| 11 | 13 | Takeuchi Teppei | 28 | M | Japan | 9:47:05 | 0:53:43 | 2 | 5:35:22 | 39 | 6:29:05 | 22 | 3:18:00 | 37 | X | 11 | |
| 12 | 3 | Tamura Yoshinori | 36 | M | Japan | 9:48:36 | 1:02:01 | 34 | 5:31:10 | 27 | 6:33:11 | 26 | 3:15:25 | 27 | X | 12 | |
| 13 | 6 | Imaeda Makoto | 32 | M | Japan | 9:57:38 | 0:55:32 | 6 | 5:28:28 | 22 | 6:24:00 | 18 | 3:33:38 | 87 | X | 13 | |
| 4 | Strangmuller Jan | 28 | M | Czech Republic | 0:55:33 | 7 | 5:13:55 | 7 | 6:09:28 | 9 | X | ||||||
| 7 | Shibata Takuya | 32 | M | Japan | 1:00:04 | 21 | X | ||||||||||
| 12 | Conrick Boyd A. | 31 | M | Australia | 0:53:46 | 4 | X | ||||||||||
|
Elite Women
|
|||||||||||||||||
| Cat.pl | BIB | NAME | Age | Gender | Nation | Over all | Swim | S.pl | Bike | B.pl | Split | SP.pl | Run | R.pl | Fem | Cat. | Cat.pl |
| 1 | 27 | Fien Sarah M. | 37 | F | Australia | 9:51:56 | 1:00:08 | 22 | 5:28:11 | 20 | 6:28:19 | 21 | 3:23:37 | 51 | 1 | Y | 1 |
| 2 | 23 | Imaizumi Naomi | 21 | F | Japan | 10:07:13 | 1:02:35 | 38 | 5:28:16 | 21 | 6:30:51 | 23 | 3:36:22 | 102 | 2 | Y | 2 |
| 3 | 17 | Hori Yoko | 37 | F | Japan | 10:13:25 | 1:06:19 | 63 | 5:36:35 | 44 | 6:42:54 | 40 | 3:30:31 | 74 | 3 | Y | 3 |
| 4 | 30 | Shiono Emi | 25 | F | Japan | 10:17:53 | 1:12:52 | 134 | 5:35:13 | 38 | 6:48:05 | 50 | 3:29:48 | 68 | 4 | Y | 4 |
| 5 | 19 | Peter Susan J. | 42 | F | Australia | 10:20:37 | 1:15:48 | 197 | 5:27:03 | 17 | 6:42:51 | 38 | 3:37:46 | 110 | 5 | Y | 5 |
| 6 | 25 | Halloran Belinda L. | 28 | F | Australia | 10:25:56 | 0:58:36 | 11 | 5:46:43 | 76 | 6:45:19 | 44 | 3:40:37 | 121 | 6 | Y | 6 |
| 7 | 22 | Sato Hiromi | 32 | F | Japan | 10:27:33 | 1:10:51 | 112 | 5:53:11 | 106 | 7:04:02 | 101 | 3:23:31 | 50 | 7 | Y | 7 |
| 8 | 21 | Watanabe Akiko | 28 | F | Japan | 10:29:53 | 1:06:17 | 60 | 6:07:32 | 154 | 7:13:49 | 127 | 3:16:04 | 32 | 9 | Y | 8 |
| 9 | 20 | Yamakura Noriko | 41 | F | Japan | 10:39:58 | 1:02:23 | 36 | 6:10:57 | 165 | 7:13:20 | 124 | 3:26:38 | 60 | 11 | Y | 9 |
| 10 | 28 | Egyed Nikki R. | 23 | F | Australia | 10:43:30 | 1:02:30 | 37 | 5:43:59 | 63 | 6:46:29 | 46 | 3:57:01 | 191 | 12 | Y | 10 |
| 11 | 24 | Jesberger Heidi | 27 | F | Germany | 10:43:30 | 1:01:59 | 33 | 5:51:07 | 98 | 6:53:06 | 63 | 3:50:24 | 162 | 13 | Y | 11 |
| 12 | 29 | Nonaka Misa | 27 | F | Japan | 11:15:48 | 0:59:55 | 17 | 5:58:23 | 128 | 6:58:18 | 74 | 4:17:30 | 309 | 18 | Y | 12 |
| 26 | Murray Claire L. | 30 | F | Hong Kong | 1:01:57 | 30 | Y | ||||||||||