2005 IRONMAN JAPAN TRIATHLON GOTO NAGASAKI Results
Men 45-44 (Category F)

Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Cat. Cat.pl
1 371 Shimizu Masato 45 M Japan 10:27:14 1:17:00 224 5:47:02 77 7:04:02 102 3:23:12 49 F 1
2 314 Niwa Fumitaka 47 M Japan 10:46:30 1:35:23 629 5:37:27 47 7:12:50 119 3:33:40 89 F 2
3 296 Fukui Keiji 47 M Japan 10:52:16 1:14:33 168 5:48:07 79 7:02:40 92 3:49:36 160 F 3
4 360 Maruoka Goro 45 M Japan 10:52:55 1:14:03 155 5:49:26 89 7:03:29 95 3:49:26 158 F 4
5 276 Ojiro Soken 48 M Japan 10:53:34 1:18:26 264 5:56:56 119 7:15:22 130 3:38:12 113 F 5
6 341 Van Wachem Geoffrey J. 46 M Australia 11:17:46 1:08:02 82 6:11:50 176 7:19:52 140 3:57:54 198 F 6
7 334 Oyama Jinichiro 46 M Japan 11:26:10 1:19:22 303 6:07:01 153 7:26:23 171 3:59:47 206 F 7
8 291 Yoshimizu Hideo 48 M Japan 11:30:39 1:18:40 273 6:31:05 283 7:49:45 271 3:40:54 122 F 8
9 376 Yoshizawa Hiroshi 45 M Japan 11:33:36 1:22:37 383 6:34:15 306 7:56:52 310 3:36:44 104 F 9
10 346 Daito Tamotu 45 M Japan 11:35:51 1:22:11 365 6:11:04 167 7:33:15 199 4:02:36 220 F 10
11 355 Kawatani Isao 45 M Japan 11:36:33 1:28:49 517 6:20:49 228 7:49:38 269 3:46:55 150 F 11
12 272 Koiwa Kenichi 48 M Japan 11:39:37 1:19:31 307 6:20:34 223 7:40:05 224 3:59:32 204 F 12
13 273 Kubo Yoshiyuki 48 M Japan 11:43:23 1:06:15 59 6:27:56 263 7:34:11 202 4:09:12 265 F 13
14 335 Sadaki Yoshihiro 46 M Japan 11:43:53 1:24:18 413 6:33:51 303 7:58:09 320 3:45:44 141 F 14
15 278 Ozawa Kunihiro 48 M Japan 11:44:22 1:17:26 234 6:26:38 258 7:44:04 247 4:00:18 210 F 15
16 312 Nagano Takashi 47 M Japan 11:46:43 1:32:09 575 5:50:22 96 7:22:31 152 4:24:12 341 F 16
17 268 Fukui Hiroshi 48 M Japan 11:47:26 1:16:14 211 6:39:22 340 7:55:36 298 3:51:50 169 F 17
18 33 Fujiwara Koichi 47 M Japan 11:47:56 1:19:37 311 6:55:40 430 8:15:17 408 3:32:39 85 F 18
19 299 Heck Roland P. 47 M France 11:50:07 1:18:46 277 6:21:34 230 7:40:20 226 4:09:47 269 F 19
20 286 Tanimura Shyunitsu 48 M Japan 11:54:10 1:19:58 318 6:24:43 245 7:44:41 253 4:09:29 267 F 20
21 270 Kawamoto Haruhiko 48 M Japan 11:55:07 1:29:02 522 6:18:57 211 7:47:59 266 4:07:08 247 F 21
22 351 Ikeda Yuuji 45 M Japan 11:57:01 1:19:36 310 6:35:24 314 7:55:00 293 4:02:01 218 F 22
23 361 Masukawa Hiroyuki 45 M Japan 12:00:43 1:35:24 631 6:25:31 251 8:00:55 338 3:59:48 207 F 23
24 258 Kobayashi Toshikazu 49 M Japan 12:05:44 1:22:24 376 6:34:15 307 7:56:39 309 4:09:05 260 F 24
25 357 Kuramoto Hiroyuki 45 M Japan 12:08:49 1:17:28 235 6:50:14 405 8:07:42 374 4:01:07 214 F 25
26 375 Yamaguchi Munenori 45 M Japan 12:15:05 1:32:12 580 6:17:01 199 7:49:13 268 4:25:52 349 F 26
27 326 Kouyama Yutaka 46 M Japan 12:17:42 1:19:26 306 6:50:03 403 8:09:29 384 4:08:13 252 F 27
28 257 Kawamura Tsuneo 49 M Japan 12:19:19 1:19:18 299 6:32:32 295 7:51:50 282 4:27:29 362 F 28
29 362 Morisaki Hiroyuki 45 M Japan 12:21:14 1:23:00 389 6:36:44 323 7:59:44 332 4:21:30 327 F 29
30 301 Hirata Hiroyuki 47 M Japan 12:21:46 1:44:24 711 6:32:19 292 8:16:43 412 4:05:03 235 F 30
31 303 Itou Hiroyuki 47 M Japan 12:26:10 1:26:01 450 6:11:34 173 7:37:35 217 4:48:35 451 F 31
32 320 Takizawa Soichiro 47 M Japan 12:27:13 1:21:03 341 6:20:39 226 7:41:42 233 4:45:31 443 F 32
33 251 Aoki Tetsuya 49 M Japan 12:27:54 1:25:26 430 6:39:21 339 8:04:47 363 4:23:07 334 F 33
34 329 Mori Tadashi 46 M Japan 12:29:14 1:12:30 122 6:39:16 337 7:51:46 281 4:37:28 407 F 34
35 288 Toshihiro Murai 48 M Japan 12:29:57 1:25:50 446 6:36:30 320 8:02:20 350 4:27:37 366 F 35
36 271 Kobayashi Kenro 48 M Japan 12:30:01 1:32:36 593 6:40:33 348 8:13:09 398 4:16:52 305 F 36
37 348 Fujii Yukihiro 45 M Japan 12:32:50 1:28:22 508 6:39:49 342 8:08:11 375 4:24:39 343 F 37
38 318 Sato Tetsuya 47 M Japan 12:36:22 1:25:51 447 6:42:48 362 8:08:39 379 4:27:43 369 F 38
39 285 Suzuki Kazuhisa 48 M Japan 12:39:50 1:30:12 547 6:58:29 445 8:28:41 465 4:11:09 276 F 39
40 305 Kataoka Kousuke 47 M Japan 12:42:59 1:32:11 577 7:11:02 508 8:43:13 520 3:59:46 205 F 40
41 366 Ochiai Nobuaki 45 M Japan 12:44:36 2:03:28 762 6:49:24 396 8:52:52 554 3:51:44 167 F 41
42 895 Ito Hideaki 47 M Japan 12:48:07 1:32:52 601 6:33:57 304 8:06:49 371 4:41:18 419 F 42
43 321 Arai Toyotake 46 M Japan 12:49:12 1:35:33 633 6:51:52 415 8:27:25 457 4:21:47 329 F 43
44 368 Okumura Motokazu 45 M Japan 12:50:41 1:29:49 540 7:11:57 514 8:41:46 515 4:08:55 259 F 44
45 290 Yanagisawa Masami 48 M Japan 12:55:07 1:20:52 335 6:35:32 316 7:56:24 307 4:58:43 506 F 45
46 262 Shibata Hideyuki 49 M Japan 12:57:04 1:44:16 710 6:49:43 400 8:33:59 486 4:23:05 333 F 46
47 369 Oyanagi Toshio 45 M Japan 12:58:38 1:14:45 175 6:28:44 272 7:43:29 243 5:15:09 590 F 47
48 317 Sarashina Junji 47 M Japan 12:59:06 1:22:12 366 6:56:17 434 8:18:29 418 4:40:37 417 F 48
49 349 Fujisawa Shoichi 45 M Japan 13:01:58 1:33:27 607 7:18:42 543 8:52:09 549 4:09:49 270 F 49
50 298 Hayama Hirofumi 47 M Japan 13:05:27 1:27:28 481 6:36:10 319 8:03:38 356 5:01:49 521 F 50
51 313 Nishimura Takanobu 47 M Japan 13:07:27 1:20:56 337 7:04:33 480 8:25:29 446 4:41:58 420 F 51
52 367 Oh Byoung Ik O. 45 M Korea 13:09:10 1:30:26 549 7:10:32 503 8:40:58 513 4:28:12 372 F 52
53 350 Funane Hajime 45 M Japan 13:13:44 1:13:51 149 7:03:21 474 8:17:12 414 4:56:32 497 F 53
54 322 Eum Joo  oh . 46 M Korea 13:14:36 1:23:14 390 6:37:00 325 8:00:14 335 5:14:22 583 F 54
55 324 Hatano Kazuhiko 46 M Japan 13:17:05 1:43:28 702 6:46:15 376 8:29:43 469 4:47:22 447 F 55
56 307 Koyama Yuji 47 M Japan 13:17:28 1:53:19 746 7:02:47 471 8:56:06 565 4:21:22 325 F 56
57 328 Mitsui Keiji 46 M Japan 13:19:31 1:46:07 722 6:49:21 395 8:35:28 492 4:44:03 435 F 57
58 344 Anan Takashi 45 M Japan 13:20:51 1:22:01 359 6:52:15 417 8:14:16 404 5:06:35 550 F 58
59 261 Sajiki Eiichi 49 M Japan 13:22:04 1:19:16 297 7:06:24 489 8:25:40 447 4:56:24 495 F 59
60 295 Eguchi Yoshio 47 M Japan 13:24:22 1:19:08 291 6:38:08 331 7:57:16 315 5:27:06 637 F 60
61 263 Shinano Shunji 49 M Japan 13:29:13 1:14:13 162 7:07:39 495 8:21:52 433 5:07:21 555 F 61
62 308 Matsuoka Takayuki 47 M Japan 13:29:32 1:22:21 372 6:38:41 334 8:01:02 340 5:28:30 640 F 62
63 294 Dong Won Seo 47 M Korea 13:29:56 1:23:50 398 7:10:57 507 8:34:47 490 4:55:09 484 F 63
64 265 Yamamoto Hisayoshi 49 M Japan 13:30:19 1:43:40 704 7:12:58 519 8:56:38 568 4:33:41 393 F 64
65 311 Mitsuya Tomiaki 47 M Japan 13:30:43 1:26:39 463 7:09:14 501 8:35:53 495 4:54:50 481 F 65
66 337 Shibata Hiroaki 46 M Japan 13:33:07 1:32:13 581 7:14:31 529 8:46:44 533 4:46:23 446 F 66
67 354 Kawasaki Masami 45 M Japan 13:39:20 1:27:54 501 7:42:59 655 9:10:53 631 4:28:27 374 F 67
68 372 Shimohama Hiroshi 45 M Japan 13:42:04 1:31:27 567 7:01:37 465 8:33:04 481 5:09:00 566 F 68
69 330 Moriya Takushi 46 M Japan 13:42:09 1:45:49 718 7:42:36 653 9:28:25 697 4:13:44 291 F 69
70 282 Semba Taikan 48 M Japan 13:44:59 1:19:16 296 7:11:27 511 8:30:43 472 5:14:16 582 F 70
71 370 Sakurai Takuma 45 M Japan 13:48:40 1:41:42 687 6:49:49 401 8:31:31 477 5:17:09 603 F 71
72 319 Sekiguchi Yasuhiro 47 M Japan 13:48:45 1:29:59 543 7:36:45 630 9:06:44 611 4:42:01 423 F 72
73 343 Akimoto Manabu 45 M Japan 13:48:49 1:27:53 500 7:34:50 623 9:02:43 588 4:46:06 445 F 73
74 323 Fushimi Hitoshi 46 M Japan 13:51:18 1:39:41 674 7:35:14 627 9:14:55 650 4:36:23 400 F 74
75 325 Kojima Isao 46 M Japan 13:52:54 1:16:39 219 7:05:18 483 8:21:57 435 5:30:57 650 F 75
76 269 Inose Hiroshi 48 M Japan 13:55:05 1:18:17 257 6:47:42 383 8:05:59 368 5:49:06 692 F 76
77 292 Aihara Hideki 47 M Japan 13:55:36 1:18:26 263 6:47:47 384 8:06:13 370 5:49:23 693 F 77
78 287 Tohji Tadashi 48 M Japan 13:58:33 1:38:07 656 7:28:52 591 9:06:59 613 4:51:34 465 F 78
79 281 Sano Mitsuhiro 48 M Japan 14:02:48 1:22:08 363 7:45:21 676 9:07:29 616 4:55:19 485 F 79
80 347 Fueta Yasuhiro 45 M Japan 14:04:17 1:37:35 655 8:01:04 714 9:38:39 715 4:25:38 348 F 80
81 256 Hirano Shinobu 49 M Japan 14:11:45 1:37:22 654 7:39:39 648 9:17:01 657 4:54:44 480 F 81
82 310 Minamihara Yoshikazu 47 M Japan 14:11:50 1:32:02 572 7:32:52 613 9:04:54 600 5:06:56 552 F 82
83 252 Asahina Shigeo 49 M Japan 14:12:35 1:34:17 613 7:33:35 616 9:07:52 618 5:04:43 539 F 83
84 332 Nobusuke Mitsuki 46 M Japan 14:13:48 1:25:35 440 7:55:59 703 9:21:34 682 4:52:14 468 F 84
85 279 Sakano Ryuichi 48 M Japan 14:16:43 1:28:21 507 7:44:12 663 9:12:33 640 5:04:10 536 F 85
86 275 Matsunaga Osamu 48 M Japan 14:17:59 1:30:37 557 7:33:17 615 9:03:54 596 5:14:05 581 F 86
87 364 Ninomiya Norihisa 45 M Japan 14:20:35 1:43:21 700 7:22:22 557 9:05:43 607 5:14:52 589 F 87
88 339 Sung Jo Lee 46 M Korea 14:23:30 2:03:12 760 7:20:12 550 9:23:24 686 5:00:06 513 F 88
89 300 Hida Takao 47 M Japan 14:26:40 1:21:38 351 7:01:05 460 8:22:43 438 6:03:57 710 F 89
90 345 Chen-Dung Lin 45 M Taiwan R.O.C. 14:29:55 1:45:45 716 7:17:35 540 9:03:20 590 5:26:35 632 F 90
91 336 Sasaki Keiichi 46 M Japan 14:43:44 1:32:45 598 7:27:15 584 9:00:00 579 5:43:44 686 F 91
92 315 Ono Hirotaka 47 M Japan 14:44:28 1:40:31 680 7:34:02 619 9:14:33 645 5:29:55 646 F 92
93 274 Makabe Hitoshi 48 M Japan 14:44:51 1:28:26 509 7:28:23 590 8:56:49 570 5:48:02 691 F 93
94 893 Kim Bonggon 47 M Korea 14:45:19 1:29:04 523 7:34:37 621 9:03:41 594 5:41:38 680 F 94
95 255 Harada Hidemasa 49 M Japan 14:45:59 1:21:55 358 8:23:36 736 9:45:31 727 5:00:28 515 F 95
96 373 Sigematsu Masaaki 45 M Japan 14:47:43 1:20:38 331 8:01:13 716 9:21:51 684 5:25:52 629 F 96
97 280 Sano Koichi 48 M Japan 14:49:22 1:43:05 695 7:57:02 705 9:40:07 721 5:09:15 567 F 97
98 254 Hamayama Yasumitsu 49 M Japan 14:50:24 1:24:02 405 7:35:05 626 8:59:07 575 5:51:17 695 F 98
99 293 Aoi Masaki 47 M Japan 14:53:42 1:39:10 669 8:16:18 733 9:55:28 737 4:58:14 505 F 99
100 356 Kouda Masahiro 45 M 長崎 14:55:00 1:34:32 619 7:43:47 659 9:18:19 666 5:36:41 672 F 100
101 306 Kato Takashi 47 M Japan 14:55:32 1:49:46 737 8:14:19 731 10:04:05 2 4:51:27 464 F 101
102 333 Ohmori Takayuki 46 M Japan 14:55:44 1:35:28 632 7:56:16 704 9:31:44 703 5:24:00 621 F 102
103 353 Kaneko Shunkichi 45 M Japan 15:01:28 1:30:28 552 7:58:10 706 9:28:38 698 5:32:50 656 F 103
  253 Fukutake Akira 49 M Japan   1:54:24 749             F  
  260 Otsuka Yoshiki 49 M Japan   1:28:59 520 7:11:57 515 8:40:56 512     F  
  266 Fujiwara Akira 48 M Japan   1:22:13 367 7:22:27 558 8:44:40 524     F  
  283 Shibazaki Ichiro 48 M Japan   1:39:23 670             F  
  289 Uchida Manabu 48 M Japan   2:07:22 766             F  
  304 Kaji Shinji 47 M Japan                   F  
  327 Mishima Isamu 46 M Japan   1:53:12 744 7:53:19 693 9:46:31 729     F  
  338 Suh Chang S. 46 M Korea   1:43:08 696 8:06:31 727 9:49:39 733     F  
  359 Luebbers Mathew 45 M USA   1:12:37 127             F  
  374 Sprague Quin 45 M United Kingdom   1:44:59 715             F  
  297 Hashiguchi Tatsunari 47 M Japan 13:34:10 2:07:05   7:45:27   9:52:32   3:41:38   F  
  340 Suzuki Sigenobu 46 M Japan 12:07:17 1:19:37   7:45:58   9:05:35   3:01:42   F  
  342 Yamamoto Shinzo 46 M Japan 12:44:21 2:13:41   6:54:23   9:08:04   3:36:17   F  

close