2005 IRONMAN JAPAN TRIATHLON GOTO NAGASAKI Results
Women 20-24 (Category L)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat. Cat.pl
1 128 Kubota Saki 23 F Japan 11:39:23 0:59:38 15 6:29:33 273 7:29:11 180 4:10:12 272 23 L 1
2 126 Kawaguchi Ai 24 F Japan 12:42:51 1:10:31 97 6:53:54 424 8:04:25 362 4:38:26 410 38 L 2
3 36 Susuki Manami 21 F Japan 13:15:51 1:04:27 43 7:31:58 609 8:36:25 500 4:39:26 412 45 L 3
4 127 Nakamura Sachi 24 F Japan 13:41:07 1:04:17 40 7:18:53 545 8:23:10 440 5:17:57 608 52 L 4
 Women 25-29 (Category M)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat. Cat.pl
1 120 Itou Sachiko 29 F Japan 10:29:19 1:01:58 31 5:49:56 93 6:51:54 61 3:37:25 107 8 M 1
2 51 Tanaka Ai 25 F Japan 11:21:05 1:04:50 47 6:20:38 225 7:25:28 168 3:55:37 183 19 M 2
3 50 Chikaishi Keiko 27 F Japan 11:48:44 1:10:41 104 6:40:13 345 7:50:54 276 3:57:50 197 25 M 3
4 123 Takahashi Satsuki 28 F Japan 13:04:35 1:17:14 229 7:21:13 553 8:38:27 505 4:26:08 352 43 M 4
5 125 Sato Yuriko 25 F Japan 13:26:11 1:25:27 431 7:10:45 505 8:36:12 497 4:49:59 453 47 M 5
6 124 Yamaguchi Miki 28 F Japan 13:51:51 1:21:45 355 6:34:48 312 7:56:33 308 5:55:18 703 58 M 6
7 122 Fukuda Kumiko 28 F Japan 14:47:35 1:35:05 622 7:46:22 678 9:21:27 680 5:26:08 630 75 M 7
  121 Oohara Eiko 29 F Korea   2:00:00   8:01:57   10:01:57         M  
Women 30-34 (Category N)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat. Cat.pl
1 32 Kojima Sachi 32 F Japan 10:35:15 1:15:36 188 5:48:08 80 7:03:44 97 3:31:31 78 10 N 1
2 49 Fujita Yuka 32 F Japan 10:44:05 1:18:21 259 5:55:42 117 7:14:03 129 3:30:02 69 14 N 2
3 119 Niikura Kaoru 30 F Japan 11:05:39 1:06:09 57 6:15:19 194 7:21:28 148 3:44:11 136 15 N 3
4 113 Vonach-Christmann Nicole D. 32 F Austria 11:12:24 1:18:44 274 6:11:12 169 7:29:56 182 3:42:28 130 17 N 4
5 111 Shippee Mitsu 32 F Japan 11:30:25 1:22:30 377 6:16:17 195 7:38:47 222 3:51:38 166 20 N 5
6 118 Magota Chikako 30 F Japan 12:11:00 1:25:31 435 6:48:20 386 8:13:51 403 3:57:09 194 27 N 6
7 110 Kobayashi Megumi 32 F Japan 12:20:30 1:10:36 101 6:49:00 392 7:59:36 331 4:20:54 321 31 N 7
8 107 Stegmayer Risa 33 F Japan 12:52:24 1:13:32 146 6:33:46 302 7:47:18 264 5:05:06 543 41 N 8
9 117 Koinuma Yumie 30 F Japan 13:41:02 1:18:13 250 6:49:13 393 8:07:26 373 5:33:36 658 51 N 9
10 105 Pfannenstiel Johanna 33 F USA 13:51:45 1:21:43 353 7:34:42 622 8:56:25 567 4:55:20 486 57 N 10
11 108 Asakawa Harumi 32 F Japan 14:04:11 1:26:46 467 7:30:24 600 8:57:10 571 5:07:01 553 59 N 11
12 106 Saito Yukiko 33 F Japan 14:23:10 1:38:21 659 7:39:45 649 9:18:06 664 5:05:04 542 65 N 12
13 112 Simoyama  Reiko 32 F Japan 14:30:28 1:32:14 582 6:59:08 450 8:31:22 476 5:59:06 709 66 N 13
14 114 Washizu Mika 32 F Japan 14:42:04 1:48:16 730 7:23:38 562 9:11:54 635 5:30:10 647 71 N 14
15 109 Kato Keiko 32 F Japan 14:42:05 1:38:51 666 7:25:25 568 9:04:16 597 5:37:49 673 72 N 15
  103 Aruga Yukiko 34 F Japan   2:02:56 759               N  
  115 Matsumoto Kana 31 F Japan   1:08:15 86 6:35:37 317 7:43:52 244       N  
  116 Hosokawa Miki 30 F Japan   1:21:13 346               N  
Women 35-39 (Category O)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat. Cat.pl
1 98 Day Neva B. 35 F USA 11:07:14 1:12:32 123 5:52:42 103 7:05:14 105 4:02:00 217 16 O 1
2 102 Tamura Yukie 35 F Japan 11:31:32 1:24:56 421 6:28:43 271 7:53:39 289 3:37:53 111 21 O 2
3 93 Ogura Yoko 37 F Japan 11:46:18 1:27:25 478 6:32:02 291 7:59:27 330 3:46:51 149 24 O 3
4 90 Tanaka Yukari   38 F Japan 12:19:46 1:35:22 627 6:33:44 301 8:09:06 380 4:10:40 275 30 O 4
5 87 Bell Terumi N. 38 F USA 12:28:26 1:26:53 469 6:53:22 422 8:20:15 426 4:08:11 251 34 O 5
6 100 Tagawa Yoko 35 F Japan 12:33:28 1:27:35 489 7:12:06 516 8:39:41 509 3:53:47 180 35 O 6
7 88 Matsushima Aya 38 F Japan 12:49:21 1:30:53 561 7:03:05 472 8:33:58 485 4:15:23 297 40 O 7
8 37 Soga Kazue 39 F Japan 12:57:25 1:35:10 625 7:00:32 456 8:35:42 494 4:21:43 328 42 O 8
9 97 Samejima Akiko 36 F Japan 13:17:13 1:20:57 338 7:25:34 571 8:46:31 530 4:30:42 384 46 O 9
10 94 Oishi Kaoru 37 F Japan 13:28:44 1:30:27 550 7:26:16 576 8:56:43 569 4:32:01 388 48 O 10
11 86 Fujita Kishiko 39 F Japan 13:38:09 1:38:08 657 7:32:25 610 9:10:33 629 4:27:36 364 50 O 11
12 95 Wakamatsu Miwako 37 F Japan 14:19:05 1:40:18 679 7:27:36 586 9:07:54 619 5:11:11 573 63 O 12
13 101 Takakura Mayumi 35 F Japan 14:37:46 1:12:49 132 8:16:26 734 9:29:15 699 5:08:31 559 69 O 13
14 89 Ninomiya Sonomi 38 F Japan 14:46:06 2:03:16 761 7:59:05 709 10:02:21 1 4:43:45 434 73 O 14
15 99 Sato Ayumi 35 F Japan 14:47:17 1:44:13 709 7:50:46 690 9:34:59 710 5:12:18 576 74 O 15
16 96 Kurita Yukiko 36 F Japan 15:14:25 1:27:24 476 8:28:10 738 9:55:34 738 5:18:51 612 79 O 16
  92 Haraguchi Ayumi 37 F Japan   1:50:49 739               O  
  91 Fujita Aya 37 F Japan 13:55:21 1:59:44   7:08:48   9:08:32   4:46:49     O  
Women 40-44 (Category P)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat. Cat.pl
1 82 Kawakami Masako 41 F Japan 11:39:12 1:32:06 574 6:21:08 229 7:53:14 288 3:45:58 145 22 P 1
2 83 Takasawa Yoshiko 41 F Japan 11:54:21 1:29:12 525 6:43:54 366 8:13:06 397 3:41:15 123 26 P 2
3 76 Maruoka Michiyo 42 F Japan 12:11:59 1:27:16 474 6:48:32 388 8:15:48 410 3:56:11 186 28 P 3
4 77 Nakagawa Tomoko 42 F Japan 12:19:33 1:27:35 490 6:43:44 364 8:11:19 391 4:08:14 253 29 P 4
5 81 Imakura Shigeo 41 F Japan 12:34:35 1:27:26 479 6:57:13 441 8:24:39 444 4:09:56 271 36 P 5
6 72 Kawata Kiyomi 43 F Japan 12:35:29 1:27:34 488 6:59:02 448 8:26:36 452 4:08:53 258 37 P 6
7 74 Hino Jun 42 F Japan 12:44:55 1:30:02 544 6:50:55 410 8:20:57 429 4:23:58 339 39 P 7
8 71 Fukumura Junko 43 F Japan 13:32:41 1:18:09 248 7:38:05 640 8:56:14 566 4:36:27 401 49 P 8
9 75 Iida Keiko 42 F Japan 13:48:15 1:33:11 605 7:45:04 672 9:18:15 665 4:30:00 379 55 P 9
10 80 Chise Katsuhara 41 F Japan 14:04:56 1:31:15 565 7:29:39 594 9:00:54 582 5:04:02 534 60 P 10
11 85 Tsuruma Teruko 40 F Japan 14:16:13 1:48:28 732 7:18:59 546 9:07:27 615 5:08:46 564 61 P 11
12 78 Nakamura Keiko 42 F Japan 14:54:09 1:42:08 690 7:37:21 634 9:19:29 672 5:34:40 665 77 P 12
  84 Yamada Akiyo 41 F Japan 13:35:22 1:52:20   8:03:19   9:55:39   3:39:43     P  
Women 45-49 (Category Q)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat. Cat.pl
1 38 Kimoto Etsuko 46 F Japan 12:20:50 1:22:02 360 6:43:38 363 8:05:40 366 4:15:10 296 32 Q 1
2 66 Shiba Yoko 45 F Japan 12:22:34 1:27:40 492 6:52:17 418 8:19:57 425 4:02:37 221 33 Q 2
3 68 Watanabe Misato 45 F Japan 13:45:37 1:33:35 610 6:42:45 360 8:16:20 411 5:29:17 643 53 Q 3
4 67 Uzuki Shizuko 45 F Japan 13:48:10 1:27:56 502 7:38:06 641 9:06:02 610 4:42:08 424 54 Q 4
5 62 Kurahashi Yumiko 49 F Japan 14:17:00 1:39:05 668 7:37:07 632 9:16:12 653 5:00:48 517 62 Q 5
6 61 Higuchi Inako 49 F Japan 14:31:00 1:16:27 216 8:04:12 721 9:20:39 677 5:10:21 570 67 Q 6
7 65 Okamura Junko 46 F Japan 14:38:06 1:54:50 750 7:26:58 581 9:21:48 683 5:16:18 601 70 Q 7
  69 Yamashita Keiko 45 F Japan                     Q  
  63 Matunaga Junko 48 F Japan 14:49:18 2:01:15   6:51:09   8:52:24   5:56:54     Q  
  64 Numata Mieko 46 F Japan 13:05:27 1:46:24   8:12:12   9:58:36   3:06:51     Q  
Women 50-54 (Category R)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat. Cat.pl
1 39 Yamamoto Nobuko 53 F Japan 13:10:24 1:27:39 491 7:31:18 604 8:58:57 574 4:11:27 278 44 R 1
2 58 Minoda Kahoru 52 F Japan 13:51:15 1:25:25 428 7:58:14 707 9:23:39 687 4:27:36 363 56 R 2
3 57 Oyanagi Yumi 53 F Japan 14:22:34 1:28:47 516 7:19:50 548 8:48:37 540 5:33:57 662 64 R 3
4 59 Ito Masue 51 F Japan 14:34:34 1:54:16 748 7:25:31 569 9:19:47 676 5:14:47 585 68 R 4
  60 Kamura Yoshiko 51 F Japan 13:12:14 1:55:40   6:56:36   8:52:16   4:19:58     R  
Women 55-59 (Category S)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat. Cat.pl
1 40 Matsuda Kimiko 57 F Japan 14:51:12 1:36:34 640 7:50:00 689 9:26:34 694 5:24:38 624 76 S 1
2 56 Otsubo Chieko 56 F Japan 15:02:29 1:52:36 742 8:00:10 712 9:52:46 735 5:09:43 569 78 S 2