2005 IRONMAN JAPAN TRIATHLON GOTO NAGASAKI Results
Men 55-59/60-64/65-69/70-74 (Category H/I/J/K)

Men 55-59 (Category H)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Cat. Cat.pl
1 151 Nagano Hisao 59 M Japan 11:47:29 1:15:56 200 6:22:26 234 7:38:22 221 4:09:07 261 H 1
2 158 Kakuno Shuji 58 M Japan 11:57:14 1:22:50 387 6:18:35 208 7:41:25 232 4:15:49 298 H 2
3 183 Matsumoto Mitsuru 55 M Japan 11:58:21 1:19:33 308 6:12:03 178 7:31:36 194 4:26:45 356 H 3
4 164 Iwao Akio 57 M Japan 12:00:36 1:23:31 393 6:38:25 332 8:01:56 345 3:58:40 201 H 4
5 159 Munemasa Yoshihito 58 M Japan 12:06:32 1:27:50 498 6:41:18 353 8:09:08 381 3:57:24 196 H 5
6 175 Okamoto Masao 56 M Japan 12:14:53 1:24:46 418 6:30:38 280 7:55:24 296 4:19:29 315 H 6
7 176 Shiramomo Shigeyuki 56 M Japan 12:33:59 1:22:22 373 6:50:20 406 8:12:42 395 4:21:17 322 H 7
8 160 Saito Nobiyuki 58 M Japan 12:41:46 1:47:59 728 6:25:43 252 8:13:42 401 4:28:04 371 H 8
9 171 Kondo Fumiaki 56 M Japan 12:43:51 1:23:59 403 6:55:53 432 8:19:52 424 4:23:59 340 H 9
10 152 Yamaguchi Hiroshi 59 M Japan 13:10:44 1:37:11 652 7:27:52 587 9:05:03 603 4:05:41 239 H 10
11 161 Sakajiri Hitohiko  58 M Japan 13:18:22 1:25:57 449 7:08:04 498 8:34:01 488 4:44:21 436 H 11
12 181 Ishikawa Norifumi 55 M Japan 13:31:28 1:34:31 618 7:37:47 637 9:12:18 639 4:19:10 313 H 12
13 168 Bo Kunio 56 M Japan 13:32:11 1:22:09 364 7:39:15 646 9:01:24 584 4:30:47 385 H 13
14 156 Fujitake Tomoki 58 M Japan 13:36:49 1:39:43 675 6:57:43 444 8:37:26 502 4:59:23 509 H 14
15 157 Ishibashi Kenji 58 M Japan 13:54:31 1:29:30 538 7:23:55 563 8:53:25 556 5:01:06 519 H 15
16 173 Muranaka Shinichi 56 M Japan 14:16:17 1:26:10 455 7:26:06 573 8:52:16 551 5:24:01 622 H 16
17 182 Kobayashi Yasumasa 55 M Japan 14:17:45 1:37:20 653 7:33:36 617 9:10:56 632 5:06:49 551 H 17
18 165 Iwata Takashi 57 M Japan 14:30:05 1:28:40 512 7:44:05 662 9:12:45 642 5:17:20 604 H 18
19 167 Yasuda Hiroharu 57 M Japan 14:34:50 1:27:30 483 7:41:41 651 9:09:11 623 5:25:39 627 H 19
20 184 Motomura Eiichi 55 M Japan 14:36:33 1:30:31 555 7:23:34 561 8:54:05 558 5:42:28 682 H 20
21 191 Yamashita Tokuzou 55 M Japan 14:40:13 1:36:39 643 7:44:48 671 9:21:27 681 5:18:46 610 H 21
22 150 Hara Shoji 59 M Japan 14:40:43 1:40:11 678 7:33:53 618 9:14:04 644 5:26:39 633 H 22
23 179 Akegawa Izumi 55 M Japan 14:44:42 1:46:03 721 8:00:33 713 9:46:36 730 4:58:06 504 H 23
24 169 Ishibe Hirohide 56 M Japan 14:50:33 1:33:12 606 7:37:33 635 9:10:45 630 5:39:48 677 H 24
25 170 Kojima Tetsuji 56 M Japan 14:50:37 1:18:34 271 8:31:19 739 9:49:53 734 5:00:44 516 H 25
26 163 Hirata Kichirou 57 M Japan 14:51:18 1:42:45 693 7:55:38 702 9:38:23 714 5:12:55 577 H 26
27 154 Yoshitomi Yasuo 59 M Japan 15:12:55 1:32:50 600 8:06:21 725 9:39:11 718 5:33:44 661 H 27
28 177 Tanaka Narimoto 56 M Japan 15:13:16 1:32:36 594 7:54:37 698 9:27:13 695 5:46:03 689 H 28
  153 Yokoyama Yukichi 59 M Japan   1:44:08 708             H  
  155 Aoki Masataka 58 M Japan   1:26:19 458 6:46:59 380 8:13:18 399     H  
  162 Godo Yoshihisa 57 M Japan   1:21:41 352 6:39:20 338 8:01:01 339     H  
  180 Hayama Susumu 55 M Japan   1:22:38 384 7:19:28 547 8:42:06 519     H  
  187 Okano Susumu 55 M Japan   1:41:18 684             H  
  188 Takami Nagatoshi 55 M Japan   1:29:20 531 7:01:48 466 8:31:08 474     H  
  166 Sumitomo Akira 57 M Japan 12:35:39 1:50:07   7:09:54   9:00:01   3:35:38   H  
  172 Maruki Kouzou 56 M Japan 13:46:22 1:33:21   8:01:36   9:34:57   4:11:25   H  
  178 Yogo Yasuhiro 56 M Japan 13:14:18 1:33:04   7:44:28   9:17:32   3:56:46   H  
  185 Mutou Takaaki 55 M Japan 13:09:52 1:36:49   8:25:05   10:01:54   3:07:58   H  
  186 Nishikawa Hiroshi 55 M Japan 13:30:52 1:49:15   8:04:21   9:53:36   3:37:16   H  
 Men 60-64 (Category I)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Cat. Cat.pl
1 144 Kinoshita Hajime 61 M Japan 12:06:34 1:15:38 190 6:41:27 354 7:57:05 313 4:09:29 266 I 1
2 145 Koshino Masayuki 61 M Japan 12:13:14 1:21:05 343 6:39:04 335 8:00:09 334 4:13:05 287 I 2
3 34 Inoue Yoshiteru 63 M Japan 12:35:51 1:29:21 532 6:26:31 257 7:55:52 301 4:39:59 414 I 3
4 134 Taki Toyomi 64 M Japan 12:38:06 1:20:01 319 6:37:34 326 7:57:35 316 4:40:31 416 I 4
5 146 Nakagawa Ryuji 61 M Japan 12:45:33 1:33:32 609 6:49:15 394 8:22:47 439 4:22:46 331 I 5
6 138 Homma Tomio 62 M Japan 12:58:45 1:30:04 545 6:56:37 438 8:26:41 453 4:32:04 389 I 6
7 147 Sone Youji 61 M Japan 13:23:45 1:27:33 486 7:14:01 525 8:41:34 514 4:42:11 425 I 7
8 148 Matoba Kenichi 60 M Japan 14:17:35 1:27:28 482 7:52:08 691 9:19:36 673 4:57:59 502 I 8
9 141 Hitomi Mitsuyoshi 61 M Japan 14:31:43 1:39:03 667 7:53:55 694 9:32:58 705 4:58:45 507 I 9
10 137 Tanaka Nobuyuki 63 M Japan 14:38:27 2:10:16 768 7:54:21 696 10:04:37 3 4:33:50 394 I 10
11 149 Ueda Manabu 60 M Japan 14:40:17 1:24:50 420 7:22:10 556 8:47:00 534 5:53:17 700 I 11
12 136 Shimizu Hiroshi 63 M Japan 14:53:22 1:42:00 688 7:44:03 661 9:26:03 692 5:27:19 638 I 12
13 139 Okamoto Shigeki 62 M Japan 14:59:57 1:39:30 673 8:02:27 719 9:41:57 723 5:18:00 609 I 13
14 143 Kawaharada Katsuichi 61 M Japan 15:11:23 1:35:22 628 8:05:08 723 9:40:30 722 5:30:53 649 I 14
  135 Ishii Hideki 63 M Japan   1:38:27 661             I  
  142 Hori Hisatake 61 M Japan   2:05:07 765             I  
  133 Kanzaki Hirotoshi  64 M Japan   2:00:00               I  
 Men 65-69 (Category J)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Cat. Cat.pl
1 132 Sekiya Fusao 65 M Japan 14:56:37 1:32:39 595 8:03:42 720 9:36:21 711 5:20:16 614 J 1
2 35 Hamajima Noritoshi 66 M Japan 15:14:21 1:43:48 706 7:55:23 700 9:39:11 717 5:35:10 668 J 2
  130 Kojima Yutaka 69 M Japan   1:23:19 392             J  
  131 Yoda Yuko 68 M Japan   2:08:00   7:33:22   9:41:22       J  
 Men 70- (Category K)
Cat.pl BIB NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Cat. Cat.pl
1 129 Endoh Sumio 70 M Japan 14:03:20 1:24:15 412 7:45:18 675 9:09:33 624 4:53:47 474 K 1

close