2005 Ironman Japan Triathlon Goto Nagasaki
Hawaii Slot Qualified Athletes

Category Last Name First Name Nation Swim Bike Run Total Time
M PRO Kawahara Hayato Japan 0:55:34 5:17:07 2:44:57 8:57:38
M PRO Nishiuchi Hiroyuki Japan 0:51:52 5:15:28 2:56:28 9:03:48
M PRO PARK BYUNG HOON Korea 1:01:34 4:57:56 3:04:58 9:04:28
W PRO Fien Sarah Australia 1:00:08 5:28:11 3:23:37 9:51:56
W PRO Imaizumi Naomi Japan 1:02:35 5:28:16 3:36:22 10:07:13
M 18-24 Ohmura Makoto Japan 0:59:31 5:31:56 3:48:59 10:20:26
M 18-24 Zaizen Hiroki Japan 1:10:42 5:52:09 3:25:20 10:28:11
M 25-29 Yasuda Naoya Japan 1:01:44 5:25:16 3:03:53 9:30:53
M 25-29 Nobutani Kojiro Japan 1:01:47 5:34:48 3:12:12 9:48:47
M 25-29 Fukuta Thukasa Japan 1:06:15 5:32:12 3:12:05 9:50:32
M 30-34 Vonach Thomas J. Austria 1:01:58 5:14:50 3:04:02 9:20:50
M 30-34 Matsushita Atsushi Japan 1:06:17 5:25:09 3:04:19 9:35:45
M 30-34 Ichioka Takaoki Japan 1:05:48 5:38:47 3:06:19 9:50:54
M 30-34 Fukuda Minoru Japan 1:08:19 5:33:16 3:12:09 9:53:44
M 30-34 Iwase Hiroaki Japan 1:10:06 5:36:30 3:07:41 9:54:17
M 35-39 Hamano Takahiro Japan 1:02:22 5:21:24 3:05:56 9:29:42
M 35-39 Ohashi Koji Japan 1:00:01 5:24:56 3:25:04 9:50:01
M 35-39 Natori Shozo Japan 1:04:49 5:35:39 3:15:42 9:56:10
M 35-39 Richardson Glenn A. Australia 0:59:56 5:20:03 3:39:10 9:59:09
M 35-39 Yujiri Junya Japan 0:59:34 5:34:21 3:25:31 9:59:26
M 35-39 Onishi Masayuki Japan 1:12:28 5:30:50 3:20:50 10:04:08
M 40-44 Kawashima Ryuichi Japan 1:07:54 5:43:58 3:15:51 10:07:43
M 40-44 Nishiyama Shunsuke Japan 1:10:49 5:36:09 3:22:36 10:09:34
M 40-44 Tanaka Takeshi Japan 1:06:07 5:54:11 3:15:36 10:15:54
M 40-44 Nakamichi Takeo Japan 1:10:56 5:49:46 3:19:04 10:19:46
M 40-44 Kono Toshihiko Japan 1:15:01 5:27:55 3:38:21 10:21:17
M 40-44 Aoki Yoshiaki Japan 1:10:40 5:42:31 3:29:40 10:22:51
M 45-49 Shimizu Masato Japan 1:17:00 5:47:02 3:23:12 10:27:14
M 45-49 Niwa Fumitaka Japan 1:35:23 5:37:27 3:33:40 10:46:30
M 45-49 Fukui Keiji Japan 1:14:33 5:48:07 3:49:36 10:52:16
M 45-49 Maruoka Goro Japan 1:14:03 5:49:26 3:49:26 10:52:55
M 45-49 Ojiro Soken Japan 1:18:26 5:56:56 3:38:12 10:53:34
M 50-54 Kaitsuka Kenji Japan 1:12:54 6:03:55 3:28:12 10:45:01
M 50-54 Kuwano Yoshito Japan 1:15:43 5:49:19 3:47:37 10:52:39
M 50-54 Ishida Yoshikazu Japan 1:19:10 6:01:10 3:41:53 11:02:13
M 55-59 Nagano Hisao Japan 1:15:56 6:22:26 4:09:07 11:47:29
M 55-59 Matsumoto Mitsuru Japan 1:19:33 6:12:03 4:26:45 11:58:21
M 60-64 Kinoshita Hajime Japan 1:15:38 6:41:27 4:09:29 12:06:34
M 65-69 Sekiya Fusao Japan 1:32:39 8:03:42 5:20:16 14:56:37
M 70+ Endoh Sumio Japan 1:24:15 7:45:18 4:53:47 14:03:20
W 18-24 Kubota Saki Japan 0:59:38 6:29:33 4:10:12 11:39:23
W 25-29 Itou Sachiko Japan 1:01:58 5:49:56 3:37:25 10:29:19
W 30-34 Niikura Kaoru Japan 1:06:09 6:15:19 3:44:11 11:05:39
W 30-34 Vonach-Christmann Nicole Austria 1:18:44 6:11:12 3:42:28 11:12:24
W 35-39 Day Neva B. USA 1:12:32 5:52:42 4:02:00 11:07:14
W 35-39 Tamura Yukie Japan 1:24:56 6:28:43 3:37:53 11:31:32
W 40-44 Kawakami Masako Japan 1:32:06 6:21:08 3:45:58 11:39:12
W 45-49 Kimoto Etsuko Japan 1:22:02 6:43:38 4:15:10 12:20:50
W 50-54 Yamamoto Nobuko Japan 1:27:39 7:31:18 4:11:27 13:10:24
W 55-59 Matsuda Kimiko Japan 1:36:34 7:50:00 5:24:38 14:51:12

close