2005 Ironamn Japan Triathlon Goto Nagasaki

Run lap TOP50

R.pl Run Time Overall
Place
BIB NAME Age Gender Nation Over all
1 2:44:57 3 2 Kawahara Hayato 27 M Japan 8:57:38
2 2:49:54 1 8 Shortis Jason p. 35 M Australia 8:41:17
3 2:56:28 4 15 Nishiuchi Hiroyuki 29 M Japan 9:03:48
4 2:57:45 7 10 Tani Shingo 37 M Japan 9:18:38
5 3:00:16 2 1 Kropko Peter 41 M Hungary 8:51:52
6 3:01:57 6 9 Matsumaru Masayuki 30 M Japan 9:15:10
7 3:03:19 10 14 Sudo Kazuo 32 M Japan 9:26:55
8 3:03:53 12 45 Yasuda Naoya 29 M Japan 9:30:53
9 3:04:02 9 741 Vonach Thomas J. 33 M Austria 9:20:50
10 3:04:19 13 41 Matsushita Atsushi 32 M Japan 9:35:45
11 3:04:58 5 52 PARK BYUNG HOON . 33 M Korea 9:04:28
12 3:05:53 68 486 Kameda Toshiyuki 41 M Japan 10:28:34
13 3:05:56 11 624 Hamano Takahiro 36 M Japan 9:29:42
14 3:06:07 29 706 Suzuka Masaki 34 M Japan 10:03:23
15 3:06:19 20 42 Ichioka Takaoki 33 M Japan 9:50:54
16 3:06:45 8 11 Miyazuka Hideya 41 M Japan 9:20:01
17 3:07:41 23 692 Iwase Hiroaki 34 M Japan 9:54:17
18 3:09:51 28 788 Shin Yoichiro 31 M Japan 10:01:26
19 3:10:05 40 785 Nozaki Isao 31 M Japan 10:13:11
20 3:12:05 19 836 Fukuta Thukasa 28 M Japan 9:50:32
21 3:12:09 22 48 Fukuda Minoru 34 M Japan 9:53:44
22 3:12:12 17 828 Nobutani Kojiro 29 M Japan 9:48:47
23 3:13:02 43 755 Matsushita Takazumi 32 M Japan 10:14:41
24 3:13:39 39 701 Sanada Fumiyuki 34 M Japan 10:12:52
25 3:14:16 65 643 Tsubota Kenjiro 36 M Japan 10:27:39
26 3:15:10 83 697 Nakajima Takeshi 34 M Japan 10:36:38
27 3:15:25 16 3 Tamura Yoshinori 36 M Japan 9:48:36
28 3:15:36 47 500 Tanaka Takeshi 41 M Japan 10:15:54
29 3:15:40 153 46 Yanagi Atsushi 32 M Japan 11:19:54
30 3:15:42 24 544 Natori Syozo 39 M Japan 9:56:10
31 3:15:51 35 488 Kawashima Ryuichi 41 M Japan 10:07:43
32 3:16:04 70 21 Watanabe Akiko 28 F Japan 10:29:53
33 3:16:34 37 700 Oka Hiroki 34 M Japan 10:10:32
34 3:16:57 84 824 Mendoza Jorge Juan J. 29 M Spain 10:37:03
35 3:17:39 32 553 Tamura Minoru 39 M Japan 10:06:15
36 3:17:54 48 851 Sato Tomohiro 27 M Japan 10:17:09
37 3:18:00 15 13 Takeuchi Teppei 28 M Japan 9:47:05
38 3:18:15 92 393 Ono Kouichi 44 M Japan 10:43:02
39 3:19:04 51 452 Nakamichi Takeo 42 M Japan 10:19:46
40 3:20:32 163 675 Takao Hiroaki 35 M Japan 11:26:02
41 3:20:50 31 578 Onishi Masayuki 38 M Japan 10:04:08
42 3:20:50 75 843 Sakashita Tsuyoshi 28 M Japan 10:31:30
43 3:21:12 45 740 Usida Takasi 33 M Japan 10:15:22
44 3:21:33 74 441 Kamamuta Kazuhiko 42 M Japan 10:30:36
45 3:21:42 38 748 Igari Masaki 32 M Japan 10:11:24
46 3:22:36 36 417 Nishiyama Shunsuke 43 M Japan 10:09:34
47 3:22:41 103 527 Tanno Norihito 40 M Japan 10:47:19
48 3:22:49 82 759 Nita Junichi 32 M Japan 10:36:28
49 3:23:12 63 371 Shimizu Masato 45 M Japan 10:27:14
50 3:23:31 64 22 Sato   Hiromi 32 F Japan 10:27:33

close