2005 Ironamn Japan Triathlon Goto Nagasaki

Swim lap TOP50

Swim pl. Swim Time Overall
Place
BIB NAME Age Gender Nation Over all
1 0:51:52 4 15 Nishiuchi Hiroyuki 29 M Japan 9:03:48
2 0:53:43 15 13 Takeuchi Teppei 28 M Japan 9:47:05
3 0:53:43 2 1 Kropko Peter 41 M Hungary 8:51:52
4 0:53:57 14 5 Ikegata Shigenobu 30 M Japan 9:41:54
5 0:55:32 25 6 Imaeda Makoto 32 M Japan 9:57:38
6 0:55:34 3 2 Kawahara Hayato 27 M Japan 8:57:38
7 0:55:39 1 8 Shortis Jason p. 35 M Australia 8:41:17
8 0:55:40 10 14 Sudo Kazuo 32 M Japan 9:26:55
9 0:58:36 61 25 Halloran Belinda L. 28 F Australia 10:25:56
10 0:59:31 52 870 Ohmura Makoto 24 M Japan 10:20:26
11 0:59:32 7 10 Tani Shingo 37 M Japan 9:18:38
12 0:59:34 27 650 Yujiri Junya 36 M Japan 9:59:26
13 0:59:38 194 128 Kubota Saki 23 F Japan 11:39:23
14 0:59:42 285 562 Higgins Marc D. 38 M Australia 12:14:58
15 0:59:55 146 29 Nonaka Misa 27 F Japan 11:15:48
16 0:59:56 26 608 Richardson Glenn A. 37 M Australia 9:59:09
17 1:00:01 18 43 Ohashi Koji 37 M Japan 9:50:01
18 1:00:03 8 11 Miyazuka Hideya 41 M Japan 9:20:01
19 1:00:08 21 27 Fien Sarah M. 37 F Australia 9:51:56
20 1:01:34 5 52 PARK BYUNG HOON . 33 M Korea 9:04:28
21 1:01:41 452 891 Bryant John M. 31 M USA 13:20:23
22 1:01:43 6 9 Matsumaru Masayuki 30 M Japan 9:15:10
23 1:01:44 12 45 Yasuda Naoya 29 M Japan 9:30:53
24 1:01:47 17 828 Nobutani Kojiro 29 M Japan 9:48:47
25 1:01:53 42 662 Maki Takahiro 35 M Japan 10:14:33
26 1:01:56 62 659 Hori Naoyuki 35 M New Zealand 10:26:53
27 1:01:58 69 120 Itou Sachiko 29 F Japan 10:29:19
28 1:01:58 9 741 Vonach Thomas J. 33 M Austria 9:20:50
29 1:01:59 95 24 Jesberger Heidi 27 F Germany 10:43:30
30 1:02:01 16 3 Tamura Yoshinori 36 M Japan 9:48:36
31 1:02:22 11 624 Hamano Takahiro 36 M Japan 9:29:42
32 1:02:23 89 20 Yamakura Noriko 41 F Japan 10:39:58
33 1:02:30 94 28 Egyed Nikki R. 23 F Australia 10:43:30
34 1:02:35 33 23 Imaizumi Naomi 21 F Japan 10:07:13
35 1:02:35 57 31 Sato Takanori 35 M Japan 10:22:16
36 1:04:17 508 127 Nakamura Sachi 24 F Japan 13:41:07
37 1:04:17 121 446 Meaney Kym A. 42 M Australia 11:01:58
38 1:04:24 535 842 Nicholls Carlos A. 28 M New Zealand 13:51:40
39 1:04:27 436 36 Susuki Manami 21 F Japan 13:15:51
40 1:04:37 50 583 Tait Marcus S. 38 M New Zealand 10:18:00
41 1:04:45 161 822 Kuramochi Hiroshi 29 M Japan 11:25:24
42 1:04:49 24 544 Natori Syozo 39 M Japan 9:56:10
43 1:04:50 155 51 Tanaka Ai 25 F Japan 11:21:05
44 1:04:54 116 853 Scott Trent C. 27 M Australia 10:54:59
45 1:05:01 366 746 Fujimaki Tomonori 32 M Japan 12:40:37
46 1:05:18 44 811 Sakemi Shingo 30 M Japan 10:14:49
47 1:05:21 534 655 Carter Michael C. 35 M South Africa 13:51:31
48 1:05:48 48 851 Sato Tomohiro 27 M Japan 10:17:09
49 1:05:48 20 42 Ichioka Takaoki 33 M Japan 9:50:54
50 1:05:49 34 857 Ito Satoshi 26 M Japan 10:07:31

close