2006 Ironman Japan Triathlon Goto Nagasaki Results
Category: Men 30-34 (Category C)

OverallPlace BIB NAME Age Gender Nation Overall Swim S.pl Bike B.pl Split SP.pl Run R.pl Cat. Cat.pl
14 32 Vonach Thomas 34 M Austria 9:28:39 1:03:06 39 5:18:56 17 6:22:02 20 3:06:37 14 C 1
28 36 Ichioka Takaoki 34 M Japan 10:00:30 1:05:02 54 5:46:44 59 6:51:46 52 3:08:44 17 C 2
34 41 Araki Shigeru 34 M Japan 10:09:13 1:06:48 76 5:34:33 34 6:41:21 33 3:27:52 62 C 3
37 629 Marubashi Takakazu 33 M Japan 10:10:27 1:11:27 120 5:46:13 57 6:57:40 61 3:12:47 20 C  4
41 665 Nozaki Isao 32 M Japan 10:15:37 1:12:00 136 5:50:16 69 7:02:16 71 3:13:21 21 C 5
46 666 Mizukuchi kazuharu 32 M Japan 10:19:11 1:09:00 96 5:51:42 73 7:00:42 69 3:18:29 30 C 6
49 39 Shin Yoichiro 32 M Japan 10:20:25 1:06:16 61 5:51:51 74 6:58:07 62 3:22:18 40 C 7
56 639 Yamamoto Shingo 33 M Japan 10:29:10 1:00:20 25 5:49:36 66 6:49:56 46 3:39:14 103 C 8
57 660 Yonekura Kouichi 32 M Japan 10:29:59 1:10:03 104 5:46:23 58 6:56:26 59 3:33:33 81 C 9
58 686 Nakao Makoto 31 M Japan 10:30:37 1:10:00 101 5:38:52 39 6:48:52 43 3:41:45 111 C 10
72 697 Uchida Kazuo 30 M Japan 10:41:19 1:10:02 103 5:48:20 62 6:58:22 63 3:42:57 116 C 11
77 654 Kitahara Kazuhiro 32 M Japan 10:45:56 1:20:05 259 5:54:22 81 7:14:27 101 3:31:29 72 C 12
95 680 Takehara Shiro 31 M Japan 10:58:30 1:06:22 64 6:15:55 143 7:22:17 119 3:36:13 86 C 13
96 646 Park Dong-Pil . 33 M Korea 10:59:08 1:08:42 95 5:54:08 80 7:02:50 72 3:56:18 164 C 14
98 682 Tachibana Keisuke 31 M Japan 11:00:23 1:11:49 131 6:11:14 126 7:23:03 120 3:37:20 93 C 15
102 651 Maeda Seiichiro 32 M Japan 11:03:39 1:07:20 88 5:57:43 91 7:05:03 77 3:58:36 177 C 16
106 655 Kousaka Tsuyoshi 32 M Japan 11:09:22 1:21:38 300 5:42:31 50 7:04:09 76 4:05:13 205 C 17
108 677 Kamisato Takanori 32 M Japan 11:10:25 1:11:37 125 6:15:22 141 7:26:59 132 3:43:26 119 C 18
122 684 Ogawa Hidehiro 31 M Japan 11:19:28 1:26:10 347 6:14:10 136 7:40:20 171 3:39:08 99 C 19
123 619 Nakahashi Akira 34 M Japan 11:19:35 1:10:28 111 6:05:40 112 7:16:08 105 4:03:27 194 C 20
129 656 Tobo Makoto 32 M Japan 11:21:42 1:17:38 215 6:11:11 125 7:28:49 139 3:52:53 148 C 21
135 670 Yamaguchi Reo 32 M Japan 11:24:13 1:19:20 244 6:02:33 103 7:21:53 117 4:02:20 190 C 22
146 683 Osawa Kazutaka 31 M Japan 11:31:31 1:16:19 192 6:18:03 150 7:34:22 156 3:57:09 169 C 23
154 649 Noguchi Hidetomo 32 M Japan 11:36:03 1:29:25 410 6:16:09 144 7:45:34 191 3:50:29 141 C 24
160 642 Fujimaki Tomonori 33 M Japan 11:40:46 1:06:26 68 6:38:56 245 7:45:22 189 3:55:24 160 C 25
162 705 Inagaki Yuichiro 30 M Japan 11:41:31 1:11:52 134 6:13:32 134 7:25:24 127 4:16:07 260 C 26
163 644 Otani Shoichi 33 M Japan 11:42:38 1:11:25 118 6:20:50 168 7:32:15 148 4:10:23 236 C 27
173 664 Higuchi Koji 32 M Japan 11:47:25 1:20:41 274 6:17:47 149 7:38:28 164 4:08:57 228 C 28
191 622 Takasaki Yoshifumi 34 M Japan 11:56:36 1:19:54 255 6:29:17 195 7:49:11 206 4:07:25 217 C 29
217 650 Yoshizumi Seiji 32 M Japan 12:09:27 1:06:59 82 6:35:10 233 7:42:09 179 4:27:18 309 C 30
222 620 Fujikawa Yoshihito 34 M Japan 12:12:13 1:27:51 387 6:36:55 240 8:04:46 256 4:07:27 218 C 31
239 631 Kobayashi Koji 33 M Japan 12:19:47 1:28:18 394 6:30:45 203 7:59:03 237 4:20:44 280 C 32
243 637 Hiwa Noritaka 33 M Japan 12:21:30 1:16:33 204 6:49:05 292 8:05:38 260 4:15:52 259 C 33
250 675 Toyomaru Makoto 32 M Japan 12:26:13 1:26:07 344 6:32:53 217 7:59:00 235 4:27:13 307 C 34
253 691 Tanaka Kenji 31 M Japan 12:27:06 1:33:34 468 7:03:37 362 8:37:11 386 3:49:55 139 C 35
261 626 Maeda Hiroshi 34 M Japan 12:30:20 1:32:18 434 6:31:12 205 8:03:30 248 4:26:50 305 C 36
267 640 Torigoe Takumi 33 M Japan 12:32:50 1:35:35 493 6:48:06 287 8:23:41 330 4:09:09 229 C 37
271 628 Barker Andrew J. 34 M New Zealand 12:34:50 1:14:09 160 6:56:43 334 8:10:52 283 4:23:58 294 C 38
275 695 Ikehara Kouji 30 M Japan 12:36:40 1:40:09 545 6:59:37 348 8:39:46 399 3:56:54 168 C 39
298 610 Ikeda Yusuke 34 M Japan 12:53:50 1:16:24 200 6:51:13 305 8:07:37 268 4:46:13 393 C 40
302 678 Yamaguchi Akira 32 M Japan 12:54:53 1:27:00 373 7:21:27 448 8:48:27 430 4:06:26 214 C 41
311 625 Mitsuno Go 34 M Japan 12:58:33 1:11:45 129 7:12:58 401 8:24:43 341 4:33:50 330 C 42
313 645 Hiramatu Kenitiro 33 M Japan 12:59:21 1:21:26 295 6:57:02 336 8:18:28 306 4:40:53 365 C 43
323 662 Masuda Toshikazu 32 M Japan 13:05:44 1:28:15 393 7:09:50 388 8:38:05 393 4:27:39 311 C 44
333 673 Makino Takafumi 32 M Japan 13:08:29 1:26:14 350 6:59:52 349 8:26:06 347 4:42:23 373 C 45
340 700 Fukumoto Kosuke 30 M Japan 13:10:05 1:47:54 600 7:09:37 386 8:57:31 468 4:12:34 248 C 46
346 614 Mizobuchi Manabu 34 M Japan 13:12:31 1:10:26 110 6:42:53 260 7:53:19 216 5:19:12 523 C 47
352 621 Kenzo Minoda 34 M Japan 13:13:54 1:29:13 408 6:53:00 316 8:22:13 322 4:51:41 421 C 48
358 648 Nakadaira Kazuyoshi 32 M Japan 13:15:33 1:26:54 368 6:58:30 343 8:25:24 343 4:50:09 414 C 49
366 685 Makita Toshifumi 31 M Japan 13:17:31 1:21:19 290 7:19:46 438 8:41:05 403 4:36:26 343 C 50
378 643 Narimatu Yusuke 33 M Japan 13:24:04 1:16:24 199 6:17:37 147 7:34:01 154 5:50:03 576 C 51
384 636 Atsu Takanori 33 M Japan 13:25:44 1:21:52 303 6:24:46 181 7:46:38 195 5:39:06 568 C 52
391 658 Sakae Kenji 32 M Japan 13:28:33 1:12:10 139 6:04:28 109 7:16:38 107 6:11:55 592 C 53
395 676 Noda Hiroshi 32 M Japan 13:31:08 1:21:00 279 7:16:41 419 8:37:41 388 4:53:27 429 C 54
399 635 Katou Kajito 33 M Japan 13:32:39 1:26:56 369 7:14:47 411 8:41:43 406 4:50:56 417 C 55
404 693 Toshino Takamitsu 31 M Japan 13:35:34 1:19:00 238 6:59:32 347 8:18:32 308 5:17:02 517 C 56
408 647 Martin Zachary D. 33 M U.S.A. 13:37:30 1:51:28 620 7:04:45 369 8:56:13 464 4:41:17 366 C 57
409 627 Motoyama Hirofumi 34 M Japan 13:37:30 1:13:13 153 7:28:46 477 8:41:59 407 4:55:31 437 C 58
422 663 Ikeda Kenji 32 M Japan 13:44:13 1:15:09 171 6:55:31 326 8:10:40 281 5:33:33 560 C 59
429 706 Nakamura Kunio 30 M Japan 13:46:35 1:36:22 512 6:54:22 324 8:30:44 364 5:15:51 514 C 60
435 689 Imamura Takeshi 31 M Japan 13:49:53 1:11:27 119 7:17:28 422 8:28:55 360 5:20:58 529 C 61
440 641 Hirao Koichi 33 M Japan 13:51:19 1:30:48 421 7:39:59 523 9:10:47 523 4:40:32 363 C 62
444 613 Takahashi Jikai 34 M Japan 13:51:43 1:34:29 484 7:20:13 440 8:54:42 457 4:57:01 448 C 63
447 690 Kanbe Toshihiko 31 M Japan 13:52:41 1:47:15 594 7:17:28 423 9:04:43 496 4:47:58 398 C 64
451 692 Oka Naoki 31 M Japan 13:54:03 2:00:39 652 7:45:38 546 9:46:17 634 4:07:46 222 C 65
452 617 Fukami Shigetoshi 34 M Japan 13:54:12 1:21:33 297 6:42:00 257 8:03:33 249 5:50:39 581 C 66
457 668 Kobayashi Arima 32 M Japan 13:55:55 1:20:26 268 8:14:47 628 9:35:13 603 4:20:42 279 C 67
461 624 Furusawa Masashi 34 M Japan 13:57:42 1:15:16 172 8:00:48 600 9:16:04 543 4:41:38 368 C 68
468 709 Yamamichi Hideki 30 M Japan 14:01:55 1:27:16 379 7:42:24 532 9:09:40 518 4:52:15 426 C 69
478 661 Kawano Gen 32 M Japan 14:06:40 1:20:04 258 7:35:27 500 8:55:31 460 5:11:09 503 C 70
498 652 Terada Hajime 32 M Japan 14:14:52 1:38:08 524 7:56:25 590 9:34:33 600 4:40:19 361 C 71
501 701 Saito Keigo 30 M Japan 14:15:49 1:11:51 133 7:41:28 529 8:53:19 450 5:22:30 535 C 72
503 699 Haraguchi Takayuki 30 M Japan 14:16:20 1:33:16 462 7:04:45 368 8:38:01 391 5:38:19 566 C 73
507 659 Ozeki Takafumi 32 M Japan 14:21:52 1:34:17 480 8:05:51 609 9:40:08 620 4:41:44 369 C 74
512 632 Goto Hiroki 33 M Japan 14:25:00 1:58:12 643 7:17:10 421 9:15:22 542 5:09:38 493 C 75
540 616 Nakahara Takashi 34 M Japan 14:36:35 1:34:11 479 7:11:56 395 8:46:07 424 5:50:28 578 C 76
547 611 Yoshida Shigeyoshi 34 M Japan 14:39:43 1:41:29 566 7:33:45 495 9:15:14 541 5:24:29 545 C 77
561 688 Murao Shinji 31 M Japan 14:45:40 1:19:43 251 7:57:59 595 9:17:42 552 5:27:58 553 C 78
565 707 Sakaguchi Yuichi 30 M Japan 14:46:20 1:53:39 627 7:27:47 474 9:21:26 561 5:24:54 547 C 79
566 696 Watanabe Atsushi 30 M Japan 14:47:05 1:19:06 240 7:53:26 578 9:12:32 533 5:34:33 562 C 80
568 694 Nakamura Kazuhiro 31 M Indonesia 14:48:26 1:06:24 66 6:32:39 214 7:39:03 166 7:09:23 597 C 81
570 674 Suzuki Shigeaki 32 M Japan 14:49:09 1:32:55 449 6:49:39 299 8:22:34 325 6:26:35 596 C 82
581 669 Iguchi Kazuhito 32 M Japan 14:51:33 1:32:34 436 8:08:39 615 9:41:13 624 5:10:20 499 C 83
588 708 Machida Susumu 30 M Japan 14:54:02 1:43:38 576 7:45:17 544 9:28:55 585 5:25:07 548 C 84
DNF 623 Sugita Masaki 34 M Japan   1:32:51 446 7:45:39 547 9:18:30 553     C  
DNF 667 Takagi Takehiro 32 M Japan   1:47:43 599 8:15:36 629 10:03:19 665     C  
DNF 679 Furukawa Shigeo 32 M Japan   1:20:11 260 7:29:42 481 8:49:53 438     C  
DNF 698 Kunita Takeshi 30 M Japan   1:30:59 425 8:02:17 604 9:33:16 596     C  
DNF 618 Hoyanagi Akira 34 M Japan   1:26:52 367             C  
DNF 633 Yonei Tetsuya 33 M Japan   1:39:03 534             C  
DNF 638 Tsuji Satoshi 33 M Japan   1:31:47 432             C  
DQ 634 Ushijima Naofumi 33 M Japan   2:00:18   8:02:43       3:55:16   C  
DQ 653 Ueki Akio 32 M Japan   1:47:14   7:51:00       3:18:12   C  

close