2006 Ironman Japan Triathlon Goto Nagasaki Results
Category: Men 35-39 (Category D)

OverallPlace BIB NAME Age Gender Nation Overall Swim S.pl Bike B.pl Split SP.pl Run R.pl Cat. Cat.pl
12 33 Hamano Takahiro 38 M Japan 9:22:55 1:00:23 27 5:19:34 18 6:19:57 17 3:02:58 8 D 1
15 607 Mathisen Arthur R. 35 M U.S.A. 9:35:51 1:03:33 40 5:18:40 16 6:22:13 21 3:13:38 23 D 2
18 534 Schwarze Stephan 38 M Germany 9:39:48 1:06:19 62 5:20:03 19 6:26:22 24 3:13:26 22 D 3
21 40 Suzuka Masaki 35 M Japan 9:46:09 1:07:35 91 5:32:57 32 6:40:32 31 3:05:37 13 D 4
25 38 Yujiri Junya 37 M Japan 9:50:18 1:00:22 26 5:27:46 26 6:28:08 26 3:22:10 39 D 5
27 583 Sato Takanori 36 M Japan 9:56:26 1:03:50 47 5:35:23 35 6:39:13 30 3:17:13 28 D 6
29 574 Endo Masakazu 36 M Japan 10:04:12 1:03:55 48 5:37:32 37 6:41:27 34 3:22:45 43 D 7
33 34 Ohashi Koji 38 M Japan 10:08:48 1:03:43 44 5:39:38 42 6:43:21 39 3:25:27 51 D 8
42 581 Takashi Ando 36 M Japan 10:16:55 1:13:39 155 5:46:59 61 7:00:38 68 3:16:17 25 D 9
52 510 Onishi Masayuki 39 M Japan 10:23:55 1:09:59 100 5:50:25 71 7:00:24 67 3:23:31 47 D 10
54 536 Villavicencio Alan 38 M U.S.A. 10:27:21 1:16:49 214 5:33:48 33 6:50:37 47 3:36:44 89 D 11
55 578 Sendai Mikio 36 M Japan 10:28:37 1:11:36 124 5:54:40 82 7:06:16 80 3:22:21 41 D 12
60 540 Nakagawa Tomoki 37 M Japan 10:31:56 0:59:41 21 5:28:24 27 6:28:05 25 4:03:51 197 D 13
61 573 Nakagawa Michio 36 M Japan 10:35:13 1:21:51 302 5:50:22 70 7:12:13 93 3:23:00 45 D 14
71 509 Masuda Hirohisa 39 M Japan 10:41:12 1:16:03 180 6:02:34 104 7:18:37 112 3:22:35 42 D 15
75 589 Nakajima Takeshi 35 M Japan 10:42:31 1:09:54 99 6:15:54 142 7:25:48 128 3:16:43 27 D 16
76 569 Matsuura Jun 36 M Japan 10:43:20 1:13:12 152 5:49:44 67 7:02:56 74 3:40:24 106 D 17
84 523 Matsushita Kenichiro 38 M Japan 10:50:34 1:07:14 86 5:49:50 68 6:57:04 60 3:53:30 152 D 18
86 497 Koseki Nozomu 39 M Japan 10:52:18 1:11:41 126 5:51:35 72 7:03:16 75 3:49:02 136 D 19
97 584 Asano Hajime 36 M Japan 10:59:30 1:18:26 228 5:59:30 95 7:17:56 109 3:41:34 108 D 20
101 604 Utsumi Yoshitomo 35 M Japan 11:01:53 1:34:33 485 5:49:02 63 7:23:35 123 3:38:18 96 D 21
104 520 Fujita Yasuhiko 39 M Japan 11:06:11 1:14:22 163 6:23:50 177 7:38:12 162 3:27:59 63 D 22
105 602 Kakehi Yuji 35 M Japan 11:09:08 1:26:12 349 6:03:45 106 7:29:57 143 3:39:11 102 D 23
110 498 Akahane Hirofumi 39 M Japan 11:11:25 1:25:29 328 6:26:37 185 7:52:06 212 3:19:19 32 D 24
115 533 Sato Masaaki 38 M Japan 11:15:12 1:21:21 291 6:22:19 173 7:43:40 185 3:31:32 73 D 25
118 594 Fukai Takamichi 35 M Japan 11:17:23 1:03:44 45 6:31:59 208 7:35:43 159 3:41:40 110 D 26
125 560 Saito Shigeru 37 M Japan 11:20:55 1:21:33 298 6:01:30 98 7:23:03 121 3:57:52 174 D 27
128 609 Hourigan Andrew J. 35 M Australia 11:21:24 0:59:49 22 5:59:09 94 6:58:58 64 4:22:26 288 D 28
134 542 Sato Masaki 37 M Japan 11:23:54 1:15:36 174 6:10:33 123 7:26:09 130 3:57:45 173 D 29
140 557 Hayashi Toshiyuki 37 M Japan 11:27:12 1:38:11 526 6:01:22 97 7:39:33 169 3:47:39 127 D 30
144 556 Suzuki Keigo 37 M Japan 11:29:52 1:33:06 455 6:09:06 121 7:42:12 180 3:47:40 128 D 31
148 37 Iwase Hiroaki 35 M Japan 11:33:14 1:11:28 121 5:55:51 87 7:07:19 83 4:25:55 298 D 32
149 593 Kimoto Susumu 35 M Japan 11:33:20 1:23:12 315 7:03:08 361 8:26:20 348 3:07:00 15 D 33
152 608 Inoue Shinichi 35 M Japan 11:34:44 1:11:20 117 6:26:44 186 7:38:04 161 3:56:40 166 D 34
153 580 Beddow Jay 36 M Japan 11:35:16 1:17:40 217 6:29:17 196 7:46:57 199 3:48:19 131 D 35
158 527 Terauchi Masami 38 M Japan 11:39:19 1:24:21 318 6:18:39 154 7:43:00 182 3:56:19 165 D 36
161 570 Hiwatashi Yoshihiro 36 M Japan 11:41:24 1:16:33 205 6:12:28 132 7:29:01 141 4:12:23 247 D 37
164 603 Sanada Fumiyuki 35 M Japan 11:43:28 1:14:20 162 6:32:27 212 7:46:47 197 3:56:41 167 D 38
165 537 Kinoshita Shoji 37 M Japan 11:43:34 1:25:06 324 6:40:08 250 8:05:14 257 3:38:20 97 D 39
166 514 Sampei Toru 39 M Japan 11:43:36 1:30:22 417 6:34:05 224 8:04:27 254 3:39:09 101 D 40
171 596 Yamamoto Eiji 35 M Japan 11:45:34 1:28:31 402 6:32:53 218 8:01:24 242 3:44:10 120 D 41
177 553 Ohori Yuichi 37 M Japan 11:48:30 1:33:00 451 6:35:25 234 8:08:25 271 3:40:05 105 D 42
179 543 Ishihara Youichi 37 M Japan 11:50:40 1:18:45 233 6:25:55 184 7:44:40 188 4:06:00 210 D 43
181 501 Fukuishi Kentaro 39 M Japan 11:52:10 1:34:05 478 6:08:50 120 7:42:55 181 4:09:15 230 D 44
184 550 Hirao Junichi 37 M Japan 11:53:21 1:32:55 450 6:19:36 157 7:52:31 214 4:00:50 185 D 45
211 577 Mandai Katsuki 36 M Japan 12:05:30 1:16:20 193 6:43:54 264 8:00:14 239 4:05:16 206 D 46
214 521 Kuribayashi Nobufumi 38 M Japan 12:08:28 1:37:46 521 6:34:25 228 8:12:11 287 3:56:17 163 D 47
215 571 Takemura Ryo 36 M Japan 12:08:48 1:20:31 269 7:24:20 458 8:44:51 420 3:23:57 49 D 48
220 605 Arai Masafumi 35 M Japan 12:10:42 1:16:18 191 6:28:04 191 7:44:22 187 4:26:20 302 D 49
229 568 Sakamoto Fumiaki 36 M Japan 12:15:22 1:11:28 122 6:56:18 331 8:07:46 269 4:07:36 221 D 50
230 600 Takayanagi Akira 35 M Japan 12:15:48 1:21:24 294 6:49:13 293 8:10:37 280 4:05:11 204 D 51
231 538 Ishimoto Akihiro 37 M Japan 12:16:17 1:11:48 130 6:21:26 171 7:33:14 152 4:43:03 377 D 52
234 524 Komori Kenichi 38 M Japan 12:18:01 1:16:43 210 6:47:47 284 8:04:30 255 4:13:31 253 D 53
236 566 Tsuji Kouichi 36 M Japan 12:19:07 1:13:05 148 6:18:47 155 7:31:52 146 4:47:15 396 D 54
240 513 Yamada Masashi 39 M Japan 12:20:11 1:20:25 267 6:31:38 206 7:52:03 211 4:28:08 313 D 55
245 530 Watanabe Takayuki 38 M Japan 12:22:05 1:40:50 556 6:39:13 247 8:20:03 315 4:02:02 188 D 56
252 511 Yamaguchi Hiroshi 39 M Japan 12:26:37 1:16:42 209 6:33:30 222 7:50:12 207 4:36:25 342 D 57
259 515 Hori Seiichi 39 M Japan 12:29:03 1:22:35 309 6:18:17 153 7:40:52 175 4:48:11 399 D 58
274 539 Asakawa Seiichiro 37 M Japan 12:36:20 1:17:47 220 6:49:37 298 8:07:24 267 4:28:56 315 D 59
279 493 Inoue Katsusuke 39 M Japan 12:40:09 1:04:35 50 7:00:47 351 8:05:22 258 4:34:47 334 D 60
281 516 Reichenbach  Stuart  F. 39 M U.S.A. 12:41:03 1:18:24 227 6:51:41 308 8:10:05 276 4:30:58 323 D 61
294 559 Itani Kenji 37 M Japan 12:51:11 1:33:08 456 6:49:24 297 8:22:32 324 4:28:39 314 D 62
296 592 Amie Takao 35 M Japan 12:51:34 1:27:38 384 7:01:17 355 8:28:55 359 4:22:39 289 D 63
297 504 Aruga Hidenori 39 M Japan 12:52:35 1:43:27 574 7:15:43 412 8:59:10 477 3:53:25 151 D 64
299 519 In Muyng Song S. 39 M Korea 12:54:09 1:31:27 429 7:09:25 385 8:40:52 401 4:13:17 250 D 65
303 565 Utsunomiya Takayuki 36 M Japan 12:55:03 1:24:32 322 6:48:59 290 8:13:31 289 4:41:32 367 D 66
308 563 Sasaki Yoshinari 36 M Japan 12:57:24 1:16:48 213 6:48:52 289 8:05:40 261 4:51:44 422 D 67
314 544 Taniguchi Norio 37 M Japan 12:59:28 1:05:22 55 7:19:08 433 8:24:30 339 4:34:58 335 D 68
317 499 Onoe Masayuki 39 M Japan 13:02:32 1:32:43 443 7:05:06 372 8:37:49 389 4:24:43 296 D 69
322 546 Nozaki Taira 37 M Japan 13:05:26 1:38:36 528 7:15:51 416 8:54:27 456 4:10:59 240 D 70
334 579 Yonemura Tsuyoshi 36 M Japan 13:08:34 1:19:08 241 7:32:35 491 8:51:43 446 4:16:51 264 D 71
348 494 Iwamatu Shigeo 39 M Japan 13:13:32 1:26:16 351 7:12:08 397 8:38:24 394 4:35:08 336 D 72
350 496 Nishimoto Yuzo 39 M Japan 13:13:40 1:27:15 378 7:09:02 382 8:36:17 384 4:37:23 349 D 73
351 535 Mnami Akinori 38 M Japan 13:13:46 1:15:37 175 6:50:30 302 8:06:07 263 5:07:39 483 D 74
354 590 Funaki Isao 35 M Japan 13:14:01 1:16:13 183 6:24:43 180 7:40:56 176 5:33:05 557 D 75
361 532 Kondo Shinichi 38 M Japan 13:16:26 1:39:54 538 6:40:25 251 8:20:19 316 4:56:07 441 D 76
365 525 Utada Takuji 38 M Japan 13:17:00 1:35:56 501 7:07:43 379 8:43:39 417 4:33:21 329 D 77
374 562 McIntosh Stuart J. 37 M U.K. 13:22:29 1:22:36 310 8:09:24 619 9:32:00 594 3:50:29 140 D 78
386 597 Matsuo Takashi 35 M Japan 13:26:42 1:38:11 525 6:43:01 261 8:21:12 319 5:05:30 477 D 79
389 552 Katahara Hideyuki 37 M Japan 13:27:40 1:39:56 539 7:24:20 459 9:04:16 495 4:23:24 292 D 80
397 500 Inui Hiroyuki 39 M Japan 13:32:10 1:44:18 579 6:52:09 313 8:36:27 385 4:55:43 439 D 81
401 505 Abe Masayuki 39 M Japan 13:33:31 1:19:50 252 7:31:12 484 8:51:02 442 4:42:29 375 D 82
413 567 Sasaki Kenichi 36 M Japan 13:41:13 1:32:40 441 7:47:38 556 9:20:18 557 4:20:55 281 D 83
417 551 Yamaguchi Takashi 37 M Japan 13:42:46 1:14:39 166 8:29:47 633 9:44:26 631 3:58:20 176 D 84
423 522 Ono Kenji 38 M Japan 13:44:26 1:35:34 492 7:32:06 488 9:07:40 508 4:36:46 344 D 85
426 526 Hirayama Kazutoshi 38 M Japan 13:45:04 1:19:03 239 7:16:20 417 8:35:23 379 5:09:41 494 D 86
437 502 Watanabe Satoshi 39 M Japan 13:50:16 1:42:24 572 7:28:18 476 9:10:42 522 4:39:34 357 D 87
464 606 Kwang Woon Park 35 M Korea 13:59:10 1:28:19 397 6:47:25 281 8:15:44 295 5:43:26 574 D 88
477 506 Saito Takashi 39 M Japan 14:05:48 1:35:02 487 7:37:04 509 9:12:06 530 4:53:42 431 D 89
485 582 Nishijima Kazuki 36 M Japan 14:10:27 1:33:44 470 6:46:05 273 8:19:49 313 5:50:38 580 D 90
508 572 Akiyama Satoshi 36 M Japan 14:23:42 1:21:34 299 7:10:30 391 8:32:04 370 5:51:38 582 D 91
514 598 Yamanaka Kiyoshi 35 M Japan 14:27:08 1:41:26 565 7:57:26 594 9:38:52 612 4:48:16 401 D 92
515 575 Yanagisako Hisao 36 M Japan 14:27:43 1:16:14 184 6:57:28 338 8:13:42 291 6:14:01 593 D 93
516 495 Makita Hiroyuki 39 M Japan 14:27:50 1:12:50 144 7:54:13 582 9:07:03 504 5:20:47 528 D 94
519 547 Kitajima Takaya 37 M Japan 14:29:05 1:19:52 254 7:13:27 405 8:33:19 371 5:55:46 587 D 95
529 541 Tanino Ken 37 M Japan 14:31:42 1:54:53 635 7:44:34 542 9:39:27 617 4:52:15 425 D 96
530 591 Nakashima Matsuyuki 35 M Japan 14:32:03 1:35:18 488 8:16:34 630 9:51:52 644 4:40:11 360 D 97
546 545 Amemiya Shingo 37 M Japan 14:39:10 1:55:05 637 7:55:31 588 9:50:36 642 4:48:34 402 D 98
559 528 Yamauchi Hiromasa 38 M Japan 14:45:05 1:25:06 325 7:25:44 465 8:50:50 441 5:54:15 584 D 99
575 576 Sato Hiraku 36 M Japan 14:50:19 1:33:11 459 7:47:30 555 9:20:41 559 5:29:38 555 D 100
580 529 Yamazaki Norio 38 M Japan 14:51:23 1:20:39 271 7:48:33 562 9:09:12 514 5:42:11 573 D 101
586 517 Ratana-Apiromyakij Ratt 39 M Thailand 14:53:13 1:48:53 608 7:47:54 557 9:36:47 607 5:16:26 516 D 102
593 555 Yamanishi Eiji 37 M Japan 14:56:52 1:16:47 212 8:11:17 625 9:28:04 581 5:28:48 554 D 103
DNF 507 Yamada Kazuhide 39 M Japan   1:38:38 529 7:57:21 593 9:35:59 605     D  
DNF 508 Takaoka Shinji 39 M Japan   2:02:02 656 7:39:17 520 9:41:19 625     D  
DNF 554 Tsukahara Akio 37 M Japan   1:20:57 276 7:45:33 545 9:06:30 503     D  
DNF 586 Shimizu Yasuo 35 M Japan   1:49:05 610 8:06:27 610 9:55:32 654     D  
DNF 601 Kashima Yosuke 35 M Japan   1:12:52 145 5:42:36 51 6:55:28 56     D  
DNF 512 Ishii Shunji 39 M Japan   2:01:42 653             D  
DNF 587 Kariya Hiroyuki 35 M Japan   1:10:37 114             D  
DQ 548 Hatao Tsuyoshi 37 M Japan   1:41:28   7:16:48           D  
DQ 564 Yamamoto Kohji 36 M Japan   1:30:23               D  

close