2006 Ironman Japan Triathlon Goto Nagasaki Results
Category: Men 40-44 (Category E)

OverallPlace BIB NAME Age Gender Nation Overall Swim S.pl Bike B.pl Split SP.pl Run R.pl Cat. Cat.pl
31 443 Chiba Kenichi 41 M Japan 10:04:50 1:12:41 142 5:29:18 28 6:41:59 35 3:22:51 44 E 1
35 420 Tanaka Takeshi 42 M Japan 10:09:48 1:06:06 59 5:44:48 55 6:50:54 48 3:18:54 31 E 2
45 456 Yoshimura  Naoto 41 M Japan 10:18:52 1:16:00 179 5:39:47 44 6:55:47 58 3:23:05 46 E 3
50 487 Allen David J. 40 M Australia 10:20:56 1:03:40 43 5:55:19 86 6:58:59 65 3:21:57 38 E 4
62 491 Seignious Russell V. 40 M U.S.A. 10:35:32 1:14:11 161 5:54:05 79 7:08:16 84 3:27:16 59 E 5
63 397 Osada Fumitoshi 43 M Japan 10:36:31 1:15:16 173 5:54:54 83 7:10:10 89 3:26:21 52 E 6
64 411 Takeo Nakamichi 43 M Japan 10:38:07 1:06:54 78 6:03:59 107 7:10:53 91 3:27:14 58 E 7
65 384 Nishiyama Shunsuke 44 M Japan 10:38:38 1:11:44 128 5:53:22 78 7:05:06 78 3:33:32 80 E 8
69 437 Cranny Robert 42 M U.S.A. 10:40:55 0:59:23 18 6:03:31 105 7:02:54 73 3:38:01 95 E 9
70 467 Hill Rob R. 41 M Australia 10:41:08 1:10:14 108 5:58:55 93 7:09:09 87 3:31:59 74 E 10
78 466 Kono Toshihiko 41 M Japan 10:47:08 1:13:08 151 5:42:26 49 6:55:34 57 3:51:34 145 E 11
81 447 Konishi Yasuyuki 41 M Japan 10:48:51 1:19:34 250 6:08:08 116 7:27:42 136 3:21:09 34 E 12
93 461 Wendt Eckard EW. 41 M Germany 10:57:18 1:10:55 116 5:38:49 38 6:49:44 44 4:07:34 220 E 13
107 482 Shinozuka Yasuo 40 M Japan 11:10:10 1:15:03 170 5:55:18 85 7:10:21 90 3:59:49 182 E 14
116 46 Kawashima Ryuichi 42 M Japan 11:15:21 1:06:33 73 6:52:30 315 7:59:03 236 3:16:18 26 E 15
119 404 Kamamuta Kazuhiko 43 M Japan 11:17:30 1:25:31 329 6:22:24 174 7:47:55 202 3:29:35 67 E 16
127 463 Cowell Darren J. 41 M Australia 11:21:13 1:10:33 112 6:08:16 117 7:18:49 113 4:02:24 191 E 17
136 477 Kusayama Jiro 40 M Japan 11:24:46 1:21:32 296 6:20:04 160 7:41:36 178 3:43:10 117 E 18
137 388 Saito Hidetoshi 44 M Japan 11:25:10 1:26:51 366 6:04:43 110 7:31:34 145 3:53:36 154 E 19
145 403 Takeshima Chiaki 43 M Japan 11:30:39 1:30:19 416 6:36:39 239 8:06:58 266 3:23:41 48 E 20
147 439 Tanno Norihito 41 M Japan 11:32:48 1:22:26 308 6:32:26 211 7:54:52 223 3:37:56 94 E 21
155 442 Koike Yutaka 41 M Japan 11:36:17 1:25:07 326 6:29:31 198 7:54:38 221 3:41:39 109 E 22
169 479 Sugimura Toshio 40 M Japan 11:44:21 1:20:41 275 6:37:11 241 7:57:52 230 3:46:29 122 E 23
174 468 Hashimoto Takamasa 40 M Japan 11:47:32 1:21:07 283 6:34:52 230 7:55:59 226 3:51:33 144 E 24
178 465 Walker Chris  A. 41 M New Zealand 11:48:45 1:14:51 168 7:03:40 363 8:18:31 307 3:30:14 69 E 25
185 385 Koshino Isao 44 M Japan 11:54:17 1:26:10 348 6:28:42 193 7:54:52 224 3:59:25 180 E 26
190 405 Iwataka Tomohide 43 M Japan 11:56:20 1:12:53 146 6:48:35 288 8:01:28 243 3:54:52 158 E 27
192 389 Blanke Buddy H. 44 M U.S.A. 11:56:46 1:11:55 135 6:31:40 207 7:43:35 184 4:13:11 249 E 28
197 408 Hwa Kyun Lee 43 M Korea 11:58:01 1:18:32 229 6:40:00 249 7:58:32 232 3:59:29 181 E 29
202 474 Sato Shigenori 40 M Japan 11:59:39 1:13:18 154 6:32:50 215 7:46:08 192 4:13:31 252 E 30
203 481 Ueno Kenji 40 M Japan 12:00:50 1:17:41 218 6:55:59 329 8:13:40 290 3:47:10 125 E 31
207 434 Andress Alfonso 42 M Spain 12:02:57 1:10:22 109 6:16:26 145 7:26:48 131 4:36:09 341 E 32
218 392 Saito Hiroshi 44 M Japan 12:09:38 1:35:25 490 6:33:26 220 8:08:51 275 4:00:47 184 E 33
219 421 Hiramatsu Sai 42 M Japan 12:10:13 1:21:01 280 6:56:00 330 8:17:01 302 3:53:12 149 E 34
225 418 Onuma Nobuo 43 M Japan 12:13:47 1:20:59 277 6:47:37 282 8:08:36 273 4:05:11 203 E 35
226 412 Johannesen Jay D. 43 M USA 12:14:08 1:27:46 385 7:13:41 408 8:41:27 404 3:32:41 78 E 36
241 458 Yoshida Shuji 41 M Japan 12:20:18 1:16:17 188 6:42:41 259 7:58:58 234 4:21:20 284 E 37
246 410 Robertson  Dean 43 M New Zealand 12:22:39 1:40:00 542 6:36:10 238 8:16:10 299 4:06:29 215 E 38
249 478 Takeishi Tetsuji 40 M Japan 12:24:38 1:20:14 262 6:47:54 285 8:08:08 270 4:16:30 262 E 39
251 444 Kubo Kazuhiko 41 M Japan 12:26:29 1:19:56 256 6:20:44 167 7:40:40 172 4:45:49 390 E 40
256 423 Taniguchi Yoshitaka 42 M Japan 12:27:36 1:35:56 502 7:03:03 360 8:38:59 397 3:48:37 134 E 41
262 490 Scott Leydin A. 40 M Australia 12:31:02 1:16:23 196 6:59:27 346 8:15:50 297 4:15:12 256 E 42
263 472 Yamamoto Takahisa 40 M Japan 12:31:29 1:54:42 633 6:25:16 183 8:19:58 314 4:11:31 242 E 43
264 469 Suga Hideki 40 M Japan 12:32:16 1:26:17 353 6:27:19 188 7:53:36 217 4:38:40 353 E 44
265 446 Kusuno Yasuyuki 41 M Japan 12:32:26 1:26:57 370 6:53:35 318 8:20:32 318 4:11:54 246 E 45
270 419 Nagayama Kazuo 42 M Japan 12:34:20 1:33:13 460 6:50:10 300 8:23:23 329 4:10:57 239 E 46
277 470 Hashizume Minoru 40 M Japan 12:38:28 1:49:41 615 6:54:05 322 8:43:46 418 3:54:42 156 E 47
282 433 Hange Michi 42 M Germany 12:42:21 1:27:59 388 6:47:07 280 8:15:06 294 4:27:15 308 E 48
283 395 Sato Manabu 43 M Japan 12:44:13 1:26:59 372 6:45:36 269 8:12:35 288 4:31:38 325 E 49
290 455 Takahashi Yoshinobu 41 M Japan 12:46:31 1:18:39 231 6:45:46 272 8:04:25 253 4:42:06 372 E 50
291 462 Linebaugh John M. 41 M U.S.A. 12:47:09 1:14:02 157 6:24:11 178 7:38:13 163 5:08:56 488 E 51
300 476 Takani Hidemi 40 M Japan 12:54:40 1:40:41 552 6:46:17 275 8:26:58 350 4:27:42 312 E 52
309 440 Sugaya Hideaki 41 M Japan 12:58:00 1:35:45 495 6:39:05 246 8:14:50 293 4:43:10 378 E 53
321 473 Yaasuda Koji 40 M Japan 13:05:18 1:32:42 442 6:30:45 204 8:03:27 247 5:01:51 467 E 54
332 396 Tomoe Masahiko 43 M Japan 13:08:24 1:08:02 94 6:55:57 328 8:03:59 251 5:04:25 474 E 55
337 402 Onitsuka Seiichi 43 M Japan 13:08:53 1:26:00 337 7:20:05 439 8:46:05 423 4:22:48 290 E 56
359 428 Yamaguchi Kazunori 42 M Japan 13:15:40 1:18:48 235 7:09:47 387 8:28:35 357 4:47:05 395 E 57
369 460 Tadokoro Yoshifumi 41 M Japan 13:19:53 1:10:01 102 6:42:15 258 7:52:16 213 5:27:37 552 E 58
373 409 Ku ung Yu y 43 M Korea 13:22:21 1:44:43 580 6:53:59 321 8:38:42 395 4:43:39 381 E 59
381 475 Shoji Masahiro 40 M Japan 13:24:46 1:26:06 342 7:21:27 449 8:47:33 429 4:37:13 348 E 60
387 425 Okubo Tosiaki 42 M Japan 13:27:30 1:31:31 431 6:56:33 333 8:28:04 354 4:59:26 458 E 61
388 449 Ito  Masaaki  41 M Japan 13:27:35 1:45:56 586 7:05:38 373 8:51:34 444 4:36:01 340 E 62
407 401 Oikawa Mitsuru 43 M Japan 13:36:58 1:36:14 507 6:49:23 295 8:25:37 345 5:11:21 505 E 63
411 377 Furutani Hisashi 44 M Japan 13:40:40 1:20:18 263 7:25:32 464 8:45:50 422 4:54:50 433 E 64
416 441 Sho Naoya 41 M Japan 13:42:09 1:38:53 531 7:27:32 473 9:06:25 500 4:35:44 339 E 65
424 431 Nomatu Kazuo 42 M Japan 13:44:38 1:32:04 433 7:22:20 454 8:54:24 455 4:50:14 415 E 66
432 386 Arai Toshiyoshi 44 M Japan 13:47:54 1:21:06 282 6:55:23 325 8:16:29 301 5:31:25 556 E 67
434 400 Ikeda Hayato 43 M Japan 13:49:12 1:35:47 496 7:21:10 446 8:56:57 466 4:52:15 424 E 68
439 459 Maki Robert 41 M Japan 13:51:14 1:27:08 374 7:49:48 567 9:16:56 546 4:34:18 332 E 69
442 432 Ichikawa Eiji 42 M Japan 13:51:24 1:52:26 623 7:08:49 381 9:01:15 481 4:50:09 413 E 70
445 486 Carroll Chris P. 40 M Australia 13:52:13 1:33:57 475 7:26:44 468 9:00:41 479 4:51:32 419 E 71
448 427 Ogasawara Hiroshi 42 M Japan 13:52:57 1:19:21 245 7:44:23 541 9:03:44 492 4:49:13 406 E 72
456 415 Inohara Shigeki 43 M Japan 13:55:47 1:41:23 563 8:09:05 617 9:50:28 641 4:05:19 208 E 73
462 390 Nakamura Takashi 44 M Japan 13:58:39 1:19:31 248 7:21:56 452 8:41:27 405 5:17:12 518 E 74
466 492 Han Young-Hwan H. 40 M Korea 13:59:39 1:25:20 327 7:12:02 396 8:37:22 387 5:22:17 533 E 75
467 453 Shigeiwa Yutaka 41 M Japan 13:59:54 1:36:17 508 7:26:43 467 9:03:00 490 4:56:54 447 E 76
469 422 Ohira Yukinori 42 M Japan 14:02:44 1:36:57 517 7:26:59 471 9:03:56 494 4:58:48 456 E 77
475 429 Nakamura Makoto 42 M Japan 14:05:08 1:16:17 189 6:54:09 323 8:10:26 279 5:54:42 585 E 78
491 445 Yoshihashi Nobuaki 41 M Japan 14:12:46 1:26:18 354 7:26:53 469 8:53:11 448 5:19:35 526 E 79
504 448 Yoshikawa Hiroshi 41 M Japan 14:16:50 1:53:21 626 7:37:19 511 9:30:40 590 4:46:10 391 E 80
506 407 Urayama Nobuaki 43 M Japan 14:18:52 1:27:18 380 7:40:10 525 9:07:28 506 5:11:24 506 E 81
521 379 Kido Toshiyuki 44 M Japan 14:29:36 1:47:41 598 7:23:52 457 9:11:33 527 5:18:03 519 E 82
522 417 Funato Shigehiro 43 M Japan 14:29:43 1:29:54 413 7:36:33 506 9:06:27 501 5:23:16 542 E 83
524 426 Yamaguchi Seiji 42 M Japan 14:30:14 1:39:57 540 7:54:37 585 9:34:34 601 4:55:40 438 E 84
526 380 Nishida Masato 44 M Japan 14:31:21 1:19:50 253 6:51:29 307 8:11:19 284 6:20:02 595 E 85
535 387 Kitada Shuichi 44 M Japan 14:33:59 2:03:30 659 7:24:31 460 9:28:01 580 5:05:58 480 E 86
543 414 Mukawa Kazuhiko 43 M Japan 14:37:50 1:40:00 543 7:53:23 577 9:33:23 597 5:04:27 475 E 87
560 436 Shippee Paul B. 42 M U.S.A. 14:45:27 1:48:44 605 7:35:03 497 9:23:47 568 5:21:40 531 E 88
562 413 Kikuchi Satoshi 43 M Japan 14:46:05 1:55:36 638 7:41:43 530 9:37:19 608 5:08:46 487 E 89
564 435 Tokunaga Tetsurou 42 M Japan 14:46:16 1:16:34 206 7:39:12 519 8:55:46 462 5:50:30 579 E 90
574 399 Ishimaru Hisaaki 43 M Japan 14:50:14 1:31:30 430 8:07:34 613 9:39:04 613 5:11:10 504 E 91
583 383 Murakami Kouichi 44 M Japan 14:52:43 1:40:59 560 7:48:31 561 9:29:30 586 5:23:13 541 E 92
592 406 Hayashi Hitoshi 43 M Japan 14:56:41 1:42:11 570 8:12:47 626 9:54:58 651 5:01:43 466 E 93
DNF 488 Saito Takeshi 40 M Japan 15:00:55 1:07:45 93 8:13:41 627 9:21:26 562 5:39:29 569 E  
DNF 424 Ura Hiromasa 42 M Japan   1:40:47 555 7:43:55 535 9:24:42 569     E  
DNF 451 Yamashita Minoru 41 M Japan   1:26:02 338 7:54:31 584 9:20:33 558     E  
DNF 471 Inaba Mitsunori 40 M Japan   1:39:34 536 7:32:00 487 9:11:34 528     E  
DNF 485 Yamanaka Hideo 40 M Japan   1:22:14 306 7:39:11 518 9:01:25 484     E  
DNF 489 Kim Hyungsik HS. 40 M Korea   1:18:42 232 6:14:33 140 7:33:15 153     E  
DNF 464 Kang Jinsoo 41 M Korea   1:48:03 603             E  
DNF 484 Hasimoto Kuji 40 M Japan   1:40:34 550             E  
DQ 376 Matsui Yoshio 44 M Japan   1:34:41   8:25:16       3:53:18   E  
DQ 378 Takayanagi Jun 44 M Japan   1:40:23               E  
DQ 381 Hatta Kaichiro 44 M Japan   1:12:46   7:29:43       4:27:14   E  
DQ 394 Nishimura Keizo 43 M Japan   1:25:51   8:09:32       3:25:54   E  
DQ 398 Uno Eiitiro 43 M Japan   1:52:47   8:02:44       4:05:22   E  
DQ 452 Imamura Hirotoshi 41 M Japan   1:18:50   7:52:11           E  
DQ 454 Ikeda Mitsushi 41 M Japan   2:01:56   7:51:31       3:11:19   E  
DQ 457 Satake Koji 41 M Japan   1:24:27   8:24:04       4:59:59   E  

close