2006 Ironman Japan Triathlon Goto Nagasaki Results
Category: Men 45-49 (Category F)

OverallPlace BIB NAME Age Gender Nation Overall Swim S.pl Bike B.pl Split SP.pl Run R.pl Cat. Cat.pl
48 352 Ono Yuji 45 M Japan 10:20:11 1:05:43 57 5:46:46 60 6:52:29 53 3:27:42 61 F 1
67 288 Niwa Fumitaka 48 M Japan 10:40:34 1:25:51 332 5:55:08 84 7:20:59 114 3:19:35 33 F 2
68 370 Yamano Kenji 45 M Japan 10:40:46 1:06:55 79 6:01:51 99 7:08:46 86 3:32:00 76 F 3
87 290 Fujiwara Koichi 48 M Japan 10:52:29 1:16:39 208 5:49:23 64 7:06:02 79 3:46:27 121 F 4
90 326 Maruoka Goro 46 M Japan 10:54:29 1:07:11 83 6:05:13 111 7:12:24 94 3:42:05 113 F 5
99 361 Fukumoto Yoshimi 45 M Japan 11:01:24 1:20:02 257 6:02:13 100 7:22:15 118 3:39:09 100 F 6
103 298 Tanabe Hiroshi 48 M Japan 11:04:58 1:06:15 60 6:10:46 124 7:17:01 108 3:47:57 130 F 7
112 356 Ono Kouichi 45 M Japan 11:12:41 1:21:01 281 6:19:40 158 7:40:41 173 3:32:00 75 F 8
124 321 Lines Peter L. 47 M Australia 11:20:23 1:16:22 195 6:11:56 129 7:28:18 138 3:52:05 147 F 9
139 348 Trodahl Jostein 46 M Norway 11:25:22 1:25:58 335 6:32:51 216 7:58:49 233 3:26:33 54 F 10
159 333 Yoshizawa Hiroshi 46 M Japan 11:39:30 1:22:49 312 6:33:28 221 7:56:17 228 3:43:13 118 F 11
167 278 Tanimura Shyunitsu 49 M Japan 11:43:46 1:25:58 336 6:20:29 163 7:46:27 194 3:57:19 170 F 12
168 324 Oyama Jinichiro 47 M Japan 11:44:17 1:19:33 249 6:21:15 169 7:40:48 174 4:03:29 195 F 13
170 350 Miers Keren J. 46 M Australia 11:45:13 1:15:48 178 6:30:28 200 7:46:16 193 3:58:57 178 F 14
172 372 Fujii Mikio 45 M Japan 11:47:05 1:04:51 52 6:34:23 227 7:39:14 167 4:07:51 224 F 15
176 270 Yoshimizu Hideo 49 M Japan 11:48:22 1:26:25 357 6:45:02 267 8:11:27 285 3:36:55 90 F 16
182 371 Tsuboi Shuichi 45 M Japan 11:52:46 1:12:15 140 6:21:51 172 7:34:06 155 4:18:40 268 F 17
188 362 Noguchi Kiyoshi 45 M Japan 11:55:23 1:18:36 230 6:37:39 243 7:56:15 227 3:59:08 179 F 18
189 336 Numata Mitsuru 46 M Japan 11:55:37 1:18:19 224 6:29:45 199 7:48:04 203 4:07:33 219 F 19
193 282 Kobayashi Kenro 49 M Japan 11:56:56 1:26:22 356 6:33:14 219 7:59:36 238 3:57:20 171 F 20
199 332 Kodama Hiroki 46 M Japan 11:58:56 1:26:18 355 6:29:29 197 7:55:47 225 4:03:09 193 F 21
200 315 Sadaki Yoshihiro 47 M Japan 11:59:09 1:20:12 261 6:34:20 226 7:54:32 220 4:04:37 199 F 22
201 299 Hayama Hirofumi 48 M Japan 11:59:20 1:26:16 352 6:21:25 170 7:47:41 201 4:11:39 243 F 23
208 287 Kaji Shinji 48 M Japan 12:03:11 1:40:28 548 6:35:57 237 8:16:25 300 3:46:46 123 F 24
209 308 Kouyama Yutaka 47 M Japan 12:04:11 1:16:46 211 6:37:53 244 7:54:39 222 4:09:32 231 F 25
221 320 Kawatani Isao 47 M Japan 12:11:58 1:21:22 293 6:41:56 256 8:03:18 246 4:08:40 226 F 26
233 274 Kawamoto Haruhiko 49 M Japan 12:17:06 1:28:18 396 6:32:21 209 8:00:39 240 4:16:27 261 F 27
235 301 Takizawa Soichiro 48 M Japan 12:18:33 1:20:39 272 6:20:19 162 7:40:58 177 4:37:35 350 F 28
238 338 Masukawa Hiroyuki 46 M Japan 12:19:42 1:34:04 477 6:28:16 192 8:02:20 245 4:17:22 266 F 29
242 360 Ito Hayato 45 M Japan 12:21:23 1:21:42 301 6:04:19 108 7:26:01 129 4:55:22 436 F 30
272 304 Matsuoka Takayuki 48 M Japan 12:35:35 1:26:06 343 7:07:23 378 8:33:29 372 4:02:06 189 F 31
288 268 Murai Toshihiro 49 M Japan 12:45:19 1:33:03 453 6:51:01 304 8:24:04 333 4:21:15 283 F 32
292 296 Kataoka Kosuke 48 M Japan 12:47:36 1:36:07 506 7:13:25 404 8:49:32 435 3:58:04 175 F 33
293 329 Okumura Motokazu 46 M Japan 12:49:07 1:28:22 398 7:00:13 350 8:28:35 356 4:20:32 277 F 34
301 307 Aihara Hideki 48 M Japan 12:54:48 1:19:22 246 6:58:38 345 8:18:00 304 4:36:48 345 F 35
310 303 Hirata Hiroyuki 48 M Japan 12:58:28 1:47:33 597 6:50:32 303 8:38:05 392 4:20:23 274 F 36
312 293 Ito Hideaki 48 M Japan 12:58:59 1:28:06 391 7:00:48 352 8:28:54 358 4:30:05 320 F 37
320 294 Sarashina Junji 48 M Japan 13:05:09 1:28:24 399 7:10:30 392 8:38:54 396 4:26:15 300 F 38
324 334 Shiraishi Yukihiko 46 M Japan 13:05:53 1:36:20 511 7:33:26 494 9:09:46 519 3:56:07 162 F 39
330 313 Mizuno Masao 47 M Japan 13:07:32 1:26:05 341 6:55:39 327 8:21:44 321 4:45:48 389 F 40
339 351 Inoue Yoshinori 45 M Japan 13:09:55 1:23:22 316 7:02:24 358 8:25:46 346 4:44:09 384 F 41
345 345 Tanaka Masaharu 46 M Japan 13:12:14 1:21:14 288 7:01:09 354 8:22:23 323 4:49:51 410 F 42
357 340 Shimizu Kenichirou 46 M Japan 13:15:29 1:36:24 513 6:48:03 286 8:24:27 338 4:51:02 418 F 43
364 358 Takada Tsuyoshi 45 M Japan 13:16:55 1:24:43 323 7:17:36 426 8:42:19 409 4:34:36 333 F 44
375 280 Yanagisawa Masami 49 M Japan 13:22:36 1:19:17 242 7:02:17 357 8:21:34 320 5:01:02 463 F 45
379 302 Kato Takashi 48 M Japan 13:24:26 1:18:47 234 6:56:58 335 8:15:45 296 5:08:41 485 F 46
380 328 Sakurai Takuma 46 M Japan 13:24:43 1:35:23 489 6:40:38 253 8:16:01 298 5:08:42 486 F 47
396 353 Yamato Eiji 45 M Japan 13:32:03 1:57:58 642 7:10:55 394 9:08:53 512 4:23:10 291 F 48
398 346 Yamaguchi Munenori 46 M Japan 13:32:25 1:34:58 486 6:53:14 317 8:28:12 355 5:04:13 473 F 49
402 364 Ueno Minoru 45 M Japan 13:34:31 1:15:46 177 7:38:08 514 8:53:54 452 4:40:37 364 F 50
403 286 Saito Toru 48 M Japan 13:35:19 1:32:52 447 7:23:08 455 8:56:00 463 4:39:19 356 F 51
405 305 Fukui Keiji 48 M Japan 13:36:06 1:16:23 197 6:18:06 151 7:34:29 157 6:01:37 588 F 52
412 344 Tazaki Yutaka 46 M Japan 13:41:02 1:47:59 602 7:14:25 410 9:02:24 489 4:38:38 352 F 53
414 368 Sakabe Takashi 45 M Japan 13:41:27 1:52:20 622 7:19:11 435 9:11:31 526 4:29:56 319 F 54
415 355 Aoki Masahiro 45 M Japan 13:41:43 1:33:47 471 7:35:26 499 9:09:13 515 4:32:30 328 F 55
418 347 Sakurai Hiroshi 46 M Japan 13:43:30 1:26:29 359 7:16:42 420 8:43:11 415 5:00:19 461 F 56
421 312 Mitsui Keiji 47 M Japan 13:43:47 1:41:54 569 7:05:04 371 8:46:58 428 4:56:49 445 F 57
427 330 Kawasaki Masami 46 M Japan 13:46:06 1:30:40 419 7:35:50 503 9:06:30 502 4:39:36 358 F 58
428 375 Jong Hwan Kwak JH. 45 M Korea 13:46:08 1:15:42 176 7:35:25 498 8:51:07 443 4:55:01 435 F 59
430 322 sang haeng Lee L. 47 M Korea 13:47:05 1:27:46 386 7:21:50 451 8:49:36 437 4:57:29 449 F 60
438 316 Hatano Kazuhiko 47 M Japan 13:50:56 1:45:32 582 7:15:49 414 9:01:21 483 4:49:35 407 F 61
450 342 Shimohama Hiroshi 46 M Japan 13:53:54 1:40:12 546 7:10:04 389 8:50:16 440 5:03:38 471 F 62
459 300 Koyama Yuji 48 M Japan 13:57:17 1:48:08 604 7:37:26 512 9:25:34 574 4:31:43 326 F 63
470 297 Matsuya Shoichi 48 M Japan 14:02:48 1:25:42 330 7:56:42 592 9:22:24 564 4:40:24 362 F 64
474 374 Toews Murray S. 45 M Canada 14:04:50 1:36:49 516 6:52:23 314 8:29:12 362 5:35:38 563 F 65
482 292 Minamihara Yoshikazu 48 M Japan 14:08:25 1:33:25 466 7:45:11 543 9:18:36 554 4:49:49 409 F 66
487 349 Byoung ik Oh O. 46 M South Korea 14:11:43 1:45:58 587 7:15:45 413 9:01:43 487 5:10:00 496 F 67
496 283 Matsunaga Osamu 49 M Japan 14:14:03 1:35:56 503 7:49:18 565 9:25:14 570 4:48:49 405 F 68
500 273 Isowaki Yoshinari 49 M Japan 14:15:41 1:40:33 549 7:15:50 415 8:56:23 465 5:19:18 524 F 69
505 367 Tsukui Hiroshi 45 M Japan 14:17:35 1:59:18 647 7:45:56 548 9:45:14 632 4:32:21 327 F 70
510 317 Sano Hidenori 47 M Japan 14:24:33 1:28:35 404 7:44:20 539 9:12:55 534 5:11:38 507 F 71
520 373 Kim Ho Youn 45 M Korea 14:29:22 1:21:10 285 7:46:37 551 9:07:47 510 5:21:35 530 F 72
532 339 Yoshida Kimiaki 46 M Japan 14:33:05 1:28:18 395 7:41:50 531 9:10:08 520 5:22:57 538 F 73
537 277 Asakawa Kintetsu 49 M Japan 14:34:42 1:23:01 314 7:38:32 516 9:01:33 485 5:33:09 558 F 74
538 310 Masui Shinji 47 M Japan 14:34:51 2:02:01 655 7:53:50 580 9:55:51 656 4:39:00 354 F 75
552 363 Suda Michio 45 M Japan 14:42:29 1:57:30 641 7:48:07 559 9:45:37 633 4:56:52 446 F 76
556 335 Kohda Masahiro 46 M Japan 14:44:08 1:33:22 465 7:01:52 356 8:35:14 378 6:08:54 591 F 77
558 284 Sakano Ryuichi 49 M Japan 14:44:54 1:33:43 469 7:54:57 587 9:28:40 584 5:16:14 515 F 78
567 337 Takehana Hiroaki 46 M Japan 14:48:07 1:47:22 595 7:38:08 515 9:25:30 573 5:22:37 536 F 79
569 295 Nagano Takashi 48 M Japan 14:49:09 1:45:54 585 6:45:39 270 8:31:33 368 6:17:36 594 F 80
584 359 Tomioka Hirofumi 45 M Japan 14:52:46 1:35:49 498 8:06:35 611 9:42:24 626 5:10:22 500 F 81
587 269 Shibazaki Ichiro 49 M Japan 14:53:33 1:39:52 537 8:04:07 607 9:43:59 630 5:09:34 490 F 82
591 309 Fushimi Hitoshi 47 M Japan 14:55:03 1:44:09 577 7:58:46 598 9:42:55 628 5:12:08 508 F 83
DNF 279 Kubo Yoshiyuki 49 M Japan   1:06:58 81 7:32:29 490 8:39:27 398     F  
DNF 291 Yamazaki Tetsuya 48 M Japan   2:02:23 657 7:59:50 599 10:02:13 664     F  
DNF 306 Ono Hirotaka 48 M Japan   1:26:35 360 7:31:34 485 8:58:09 469     F  
DNF 318 Enomoto Masami 47 M Japan   1:06:21 63 6:06:05 113 7:12:26 95     F  
DNF 319 Sakiyama Hiroshi 47 M Japan   1:26:39 362 8:01:19 602 9:27:58 579     F  
DNF 325 Akimoto Manabu 46 M Japan   1:26:49 365 7:36:49 508 9:03:38 491     F  
DNF 354 Aoyagi Takahiko 45 M Japan   1:32:27 435 8:01:41 603 9:34:08 599     F  
DNF 369 Jo Yoshihiro 45 M Japan   1:33:10 458 7:44:22 540 9:17:32 551     F  
DNF 272 Fujishita Koichi 49 M Japan   2:01:47 654             F  
DNF 311 Shibata Hiroaki 47 M Japan   1:29:07 406             F  
DNF 271 Briceno Jose 49 M Japan                   F  
DQ 275 Uchida Manabu 49 M Japan   1:43:35   7:18:06       5:43:31   F  
DQ 281 Inose Hiroshi 49 M Japan   1:26:57   7:15:20       3:44:43   F  
DQ 357 Yamanoi Yasutomo 45 M Japan   1:36:20   5:31:56       3:48:50   F  

close