2006 Ironman Japan Triathlon Goto Nagasaki
Hawaii Slot Winners

Category LastName FirstName Country Swim Bike Run Finish CategoryPlace
WPRO Imaizumi Naomi Japan 1:02:08 5:49:26 3:26:56 10:18:30 5
WPRO Shiono Emi Japan 1:12:26 6:02:24 3:26:46 10:41:36 7
W18-24 Nakayama Erina Japan 1:07:45 6:32:25 4:22:05 12:02:15 1
W25-29 Kawaguchi Ai Japan 1:07:22 6:20:41 3:55:13 11:23:16 1
W30-34 Vonach-Christmann Nicole Austria 1:17:39 5:52:06 3:39:25 10:49:10 1
W30-34 Niikura Kaoru Japan 1:07:15 6:06:44 3:41:01 10:55:00 2
W35-39 Kirkwood Penny E. New Zealand 1:40:55 6:39:27 3:48:27 12:08:49 1
W35-39 Yamazaki Satomi Japan 1:20:24 7:03:43 4:20:25 12:44:32 2
W40-44 Kawakami Masako Japan 1:21:09 6:17:39 3:48:51 11:27:39 1
W40-44 Fujita Kishiko Japan 1:35:51 8:10:56 4:43:29 14:30:16 9
W45-49 Kimoto Etsuko Japan 1:26:39 6:52:06 4:58:01 13:16:46 1
W50-54 Higuchi Inako Japan 1:24:22 7:16:22 4:24:15 13:04:59 1
W55-59 Fukuda Yuriko Japan 1:53:42 7:37:06 4:19:20 13:50:08 1
MPRO Hammerl Hubert Austria 0:56:15 5:01:49 3:04:32 9:02:36 5
MPRO Matsumaru Masayuki Japan 1:00:27 5:02:35 3:04:37 9:07:39 6
MPRO Tani Shingo Japan 1:02:28 5:09:56 3:00:06 9:12:30 7
M18-24 Shinozaki Yu Japan 1:02:27 5:07:47 3:35:22 9:45:36 2
M18-24 Shidara Masahiko Japan 1:10:10 5:32:41 3:30:52 10:13:43 3
M25-29 Kindaichi Keiji Japan 0:59:51 5:14:45 3:09:04 9:23:40 1
M25-29 Fukuta Tsukasa Japan 1:06:25 5:26:48 3:13:51 9:47:04 2
M25-29 Ito Satoshi Japan 1:00:29 5:42:58 3:10:25 9:53:52 3
M30-34 Vonach Thomas J. Austria 1:03:06 5:18:56 3:06:37 9:28:39 1
M30-34 Ichioka Takaoki Japan 1:05:02 5:46:44 3:08:44 10:00:30 2
M30-34 Araki Shigeru Japan 1:06:48 5:34:33 3:27:52 10:09:13 3
M30-34 Marubashi Takakazu Japan 1:11:27 5:46:13 3:12:47 10:10:27 4
M30-34 Nozaki Isao Japan 1:12:00 5:50:16 3:13:21 10:15:37 5
M35-39 Hamano Takahiro Japan 1:00:23 5:19:34 3:02:58 9:22:55 1
M35-39 Mathisen Arthur U.S.A. 1:03:33 5:18:40 3:13:38 9:35:51 2
M35-39 Schwarze Stephan Germany 1:06:19 5:20:03 3:13:26 9:39:48 3
M35-39 Suzuka Masaki Japan 1:07:35 5:32:57 3:05:37 9:46:09 4
M35-39 Yujiri Junya Japan 1:00:22 5:27:46 3:22:10 9:50:18 5
M40-44 Tanaka Takeshi Japan 1:06:06 5:44:48 3:18:54 10:09:48 2
M40-44 Yoshimura Naoto Japan 1:16:00 5:39:47 3:23:05 10:18:52 3
M40-44 Allen David Australia 1:03:40 5:55:19 3:21:57 10:20:56 4
M40-44 Seignious Russell U.S.A. 1:14:11 5:54:05 3:27:16 10:35:32 5
M40-44 Osada Fumitoshi Japan 1:15:16 5:54:54 3:26:21 10:36:31 6
M45-49 Ono Yuji Japan 1:05:43 5:46:46 3:27:42 10:20:11 1
M45-49 Niwa Fumitaka Japan 1:25:51 5:55:08 3:19:35 10:40:34 2
M45-49 Maruoka Goro Japan 1:07:11 6:05:13 3:42:05 10:54:29 5
M45-49 Fukumoto Yoshimi Japan 1:20:02 6:02:13 3:39:09 11:01:24 6
M45-49 Tanabe Hiroshi Japan 1:06:15 6:10:46 3:47:57 11:04:58 7
M50-54 Kaitsuka Kenji Japan 1:09:50 6:11:47 3:31:04 10:52:41 1
M50-54 Kuwano Yoshito Japan 1:16:31 6:08:27 3:47:55 11:12:53 2
M50-54 Ishida Yoshikazu Japan 1:16:38 6:13:18 3:52:03 11:21:59 3
M55-59 Tsurukawa Masayoshi Japan 1:29:16 5:58:00 4:06:40 11:33:56 1
M55-59 Matsumoto Mitsuru Japan 1:20:35 6:12:01 4:20:36 11:53:12 2
M55-59 Iwao Akio Japan 1:23:00 6:27:53 4:13:46 12:04:39 3
M60-64 Yamaguchi Hiroshi Japan 1:24:19 6:28:44 4:04:53 11:57:56 1
M65-69 Von Schrader Georg Germany 1:30:02 7:29:21 4:53:06 13:52:29 2
M70+ Endoh Sumio Japan 1:26:42 7:38:59 4:57:57 14:03:38 1

close