2006 Ironman Japan Triathlon Goto Nagasaki Results
BIKE SPLIT TOP 50

BIKE
LAP
BIB
NAME Age Sex Nation Bike Time Over all Cat. Cat.pl
1 6 Lieto Chris J. 34 M U.S.A. 4:46:19 8:43:20 X 1
2 12 Vabrousek Petr 32 M Czech Republic 5:00:41 8:44:22 X 2
3 2 Park Byung-Hoon 35 M Korea 5:01:22 8:55:24 X 3
4 8 Hammerl Hubert 34 M Austria 5:01:49 9:02:36 X 5
5 3 Matsumaru Masayuki 31 M Japan 5:02:35 9:07:39 X 6
6 7 Leger Jonathan 32 M Belgium 5:04:55  -- X  --
7 771 Shinozaki Yu 22 M Japan 5:07:47 9:45:36 A 2
8 4 Tani Shingo 38 M Japan 5:09:56 9:12:30 X 7
9 18 Shibata Takuya 33 M Japan 5:10:39 9:14:01 X 8
10 10 Dmitrieff Chris 27 M Australia 5:13:28 9:16:13 X 9
11 14 Imaeda Makoto 33 M Japan 5:13:41 9:38:10 X 13
12 1 Kawahara Hayato 28 M Japan 5:13:58 9:00:01 X 4
13 13 Ikegata Shigenobu 31 M Japan 5:14:24 11:25:16 X 16
14 733 Kindaichi Keiji 28 M Japan 5:14:45 9:23:40 B 1
15 16 Fujiwara Yuji 42 M Japan 5:16:58 9:16:41 X 10
16 607 Mathisen Arthur R. 35 M U.S.A. 5:18:40 9:35:51 D 2
17 32 Vonach Thomas 34 M Austria 5:18:56 9:28:39 C 1
18 33 Hamano Takahiro 38 M Japan 5:19:34 9:22:55 D 1
19 534 Schwarze Stephan 38 M Germany 5:20:03 9:39:48 D 3
20 15 Obara Takumi 39 M Japan 5:21:19 9:36:36 X 12
21 5 Sudo Kazuo 33 M Japan 5:24:10 9:21:36 X 11
22 741 O'Keeffe Michael . 27 M Australia 5:25:50 10:13:35 B 5
23 740 Halovatch Michael D. 27 M U.S.A. 5:26:27 10:47:59 B 9
24 766 Fuller Brian D. 24 M Australia 5:26:42 9:43:08 A 1
25 35 Fukuta Tsukasa 29 M Japan 5:26:48 9:47:04 B 2
26 38 Yujiri Junya 37 M Japan 5:27:46 9:50:18 D 5
27 540 Nakagawa Tomoki 37 M Japan 5:28:24 10:31:56 D 13
28 443 Chiba Kenichi 41 M Japan 5:29:18 10:04:50 E 1
29 11 Foster Brent R.. 38 M New Zealand 5:31:08 9:46:30 X 14
30 19 Fien Sarah M. 39 F Australia 5:31:36 10:04:36 Y 2
31 770 Shidara Masahiko 23 M Japan 5:32:41 10:13:43 A 3
32 40 Suzuka Masaki 35 M Japan 5:32:57 9:46:09 D 4
33 536 Villavicencio Alan 38 M U.S.A. 5:33:48 10:27:21 D 11
34 41 Araki Shigeru 34 M Japan 5:34:33 10:09:13 C 3
35 583 Sato Takanori 36 M Japan 5:35:23 9:56:26 D 6
36 17 Iida Tadashi 29 M Japan 5:36:18 10:17:23 X 15
37 574 Endo Masakazu 36 M Japan 5:37:32 10:04:12 D 7
38 461 Wendt Eckard EW. 41 M Germany 5:38:49 10:57:18 E 13
39 686 Nakao Makoto 31 M Japan 5:38:52 10:30:37 C 10
40 26 Fuhr Heather 38 F U.S.A. 5:39:11 9:49:17 Y 1
41 761 Zaizen Hiroki 25 M Japan 5:39:24 10:22:55 B 6
42 34 Ohashi Koji 38 M Japan 5:39:38 10:08:48 D 8
43 777 Segawa Shuhei 20 M Japan 5:39:44 10:19:54 A 4
44 456 Yoshimura  Naoto 41 M Japan 5:39:47 10:18:52 E 3
45 28 Milne AngelaM. 35 F Australia 5:40:28 10:10:18 Y 3
46 723 Sueishi Tetuji 28 M Japan 5:40:56 12:51:29 B 29
47 23 Peter Susan J. 43 F Australia 5:41:07 10:31:30 Y 6
48 21 Hori Yoko 38 F Japan 5:42:05  -- Y  --
49 466 Kono Toshihiko 41 M Japan 5:42:26 10:47:08 E 11
50 655 Kousaka Tsuyoshi 32 M Japan 5:42:31 11:09:22 C 17

close