2006 Ironman Japan Triathlon Goto Nagasaki Results
RUN SPLIT TOP 50

RUN Place
BIB
NAME Age Sex Nation Run Time Over all Cat. Cat.pl
1 12 Vabrousek Petr 32 M Czech Republic 2:45:54 8:44:22 X 2
2 1 Kawahara Hayato 28 M Japan 2:49:45 9:00:01 X 4
3 2 Park Byung-Hoon 35 M Korea 2:52:25 8:55:24 X 3
4 16 Fujiwara Yuji 42 M Japan 2:53:11 9:16:41 X 10
5 4 Tani Shingo 38 M Japan 3:00:06 9:12:30 X 7
6 5 Sudo Kazuo 33 M Japan 3:01:08 9:21:36 X 11
7 18 Shibata Takuya 33 M Japan 3:01:42 9:14:01 X 8
8 33 Hamano Takahiro 38 M Japan 3:02:58 9:22:55 D 1
9 6 Lieto Chris J. 34 M U.S.A. 3:03:20 8:43:20 X 1
10 8 Hammerl Hubert 34 M Austria 3:04:32 9:02:36 X 5
11 3 Matsumaru Masayuki 31 M Japan 3:04:37 9:07:39 X 6
12 10 Dmitrieff Chris 27 M Australia 3:05:10 9:16:13 X 9
13 40 Suzuka Masaki 35 M Japan 3:05:37 9:46:09 D 4
14 32 Vonach Thomas 34 M Austria 3:06:37 9:28:39 C 1
15 593 Kimoto Susumu 35 M Japan 3:07:00 11:33:20 D 33
16 26 Fuhr Heather 38 F U.S.A. 3:08:31 9:49:17 Y 1
17 36 Ichioka Takaoki 34 M Japan 3:08:44 10:00:30 C 2
18 733 Kindaichi Keiji 28 M Japan 3:09:04 9:23:40 B 1
19 738 Satoshi Ito 27 M Japan 3:10:25 9:53:52 B 3
20 629 Marubashi Takakazu 33 M Japan 3:12:47 10:10:27 C  4
21 665 Nozaki Isao 32 M Japan 3:13:21 10:15:37 C 5
22 534 Schwarze Stephan 38 M Germany 3:13:26 9:39:48 D 3
23 607 Mathisen Arthur R. 35 M U.S.A. 3:13:38 9:35:51 D 2
24 35 Fukuta Tsukasa 29 M Japan 3:13:51 9:47:04 B 2
25 581 Takashi Ando 36 M Japan 3:16:17 10:16:55 D 9
26 46 Kawashima Ryuichi 42 M Japan 3:16:18 11:15:21 E 15
27 589 Nakajima Takeshi 35 M Japan 3:16:43 10:42:31 D 16
28 583 Sato Takanori 36 M Japan 3:17:13 9:56:26 D 6
29 29 Watanabe Akiko 29 F Japan 3:17:23 10:50:15 Y 8
30 666 Mizukuchi kazuharu 32 M Japan 3:18:29 10:19:11 C 6
31 420 Tanaka Takeshi 42 M Japan 3:18:54 10:09:48 E 2
32 498 Akahane Hirofumi 39 M Japan 3:19:19 11:11:25 D 24
33 288 Niwa Fumitaka 48 M Japan 3:19:35 10:40:34 F 2
34 447 Konishi Yasuyuki 41 M Japan 3:21:09 10:48:51 E 12
35 727 Sato Tomohiro 28 M Japan 3:21:13 10:08:28 B 4
36 15 Obara Takumi 39 M Japan 3:21:39 9:36:36 X 12
37 25 Newby-Fraser Paula 43 F U.S.A. 3:21:57 10:13:14 Y 4
38 487 Allen David J. 40 M Australia 3:21:57 10:20:56 E 4
39 38 Yujiri Junya 37 M Japan 3:22:10 9:50:18 D 5
40 39 Shin Yoichiro 32 M Japan 3:22:18 10:20:25 C 7
41 578 Sendai Mikio 36 M Japan 3:22:21 10:28:37 D 12
42 509 Masuda Hirohisa 39 M Japan 3:22:35 10:41:12 D 15
43 574 Endo Masakazu 36 M Japan 3:22:45 10:04:12 D 7
44 443 Chiba Kenichi 41 M Japan 3:22:51 10:04:50 E 1
45 573 Nakagawa Michio 36 M Japan 3:23:00 10:35:13 D 14
46 456 Yoshimura  Naoto 41 M Japan 3:23:05 10:18:52 E 3
47 510 Onishi Masayuki 39 M Japan 3:23:31 10:23:55 D 10
48 403 Takeshima Chiaki 43 M Japan 3:23:41 11:30:39 E 20
49 571 Takemura Ryo 36 M Japan 3:23:57 12:08:48 D 48
50 11 Foster Brent R. 38 M New Zealand 3:24:34 9:46:30 X 14

close