2006 Ironman Japan Triathlon Goto Nagasaki Results
SWIM SPLIT TOP 50

SWIM PL No. NAME Age Sex Nation Swim Time Cat. Cat.pl
1 766 Fuller Brian D. 24 M Australia 0:50:01 A 1
2 11 Foster Brent R.. 38 M New Zealand 0:50:48 X 14
3 15 Obara Takumi 39 M Japan 0:53:38 X 12
4 6 Lieto Chris J. 34 M U.S.A. 0:53:41 X 1
5 13 Ikegata Shigenobu 31 M Japan 0:56:15 X 16
6 8 Hammerl Hubert 34 M Austria 0:56:15 X 5
7 1 Kawahara Hayato 28 M Japan 0:56:18 X 4
8 5 Sudo Kazuo 33 M Japan 0:56:18 X 11
9 725 Ino Toshihito 28 M Japan 0:56:28 B 21
10 14 Imaeda Makoto 33 M Japan 0:57:31 X 13
11 10 Dmitrieff Chris 27 M Australia 0:57:35 X 9
12 24 Halloran Belinda L. 29 F Australia 0:57:36 Y  
13 19 Fien Sarah M. 39 F Australia 0:57:42 Y 2
14 12 Vabrousek Petr 32 M Czech Republic 0:57:47 X 2
15 17 Iida Tadashi 29 M Japan 0:58:08 X 15
16 751 Ebisawa Seigo 26 M Japan 0:58:26 B 24
17 25 Newby-Fraser Paula 43 F U.S.A. 0:59:05 Y 4
18 437 Cranny Robert 42 M U.S.A. 0:59:23 E 9
19 741 O'Keeffe Michael . 27 M Australia 0:59:26 B 5
20 716 Taketomo Hiroshi 29 M Japan 0:59:33 B 25
21 540 Nakagawa Tomoki 37 M Japan 0:59:41 D 13
22 609 Hourigan Andrew J. 35 M Australia 0:59:49 D 28
23 733 Kindaichi Keiji 28 M Japan 0:59:51 B 1
24 742 Tanizaki Tetsuya 27 M Japan 1:00:00 B 15
25 639 Yamamoto Shingo 33 M Japan 1:00:20 C 8
26 38 Yujiri Junya 37 M Japan 1:00:22 D 5
27 33 Hamano Takahiro 38 M Japan 1:00:23 D 1
28 774 Okada Takeo 21 M Japan 1:00:27 A 9
29 3 Matsumaru Masayuki 31 M Japan 1:00:27 X 6
30 738 Satoshi Ito 27 M Japan 1:00:29 B 3
31 26 Fuhr Heather 38 F U.S.A. 1:01:35 Y 1
32 2 Park Byung-Hoon 35 M Korea 1:01:37 X 3
33 18 Shibata Takuya 33 M Japan 1:01:40 X 8
34 31 Kubota Saki 24 F Japan 1:01:53 Y 10
35 20 Imaizumi Naomi 23 F Japan 1:02:08 Y 5
36 28 Milne AngelaM. 35 F Australia 1:02:13 Y 3
37 771 Shinozaki Yu 22 M Japan 1:02:27 A 2
38 4 Tani Shingo 38 M Japan 1:02:28 X 7
39 32 Vonach Thomas 34 M Austria 1:03:06 C 1
40 607 Mathisen Arthur R. 35 M U.S.A. 1:03:33 D 2
41 777 Segawa Shuhei 20 M Japan 1:03:38 A 4
42 768 Iwasaki Takashi 23 M Japan 1:03:40 A 6
43 487 Allen David J. 40 M Australia 1:03:40 E 4
44 34 Ohashi Koji 38 M Japan 1:03:43 D 8
45 594 Fukai Takamichi 35 M Japan 1:03:44 D 26
46 753 Kokubu Toshiyuki 26 M Japan 1:03:47 B 13
47 583 Sato Takanori 36 M Japan 1:03:50 D 6
48 574 Endo Masakazu 36 M Japan 1:03:55 D 7
49 727 Sato Tomohiro 28 M Japan 1:03:59 B 4
50 493 Inoue Katsusuke 39 M Japan 1:04:35 D 60

close