IMJ
2008 Ironman Japan Triathlon Goto Nagasaki
Overall Results Sort By Categories
Category Cat. Pl Name Finish Time Age Country Overall Pl Swim Bike Run
MPRO 1 McKenzie Luke 8:29:11 26 Australia 1 0:47:15 4:39:38 3:02:18
MPRO 2 Anderson Mitchell 8:38:34 32 Australia 2 0:52:44 4:37:44 3:08:06
MPRO 3 Muehlbauer Hans 8:39:48 27 Germany 3 0:50:03 4:51:28 2:58:17
MPRO 4 Kawahara Hayato 8:48:00 30 JAPAN 4 0:52:38 5:06:17 2:49:05
MPRO 5 SeokJoo Han 8:50:49 34 Korea 5 0:57:02 4:53:44 3:00:03
MPRO 6 Masuda Daiki 8:51:26 28 JAPAN 6 0:54:26 4:56:02 3:00:58
MPRO 7 Matsumaru Masayuki 8:52:53 33 JAPAN 7 0:54:50 4:52:12 3:05:51
MPRO 8 Tani Shingo 8:57:11 40 JAPAN 8 0:56:52 4:58:31 3:01:48
MPRO 9 Shibata Takuya 8:58:32 35 JAPAN 9 0:57:49 4:53:02 3:07:41
MPRO 10 Nishiuchi Hiroyuki 8:59:32 32 JAPAN 10 0:48:24 5:05:20 3:05:48
MPRO 11 Iihoshi Morimichi 8:59:58 27 JAPAN 11 0:57:55 5:08:12 2:53:51
MPRO 12 Dmitrieff Chris 9:03:54 29 Australia 12 0:52:44 5:15:28 2:55:42
MPRO 13 Ikegata Shigenobu 9:07:39 33 JAPAN 13 0:52:42 4:57:08 3:17:49
MPRO 14 Loveridge Peter 9:08:55 30 Australia 14 0:50:01 5:12:08 3:06:46
MPRO 15 Carey John 9:25:33 32 Australia 23 0:55:32 5:07:48 3:22:13
MPRO 16 Iida Tadashi 9:39:44 31 JAPAN 34 0:55:39 5:20:34 3:23:31
MPRO 17 Imaeda Makoto 9:40:36 35 JAPAN 36 0:55:39 5:11:22 3:33:35
MPRO 18 Howard Bben 10:05:53 27 Australia 64 0:54:58 5:11:43 3:59:12
MPRO 19 W35-39`Halloran Mathieu 10:06:46 22 Canada 67 0:47:07 5:08:51 4:10:48
MPRO Stanton Chris DNF 24 Australia 0:49:57
MPRO Byung Hoon Park DNF 36 Korea 0:55:44
WPRO 1 Imaizumi Naomi 9:33:59 25 JAPAN 27 0:58:16 5:09:43 3:26:00
WPRO 2 Wee Bree 9:37:12 28 U.S.A. 33 0:52:52 5:19:29 3:24:51
WPRO 3 Pollett Sarah 9:54:30 27 Australia 45 0:50:06 5:38:15 3:26:09
WPRO 4 Kubota Saki 10:10:47 27 JAPAN 78 0:54:57 5:47:30 3:28:20
WPRO Shigaki Megumi DNF 34 JAPAN 0:56:43
M18-24 1 Shinozaki Yu 9:16:19 24 JAPAN 16 0:55:29 4:53:45 3:27:05
M18-24 2 Kamata Kazuaki 9:51:58 24 JAPAN 44 0:59:32 5:19:28 3:32:58
M18-24 3 Turley Sam 10:10:35 24 Australia 77 1:08:18 5:27:18 3:34:59
M18-24 4 Aiba Masayuki 10:31:31 24 JAPAN 114 1:03:30 5:28:57 3:59:04
M18-24 5 Tajitsu Makoto 10:33:16 21 JAPAN 116 1:04:55 5:44:58 3:43:23
M18-24 6 Kanai Yuji 10:53:02 23 JAPAN 162 0:59:32 5:28:06 4:25:24
M18-24 7 Tabata Yoshikazu 11:22:11 24 JAPAN 235 1:03:26 5:54:18 4:24:27
M18-24 8 Kashiwabara Takahito 11:36:40 21 JAPAN 276 1:00:15 6:15:58 4:20:27
M18-24 9 Tanaka Takahiro 12:08:03 21 JAPAN 358 1:23:00 6:10:15 4:34:48
M18-24 10 Kusuhara Shouta 12:19:23 20 JAPAN 389 1:10:22 6:34:58 4:34:03
M18-24 11 Terashima Toshikazu 12:21:52 21 JAPAN 394 1:21:53 6:55:27 4:04:32
M18-24 12 Higashino Ryoichi 12:27:28 24 JAPAN 413 1:02:54 6:14:41 5:09:53
M18-24 13 Blakie Gary 12:29:43 23 U.K. 419 1:06:54 6:54:04 4:28:45
M18-24 14 Aoshima Naofumi 13:18:06 22 JAPAN 562 1:13:23 7:09:22 4:55:21
M18-24 15 Takao Masayuki 13:40:35 24 JAPAN 621 1:26:53 6:56:43 5:16:59
M18-24 16 Goto Kota 13:41:43 22 JAPAN 624 1:27:18 7:01:14 5:13:11
M18-24 17 Yamaguchi Yuuki 14:04:46 21 JAPAN 682 1:17:00 7:58:57 4:48:49
M18-24 18 Takahashi Shintaro 14:09:44 22 JAPAN 693 1:26:54 6:42:16 6:00:34
M18-24 19 Tsunemi Tomohiro 14:55:48 24 JAPAN 808 1:31:13 7:50:48 5:33:47
M25-29 1 Yamamoto Shinji 9:42:59 26 JAPAN 37 1:04:38 5:20:33 3:17:48
M25-29 2 Thompson Daniel 9:47:04 28 Australia 40 1:00:25 5:17:53 3:28:46
M25-29 3 Ito Satoshi 10:01:43 29 JAPAN 54 1:02:30 5:22:05 3:37:08
M25-29 4 Hiruma Yusuke 10:03:38 26 JAPAN 57 1:03:03 5:21:13 3:39:22
M25-29 5 Sugimoto Masaya 10:04:25 26 JAPAN 59 1:05:30 5:38:06 3:20:49
M25-29 6 ONeill Matthew 10:07:24 25 Australia 68 0:53:04 5:08:51 4:05:29
M25-29 7 Sawa Kenzaburou 10:24:48 27 JAPAN 102 1:06:18 5:46:53 3:31:37
M25-29 8 Yamaguchi Yuzo 10:25:16 29 JAPAN 103 1:07:47 5:38:09 3:39:20
M25-29 9 Sato Tadasuke 10:33:37 27 JAPAN 117 1:05:09 5:21:20 4:07:08
M25-29 10 Mashiyama kanji 10:35:38 27 JAPAN 120 1:21:12 5:27:49 3:46:37
M25-29 11 Shinno Mitsuhiro 10:42:07 29 JAPAN 134 1:05:16 6:02:08 3:34:43
M25-29 12 Kokubu Toshiyuki 10:42:23 28 JAPAN 135 0:59:23 5:36:45 4:06:15
M25-29 13 Usui Tetsuya 10:54:18 25 JAPAN 167 1:12:34 5:41:25 4:00:19
M25-29 14 Kobayashi Hiroyuki 11:08:09 27 JAPAN 194 1:29:26 6:04:43 3:34:00
M25-29 15 Kimura Naoto 11:15:48 26 JAPAN 215 1:05:28 5:57:54 4:12:26
M25-29 16 Mizuno Hiroki 11:17:07 26 JAPAN 221 1:13:30 5:52:28 4:11:09
M25-29 17 Hu Shu-Yu 11:17:11 27 Taiwan 222 1:17:30 6:06:41 3:53:00
M25-29 18 Momoi Youhei 11:20:48 28 JAPAN 233 1:09:55 5:45:23 4:25:30
M25-29 19 Smith Jonathan 11:22:27 25 JAPAN 236 1:02:12 6:19:16 4:00:59
M25-29 20 Wakayama Daiki 11:35:58 29 JAPAN 274 1:07:35 6:10:32 4:17:51
M25-29 21 Tanizaki Tetsuya 11:41:20 29 JAPAN 288 0:59:14 6:35:03 4:07:03
M25-29 22 Kawasaki Takashi 11:43:44 26 JAPAN 292 1:15:27 6:17:47 4:10:30
M25-29 23 Yokoyama Hirokazu 11:44:27 26 JAPAN 295 1:23:13 5:37:28 4:43:46
M25-29 24 Kogure Masaya 11:46:02 28 JAPAN 299 1:21:04 6:09:31 4:15:27
M25-29 25 Chikuda Yasuhiro 12:01:01 28 JAPAN 340 1:12:34 6:28:40 4:19:47
M25-29 26 Hirakawa Takayasu 12:07:09 27 JAPAN 356 0:55:35 6:36:36 4:34:58
M25-29 27 Leach Lee 12:11:53 28 U.S.A. 366 1:10:54 5:58:47 5:02:12
M25-29 28 Wada Takuya 12:14:41 29 JAPAN 376 1:10:03 6:42:05 4:22:33
M25-29 29 Kounoura Hisashi 13:18:43 28 JAPAN 563 1:14:24 6:27:20 5:36:59
M25-29 30 Taniguchi Toyoaki 13:29:34 27 JAPAN 587 1:15:13 6:41:56 5:32:25
M25-29 31 Ohta Kenji 13:36:07 28 JAPAN 613 1:16:17 6:40:05 5:39:45
M25-29 32 DongHwan Cho 14:15:44 29 Korea 706 1:19:34 7:21:52 5:34:18
M25-29 33 Kubo Satoshi 14:31:04 29 JAPAN 735 1:25:04 6:34:20 6:31:40
M25-29 34 Koyanagi Hideaki 14:32:06 29 JAPAN 736 1:28:31 7:01:27 6:02:08
M25-29 35 Usui Akihito 14:40:47 28 JAPAN 762 1:27:02 7:35:54 5:37:51
M25-29 36 Yan Sheva 14:53:38 27 Canada 798 1:44:36 7:55:30 5:13:32
M25-29 Okubo hiroki 29 JAPAN 1:30:08 8:07:48
M25-29 Hansako Kenta 28 JAPAN
M25-29 Inoue Tomoaki 25 JAPAN 1:35:41 7:44:55
M25-29 Peyre David 29 France 1:14:52 5:42:57
M30-34 Naganuma Takehiro 32 JAPAN 1:19:22 8:23:09
M30-34 Suzuki Keita 31 JAPAN 1:26:13 7:29:45
M30-34 Nakao Makoto 33 JAPAN 1:05:16 5:24:15
M30-34 1 Seguin Stephane 9:19:38 30 France 18 0:59:53 5:06:13 3:13:32
M30-34 2 Fukuta Tsukasa 9:20:08 31 JAPAN 20 0:59:36 5:09:24 3:11:08
M30-34 3 Kindaichi Keiji 9:23:14 30 JAPAN 22 0:54:00 5:08:20 3:20:54
M30-34 4 Nelson Luke 9:34:11 30 U.S.A. 28 1:03:05 5:12:35 3:18:31
M30-34 5 Nobutani Kojiro 9:34:46 32 JAPAN 30 0:59:21 5:22:52 3:12:33
M30-34 6 Tanaka Akira 9:50:34 34 JAPAN 43 1:01:13 5:15:39 3:33:42
M30-34 7 Shin Yoichiro 9:56:56 34 JAPAN 47 0:59:14 5:29:44 3:27:58
M30-34 8 Cooney Alvin 9:58:40 34 Ireland 50 0:55:33 5:22:47 3:40:20
M30-34 9 Ito Tomokazu 9:59:14 30 JAPAN 51 1:03:16 5:26:13 3:29:45
M30-34 10 Uchida Kazuo 10:07:33 32 JAPAN 69 1:06:34 5:26:05 3:34:54
M30-34 11 Sakashita Tsuyoshi 10:08:53 31 JAPAN 71 1:01:04 5:38:25 3:29:24
M30-34 12 Saito Seiji 10:08:57 33 JAPAN 74 0:59:26 5:33:54 3:35:37
M30-34 13 Inagaki Yuichiro 10:09:17 32 JAPAN 75 1:03:22 5:17:47 3:48:08
M30-34 14 ONeal Cameron 10:10:19 31 U.S.A. 76 1:02:41 5:22:11 3:45:27
M30-34 15 Ogawa Takayuki 10:12:38 32 JAPAN 80 0:59:21 5:29:05 3:44:12
M30-34 16 Enatsu Shimon 10:13:05 31 JAPAN 82 1:03:19 5:33:26 3:36:20
M30-34 17 Shimomura Takeshi 10:14:15 33 JAPAN 84 1:02:23 5:30:33 3:41:19
M30-34 18 Takehara Shiro 10:18:38 33 JAPAN 92 0:58:02 5:43:54 3:36:42
M30-34 19 Maeda Seiichiro 10:20:56 34 JAPAN 96 1:07:58 5:10:36 4:02:22
M30-34 20 Endo Go 10:23:00 34 JAPAN 99 1:13:27 5:32:28 3:37:05
M30-34 21 Parry Robert 10:29:41 32 Australia 110 1:00:30 5:31:45 3:57:26
M30-34 22 Stern Pablo 10:30:51 30 Canada 112 1:17:56 5:22:44 3:50:11
M30-34 23 Kimura Katsumi 10:31:21 32 JAPAN 113 1:03:23 5:39:18 3:48:40
M30-34 24 Ito Shinsuke 10:37:37 30 JAPAN 124 1:07:31 5:40:45 3:49:21
M30-34 25 Sakemi Shingo 10:38:07 33 JAPAN 125 0:58:03 5:10:25 4:29:39
M30-34 26 osawa kazutaka 10:43:31 33 JAPAN 138 1:06:29 5:54:08 3:42:54
M30-34 27 kamisato takanori 10:46:22 34 JAPAN 145 1:05:24 5:48:27 3:52:31
M30-34 28 Yonekura Kouichi 10:47:13 34 JAPAN 146 1:07:47 5:32:46 4:06:40
M30-34 29 Teramoto Yoshiaki 10:48:06 33 JAPAN 148 1:17:41 5:38:48 3:51:37
M30-34 30 Flannery Robert 10:54:11 32 U.S.A. 166 1:01:23 5:47:49 4:04:59
M30-34 31 Nagano Kentarou 11:04:52 31 JAPAN 186 1:07:56 6:10:05 3:46:51
M30-34 32 Mori Shiro 11:09:08 33 JAPAN 195 1:11:13 5:47:21 4:10:34
M30-34 33 Akano Fuminori 11:09:52 34 JAPAN 198 0:59:16 6:17:59 3:52:37
M30-34 34 Kajiyama Yuichi 11:10:46 34 JAPAN 201 1:00:26 5:47:55 4:22:25
M30-34 35 Saito Joji 11:11:46 33 JAPAN 202 1:13:21 6:04:56 3:53:29
M30-34 36 nishimura masahito 11:16:15 33 JAPAN 217 1:14:36 6:01:59 3:59:40
M30-34 37 Igarashi Yasutaka 11:18:48 34 JAPAN 228 1:10:15 6:04:19 4:04:14
M30-34 38 Ikeda Kenji 11:26:00 34 JAPAN 244 1:06:07 6:02:07 4:17:46
M30-34 39 Ikehara Koji 11:26:31 32 JAPAN 246 1:18:08 6:25:21 3:43:02
M30-34 40 Eguro Toshiaki 11:28:13 34 JAPAN 252 1:01:13 6:06:13 4:20:47
M30-34 41 Sioguchi Kei 11:28:20 33 JAPAN 253 1:13:20 6:23:16 3:51:44
M30-34 42 Kim Sewan 11:30:22 34 Korea 259 1:05:28 5:48:56 4:35:58
M30-34 43 Higuchi Koji 11:30:51 34 JAPAN 260 1:14:41 6:03:20 4:12:50
M30-34 44 Suzuki Jin 11:32:32 34 JAPAN 265 1:13:21 6:03:14 4:15:57
M30-34 45 Boksang Joh 11:37:53 30 Korea 280 1:16:06 5:55:13 4:26:34
M30-34 46 Yoshida Satoshi 11:39:25 30 JAPAN 286 1:10:43 6:10:25 4:18:17
M30-34 47 Strong Andrew 11:40:23 30 U.S.A. 287 1:01:40 6:28:00 4:10:43
M30-34 48 Tominaga Takeshi 11:47:34 33 JAPAN 302 1:02:32 6:23:09 4:21:53
M30-34 49 Matsuo Takashi 11:51:45 33 JAPAN 312 1:18:16 5:44:45 4:48:44
M30-34 50 Rhodus Kyle 11:56:14 34 U.S.A. 329 1:11:25 6:07:48 4:37:01
M30-34 51 Nobuhara Satoshi 11:57:20 32 JAPAN 331 1:23:22 6:11:47 4:22:11
M30-34 52 Kadota Yuji 12:01:39 33 JAPAN 343 1:28:23 6:26:04 4:07:12
M30-34 53 Kitayama Akira 12:03:41 33 JAPAN 348 1:16:15 6:25:10 4:22:16
M30-34 54 Ito Hiroyuki 12:03:44 32 JAPAN 349 1:16:46 6:07:47 4:39:11
M30-34 55 Yamaguchi Akira 12:03:54 34 JAPAN 350 1:27:19 6:48:47 3:47:48
M30-34 56 Shimoda Tomokazu 12:08:33 34 JAPAN 360 1:23:06 6:02:30 4:42:57
M30-34 57 Hamasaki Akinori 12:13:53 30 JAPAN 372 1:14:28 7:04:15 3:55:10
M30-34 58 Suzuki Akihiro 12:15:22 31 JAPAN 380 1:20:12 5:26:38 5:28:32
M30-34 59 Nakamura Kunio 12:16:39 32 JAPAN 384 1:16:53 6:19:15 4:40:31
M30-34 60 Koga Masami 12:22:20 33 JAPAN 395 1:25:36 5:38:11 5:18:33
M30-34 61 Asakura Takaaki 12:23:27 33 JAPAN 399 1:23:08 6:15:10 4:45:09
M30-34 62 Toyomaru Makoto 12:23:44 34 JAPAN 400 1:16:17 6:13:26 4:54:01
M30-34 63 Cho Sung Chul 12:24:46 30 JAPAN 402 1:22:12 6:15:40 4:46:54
M30-34 64 Yamaguchi Kosuke 12:25:27 33 JAPAN 405 1:17:47 6:09:08 4:58:32
M30-34 65 Ichikawa Takashi 12:26:14 33 JAPAN 408 1:30:01 6:24:18 4:31:55
M30-34 66 Oka Naoki 12:30:31 33 JAPAN 422 1:22:53 7:02:16 4:05:22
M30-34 67 Yamaguchi Noriaki 12:30:33 32 JAPAN 423 1:04:49 6:09:52 5:15:52
M30-34 68 Noma Hironobu 12:32:01 33 JAPAN 430 1:14:03 6:50:14 4:27:44
M30-34 69 Sueishi Tetuji 12:36:04 30 JAPAN 440 1:23:14 5:36:59 5:35:51
M30-34 70 Kiuchi Norihito 12:39:08 32 JAPAN 451 1:17:11 6:45:23 4:36:34
M30-34 71 Yano Ryutaro 12:42:32 32 JAPAN 458 1:05:31 6:41:17 4:55:44
M30-34 72 Kaneko Tomohiko 12:44:21 33 JAPAN 463 1:00:04 6:47:10 4:57:07
M30-34 73 Yamamoto Katsuhiko 12:49:33 31 JAPAN 478 1:33:24 6:30:56 4:45:13
M30-34 74 Hattori Junya 12:50:05 30 JAPAN 480 1:04:05 6:34:41 5:11:19
M30-34 75 Matsuoka Takafumi 12:51:15 31 JAPAN 488 1:26:15 6:45:45 4:39:15
M30-34 76 Ueki Akio 13:05:14 34 JAPAN 519 1:28:18 6:54:08 4:42:48
M30-34 77 Kobayashi Jinsuke 13:07:53 32 JAPAN 523 1:41:49 7:08:11 4:17:53
M30-34 78 Torii Yuki 13:23:34 30 JAPAN 578 1:43:36 6:46:49 4:53:09
M30-34 79 Onuma Shin 13:24:43 33 JAPAN 582 1:14:57 6:51:12 5:18:34
M30-34 80 Matsuzaki Tsutomu 13:27:22 31 JAPAN 584 1:12:45 6:49:19 5:25:18
M30-34 81 kanazawa hidekazu 13:31:11 31 JAPAN 596 1:20:44 6:50:40 5:19:47
M30-34 82 Nakamoto Yasutaka 13:36:13 34 JAPAN 614 1:25:23 6:56:34 5:14:16
M30-34 83 Munetani Keiichi 13:39:00 32 JAPAN 618 1:37:01 7:01:24 5:00:35
M30-34 84 Kwang Koon way 13:41:37 34 Singapore 623 1:23:04 6:50:33 5:28:00
M30-34 85 Ling Renny Tse Haw 13:43:18 34 Taiwan 630 1:35:12 7:06:22 5:01:44
M30-34 86 Osaka Nobuhiro 13:51:04 30 JAPAN 649 1:24:52 6:47:00 5:39:12
M30-34 87 Kawai Harumasa 13:51:45 31 JAPAN 652 1:07:34 7:12:13 5:31:58
M30-34 88 Kitake Hirotaka 13:53:09 31 JAPAN 656 1:22:53 6:27:00 6:03:16
M30-34 89 Nishida Ryuuichi 13:58:24 32 JAPAN 669 1:22:10 7:42:55 4:53:19
M30-34 90 Kambe Toshihiko 14:03:18 33 JAPAN 675 1:49:39 7:03:06 5:10:33
M30-34 91 Waki Hiroyuki 14:04:26 30 JAPAN 680 1:16:24 7:34:04 5:13:58
M30-34 92 Yoshino Takamitsu 14:05:39 33 JAPAN 684 1:18:57 7:14:38 5:32:04
M30-34 93 Stolen Dustin 14:08:19 30 Canada 688 1:07:47 6:55:51 6:04:41
M30-34 94 Yokoshima Yasutaka 14:08:49 31 JAPAN 689 1:16:28 6:54:52 5:57:29
M30-34 95 Yokoyama Kazushi 14:32:39 30 JAPAN 739 1:14:46 7:57:56 5:19:57
M30-34 96 Suzuki Shigeaki 14:34:45 34 JAPAN 744 1:26:10 6:36:53 6:31:42
M30-34 97 Nakashima Masaharu 14:38:19 32 JAPAN 757 1:27:33 7:00:46 6:10:00
M30-34 98 China Masashi 14:38:26 30 JAPAN 758 1:52:00 7:34:57 5:11:29
M30-34 99 Wajima Tomohiro 14:43:39 33 JAPAN 768 1:42:51 7:23:18 5:37:30
M30-34 100 Kojima Soushi 14:45:15 34 JAPAN 777 2:01:09 7:11:15 5:32:51
M30-34 101 Tseng Chien-Chang 14:46:18 31 Taiwan 778 1:43:11 7:42:45 5:20:22
M30-34 102 Cordeau Eric 14:50:06 34 France 783 1:38:43 7:23:04 5:48:19
M30-34 103 Saito Ryusuke 14:51:40 32 JAPAN 788 0:52:56 7:35:22 6:23:22
M30-34 104 Kurayama Tomoharu 14:53:25 30 JAPAN 795 1:05:34 8:00:14 5:47:37
M30-34 105 Chang Lan-Feng 14:54:16 34 Taiwan 803 1:50:17 7:57:51 5:06:08
M35-39 Freemantle Marc 36 JAPAN 1:02:59 5:01:26
M35-39 Yamanishi Eiji 39 JAPAN 1:16:06 7:45:52
M35-39 Mathisen Arthur 37 U.S.A. 0:59:27
M35-39 yamamoto kohji 38 JAPAN 1:16:08 8:38:13
M35-39 1 Suzuka Masaki 9:10:49 37 JAPAN 15 1:02:35 5:06:01 3:02:13
M35-39 2 Yamamoto Shingo 9:17:06 35 JAPAN 17 0:59:15 5:05:52 3:11:59
M35-39 3 Yujiri Junya 9:19:48 39 JAPAN 19 0:56:41 5:08:44 3:14:23
M35-39 4 Matsushita Atsushi 9:21:32 35 JAPAN 21 1:03:15 5:09:42 3:08:35
M35-39 5 Philip Miller 9:29:30 35 Australia 24 1:07:30 5:02:23 3:19:37
M35-39 6 Arai Takashi 9:34:15 37 JAPAN 29 0:59:16 5:38:35 2:56:24
M35-39 7 Illingworth Matthew 9:36:26 39 U.K. 31 1:01:32 4:38:28 3:56:26
M35-39 8 Onishi Sadanori 9:40:13 36 JAPAN 35 1:10:39 5:10:20 3:19:14
M35-39 9 Takahashi Akihiko 9:48:01 36 JAPAN 41 1:01:05 5:15:52 3:31:04
M35-39 10 Reid Eric 9:49:43 35 U.S.A.. 42 1:02:22 5:21:38 3:25:43
M35-39 11 Matsushita Takazumi 9:55:36 35 JAPAN 46 1:03:27 5:33:12 3:18:57
M35-39 12 Banti Federico 9:58:00 38 Italy 48 0:54:17 5:27:43 3:36:00
M35-39 13 Gomez Macazaga Gorka 10:00:33 35 Spain 53 1:15:08 5:23:00 3:22:25
M35-39 14 Sendai Mikio 10:03:15 38 JAPAN 56 1:00:59 5:39:32 3:22:44
M35-39 15 Matsuura Jun 10:05:14 38 JAPAN 62 1:05:41 5:27:02 3:32:31
M35-39 16 Nakajima Takeshi 10:05:28 37 JAPAN 63 1:03:24 5:40:24 3:21:40
M35-39 17 Rebonato Gabriele 10:06:41 35 Italy 66 0:53:15 5:28:38 3:44:48
M35-39 18 Endo Masakazu 10:14:44 38 JAPAN 85 0:58:13 5:30:49 3:45:42
M35-39 19 Mori Masaki 10:16:25 39 JAPAN 88 1:10:46 5:33:18 3:32:21
M35-39 20 Kato Kenjiro 10:16:56 39 JAPAN 89 1:01:19 5:35:50 3:39:47
M35-39 21 Kashima Yosuke 10:17:19 37 JAPAN 90 1:04:44 5:22:43 3:49:52
M35-39 22 Oshima Hirofumi 10:23:07 38 JAPAN 100 1:01:28 5:49:53 3:31:46
M35-39 23 Tsubota Kenjiro 10:23:59 39 JAPAN 101 1:12:58 5:46:23 3:24:38
M35-39 24 Takata Kazuharu 10:32:39 36 JAPAN 115 1:18:07 5:43:20 3:31:12
M35-39 25 Hattori Kenji 10:33:48 35 JAPAN 118 0:57:38 5:48:02 3:48:08
M35-39 26 Pak Minsok 10:37:24 39 U.S.A. 122 1:05:13 5:41:12 3:50:59
M35-39 27 Edwards David 10:39:13 35 Australia 129 1:02:31 5:40:38 3:56:04
M35-39 28 Yamamoto Eiji 10:40:50 37 JAPAN 132 1:10:29 5:50:35 3:39:46
M35-39 29 Shimura Tomonari 10:43:10 35 JAPAN 137 1:05:44 5:52:14 3:45:12
M35-39 30 Kobayashi Koji 10:48:22 35 JAPAN 149 1:18:20 5:41:34 3:48:28
M35-39 31 Yoneda Mitsuo 10:49:28 35 JAPAN 153 1:04:58 6:01:45 3:42:45
M35-39 32 Hayashi Toshiyuki 10:49:59 39 JAPAN 155 1:27:53 5:40:19 3:41:47
M35-39 33 Takayama Kazunari 10:50:33 39 JAPAN 156 1:10:57 6:09:37 3:29:59
M35-39 34 Brennan Torry 10:51:01 39 U.S.A. 158 1:02:21 5:59:58 3:48:42
M35-39 35 Nakahashi Akira 10:51:31 36 JAPAN 160 1:07:49 5:44:58 3:58:44
M35-39 36 Nishiyama Hajime 10:55:36 38 JAPAN 172 0:55:03 5:56:14 4:04:19
M35-39 37 Suguro Satoshi 11:03:28 39 JAPAN 184 1:18:20 5:59:38 3:45:30
M35-39 38 Suzuki Keigo 11:05:11 39 JAPAN 187 1:19:43 5:59:53 3:45:35
M35-39 39 Kawahara Hirokazu 11:05:44 39 JAPAN 188 1:03:56 5:43:22 4:18:26
M35-39 40 Taniguchi Yasuo 11:07:06 39 JAPAN 191 0:59:20 6:03:37 4:04:09
M35-39 41 Kumagae Youichi 11:09:58 38 JAPAN 199 1:18:34 5:56:14 3:55:10
M35-39 42 Kawakami Shunsuke 11:14:24 37 JAPAN 210 1:22:11 6:09:43 3:42:30
M35-39 43 Tsuji Kouichi 11:14:25 38 JAPAN 211 1:10:23 5:52:15 4:11:47
M35-39 44 Yamaguchi Takashi 11:17:35 39 JAPAN 225 1:06:27 6:16:00 3:55:08
M35-39 45 Kariya Hiroyuki 11:18:03 37 JAPAN 226 1:03:23 6:35:09 3:39:31
M35-39 46 Sang Kil Kim 11:19:58 38 Korea 231 1:21:16 5:59:54 3:58:48
M35-39 47 Takasaki Yoshifumi 11:20:32 36 JAPAN 232 1:12:31 6:07:59 4:00:02
M35-39 48 Tomohiro Hashimoto 11:23:35 37 Singapore 238 1:15:40 5:47:10 4:20:45
M35-39 49 Kimoto Susumu 11:24:39 37 JAPAN 241 1:18:33 6:52:37 3:13:29
M35-39 50 Hirao Junichi 11:26:43 39 JAPAN 247 1:14:33 6:18:02 3:54:08
M35-39 51 Ariyoshi Toshihiro 11:27:18 37 JAPAN 248 1:15:16 6:16:58 3:55:04
M35-39 52 Nabeshima Takanobu 11:27:32 35 JAPAN 250 1:07:45 5:52:23 4:27:24
M35-39 53 Ishihara Shuuichi 11:28:05 35 JAPAN 251 1:13:55 6:10:39 4:03:31
M35-39 54 Yamamoto Takenobu 11:31:25 39 JAPAN 263 1:16:32 6:26:28 3:48:25
M35-39 55 Zemitis Darrell 11:33:00 39 U.S.A. 266 1:09:20 6:13:21 4:10:19
M35-39 56 Maeda Hiroshi 11:33:19 36 JAPAN 267 1:18:22 5:58:16 4:16:41
M35-39 57 Ishihara Youichi 11:33:48 39 JAPAN 269 1:16:19 6:04:45 4:12:44
M35-39 58 Fujita Hiroyuki 11:42:23 39 JAPAN 290 1:18:09 6:17:36 4:06:38
M35-39 59 Ine Hiroaki 11:44:00 36 JAPAN 293 1:13:51 5:31:01 4:59:08
M35-39 60 Arai Masafumi 11:47:07 37 JAPAN 301 1:09:11 6:20:33 4:17:23
M35-39 61 Hotta Takurou 11:49:51 36 JAPAN 307 1:10:19 6:07:58 4:31:34
M35-39 62 Inoue Tatsuya 11:51:16 36 JAPAN 311 1:13:54 6:28:36 4:08:46
M35-39 63 Imai Tatsuya 11:52:26 38 JAPAN 316 1:01:13 6:20:45 4:30:28
M35-39 64 Umeda Jun 11:52:54 38 JAPAN 318 1:22:47 6:09:42 4:20:25
M35-39 65 Asakawa Seiichiro 11:56:03 39 JAPAN 326 1:12:42 6:22:36 4:20:45
M35-39 66 Hirano Hiroshi 11:56:32 39 JAPAN 330 1:07:51 6:24:57 4:23:44
M35-39 67 Matsuo Hirotoshi 12:00:28 38 JAPAN 339 1:23:48 6:08:29 4:28:11
M35-39 68 Sato Masaki 12:01:19 39 JAPAN 342 1:04:33 6:29:24 4:27:22
M35-39 69 Nagano Yasuhisa 12:02:09 37 JAPAN 345 1:06:23 6:19:36 4:36:10
M35-39 70 Kumagawa Tetsuya 12:03:24 35 JAPAN 347 1:24:40 6:13:04 4:25:40
M35-39 71 Takahashi Akira 12:08:09 38 JAPAN 359 1:15:06 6:29:20 4:23:43
M35-39 72 Mori Ryosuke 12:11:25 37 JAPAN 365 1:10:40 6:32:41 4:28:04
M35-39 73 Imaoka Chiaki 12:12:22 36 JAPAN 367 1:15:00 6:47:33 4:09:49
M35-39 74 Partin Jonathon 12:12:50 36 U.S.A. 369 1:10:47 5:52:25 5:09:38
M35-39 75 Ampuku Sakito 12:15:56 36 JAPAN 382 1:26:57 6:26:26 4:22:33
