IMJ
2008 IRONMAN JAPAN TRIATHLON GOTO NAGASAKI
2008 KONA SLOTS QUALIFIED ATHLETES
Category/Division « –¼ Last Name First Name JTU“o˜^ij۸ Country Rep Swim Bike Run Finish Time
M18-24 ŽĀč —FÄÓ Shinozaki Yu _“ŽģŒ§ Japan 0:55:29 4:53:45 3:27:05 9:16:19
M18-24 Š™“c ˜a–¾ Kamata Kazuaki “Œ‹ž“s Japan 0:59:32 5:19:28 3:32:58 9:51:58
M25-29 ŽR–{ŌĻÓÄ ^“ń Yamamoto Shinji ‰«“źŒ§µ·ÅÜ¹Ż Japan 1:04:38 5:20:33 3:17:48 9:42:59
M25-29 Thompson, Daniel Thompson Daniel Australia 1:00:25 5:17:53 3:28:46 9:47:04
M30-34 Seguin,@Stephane Seguin Stephane France 0:59:53 5:06:13 3:13:32 9:19:38
M30-34 •Ÿ“c É Fukuta Tsukasa ‘åć•{ Japan 0:59:36 5:09:24 3:11:08 9:20:08
M30-34 Nelson, Luke Nelson Luke USA 1:03:05 5:12:35 3:18:31 9:34:11
M30-34 M’J N“ń˜Y Nobutani Kojiro ‹ž“s•{ Japan 0:59:21 5:22:52 3:12:33 9:34:46
M35-39 “’K ~–ē Yujiri Junya “Œ‹ž“s Japan 0:56:41 5:08:44 3:14:23 9:19:48
M35-39 —鎭 «Ž÷ Suzuka Masaki ˆ¤•QŒ§ Japan 1:02:35 5:06:01 3:02:13 9:10:49
M35-39 ŽR–{ MŒį Yamamoto Shingo ˆ¤’mŒ§ Japan 0:59:15 5:05:52 3:11:59 9:17:06
M35-39 ¼‰ŗ “ÄŽj Matsushita Atsushi ‘åć•{ Japan 1:03:15 5:09:42 3:08:35 9:21:32
M35-39 rˆä±×² ’Ą¶¼ Arai Takashi ē—tŒ§ĮŹŽ¹Ż Japan 0:59:16 5:38:35 2:56:24 9:34:15
M40-44 ‘å‹“ NŽ” Ohashi Kojiro ‘åć•{ Japan 0:58:04 5:12:32 3:21:35 9:32:11
M40-44 “c’†ĄÅ¶ ‹BĄ¹¼ Tanaka Takeshi “Œ‹ž“s Japan 0:59:11 5:20:29 3:14:10 9:33:50
M40-44 –k—¢ M—Y Kitazato Nobuo •Ÿ‰ŖŒ§ Japan 0:55:00 5:32:31 3:09:31 9:37:02
M40-44 Ī‘q Œb‰ī Ishikura Keisuke ˆļéŒ§ Japan 1:01:21 5:13:45 3:30:52 9:45:58
M40-44 ģ“‡ —²ˆź Kawashima Ryuichi ē—tŒ§ Japan 0:59:27 5:24:09 3:22:37 9:46:13
M45-49 •Ÿ–{ ŠģŽĄ Fukumoto Yoshimi _“ŽģŒ§ Japan 1:10:46 5:26:36 3:31:34 10:08:56
M45-49 ’†“‡ G² Nakajima Hideaki “Œ‹ž“sij·®³Ä Japan 1:15:50 5:28:17 3:29:59 10:14:06
M45-49 ¼ŽR r•ć Nishiyama Shunsuke “Œ‹ž“sij·®³Ä Japan 1:07:36 5:40:57 3:26:18 10:14:51
M45-49 ¬–ģ —YŽi Ono Yuji é‹ŹŒ§ Japan 0:58:17 5:29:30 3:48:30 10:16:17
M45-49 Š—–““c ˜a•F Kamamuta Kazuhiko _“ŽģŒ§ Japan 1:16:20 5:38:10 3:23:18 10:17:48
M50-54 ”эł ³ŒČ Iizasa Masaki ē—tŒ§ Japan 1:06:23 5:23:55 3:42:39 10:12:57
M50-54 Ā–ģ •ü”V Aono Tomoyuki –kŠC“¹Īƶ²Ä޳ Japan 1:10:32 5:35:01 3:36:38 10:22:11
M50-54 “”Œ“ Œöˆź Fujiwara Koichi Ž ‰źŒ§¼¶Ž¹Ż Japan 1:13:55 5:29:33 3:44:29 10:27:57
M50-54 ŠL’Ė Œ’Ž” Kaitsuka Kenji ˆļéŒ§ Japan 1:02:34 5:58:34 3:37:48 10:38:56
M55-59 ¼–{ĻĀÓÄ [ Matsumoto Mitsuru é‹ŹŒ§»²ĄĻ¹Ż Japan 1:10:00 6:03:04 4:04:15 11:17:19
M55-59 –x–ģ ³–¾ Horino Masaaki ĪģŒ§²¼¶Ü¹Ż Japan 1:09:50 6:14:21 3:55:17 11:19:28
M55-59 ¬–ģ’Ė FĄ¶¼ Onozuka Takashi ŽOdŒ§ Japan 1:21:35 6:33:11 3:38:54 11:33:40
M60-64 ‘ŗ’† Mˆź Muranaka Shinichi ‰ŖŽRŒ§ Japan 1:20:30 6:24:20 4:29:11 12:14:01
M60-64 “Iź Œ’ˆź Matoba Kenichi •ŗŒÉŒ§ Japan 1:36:15 7:26:19 4:30:28 13:33:02
M65-69 ¼‘ŗ ‘FK Nishimura Yoshiyuki Ć‰ŖŒ§ Japan 1:14:32 6:47:47 4:28:40 12:30:59
M70-74 ‰““” Ÿ•v Endo Sumio Ć‰ŖŒ§ Japan 1:17:49 7:22:03 5:08:49 13:48:41
MPRO Muehlbauer, Hans Muehlbauer Hans Germany 0:50:03 4:51:28 2:58:17 8:39:48
MPRO ‰ĶŒ“ —El Kawahara Hayato “Œ‹ž“s Japan 0:52:38 5:06:17 2:49:05 8:48:00
MPRO ‰v“c ‘å‹M Masuda Daiki _“ŽģŒ§ Japan 0:54:26 4:56:02 3:00:58 8:51:26
W18-24 Gordon, Elizabeth Gordon Elizabeth Australia 1:01:23 5:35:06 4:02:14 10:38:43
W25-29 Davison, Rosamund Davison Rosamund Australia 1:10:37 6:06:46 4:01:14 11:18:37
W30-34 ¼–{ ‰Ų“Ž Matsumoto Kana “‡ŖŒ§ Japan 1:01:39 5:54:33 3:46:42 10:42:54
W35-39 Hakenberg, Simone Hakenberg Simone Netherlands 1:00:53 5:34:42 3:55:10 10:30:45
W35-39 Ž™“‡ŗ¼ŽĻ K»Į Kojima Sachi _“ŽģŒ§ Japan 1:09:54 5:47:04 3:41:20 10:38:18
W40-44 Martin, Anne Martin Anne Australia 1:07:31 5:44:46 3:44:48 10:37:05
W40-44 ģć ‰ėŽq Kawakami Masako ’·–ģŒ§ Japan 1:16:02 5:55:25 3:43:33 10:55:00
W45-49 ‰KŒŽ ĆŽq Uzuki Shizuko “Œ‹ž“s Japan 1:22:57 6:32:35 4:13:34 12:09:06
W45-49 ć¼ ˜aŽ} Uematsu Kazue Ć‰ŖŒ§ Japan 1:12:07 6:35:34 4:26:25 12:14:06
W50-54 Hee Ran, Yu Hee Ran Yu Korea 1:26:14 6:55:18 4:05:22 12:26:54
W50-59 ŽR–{ LŽq Yamamoto Nobuko “Œ‹ž“s Japan 1:23:29 7:31:43 4:40:19 13:35:31
W60-64 ¼–x ŽOŽ}Žq Nishibori Mieko ē—tŒ§ Japan 1:19:27 7:20:54 5:07:47 13:48:08
WPRO ”ņ “Ž”ü Imaizumi Naomi “Č–ŲŒ§ Japan 0:58:16 5:09:43 3:26:00 9:33:59