2009 Ironman Japan Results, Elite (PRO) Men and Women
Cat.pl OverallPlace Race No. NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat.
1 1 1 Luke McKenzie 28 M Australia 8:28:31 0:46:09 2 4:40:08 1 5:26:17 1 3:02:14 4   MPRO
2 2 5 Ogden Courtney 37 M Australia 8:42:54 0:49:51 7 4:45:03 3 5:34:54 5 3:08:00 8   MPRO
3 3 9 Vabrousek Petr 36 M Czech Republic 8:45:59 0:53:22 11 4:48:29 6 5:41:51 6 3:04:08 5   MPRO
4 4 2  Byung Hoon Park 38 M Korea 8:49:10 0:58:31 40 4:51:22 8 5:49:53 8 2:59:17 2   MPRO
5 5 17 Takahama Kuniaki 30 M Japan 8:51:28 0:49:44 6 5:01:47 12 5:51:31 11 2:59:57 3   MPRO
6 6 13 Nishiuchi Hiroyuki 34 M Japan 8:56:59 0:46:13 3 5:04:48 13 5:51:01 9 3:05:58 6   MPRO
7 7 10 Watt Cameron 30 M Australia 8:57:54 0:46:15 4 4:40:35 2 5:26:50 2 3:31:04 51   MPRO
8 8 15 Iihoshi Morimichi 28 M Japan 9:03:22 0:59:56 55 5:12:09 23 6:12:05 21 2:51:17 1   MPRO
9 9 7 Matsumaru Masayuki 34 M Japan 9:04:14 0:55:46 19 4:48:39 7 5:44:25 7 3:19:49 22   MPRO
10 10 6 Masuda Daiki 29 M Japan 9:05:17 0:53:23 12 5:05:50 14 5:59:13 13 3:06:04 7   MPRO
11 11 11 Tani Shingo 42 M Japan 9:09:32 0:59:59 56 5:01:29 11 6:01:28 15 3:08:04 9   MPRO
12 15 14 Sickl Heinrich 36 M Austria 9:30:14 0:53:30 14 5:06:29 16 5:59:59 14 3:30:15 45   MPRO
13 59 19 Marr Timothy 30 M U.S.A. 10:14:20 0:46:20 5 4:48:22 5 5:34:42 4 4:39:38 388   MPRO
14 124 12 Shibata Takuya 37 M Japan 10:52:50 0:58:17 38 6:05:02 228 7:03:19 161 3:49:31 114   MPRO
15 392 3 Kawahara Hayato 32 M Japan 12:36:24 0:52:19 9 4:59:08 9 5:51:27 10 6:44:57 824   MPRO
  DNF 4 Doe Kieran 28 M New zealand   0:46:07 1 4:47:43 4 5:33:50 3       MPRO
  Rskip 16 Ikegata Shigenobu 35 M Japan 11:41:36 0:53:22   5:29:08   6:22:30   5:19:06     MPRO
Cat.pl OverallPlace Race No. NAME Age Gender Nation Over all Swim S.pl Bike B.pl Split SP.pl Run R.pl Fem Cat.
1 31 22 Klingler Nicole 29 F Liechtenstein 9:52:52 1:03:17 105 5:22:24 45 6:25:41 46 3:27:11 34 1 WPRO
2 36 28 Ward Nicole 34 F Australia 9:56:00 0:53:25 13 5:35:18 95 6:28:43 55 3:27:17 35 2 WPRO
3 42 26 Shigaki Megumi 35 F Japan 10:01:07 0:58:19 39 5:30:14 74 6:28:33 54 3:32:34 56 3 WPRO
4 50 24 Sato Hiromi 36 F Japan 10:07:50 1:08:04 202 5:27:11 58 6:35:15 77 3:32:35 57 4 WPRO
5 58 23 Biscay Hillary 31 F U.S.A. 10:14:19 0:52:15 8 5:28:28 66 6:20:43 35 3:53:36 130 5 WPRO
6 122 27 Balding Amanda 32 F Australia 10:51:55 1:02:12 76 5:45:29 133 6:47:41 117 4:04:14 184 8 WPRO
7 148 29 Fallows Anne 31 F U.K. 11:05:59 1:04:34 128 5:52:56 161 6:57:30 143 4:08:29 206 9 WPRO
  DNF 25 Nishiuchi Maki 34 F Japan   0:52:32 10               WPRO